Age in Years | Hispanic | Middle Easterner | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
< 1 | 48 | 29 | 19 | 25 | 7 | 18 |
1-4 | 6 | 2 | 4 | 5 | 1 | 4 |
5-9 | 4 | 4 | - | 4 | - | 4 |
10-14 | 8 | 4 | 4 | 2 | - | 2 |
15-19 | 27 | 18 | 9 | 12 | 7 | 5 |
20-24 | 53 | 42 | 11 | 12 | 8 | 4 |
25-29 | 56 | 41 | 15 | 31 | 21 | 10 |
30-34 | 67 | 44 | 23 | 14 | 13 | 1 |
35-39 | 90 | 56 | 34 | 20 | 16 | 4 |
40-44 | 85 | 61 | 24 | 16 | 9 | 7 |
45-49 | 99 | 70 | 29 | 28 | 11 | 17 |
50-54 | 146 | 105 | 41 | 48 | 34 | 14 |
55-59 | 148 | 95 | 53 | 77 | 56 | 21 |
60-64 | 211 | 147 | 64 | 98 | 59 | 39 |
65-69 | 233 | 150 | 83 | 141 | 89 | 52 |
70-74 | 221 | 126 | 95 | 184 | 122 | 62 |
75-79 | 212 | 116 | 96 | 224 | 138 | 86 |
80-84 | 197 | 95 | 102 | 247 | 139 | 108 |
85-89 | 179 | 79 | 100 | 265 | 132 | 133 |
90+ | 230 | 92 | 138 | 275 | 112 | 163 |
All Ages | 2,320 | 1,376 | 944 | 1,728 | 974 | 754 |
Note: Death records with sex not stated are included only in the "Total" column. Middle Easterner: Decedents who were Arab, Chaldean, Assyrian or Syriac. |
Source: 2020 Michigan Resident Death File, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |