Age | Rank and Cause of Death | Number | Rate | |
---|---|---|---|---|
All Ages | 1. | Diseases of heart | 1,999 | 296.3 |
2. | Malignant neoplasms | 1,195 | 177.1 | |
3. | Accidents | 914 | 135.5 | |
4. | Assault (homicide) | 382 | 56.6 | |
5. | Cerebrovascular diseases | 353 | 52.3 | |
All Causes | 7,575 | 1,122.9 | ||
Under 1 year | 1. | Disorders related to short gestation and low birth weight, not elsewhere classified | 22 | 243.0 |
2. | Unintentional injuries | 16 | 176.7 | |
3. | Sudden infant death syndrome | 15 | 165.7 | |
4. | Congenital malformations, deformations and chromosomal abnormalities | 12 | 132.5 | |
5. | Pulmonary hemorrhage originating in the perinatal period | 4 | * | |
All Causes | 110 | 1,214.8 | ||
1-4 Years | 1. | Accidents | 9 | 23.3 |
2–3. | Assault (homicide) Certain conditions originating in the perinatal period |
2 | * | |
4. | Influenza and pneumonia | 1 | * | |
All Causes | 20 | 51.8 | ||
5-14 Years | 1–2. | Accidents Assault (homicide) |
8 | 7.8 |
3–5. | Chronic lower respiratory diseases Diseases of heart Malignant neoplasms |
3 | * | |
All Causes | 40 | 38.9 | ||
15-24 Years | 1. | Assault (homicide) | 100 | 98.7 |
2. | Accidents | 40 | 39.5 | |
3. | Intentional self-harm (suicide) | 22 | 21.7 | |
4–5. | Diseases of heart Malignant neoplasms |
4 | * | |
All Causes | 194 | 191.5 | ||
25-34 Years | 1. | Accidents | 130 | 117.8 |
2. | Assault (homicide) | 118 | 106.9 | |
3. | Intentional self-harm (suicide) | 41 | 37.2 | |
4. | Diseases of heart | 25 | 22.7 | |
5–6. | Human immunodeficiency virus (HIV) disease Malignant neoplasms |
8 | 7.3 | |
All Causes | 406 | 368.0 | ||
35-49 Years | 1. | Accidents | 219 | 186.3 |
2. | Diseases of heart | 171 | 145.5 | |
3. | Assault (homicide) | 101 | 85.9 | |
4. | Malignant neoplasms | 65 | 55.3 | |
5. | Diabetes mellitus | 25 | 21.3 | |
All Causes | 851 | 724.0 | ||
50-64 Years | 1. | Diseases of heart | 577 | 506.2 |
2. | Accidents | 310 | 272.0 | |
3. | Malignant neoplasms | 298 | 261.5 | |
4. | Diabetes mellitus | 72 | 63.2 | |
5. | Cerebrovascular diseases | 71 | 62.3 | |
All Causes | 1,949 | 1,710.0 | ||
65 and Over | 1. | Diseases of heart | 1,216 | 1,503.9 |
2. | Malignant neoplasms | 817 | 1,010.5 | |
3. | Cerebrovascular diseases | 261 | 322.8 | |
4. | Accidents | 182 | 225.1 | |
5. | Diabetes mellitus | 162 | 200.4 | |
All Causes | 4,005 | 4,953.3 | ||
Note: Age groups do not add to respective totals because records with age not stated are included only in the "All Ages" row. Rates may not agree with those shown elsewhere in this section since records with sex and race not stated were randomly allocated prior to rate calculation for the other tables, and were not included in calculations for this table. Cause-specific rates are per 100,000 population.
Infant deaths were grouped according to 71 rankable causes of infant death from 130 Causes of Infant Death. For other age groups, deaths were grouped according to 50 rankable causes of death from 113 Selected Causes of Death. See ICD-10 Cause of Death Lists of Tabulating Mortality Statistics for a detailed lists of ICD-10 groupings. |
Source: 2023 Michigan Resident Death File,
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services;
Population Estimate (latest update 7/2020),
National Center for Health Statistics,
U.S. Census Populations With Bridged Race Categories
2020-2022 population is 2020 CDC Bridge estimates proportionally fitted to U.S. Census population estimates. . |