Age-Adjusted and Age-Specific
Kidney Disease Mortality Rates
by Race and Sex
Michigan Residents, 1989-2023

All Races
Year Age Under 50 Age 50 - 74 Age 75 & Older Total Deaths Age-Adjusted
Rate
Number Rate Number Rate Number Rate
2023 61     1.0±0.2 667   21.4±1.6 1,164   150.7±8.7 1,892   14.3±0.7
2022 78     1.3±0.3 732   23.3±1.7 1,281   173.1±9.5 2,091   16.2±0.7
2021 80     1.3±0.3 689   21.8±1.6 1,194   169.5±9.6 1,963   15.5±0.7
2020 80     1.3±0.3 730   23.3±1.7 1,130   162.0±9.4 1,940   15.2±0.7
2019 67     1.1±0.3 635   20.6±1.6 1,144   157.7±9.1 1,846   14.2±0.7
2018 62     1.0±0.2 648   21.1±1.6 1,233   174.1±9.7 1,943   15.1±0.7
2017 59     0.9±0.2 616   20.1±1.6 1,196   174.2±9.9 1,871   14.7±0.7
2016 67     1.1±0.3 548   18.0±1.5 1,192   177.3±10.1 1,807   14.4±0.7
2015 59     0.9±0.2 603   20.0±1.6 1,245   187.9±10.4 1,907   15.5±0.7
2014 53     0.8±0.2 508   17.1±1.5 1,283   195.1±10.7 1,844   15.2±0.7
2013 48     0.8±0.2 455   15.5±1.4 1,162   178.5±10.3 1,665   14.0±0.7
2012 51     0.8±0.2 455   15.8±1.5 1,079   167.1±10.0 1,585   13.6±0.7
2011 54     0.8±0.2 430   15.3±1.4 1,139   177.5±10.3 1,623   14.1±0.7
2010 55     0.8±0.2 462   16.8±1.5 1,207   189.2±10.7 1,724   15.3±0.7
2009 71     1.1±0.3 462   17.2±1.6 1,166   184.3±10.6 1,699   15.4±0.7
2008 64     1.0±0.2 450   17.2±1.6 1,145   181.0±10.5 1,659   15.1±0.7
2007 69     1.0±0.2 415   16.3±1.6 1,127   178.6±10.4 1,611   15.0±0.7
2006 60     0.9±0.2 415   16.7±1.6 1,119   178.7±10.5 1,594   15.1±0.7
2005 78     1.1±0.2 453   18.7±1.7 1,124   181.5±10.6 1,655   16.0±0.8
2004 56     0.8±0.2 389   16.5±1.6 1,066   173.9±10.4 1,511   14.8±0.7
2003 71     1.0±0.2 446   19.4±1.8 1,138   187.4±10.9 1,655   16.5±0.8
2002 77     1.1±0.2 428   19.1±1.8 1,101   184.2±10.9 1,606   16.3±0.8
2001 81     1.1±0.2 407   18.5±1.8 1,050   178.5±10.8 1,538   15.8±0.8
2000 64     0.9±0.2 420   19.5±1.9 994   171.6±10.7 1,479   15.4±0.8
1999 81     1.1±0.2 401   19.1±1.9 934   164.1±10.5 1,416   15.0±0.8
1998 44     0.6±0.2 285   13.8±1.6 758   135.6±9.7 1,087   11.7±0.7
1997 61     0.8±0.2 303   14.9±1.7 731   133.6±9.7 1,095   12.0±0.7
1996 49     0.7±0.2 254   12.8±1.6 697   130.5±9.7 1,000   11.2±0.7
1995 46     0.6±0.2 262   13.3±1.6 620   119.5±9.4 928   10.5±0.7
1994 44     0.6±0.2 280   14.4±1.7 584   115.3±9.4 908   10.5±0.7
1993 55     0.8±0.2 301   15.6±1.8 592   119.6±9.6 948   11.1±0.7
1992 59     0.8±0.2 242   12.7±1.6 586   121.6±9.8 887   10.7±0.7
1991 58     0.8±0.2 246   13.0±1.6 496   105.9±9.3 800   9.8±0.7
1990 64     0.9±0.2 232   12.4±1.6 489   107.8±9.6 785   9.9±0.7
1989 55     0.8±0.2 259   13.8±1.7 475   107.4±9.7 789   10.1±0.7

All Races, Male
Year Age Under 50 Age 50 - 74 Age 75 & Older Total Deaths Age-Adjusted
Rate
Number Rate Number Rate Number Rate
2023 41     1.3±0.4 356   23.4±2.4 581   176.3±14.3 978   17.2±1.1
2022 53     1.7±0.5 404   26.4±2.6 620   197.6±15.6 1,077   19.5±1.2
2021 50     1.6±0.4 380   24.6±2.5 605   204.2±16.3 1,035   19.2±1.2
2020 49     1.5±0.4 427   27.8±2.6 573   195.9±16.0 1,049   19.2±1.2
2019 32     1.0±0.4 367   24.7±2.5 536   178.2±15.1 935   16.8±1.1
2018 38     1.2±0.4 351   23.7±2.5 603   206.5±16.5 992   18.4±1.2
2017 34     1.1±0.4 329   22.3±2.4 581   206.8±16.8 944   17.8±1.2
2016 31     1.0±0.3 279   19.0±2.2 570   208.9±17.1 880   17.1±1.1
2015 32     1.0±0.4 319   21.9±2.4 597   223.4±17.9 948   18.7±1.2
2014 31     1.0±0.3 273   19.0±2.3 601   228.4±18.3 905   18.4±1.2
2013 23     0.7±0.3 243   17.2±2.2 527   203.8±17.4 793   16.5±1.2
2012 34     1.1±0.4 248   17.8±2.2 507   199.2±17.3 789   16.8±1.2
2011 26     0.8±0.3 216   15.9±2.1 532   211.7±18.0 774   17.1±1.2
2010 34     1.0±0.3 254   19.1±2.3 574   231.5±18.9 862   19.2±1.3
2009 39     1.2±0.4 255   19.6±2.4 534   218.7±18.5 828   18.8±1.3
2008 41     1.2±0.4 241   19.1±2.4 505   207.5±18.1 787   18.3±1.3
2007 39     1.1±0.4 208   16.9±2.3 533   220.6±18.7 780   18.8±1.3
2006 34     1.0±0.3 220   18.4±2.4 472   197.6±17.8 726   17.8±1.3
2005 39     1.1±0.3 231   19.9±2.6 505   215.0±18.8 775   19.2±1.4
2004 30     0.8±0.3 211   18.6±2.5 466   201.7±18.3 707   18.1±1.4
2003 37     1.0±0.3 235   21.3±2.7 508   223.7±19.5 780   20.3±1.5
2002 39     1.1±0.3 219   20.3±2.7 474   213.6±19.2 732   19.5±1.4
2001 41     1.1±0.3 198   18.8±2.6 479   221.1±19.8 718   19.7±1.5
2000 45     1.2±0.4 204   19.9±2.7 440   207.8±19.4 690   19.0±1.5
1999 55     1.5±0.4 205   20.4±2.8 397   192.0±18.9 657   18.4±1.4
1998 23     0.6±0.3 145   14.8±2.4 324   160.7±17.5 492   14.4±1.3
1997 38     1.0±0.3 164   17.1±2.6 322   163.8±17.9 524   15.6±1.4
1996 32     0.9±0.3 144   15.4±2.5 298   156.3±17.7 474   14.3±1.3
1995 24     0.7±0.3 147   15.8±2.6 252   136.7±16.9 423   13.1±1.3
1994 24     0.7±0.3 142   15.5±2.5 260   145.1±17.6 426   13.4±1.3
1993 34     1.0±0.3 139   15.3±2.5 269   154.0±18.4 442   14.2±1.4
1992 31     0.9±0.3 129   14.5±2.5 255   150.1±18.4 415   13.7±1.4
1991 41     1.2±0.4 126   14.3±2.5 233   141.2±18.1 400   13.2±1.4
1990 39     1.1±0.4 106   12.1±2.3 233   146.0±18.7 378   13.1±1.4
1989 37     1.1±0.3 154   17.7±2.8 223   143.4±18.8 414   14.1±1.4

All Races, Female
Year Age Under 50 Age 50 - 74 Age 75 & Older Total Deaths Age-Adjusted
Rate
Number Rate Number Rate Number Rate
2023 20     0.7±0.3 311   19.4±2.2 583   131.7±10.7 914   12.1±0.8
2022 25     0.8±0.3 328   20.4±2.2 661   155.1±11.8 1,014   13.7±0.9
2021 30     1.0±0.4 309   19.1±2.1 589   144.2±11.6 928   12.9±0.8
2020 31     1.0±0.4 303   18.9±2.1 557   137.5±11.4 891   12.4±0.8
2019 35     1.1±0.4 268   16.8±2.0 608   143.2±11.4 911   12.2±0.8
2018 24     0.8±0.3 297   18.7±2.1 630   151.4±11.8 951   12.7±0.8
2017 25     0.8±0.3 287   18.1±2.1 615   151.6±12.0 927   12.6±0.8
2016 36     1.2±0.4 269   17.1±2.0 622   155.8±12.2 927   12.7±0.8
2015 27     0.9±0.3 284   18.2±2.1 648   163.9±12.6 959   13.4±0.9
2014 22     0.7±0.3 235   15.3±2.0 682   172.9±13.0 939   13.0±0.8
2013 25     0.8±0.3 212   14.0±1.9 635   161.8±12.6 872   12.4±0.8
2012 17     0.5±0.3 207   13.9±1.9 572   146.2±12.0 796   11.4±0.8
2011 28     0.9±0.3 214   14.7±2.0 607   155.4±12.4 849   12.3±0.8
2010 21     0.7±0.3 208   14.6±2.0 633   162.4±12.7 862   12.6±0.9
2009 32     1.0±0.3 207   14.9±2.0 632   162.7±12.7 871   13.3±0.9
2008 23     0.7±0.3 209   15.4±2.1 640   164.4±12.7 872   13.1±0.9
2007 30     0.9±0.3 207   15.7±2.1 594   152.6±12.3 831   12.8±0.9
2006 26     0.8±0.3 195   15.2±2.1 647   167.0±12.9 868   13.5±0.9
2005 39     1.1±0.4 222   17.7±2.3 619   161.1±12.7 880   14.1±0.9
2004 26     0.7±0.3 178   14.5±2.1 600   157.1±12.6 804   12.9±0.9
2003 34     1.0±0.3 211   17.7±2.4 630   165.8±12.9 875   14.2±1.0
2002 38     1.1±0.3 209   17.9±2.4 627   166.8±13.1 874   14.4±1.0
2001 40     1.1±0.3 209   18.3±2.5 571   153.6±12.6 820   13.8±0.9
2000 19     0.5±0.2 216   19.2±2.6 554   150.8±12.6 789   13.3±0.9
1999 26     0.7±0.3 196   17.8±2.5 537   148.2±12.5 759   13.0±0.9
1998 21     0.6±0.3 140   12.9±2.1 434   121.4±11.4 595   10.2±0.8
1997 23     0.6±0.3 139   13.0±2.2 409   116.6±11.3 571   10.0±0.8
1996 17     0.5±0.2 110   10.5±2.0 399   116.2±11.4 526   9.3±0.8
1995 22     0.6±0.3 115   11.1±2.0 368   110.0±11.2 505   9.2±0.8
1994 20     0.6±0.2 138   13.4±2.2 324   99.0±10.8 482   9.0±0.8
1993 21     0.6±0.3 162   15.8±2.4 323   100.8±11.0 506   9.6±0.8
1992 28     0.8±0.3 113   11.1±2.1 331   106.1±11.4 472   9.1±0.8
1991 17     0.5±0.2 120   11.9±2.1 263   86.7±10.5 400   7.8±0.8
1990 25     0.7±0.3 125   12.5±2.2 256   87.1±10.7 406   8.2±0.8
1989 18     0.5±0.2 105   10.5±2.0 252   87.9±10.9 375   7.7±0.8

White
Year Age Under 50 Age 50 - 74 Age 75 & Older Total Deaths Age-Adjusted
Rate
Number Rate Number Rate Number Rate
2023 27     0.6±0.2 411   15.8±1.5 933   139.0±8.9 1,371   12.6±0.7
2022 40     0.9±0.3 479   18.2±1.6 1,055   163.7±9.9 1,574   14.4±0.7
2021 41     0.9±0.3 471   17.7±1.6 999   162.7±10.1 1,511   14.1±0.7
2020 33     0.7±0.2 469   17.7±1.6 948   155.4±9.9 1,450   13.4±0.7
2019 35     0.7±0.2 426   16.4±1.6 943   148.3±9.5 1,404   12.5±0.7
2018 31     0.7±0.2 412   15.9±1.5 1,051   169.0±10.2 1,494   13.4±0.7
2017 32     0.7±0.2 418   16.1±1.5 995   164.8±10.2 1,445   13.2±0.7
2016 34     0.7±0.2 369   14.3±1.5 1,001   169.1±10.5 1,404   13.0±0.7
2015 28     0.6±0.2 401   15.7±1.5 1,045   178.7±10.8 1,474   13.7±0.7
2014 35     0.7±0.2 343   13.6±1.4 1,113   191.2±11.2 1,491   14.0±0.7
2013 24     0.5±0.2 295   11.8±1.4 982   170.1±10.6 1,301   12.5±0.7
2012 23     0.5±0.2 310   12.7±1.4 928   161.9±10.4 1,261   12.3±0.7
2011 30     0.6±0.2 293   12.2±1.4 994   174.2±10.8 1,317   13.1±0.7
2010 34     0.7±0.2 318   13.5±1.5 1,046   184.2±11.2 1,398   14.2±0.7
2009 37     0.7±0.2 311   13.5±1.5 957   169.1±10.7 1,305   13.7±0.7
2008 30     0.6±0.2 277   12.3±1.5 997   175.9±10.9 1,304   13.4±0.7
2007 35     0.6±0.2 289   13.2±1.5 944   166.7±10.6 1,268   13.2±0.7
2006 42     0.8±0.2 271   12.7±1.5 968   172.1±10.8 1,281   13.6±0.7
2005 39     0.7±0.2 307   14.8±1.7 952   171.0±10.9 1,298   14.1±0.8
2004 32     0.6±0.2 272   13.4±1.6 906   164.3±10.7 1,210   13.3±0.8
2003 32     0.6±0.2 318   16.0±1.8 977   178.7±11.2 1,327   14.8±0.8
2002 36     0.6±0.2 297   15.3±1.7 946   175.7±11.2 1,279   14.5±0.8
2001 44     0.8±0.2 272   14.3±1.7 901   169.9±11.1 1,217   14.0±0.8
2000 29     0.5±0.2 280   15.0±1.8 847   162.2±10.9 1,156   13.5±0.8
1999 42     0.7±0.2 283   15.5±1.8 806   157.0±10.8 1,131   13.4±0.8
1998 23     0.4±0.2 202   11.2±1.6 657   130.2±10.0 882   10.6±0.7
1997 35     0.6±0.2 218   12.3±1.6 634   128.3±10.0 887   10.9±0.7
1996 20     0.3±0.1 191   11.0±1.6 596   123.6±9.9 807   10.1±0.7
1995 29     0.5±0.2 197   11.4±1.6 539   115.0±9.7 765   9.7±0.7
1994 19     0.3±0.1 205   12.0±1.6 510   111.5±9.7 734   9.5±0.7
1993 37     0.6±0.2 219   12.9±1.7 502   112.2±9.8 758   9.9±0.7
1992 28     0.5±0.2 173   10.3±1.5 504   115.8±10.1 705   9.6±0.7
1991 31     0.5±0.2 189   11.4±1.6 432   102.2±9.6 652   9.0±0.7
1990 35     0.6±0.2 179   10.9±1.6 425   103.8±9.9 639   9.0±0.7
1989 22     0.4±0.2 187   11.3±1.6 414   103.7±10.0 623   9.0±0.7

White Male
Year Age Under 50 Age 50 - 74 Age 75 & Older Total Deaths Age-Adjusted
Rate
Number Rate Number Rate Number Rate
2023 20     0.8±0.4 213   16.5±2.2 477   164.4±14.8 710   15.3±1.1
2022 27     1.1±0.4 268   20.6±2.5 509   184.0±16.0 804   17.3±1.2
2021 26     1.1±0.4 267   20.3±2.4 510   195.2±16.9 803   17.5±1.2
2020 22     0.9±0.4 276   21.1±2.5 492   190.3±16.8 790   17.2±1.2
2019 18     0.8±0.3 248   19.5±2.4 448   168.2±15.6 714   15.0±1.1
2018 18     0.8±0.3 225   17.8±2.3 524   202.2±17.3 767   16.5±1.2
2017 20     0.8±0.4 231   18.3±2.4 487   195.1±17.3 738   16.2±1.2
2016 21     0.9±0.4 188   14.9±2.1 478   196.9±17.7 687   15.5±1.2
2015 16     0.7±0.3 223   17.8±2.3 512   214.9±18.6 751   17.0±1.2
2014 18     0.7±0.3 181   14.6±2.1 522   222.0±19.0 721   16.9±1.2
2013 11     0.4±0.3 158   13.0±2.0 457   197.5±18.1 626   15.0±1.2
2012 15     0.6±0.3 162   13.5±2.1 437   191.7±18.0 614   15.0±1.2
2011 17     0.7±0.3 157   13.4±2.1 473   209.7±18.9 647   16.3±1.3
2010 21     0.8±0.4 175   15.3±2.3 510   229.0±19.9 706   18.2±1.3
2009 20     0.8±0.3 177   15.7±2.3 446   202.7±18.8 643   17.2±1.3
2008 19     0.7±0.3 156   14.2±2.2 439   200.0±18.7 614   16.3±1.3
2007 17     0.6±0.3 140   13.1±2.2 453   207.7±19.1 610   16.7±1.3
2006 25     0.9±0.3 143   13.8±2.3 410   190.1±18.4 578   16.2±1.3
2005 20     0.7±0.3 160   15.8±2.4 435   205.2±19.3 615   17.3±1.4
2004 15     0.5±0.3 151   15.3±2.4 395   189.4±18.7 561   16.3±1.4
2003 18     0.6±0.3 166   17.3±2.6 445   217.1±20.2 629   18.6±1.5
2002 20     0.7±0.3 155   16.5±2.6 406   202.7±19.7 581   17.6±1.5
2001 27     0.9±0.3 136   14.8±2.5 420   214.9±20.6 583   18.3±1.5
2000 20     0.7±0.3 139   15.5±2.6 376   196.9±19.9 535   16.9±1.5
1999 30     1.0±0.4 150   17.1±2.7 340   182.2±19.4 520   16.6±1.5
1998 15     0.5±0.3 99   11.5±2.3 282   155.1±18.1 396   13.2±1.3
1997 21     0.7±0.3 119   14.1±2.5 283   159.6±18.6 423   14.4±1.4
1996 12     0.4±0.2 111   13.5±2.5 262   152.4±18.5 385   13.3±1.4
1995 13     0.4±0.2 116   14.2±2.6 212   127.5±17.2 341   12.0±1.3
1994 8     0.3±0.2 108   13.3±2.5 226   139.9±18.2 342   12.3±1.4
1993 24     0.8±0.3 103   12.9±2.5 238   151.1±19.2 365   13.4±1.4
1992 17     0.6±0.3 96   12.2±2.4 220   143.9±19.0 333   12.6±1.4
1991 22     0.7±0.3 92   11.8±2.4 206   138.8±19.0 320   12.2±1.4
1990 24     0.8±0.3 88   11.4±2.4 198   138.0±19.2 310   12.1±1.4
1989 16     0.6±0.3 106   13.7±2.6 191   136.7±19.4 313   12.5±1.5

White Female
Year Age Under 50 Age 50 - 74 Age 75 & Older Total Deaths Age-Adjusted
Rate
Number Rate Number Rate Number Rate
2023 7     0.3±0.2 198   15.0±2.1 456   119.7±11.0 661   10.6±0.8
2022 13     0.6±0.3 211   15.9±2.1 546   148.5±12.5 770   12.3±0.9
2021 15     0.7±0.3 204   15.2±2.1 489   138.6±12.3 708   11.6±0.9
2020 11     0.5±0.3 193   14.4±2.0 456   129.8±11.9 660   10.7±0.8
2019 17     0.7±0.4 178   13.4±2.0 495   134.0±11.8 690   10.7±0.8
2018 13     0.6±0.3 187   14.1±2.0 527   145.3±12.4 727   11.3±0.8
2017 12     0.5±0.3 187   14.1±2.0 508   143.5±12.5 707   11.1±0.8
2016 13     0.6±0.3 181   13.7±2.0 523   149.7±12.8 717   11.2±0.8
2015 12     0.5±0.3 178   13.6±2.0 533   153.8±13.1 723   11.4±0.9
2014 17     0.7±0.3 162   12.5±1.9 591   170.4±13.7 770   12.1±0.9
2013 13     0.5±0.3 137   10.8±1.8 525   151.8±13.0 675   10.9±0.8
2012 8     0.3±0.2 148   11.8±1.9 491   142.3±12.6 647   10.6±0.8
2011 13     0.5±0.3 136   11.1±1.9 521   151.0±13.0 670   11.0±0.8
2010 13     0.5±0.3 143   11.9±2.0 536   155.2±13.1 692   11.5±0.9
2009 17     0.7±0.3 134   11.3±1.9 511   147.8±12.8 662   11.6±0.9
2008 11     0.4±0.2 121   10.5±1.9 558   160.6±13.3 690   11.5±0.9
2007 18     0.7±0.3 149   13.3±2.1 491   141.0±12.5 658   11.3±0.9
2006 17     0.6±0.3 128   11.7±2.0 558   160.8±13.3 703   12.2±0.9
2005 19     0.7±0.3 147   13.8±2.2 517   150.0±12.9 683   12.2±0.9
2004 17     0.6±0.3 121   11.6±2.1 511   149.0±12.9 649   11.6±0.9
2003 14     0.5±0.3 152   14.9±2.4 532   155.7±13.2 698   12.6±0.9
2002 16     0.6±0.3 142   14.2±2.3 540   159.7±13.5 698   12.8±1.0
2001 17     0.6±0.3 136   13.8±2.3 481   143.6±12.8 634   11.7±0.9
2000 9     0.3±0.2 141   14.6±2.4 471   142.2±12.8 621   11.6±0.9
1999 12     0.4±0.2 133   14.0±2.4 466   142.5±12.9 611   11.6±0.9
1998 8     0.3±0.2 103   11.0±2.1 375   116.2±11.8 486   9.3±0.8
1997 14     0.5±0.3 99   10.7±2.1 351   110.8±11.6 464   9.0±0.8
1996 8     0.3±0.2 80   8.8±1.9 334   107.7±11.5 422   8.3±0.8
1995 16     0.6±0.3 81   9.0±2.0 327   108.2±11.7 424   8.6±0.8
1994 11     0.4±0.2 97   10.8±2.1 284   95.9±11.2 392   8.1±0.8
1993 13     0.4±0.2 116   13.0±2.4 264   91.1±11.0 393   8.2±0.8
1992 11     0.4±0.2 77   8.7±1.9 284   100.6±11.7 372   8.0±0.8
1991 9     0.3±0.2 97   11.0±2.2 226   82.4±10.7 332   7.2±0.8
1990 11     0.4±0.2 91   10.4±2.1 227   85.3±11.1 329   7.4±0.8
1989 6     0.2±0.2 81   9.2±2.0 223   86.0±11.3 310   7.1±0.8

Black
Year Age Under 50 Age 50 - 74 Age 75 & Older Total Deaths Age-Adjusted
Rate
Number Rate Number Rate Number Rate
2023 28     2.9±1.1 206   55.1±7.5 178   236.4±34.7 412   28.4±2.8
2022 33     3.4±1.2 214   57.3±7.7 181   253.1±36.9 428   30.3±2.9
2021 32     3.3±1.1 193   51.6±7.3 166   242.9±36.9 391   28.3±2.9
2020 46     4.6±1.3 233   62.8±8.1 161   240.3±37.1 440   31.1±3.0
2019 30     3.1±1.1 187   51.8±7.4 182   262.5±38.1 399   28.7±2.9
2018 30     3.1±1.1 213   59.4±8.0 159   236.2±36.7 402   29.1±2.9
2017 25     2.5±1.0 174   48.8±7.3 175   268.5±39.8 374   28.0±2.9
2016 28     2.8±1.0 155   43.8±6.9 165   258.6±39.5 348   26.5±2.9
2015 31     3.1±1.1 184   52.5±7.6 181   289.0±42.1 396   30.7±3.1
2014 17     1.7±0.8 158   45.6±7.1 145   235.1±38.3 320   25.1±2.8
2013 21     2.1±0.9 146   42.8±7.0 161   263.8±40.7 328   26.6±2.9
2012 26     2.6±1.0 132   39.3±6.7 134   220.7±37.4 292   23.8±2.8
2011 23     2.2±0.9 123   37.2±6.6 133   221.3±37.6 279   23.8±2.8
2010 20     1.9±0.8 130   40.1±6.9 144   242.2±39.6 294   25.1±2.9
2009 27     2.4±0.9 131   41.0±7.0 148   248.9±40.1 306   27.1±3.1
2008 31     2.8±1.0 160   51.4±8.0 130   220.8±37.9 321   27.7±3.1
2007 29     2.6±0.9 120   39.6±7.1 162   278.1±42.8 311   28.4±3.2
2006 14     1.2±0.6 134   45.6±7.7 134   232.8±39.4 282   26.0±3.1
2005 37     3.2±1.0 131   45.9±7.9 158   278.3±43.4 326   30.7±3.4
2004 24     2.1±0.8 108   39.1±7.4 146   260.0±42.2 278   27.0±3.2
2003 39     3.3±1.1 124   46.2±8.1 152   274.5±43.6 315   30.8±3.5
2002 41     3.5±1.1 124   47.4±8.4 151   276.8±44.2 316   31.0±3.5
2001 34     2.9±1.0 131   51.5±8.8 141   262.8±43.4 306   30.4±3.5
2000 34     2.9±1.0 130   52.7±9.1 141   267.0±44.1 305   30.7±3.5
1999 38     3.3±1.0 110   45.9±8.6 124   238.5±42.0 272   27.5±3.3
1998 20     1.7±0.8 78   33.5±7.4 99   193.4±38.1 197   20.9±3.0
1997 25     2.2±0.9 84   36.9±7.9 93   185.5±37.7 202   21.4±3.0
1996 27     2.4±0.9 58   26.1±6.7 96   196.0±39.2 181   19.6±2.9
1995 17     1.5±0.7 59   26.8±6.8 75   157.3±35.6 151   16.8±2.7
1994 25     2.2±0.9 73   33.6±7.7 72   154.8±35.8 170   18.5±2.8
1993 18     1.6±0.8 78   36.4±8.1 89   196.2±40.8 185   21.2±3.1
1992 30     2.8±1.0 63   29.7±7.3 76   171.1±38.5 169   18.9±2.9
1991 27     2.5±0.9 55   26.3±6.9 60   138.2±35.0 142   15.9±2.7
1990 28     2.7±1.0 53   25.5±6.9 63   149.2±36.8 144   17.1±2.9
1989 32     3.1±1.1 70   33.9±7.9 60   146.3±37.0 162   18.6±3.0

Black Male
Year Age Under 50 Age 50 - 74 Age 75 & Older Total Deaths Age-Adjusted
Rate
Number Rate Number Rate Number Rate
2023 16     3.3±1.6 117   70.2±12.7 75   266.2±60.2 208   35.1±5.0
2022 21     4.4±1.9 113   67.7±12.5 84   314.7±67.3 218   38.8±5.4
2021 17     3.5±1.7 96   57.3±11.5 83   326.4±70.2 196   35.8±5.2
2020 27     5.5±2.1 135   81.0±13.7 70   281.9±66.0 232   39.1±5.3
2019 12     2.5±1.4 109   68.0±12.8 75   293.2±66.4 196   34.5±5.0
2018 19     3.9±1.8 116   72.7±13.2 68   275.9±65.6 203   36.2±5.2
2017 13     2.7±1.5 88   55.3±11.6 83   349.2±75.1 184   35.2±5.3
2016 7     1.4±1.1 81   51.2±11.1 77   334.0±74.6 165   32.2±5.1
2015 16     3.3±1.6 90   57.4±11.9 75   332.5±75.3 181   35.4±5.4
2014 12     2.4±1.4 87   56.2±11.8 64   289.3±70.9 163   32.1±5.2
2013 11     2.2±1.3 76   49.9±11.2 58   266.4±68.6 145   28.9±5.0
2012 18     3.6±1.7 80   53.2±11.7 64   296.7±72.7 162   33.1±5.3
2011 8     1.6±1.1 54   36.5±9.7 50   234.6±65.0 112   24.4±4.7
2010 12     2.4±1.3 67   46.1±11.0 55   260.0±68.7 134   28.8±5.1
2009 13     2.4±1.3 68   47.6±11.3 55   259.2±68.5 136   29.5±5.2
2008 20     3.7±1.6 77   55.4±12.4 58   275.2±70.8 155   33.7±5.6
2007 18     3.3±1.5 65   48.1±11.7 69   328.9±77.6 152   35.9±6.0
2006 7     1.3±0.9 71   54.2±12.6 54   258.6±69.0 132   30.7±5.5
2005 18     3.2±1.5 64   50.4±12.4 62   300.2±74.7 144   34.6±6.0
2004 15     2.7±1.3 55   44.7±11.8 64   314.9±77.2 134   33.7±6.1
2003 19     3.3±1.5 68   56.9±13.5 57   283.2±73.5 144   35.4±6.1
2002 19     3.3±1.5 62   53.3±13.3 66   333.9±80.6 147   37.6±6.4
2001 12     2.1±1.2 60   53.0±13.4 56   286.7±75.1 128   32.6±6.0
2000 25     4.4±1.7 62   56.6±14.1 61   317.9±79.8 148   37.0±6.3
1999 24     4.3±1.7 51   48.0±13.2 56   297.4±77.9 131   33.6±6.1
1998 8     1.4±1.0 43   41.7±12.4 40   215.7±66.9 91   25.3±5.5
1997 16     2.9±1.4 45   44.6±13.0 37   203.7±65.6 98   26.1±5.5
1996 19     3.4±1.5 29   29.4±10.7 34   191.8±64.5 82   21.1±4.9
1995 11     2.0±1.2 30   30.7±11.0 37   215.8±69.5 78   22.8±5.4
1994 16     3.0±1.5 32   33.1±11.5 33   197.6±67.4 81   22.6±5.3
1993 10     1.9±1.2 34   35.8±12.0 31   190.0±66.9 75   21.3±5.1
1992 14     2.7±1.4 31   33.0±11.6 32   199.3±69.0 77   21.7±5.2
1991 19     3.7±1.7 32   34.6±12.0 25   158.7±62.2 76   20.4±4.9
1990 14     2.8±1.5 18   19.7±9.1 34   221.7±74.5 66   21.4±5.5
1989 20     4.0±1.8 47   51.5±14.7 32   213.6±74.0 99   27.9±5.9

Black Female
Year Age Under 50 Age 50 - 74 Age 75 & Older Total Deaths Age-Adjusted
Rate
Number Rate Number Rate Number Rate
2023 12     2.5±1.4 89   43.0±8.9 103   218.6±42.2 204   23.9±3.3
2022 12     2.4±1.4 101   48.9±9.5 97   216.4±43.1 210   24.8±3.4
2021 15     3.0±1.5 97   47.0±9.3 83   193.4±41.6 195   23.5±3.4
2020 19     3.8±1.7 98   47.9±9.5 91   215.7±44.3 208   25.3±3.5
2019 18     3.6±1.7 78   38.9±8.6 107   244.6±46.3 203   24.6±3.5
2018 11     2.2±1.3 97   48.8±9.7 91   213.3±43.8 199   24.0±3.4
2017 12     2.4±1.4 86   43.6±9.2 92   222.2±45.4 190   23.6±3.4
2016 21     4.2±1.8 74   37.8±8.6 88   216.0±45.1 183   23.6±3.5
2015 15     3.0±1.5 94   48.5±9.8 106   264.5±50.3 215   28.0±3.8
2014 5     * 71   37.1±8.6 81   204.8±44.6 157   20.5±3.3
2013 10     1.9±1.2 70   37.1±8.7 103   262.3±50.7 183   24.9±3.7
2012 8     1.5±1.1 52   28.0±7.6 70   178.9±41.9 130   17.7±3.1
2011 15     2.9±1.5 69   37.8±8.9 83   214.0±46.0 167   23.6±3.6
2010 8     1.5±1.1 63   35.2±8.7 89   232.4±48.3 160   22.5±3.5
2009 14     2.5±1.3 63   35.7±8.8 93   243.1±49.4 170   25.6±3.8
2008 11     1.9±1.1 83   48.2±10.4 72   190.4±44.0 166   24.3±3.7
2007 11     1.9±1.1 55   32.8±8.7 93   249.6±50.7 159   23.8±3.7
2006 7     1.2±0.9 63   38.7±9.5 80   218.1±47.8 150   23.2±3.7
2005 19     3.2±1.4 67   42.3±10.1 96   265.7±53.2 182   28.3±4.1
2004 9     1.5±1.0 53   34.5±9.3 82   228.9±49.5 144   23.1±3.8
2003 20     3.3±1.5 56   37.6±9.8 95   269.5±54.2 171   27.7±4.2
2002 22     3.7±1.5 62   42.7±10.6 85   244.4±51.9 169   27.4±4.1
