Major Categories of Causes Of Death,
Enterocolitis Due To Clostridium Difficile, & COVID-19
By Gender
Michigan Residents, 2022
Group
113 Number |
Cause of Death by Category | Total | Male | Female |
---|---|---|---|---|
1-113 | All Causes | 110,149 | 57,120 | 53,027 |
4-5 | Tuberculosis | 11 | 5 | 6 |
18-40 | Malignant neoplasms | 20,970 | 10,950 | 10,020 |
35-39 | Malignant neoplasms of lymphoid, hematopoietic and related tissue | 1,997 | 1,166 | 831 |
42 | Anemias | 232 | 117 | 115 |
43 | Diabetes mellitus | 3,410 | 1,908 | 1,502 |
44-45 | Nutritional deficiencies | 696 | 249 | 447 |
48 | Alzheimer's disease | 4,193 | 1,339 | 2,854 |
49-64 | Major cardiovascular diseases | 35,212 | 18,099 | 17,113 |
49-59 | Heart Disease | 27,146 | 14,582 | 12,564 |
52-55 | Ischemic heart diseases | 15,097 | 8,734 | 6,363 |
54-55 | Other forms of chronic ischemic heart disease | 11,866 | 6,842 | 5,024 |
56-59 | Other heart diseases | 7,870 | 3,747 | 4,123 |
61 | Cerebrovascular diseases | 5,775 | 2,416 | 3,359 |
63-64 | Other diseases of circulatory system | 783 | 422 | 361 |
66-67 | Influenza and pneumonia | 1,433 | 750 | 683 |
68-69 | Other acute lower respiratory infections | 9 | 6 | 3 |
70-73 | Chronic lower respiratory diseases | 5,273 | 2,467 | 2,806 |
80-81 | Chronic liver disease and cirrhosis | 1,662 | 1,046 | 616 |
83-86 | Nephritis, nephrotic syndrome and nephrosis | 2,091 | 1,077 | 1,014 |
90-91 | Pregnancy, childbirth and the puerperium | 34 | - | 34 |
96-104 | Accidents | 6,431 | 4,220 | 2,211 |
96-98 | Transport accidents | 1,311 | 958 | 353 |
99-104 | Non-transport accidents | 5,120 | 3,262 | 1,858 |
105-106 | Intentional self-harm (suicide) | 1,494 | 1,168 | 326 |
107-108 | Assault (homicide) | 795 | 628 | 167 |
110-111 | Events of undetermined intent | 412 | 271 | 141 |
114 | Enterocolitis due to Clostridium difficile | 105 | 47 | 58 |
115 | COVID-19 | 5,948 | 3,163 | 2,785 |
List Of 113 Selected Causes Of Death,
Enterocolitis Due To Clostridium Difficile, & COVID-19
By Gender
Michigan Residents, 2022
Specific 113 Code Cause of Death | Total | Male | Female |
---|---|---|---|
1-113. All Causes | 110,149 | 57,120 | 53,027 |
1. Salmonella infections | 1 | 1 | - |
2. Shigellosis & amebiasis | - | - | - |
3. Certain other intestinal infections | 179 | 71 | 108 |
4-5. Tuberculosis | 11 | 5 | 6 |
4. Respiratory tuberculosis | 5 | 1 | 4 |
5. Other tuberculosis | 6 | 4 | 2 |
6. Whooping cough | - | - | - |
7. Scarlet fever & erysipelas | - | - | - |
8. Meningococcal infection | 1 | 1 | - |
9. Septicemia | 1,317 | 646 | 671 |
10. Syphilis | 1 | - | 1 |
11. Acute poliomyelitis | - | - | - |
12. Arthropod-borne viral encephalitis | - | - | - |
13. Measles | - | - | - |
14. Viral hepatitis | 75 | 45 | 30 |
15. Human immunodeficiency virus (HIV) disease | 90 | 76 | 14 |
16. Malaria | - | - | - |
17. Other & unspecified infectious & parasitic diseases & their sequelae | 6,280 | 3,333 | 2,947 |
18- 40. Malignant neoplasms | 20,970 | 10,950 | 10,020 |
18. Malignant neoplasms of lip, oral cavity & pharynx | 389 | 270 | 119 |
19. Malignant neoplasm of esophagus | 639 | 500 | 139 |
20. Malignant neoplasm of stomach | 306 | 190 | 116 |
21. Malignant neoplasms of colon, rectum & anus | 1,762 | 913 | 849 |
22. Malignant neoplasms of liver & intrahepatic bile ducts | 863 | 524 | 339 |
23. Malignant neoplasm of pancreas | 1,706 | 890 | 816 |
24. Malignant neoplasm of larynx | 162 | 132 | 30 |
25. Malignant neoplasms of trachea, bronchus & lung | 5,061 | 2,671 | 2,390 |
26 Malignant melanoma of skin | 252 | 159 | 93 |
27. Malignant neoplasm of breast | 1,403 | 18 | 1,385 |
28. Malignant neoplasm of cervix uteri | 109 | - | 109 |
29. Malignant neoplasms of corpus uteri & uterus,part unspecified | 455 | - | 455 |
30. Malignant neoplasm of ovary | 466 | - | 466 |
31. Malignant neoplasm of prostate | 1,016 | 1,015 | 1 |
32. Malignant neoplasms of kidney & renal pelvis | 526 | 337 | 189 |
33. Malignant neoplasm of bladder | 601 | 432 | 169 |
34. Malignant neoplasms of meninges, brain & other parts of central nervous system | 600 | 360 | 240 |
35-39. Malignant neoplasms of lymphoid, hematopoietic & related tissue: | 1,997 | 1,166 | 831 |
35. Hodgkin's disease | 37 | 22 | 15 |
36. Non-Hodgkin's lymphoma | 680 | 392 | 288 |
37. Leukemia | 797 | 476 | 321 |
38. Multiple myeloma & immunoproliferative neoplasms | 478 | 273 | 205 |
39. Other & unspecified malignant neoplasms of lymphoid, hematopoietic & related tissue | 5 | 3 | 2 |
40. All other & unspecified malignant neoplasms | 2,657 | 1,373 | 1,284 |
41. In situ neoplasms, benign neoplasms & neoplasms of uncertain or unknown behavior | 545 | 259 | 286 |
42. Anemias | 232 | 117 | 115 |
43. Diabetes mellitus | 3,410 | 1,908 | 1,502 |
44-45. Nutritional deficiencies | 696 | 249 | 447 |
44. Malnutrition | 677 | 239 | 438 |
45. Other nutritional deficiencies | 19 | 10 | 9 |
46. Meningitis | 11 | 6 | 5 |
47. Parkinson's disease | 1,329 | 824 | 505 |
48. Alzheimer's disease | 4,193 | 1,339 | 2,854 |
49-64. Major cardiovascular diseases | 35,212 | 18,099 | 17,113 |
49-59. Heart Disease | 27,146 | 14,582 | 12,564 |
49. Acute rheumatic fever & chronic rheumatic heart diseases | 123 | 42 | 81 |
50. Hypertensive heart disease | 3,462 | 1,769 | 1,693 |
51. Hypertensive heart & renal disease | 594 | 290 | 304 |
52-55. Ischemic heart diseases | 15,097 | 8,734 | 6,363 |
52. Acute myocardial infarction | 3,115 | 1,822 | 1,293 |
53. Other acute ischemic heart diseases | 116 | 70 | 46 |
54-55. Other forms of chronic ischemic heart disease | 11,866 | 6,842 | 5,024 |
54. Atherosclerotic cardiovascular disease,so described | 4,422 | 2,675 | 1,747 |
55. All other forms of chronic ischemic heart disease | 7,444 | 4,167 | 3,277 |
56-59. Other heart diseases | 7,870 | 3,747 | 4,123 |
56. Acute & subacute endocarditis | 54 | 33 | 21 |
57. Diseases of pericardium & acute myocarditis | 58 | 33 | 25 |
58. Heart failure | 3,085 | 1,444 | 1,641 |
59. All other forms of heart disease | 4,673 | 2,237 | 2,436 |
60 Essential (primary) hypertension & hypertensive renal disease | 1,260 | 558 | 702 |
61 Cerebrovascular diseases | 5,775 | 2,416 | 3,359 |
62 Atherosclerosis | 248 | 121 | 127 |
63-64. Other diseases of the circulatory system | 783 | 422 | 361 |
63. Aortic aneurysm & dissection | 379 | 223 | 156 |
64. Other diseases of arteries, arterioles & capillaries | 404 | 199 | 205 |
65. Other disorders of circulatory system | 187 | 88 | 99 |
66-67. Influenza & pneumonia | 1,433 | 750 | 683 |
66. Influenza | 152 | 77 | 75 |
67. Pneumonia | 1,281 | 673 | 608 |
68-69. Other acute lower respiratory infections | 9 | 6 | 3 |
68. Acute bronchitis & bronchiolitis | 8 | 6 | 2 |
69. Unspecified acute lower respiratory infection | 1 | - | 1 |
70-73. Chronic lower respiratory diseases | 5,273 | 2,467 | 2,806 |
70. Bronchitis, chronic & unspecified | 9 | 4 | 5 |
71. Emphysema | 278 | 147 | 131 |
72. Asthma | 109 | 44 | 65 |
73. Other chronic lower respiratory diseases | 4,877 | 2,272 | 2,605 |
74. Pneumoconioses & chemical effects | 8 | 8 | - |
75. Pneumonitis due to solids & liquids | 496 | 306 | 190 |
76. Other diseases of respiratory system | 1,324 | 712 | 612 |
77. Peptic ulcer | 126 | 48 | 78 |
78. Diseases of appendix | 15 | 10 | 5 |
79. Hernia | 74 | 38 | 36 |
80-81. Chronic liver disease & cirrhosis | 1,662 | 1,046 | 616 |
80. Alcoholic liver disease | 928 | 620 | 308 |
81. Other chronic liver disease & cirrhosis | 734 | 426 | 308 |
82. Cholelithiasis & other disorders of gallbladder | 118 | 62 | 56 |
83-86. Nephritis, nephrotic syndrome & nephrosis | 2,091 | 1,077 | 1,014 |
83. Acute & rapidly progressive nephritic & nephrotic syndrome | 22 | 12 | 10 |
84. Chronic glomerulonephritis, nephritis & nephritis not specified as acute or chronic, & renal sclerosis unspecified | 10 | 4 | 6 |
85. Renal failure | 2,058 | 1,061 | 997 |
86. Other disorders of kidney | 1 | - | 1 |
87. Infections of kidney | 42 | 13 | 29 |
88. Hyperplasia of prostate | 22 | 22 | - |
89. Inflammatory diseases of female pelvic organs | 3 | - | 3 |
90-91. Pregnancy, childbirth & the puerperium | 34 | - | 34 |
90. Pregnancy with abortive outcome | - | - | - |
91. Other complications of pregnancy,childbirth & the puerperium | 34 | - | 34 |
92. Certain conditions originating in the perinatal period | 329 | 182 | 147 |
93. Congenital malformations, deformations & chromosomal abnormalities | 345 | 179 | 166 |
94. Symptoms, signs & abnormal clinical & laboratory findings, not elsewhere classified | 707 | 404 | 303 |
95. All other diseases | 12,035 | 5,422 | 6,613 |
96-104. Accidents | 6,431 | 4,220 | 2,211 |
96-98. Transport accidents | 1,311 | 958 | 353 |
96. Motor vehicle accidents | 1,211 | 883 | 328 |
97. Other land transport accidents | 24 | 19 | 5 |
98. Water, air & space, & other & unspecified transport accidents & their sequelae | 76 | 56 | 20 |
99-104. Non-transport accidents | 5,120 | 3,262 | 1,858 |
99. Falls | 1,577 | 820 | 757 |
100. Accidental discharge of firearms | 10 | 7 | 3 |
101. Accidental drowning & submersion | 114 | 79 | 35 |
102. Accidental exposure to smoke, fire & flames | 142 | 93 | 49 |
103. Accidental poisoning & exposure to noxious substances | 2,635 | 1,860 | 775 |
104. Other & unspecified non-transport accidents & their sequelae | 642 | 403 | 239 |
105-106. Intentional self-harm (suicide) | 1,494 | 1,168 | 326 |
105. Intentional self-harm (suicide) by discharge of firearms | 839 | 715 | 124 |
106. Intentional self-harm (suicide) by other & unspecified means & their sequelae | 655 | 453 | 202 |
107-108. Assault (homicide) | 795 | 628 | 167 |
107. Assault (homicide) by discharge of firearms | 637 | 508 | 129 |
108. Assault (homicide) by other & unspecified means & their sequelae | 158 | 120 | 38 |
109. Legal intervention | 6 | 6 | - |
110-111. Events of undetermined intent | 412 | 271 | 141 |
110. Discharge of firearms, undetermined intent | 8 | 6 | 2 |
111. Other & unspecified events of undetermined intent & their sequelae | 404 | 265 | 139 |
112. Operations of war & their sequelae | - | - | - |
113. Complications of medical & surgical care | 125 | 58 | 67 |
114. Enterocolitis due to Clostridium difficile | 105 | 47 | 58 |
115. COVID-19 | 5,948 | 3,163 | 2,785 |
Group Number 113: Deaths are classified using the Tenth Revision of the International Classification of Diseases (ICD-10), a coding structure developed by the World Health Organization. The number of deaths are tabulated using the List of 113 Selected Causes of Death which was developed to identify and rank the leading causes of death by the National Center for Health Statistics. See NCHS's Instruction Manual, Part 9: Underlying Cause-of-Death Lists for Tabulating Mortality Statistics and additions COVID-19 Alert No. 6 for ICD-10 definitions.