Year | Diphtheria |
Strep Sore Throat Including Scarlet Fever |
Typhoid Fever |
Whooping Cough |
Measles |
TB of the Respiratory System |
TB all forms |
Polio | Syphilis | Gonorrhea | AIDS |
---|---|---|---|---|---|---|---|---|---|---|---|
1900 | 529 | 272 | 869 | 208 | 342 | 2,018 | 2,500 | --- | --- | --- | --- |
1901 | 502 | 312 | 645 | 163 | 79 | 2,152 | 2,548 | --- | 88 | --- | --- |
1902 | 504 | 277 | 608 | 289 | 238 | 2,088 | 2,462 | --- | 114 | --- | --- |
1903 | 686 | 200 | 606 | 383 | 176 | 2,155 | 2,562 | --- | 130 | --- | --- |
1904 | 515 | 210 | 641 | 148 | 194 | 2,306 | 2,761 | --- | 101 | --- | --- |
1905 | 478 | 123 | 636 | 131 | 123 | 2,288 | 2,732 | --- | 89 | --- | --- |
1906 | 472 | 227 | 721 | 469 | 251 | 2,303 | 2,737 | --- | 89 | --- | --- |
1907 | 421 | 159 | 594 | 223 | 256 | 2,338 | 2,728 | --- | 94 | --- | --- |
1908 | 343 | 194 | 687 | 305 | 121 | 2,249 | 2,706 | --- | 118 | --- | --- |
1909 | 395 | 275 | 653 | 217 | 270 | 2,237 | 2,629 | --- | 127 | --- | --- |
1910 | 495 | 297 | 654 | 318 | 251 | 2,273 | 2,756 | 52 | 65 | --- | --- |
1911 | 473 | 208 | 551 | 254 | 200 | 2,284 | 2,766 | 55 | 104 | --- | --- |
1912 | 465 | 186 | 534 | 252 | 118 | 2,289 | 2,744 | 48 | 90 | --- | --- |
1913 | 676 | 283 | 538 | 292 | 258 | 2,243 | 2,703 | 43 | 136 | --- | --- |
1914 | 507 | 177 | 400 | 304 | 180 | 2,325 | 2,799 | 41 | 160 | --- | --- |
1915 | 354 | 107 | 353 | 236 | 101 | 2,527 | 2,986 | 36 | 163 | --- | --- |
1916 | 507 | 177 | 424 | 228 | 363 | 2,573 | 3,070 | 141 | 206 | --- | --- |
1917 | 851 | 340 | 386 | 360 | 259 | 2,779 | 3,310 | 44 | 224 | --- | --- |
1918 | 686 | 181 | 337 | 496 | 270 | 3,059 | 3,612 | 58 | 290 | --- | --- |
1919 | 764 | 179 | 272 | 172 | 183 | 2,620 | 3,127 | 80 | 299 | --- | --- |
1920 | 888 | 305 | 297 | 511 | 436 | 2,645 | 3,149 | 30 | 314 | --- | --- |
1921 | 954 | 334 | 285 | 316 | 58 | 2,285 | 2,736 | 100 | 226 | 14 | --- |
1922 | 620 | 217 | 192 | 232 | 232 | 2,232 | 2,654 | 21 | 186 | 6 | --- |
1923 | 675 | 304 | 202 | 323 | 258 | 2,410 | 2,837 | 18 | 262 | 5 | --- |
1924 | 470 | 265 | 149 | 169 | 221 | 2,474 | 2,952 | 116 | 271 | 13 | --- |
1925 | 358 | 208 | 157 | 260 | 69 | 2,410 | 2,830 | 31 | 282 | 27 | --- |
1926 | 677 | 235 | 119 | 355 | 577 | 2,601 | 3,041 | 34 | 327 | 12 | --- |
1927 | 516 | 168 | 94 | 201 | 67 | 2,514 | 2,952 | 69 | 305 | 16 | --- |
1928 | 384 | 178 | 83 | 219 | 303 | 2,647 | 3,108 | 27 | 384 | 19 | --- |
1929 | 498 | 145 | 81 | 255 | 146 | 2,685 | 3,140 | 50 | 397 | 19 | --- |
1930 | 299 | 130 | 87 | 176 | 231 | 2,443 | 2,912 | 39 | 395 | 12 | --- |
1931 | 172 | 122 | 73 | 190 | 28 | 2,263 | 2,660 | 108 | 361 | 3 | --- |
1932 | 106 | 112 | 56 | 199 | 183 | 2,101 | 2,463 | 23 | 377 | 2 | --- |
1933 | 112 | 157 | 50 | 153 | 111 | 1,996 | 2,348 | 5 | 327 | 7 | --- |
1934 | 38 | 171 | 65 | 141 | 36 | 1,909 | 2,199 | 25 | 402 | 10 | --- |
1935 | 58 | 98 | 34 | 132 | 184 | 1,741 | 2,044 | 32 | 393 | 3 | --- |
1936 | 52 | 114 | 37 | 107 | 12 | 1,816 | 2,100 | 21 | 394 | 6 | --- |
1937 | 72 | 148 | 29 | 132 | 11 | 1,860 | 2,119 | 51 | 401 | 8 | --- |
1938 | 44 | 87 | 23 | 116 | 100 | 1,633 | 1,866 | 10 | 401 | 8 | --- |
1939 | 25 | 69 | 25 | 76 | 29 | 1,651 | 1,881 | 40 | 389 | 4 | --- |
1940 | 20 | 41 | 11 | 59 | 19 | 1,547 | 1,752 | 72 | 591 | 3 | --- |
1941 | 18 | 32 | 14 | 91 | 65 | 1,532 | 1,723 | 18 | 537 | 1 | --- |
1942 | 24 | 23 | 5 | 72 | 8 | 1,630 | 1,827 | 10 | 559 | 7 | --- |
1943 | 21 | 11 | 9 | 101 | 89 | 1,588 | 1,802 | 27 | 579 | 3 | --- |
1944 | 32 | 7 | 7 | 33 | 49 | 1,544 | 1,748 | 45 | 543 | 2 | --- |
1945 | 46 | 9 | 3 | 36 | 10 | 1,591 | 1,758 | 20 | 527 | 2 | --- |
1946 | 27 | 3 | 6 | 44 | 47 | 1,645 | 1,843 | 89 | 547 | - | --- |
1947 | 23 | 6 | 5 | 63 | 5 | 1,483 | 1,643 | 29 | 502 | 3 | --- |
1948 | 8 | 1 | 4 | 9 | 43 | 1,395 | 1,561 | 54 | 512 | - | --- |
1949 | 11 | 4 | 1 | 22 | 33 | 1,254 | 1,400 | 216 | 455 | - | --- |
1950 | 2 | 1 | 5 | 28 | 28 | 1,134 | 1,270 | 128 | 325 | 1 | --- |
1951 | 6 | - | 1 | 21 | 11 | 1,049 | 1,154 | 67 | 299 | 1 | --- |
1952 | 2 | - | - | 8 | 17 | 689 | 775 | 213 | 174 | 2 | --- |
1953 | 2 | 1 | - | 11 | 16 | 536 | 607 | 108 | 182 | 1 | --- |
1954 | 3 | 3 | - | 17 | 17 | 471 | 530 | 89 | 139 | 2 | --- |
1955 | 1 | 1 | 1 | 8 | 10 | 435 | 477 | 32 | 115 | 1 | --- |
1956 | 6 | 3 | - | 6 | 26 | 426 | 466 | 22 | 114 | 4 | --- |
1957 | 1 | - | - | 6 | 23 | 403 | 442 | 15 | 105 | 4 | --- |
1958 | - | - | - | 1 | 18 | 357 | 395 | 37 | 84 | 8 | --- |
1959 | 1 | 2 | 1 | 5 | 11 | 335 | 370 | 17 | 84 | 4 | --- |
1960 | 2 | 1 | - | 1 | 17 | 364 | 390 | 4 | 79 | 7 | --- |
1961 | 1 | 1 | - | 2 | 13 | 307 | 332 | - | 71 | 7 | --- |
1962 | 2 | 1 | - | 2 | 8 | 307 | 331 | 2 | 94 | 3 | --- |
1963 | - | - | - | - | 27 | 276 | 299 | 1 | 72 | 1 | --- |
1964 | - | - | - | 2 | 11 | 288 | 315 | 1 | 66 | 3 | --- |
1965 | - | - | - | - | 5 | 261 | 285 | - | 65 | 2 | --- |
1966 | 1 | - | - | - | 7 | 284 | 301 | - | 63 | - | --- |
1967 | - | - | - | - | 3 | 206 | 226 | - | 44 | 1 | --- |
1968 | - | 1 | - | - | - | 203 | 262 | 2 | 29 | - | --- |
1969 | - | - | - | - | - | 147 | 201 | - | 26 | 1 | --- |
1970 | - | 2 | - | - | 1 | 134 | 180 | - | 17 | 2 | --- |
1971 | - | 4 | - | - | - | 122 | 173 | - | 18 | - | --- |
1972 | - | 1 | 1 | - | - | 111 | 157 | 1 | 12 | - | --- |
1973 | - | - | - | 1 | 2 | 101 | 138 | 3 | 12 | - | --- |
1974 | - | 1 | - | 2 | - | 109 | 142 | 3 | 11 | - | --- |
1975 | - | - | - | 1 | 1 | 81 | 110 | 5 | 10 | 1 | --- |
1976 | - | - | - | - | - | 80 | 102 | 6 | 11 | - | --- |
1977 | - | 1 | - | - | - | 67 | 97 | 6 | 3 | - | --- |
1978 | - | - | - | 1 | 1 | 60 | 80 | 2 | 5 | - | --- |
1979 | - | - | - | - | - | 47 | 62 | 2 | 9 | - | --- |
1980 | - | - | - | - | - | 51 | 61 | - | 1 | 1 | --- |
1981 | - | - | 1 | - | - | 41 | 53 | - | 4 | 1 | --- |
1982 | - | - | - | - | 1 | 30 | 41 | - | - | - | --- |
1983 | - | 1 | - | - | 1 | 28 | 39 | - | 3 | - | --- |
1984 | - | - | - | - | - | 47 | 59 | - | 2 | - | --- |
1985 | - | - | - | - | - | 37 | 46 | - | 3 | - | --- |
1986 | - | - | - | - | - | 36 | 44 | - | 2 | - | --- |
1987 | - | - | - | - | - | 39 | 46 | - | 2 | - | 160 |
1988 | - | 1 | - | 1 | - | 36 | 42 | - | 2 | - | 216 |
1989 | - | - | - | - | - | 31 | 32 | - | 3 | - | 329 |
1990 | - | 1 | - | - | - | 28 | 43 | - | - | - | 373 |
1991 | - | - | - | - | - | 24 | 41 | - | - | - | 465 |
1992 | - | - | - | - | - | 38 | 49 | - | 1 | - | 573 |
1993 | - | - | - | - | - | 26 | 38 | - | 5 | 1 | 691 |
1994 | - | - | - | - | - | 33 | 44 | - | 1 | - | 757 |
1995 | - | - | - | - | - | 31 | 43 | - | 2 | 1 | 795 |
1996 | - | - | - | - | - | 26 | 29 | - | 2 | - | 510 |
1997 | - | - | - | - | - | 22 | 33 | - | - | 1 | 317 |
1998 | - | - | - | - | - | 24 | 33 | - | 1 | - | 270 |
1999 | - | - | - | - | - | 21 | 24 | 2 | - | - | 237 |
2000 | - | - | - | - | - | 21 | 27 | - | 2 | - | 246 |
2001 | - | - | - | - | - | 27 | 31 | - | - | - | 253 |
2002 | - | - | - | 1 | - | 14 | 17 | - | 1 | - | 237 |
2003 | - | - | - | - | - | 16 | 20 | - | - | - | 237 |
2004 | - | - | - | - | - | 19 | 21 | - | - | - | 215 |
2005 | - | 2 | - | - | - | 13 | 19 | - | 1 | - | 224 |
2006 | - | 7 | - | 2 | - | 8 | 12 | - | - | - | 184 |
2007 | - | - | - | - | - | 8 | 14 | - | 3 | - | 186 |
2008 | - | - | - | - | - | 6 | 10 | - | 1 | - | 192 |
2009 | - | 1 | - | - | - | 7 | 12 | - | - | 1 | 139 |
2010 | - | - | - | - | - | 17 | 18 | - | - | - | 151 |
2011 | - | - | - | - | - | 5 | 9 | - | - | - | 120 |
2012 | - | - | - | 1 | - | 8 | 15 | - | 3 | - | 139 |
2013 | - | - | - | - | - | 7 | 10 | - | 3 | - | 125 |
2014 | - | - | - | - | - | 7 | 11 | - | 1 | - | 100 |
2015 | - | - | - | - | - | 6 | 9 | - | - | - | 108 |
2016 | - | - | - | - | - | 8 | 13 | - | - | 1 | 92 |
2017 | - | - | - | - | - | 7 | 15 | - | 1 | - | 83 |
2018 | - | - | - | - | - | 6 | 11 | - | - | - | 74 |
2019 | - | - | - | - | - | 5 | 11 | - | - | - | 72 |
2020 | - | - | - | 1 | - | 8 | 16 | - | - | - | 76 |
2021 | - | - | - | - | - | 9 | 15 | - | - | - | 81 |
2022 | - | 1 | - | - | - | 5 | 11 | - | 1 | - | 90 |
Note: Effective January, 1975, a new diagnostic classification system for tuberculosis was adopted. As a result, case counts prior to 1975 are not directly comparable to the figures in 1975 and later years. Meningococcal infections prior to 1952 data were for meningococcal meningitis. Starting with 1992 data, syphilis counts represent only primary and secondary cases. Prior to 1992 syphilis counts included early latent cases. The underlying cause of death is the condition giving rise to the chain of events leading to death. Between January 1, 1979 and December 31, 1998, the underlying causes of death were classified in accordance with the Ninth Revision of the International Classification of Diseases (ICD-9), a coding structure developed by the World Health Organization. Starting January 1, 1999, causes of death were classified using the Tenth Revision of the International Classification of Diseases (ICD-10). With each revision there are differences in classifying the underlying cause of death. Therefore, health statistics based on one revision are not directly comparable to the other revision without the use of comparability ratios. The comparability ratio results from double-coding a large sample of the national mortality file, once by the old revision (ICD-9) and again by the new revision (ICD-10), and expressing the results of the comparison as a ratio of deaths for a cause of death by the later revision divided by the number of that cause of death coded and classified by the earlier revision. A ratio greater than 1.0 indicates that the new coding structure will classify more deaths to that underlying cause of death. The comparability ratio for most communicable diseases is low or unknown. The comparability ratio for AIDS, syphilis and TB are 1.06, .64 and .85, respectively. See the National Center for Health Statistics for more information on the comparability ratio and the classification of mortality. |
Source: Michigan Resident Death Files, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |