| Age | Rank and Cause of Death | Number | Rate | |
|---|---|---|---|---|
| All Ages | 1. | Diseases of heart | 9,913 | 250.4 |
| 2. | Malignant neoplasms | 8,156 | 206.1 | |
| 3. | Cerebrovascular diseases | 2,762 | 69.8 | |
| 4. | Alzheimer's disease | 2,522 | 63.7 | |
| 5. | Chronic lower respiratory diseases | 2,451 | 61.9 | |
| All Causes | 40,688 | 1,027.9 | ||
| Under 1 year | 1. | Congenital malformations, deformations and chromosomal abnormalities | 32 | 90.4 |
| 2. | Disorders related to short gestation and low birth weight, not elsewhere classified | 24 | 67.8 | |
| 3. | Unintentional injuries | 13 | 36.7 | |
| 4. | Sudden infant death syndrome | 12 | 33.9 | |
| 5. | Newborn affected by maternal complications of pregnancy | 4 | * | |
| All Causes | 128 | 361.5 | ||
| 1-4 Years | 1–2. | Accidents Congenital malformations, deformations and chromosomal abnormalities |
7 | 4.7 |
| 3. | Malignant neoplasms | 3 | * | |
| 4–5. | Assault (homicide) Cerebrovascular diseases |
2 | * | |
| All Causes | 27 | 18.2 | ||
| 5-14 Years | 1. | Congenital malformations, deformations and chromosomal abnormalities | 8 | 1.9 |
| 2–3. | Accidents Intentional self-harm (suicide) |
7 | 1.7 | |
| 4. | Malignant neoplasms | 4 | * | |
| 5. | Assault (homicide) | 2 | * | |
| All Causes | 34 | 8.1 | ||
| 15-24 Years | 1. | Accidents | 46 | 9.6 |
| 2. | Intentional self-harm (suicide) | 25 | 5.2 | |
| 3. | Malignant neoplasms | 16 | 3.3 | |
| 4. | Diseases of heart | 8 | 1.7 | |
| 5. | Assault (homicide) | 6 | 1.3 | |
| All Causes | 138 | 28.8 | ||
| 25-34 Years | 1. | Accidents | 142 | 29.6 |
| 2. | Intentional self-harm (suicide) | 35 | 7.3 | |
| 3. | Malignant neoplasms | 24 | 5.0 | |
| 4. | Diseases of heart | 23 | 4.8 | |
| 5. | Chronic liver disease and cirrhosis | 16 | 3.3 | |
| All Causes | 356 | 74.3 | ||
| 35-49 Years | 1. | Malignant neoplasms | 257 | 37.0 |
| 2. | Accidents | 245 | 35.3 | |
| 3. | Diseases of heart | 104 | 15.0 | |
| 4. | Chronic liver disease and cirrhosis | 99 | 14.3 | |
| 5. | Intentional self-harm (suicide) | 62 | 8.9 | |
| All Causes | 1,164 | 167.7 | ||
| 50-64 Years | 1. | Malignant neoplasms | 1,600 | 197.9 |
| 2. | Diseases of heart | 720 | 89.1 | |
| 3. | Chronic lower respiratory diseases | 311 | 38.5 | |
| 4. | Accidents | 231 | 28.6 | |
| 5. | Chronic liver disease and cirrhosis | 187 | 23.1 | |
| All Causes | 4,529 | 560.2 | ||
| 65 and Over | 1. | Diseases of heart | 9,058 | 1,014.3 |
| 2. | Malignant neoplasms | 6,251 | 700.0 | |
| 3. | Cerebrovascular diseases | 2,608 | 292.0 | |
| 4. | Alzheimer's disease | 2,502 | 280.2 | |
| 5. | Chronic lower respiratory diseases | 2,118 | 237.2 | |
| All Causes | 34,312 | 3,842.3 | ||
| Note: Age groups do not add to respective totals because records with age not stated are included only in the "All Ages" row. Rates may not agree with those shown elsewhere in this section since records with sex and race not stated were randomly allocated prior to rate calculation for the other tables, and were not included in calculations for this table. Cause-specific rates are per 100,000 population.
Infant deaths were grouped according to 71 rankable causes of infant death from 130 Causes of Infant Death. For other age groups, deaths were grouped according to 50 rankable causes of death from 113 Selected Causes of Death. See ICD-10 Cause of Death Lists of Tabulating Mortality Statistics for a detailed lists of ICD-10 groupings. |
| Source: 2023 Michigan Resident Death File, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services; Population Estimates by Age and Race (latest update 7/2025), U.S Census Bureau. . |