Age | Rank and Cause of Death | Number | Rate | |
---|---|---|---|---|
All Ages | 1. | Diseases of heart | 1,748 | 235.7 |
2. | Malignant neoplasms | 1,303 | 175.7 | |
3. | Cerebrovascular diseases | 427 | 57.6 | |
4. | Accidents | 356 | 48.0 | |
5. | Diabetes mellitus | 252 | 34.0 | |
All Causes | 6,713 | 905.2 | ||
Under 1 year | 1. | Disorders related to short gestation and low birth weight, not elsewhere classified | 23 | 261.3 |
2. | Unintentional injuries | 10 | 113.6 | |
3. | Congenital malformations, deformations and chromosomal abnormalities | 7 | 79.5 | |
4. | Bacterial sepsis of newborn | 6 | 68.2 | |
5–6. | Assault (homicide) Sudden infant death syndrome |
4 | * | |
All Causes | 84 | 954.4 | ||
1-4 Years | 1. | Congenital malformations, deformations and chromosomal abnormalities | 3 | * |
2–3. | Accidents Assault (homicide) |
2 | * | |
4. | COVID-19 | 1 | * | |
All Causes | 17 | 45.6 | ||
5-14 Years | 1–2. | Congenital malformations, deformations and chromosomal abnormalities Malignant neoplasms |
3 | * |
3–11. | Accidents Anemias Assault (homicide) Cerebrovascular diseases Chronic lower respiratory diseases COVID-19 Diabetes mellitus Diseases of heart Intentional self-harm (suicide) |
1 | * | |
All Causes | 19 | 19.2 | ||
15-24 Years | 1. | Accidents | 21 | 21.3 |
2. | Assault (homicide) | 10 | 10.1 | |
3. | Intentional self-harm (suicide) | 8 | 8.1 | |
4. | Malignant neoplasms | 4 | * | |
5–7. | Chronic lower respiratory diseases Congenital malformations, deformations and chromosomal abnormalities Diabetes mellitus |
3 | * | |
All Causes | 73 | 74.1 | ||
25-34 Years | 1. | Accidents | 56 | 49.6 |
2. | Diseases of heart | 18 | 15.9 | |
3. | Assault (homicide) | 16 | 14.2 | |
4. | Diabetes mellitus | 11 | 9.7 | |
5. | Malignant neoplasms | 10 | 8.9 | |
All Causes | 178 | 157.6 | ||
35-49 Years | 1. | Diseases of heart | 102 | 78.0 |
2. | Accidents | 82 | 62.7 | |
3. | Malignant neoplasms | 65 | 49.7 | |
4. | Chronic liver disease and cirrhosis | 16 | 12.2 | |
5. | Cerebrovascular diseases | 14 | 10.7 | |
All Causes | 468 | 357.7 | ||
50-64 Years | 1. | Malignant neoplasms | 340 | 252.4 |
2. | Diseases of heart | 317 | 235.3 | |
3. | Accidents | 87 | 64.6 | |
4. | Chronic lower respiratory diseases | 54 | 40.1 | |
5. | Cerebrovascular diseases | 52 | 38.6 | |
All Causes | 1,264 | 938.3 | ||
65 and Over | 1. | Diseases of heart | 1,309 | 1,097.0 |
2. | Malignant neoplasms | 881 | 738.3 | |
3. | Cerebrovascular diseases | 359 | 300.9 | |
4. | Alzheimer's disease | 207 | 173.5 | |
5. | Diabetes mellitus | 183 | 153.4 | |
All Causes | 4,610 | 3,863.5 | ||
Note: Age groups do not add to respective totals because records with age not stated are included only in the "All Ages" row. Rates may not agree with those shown elsewhere in this section since records with sex and race not stated were randomly allocated prior to rate calculation for the other tables, and were not included in calculations for this table. Cause-specific rates are per 100,000 population.
Infant deaths were grouped according to 71 rankable causes of infant death from 130 Causes of Infant Death. For other age groups, deaths were grouped according to 50 rankable causes of death from 113 Selected Causes of Death. See ICD-10 Cause of Death Lists of Tabulating Mortality Statistics for a detailed lists of ICD-10 groupings. |
Source: 2023 Michigan Resident Death File,
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services;
Population Estimate (latest update 7/2020),
National Center for Health Statistics,
U.S. Census Populations With Bridged Race Categories
2020-2022 population is 2020 CDC Bridge estimates proportionally fitted to U.S. Census population estimates. . |