Age-Adjusted and Age-Specific
Unintentional Injury Mortality Rates
by Race and Sex
Michigan Residents, 1989-2023

All Races
Year Age Under 25 Age 25 - 74 Age 75 & Older Total Deaths Age-Adjusted
Rate
Number Rate Number Rate Number Rate
2023 427     14.1±1.3 4,167   66.9±2.0 1,612   208.7±10.2 6,206   56.7±1.5
2022 439     14.4±1.3 4,319   69.2±2.1 1,673   226.1±10.8 6,431   59.7±1.5
2021 534     17.4±1.5 4,450   71.1±2.1 1,584   224.8±11.1 6,568   61.8±1.5
2020 525     16.8±1.4 3,946   63.1±2.0 1,581   226.6±11.2 6,052   56.6±1.5
2019 434     14.0±1.3 3,448   55.9±1.9 1,464   201.8±10.3 5,346   49.3±1.4
2018 528     16.9±1.4 3,598   58.5±1.9 1,436   202.7±10.5 5,562   52.2±1.4
2017 557     17.7±1.5 3,723   60.7±1.9 1,439   209.6±10.8 5,719   53.9±1.4
2016 579     18.2±1.5 3,406   55.8±1.9 1,366   203.2±10.8 5,351   50.7±1.4
2015 531     16.5±1.4 2,827   46.7±1.7 1,218   183.8±10.3 4,576   43.3±1.3
2014 530     16.3±1.4 2,658   44.1±1.7 1,185   180.2±10.3 4,373   41.2±1.3
2013 493     15.1±1.3 2,528   42.2±1.6 1,173   180.2±10.3 4,194   39.7±1.2
2012 557     17.0±1.4 2,210   37.0±1.5 1,037   160.6±9.8 3,804   36.6±1.2
2011 538     16.3±1.4 2,287   38.5±1.6 1,065   165.9±10.0 3,890   37.5±1.2
2010 514     15.5±1.3 2,232   37.6±1.6 1,012   158.7±9.8 3,758   36.1±1.2
2009 514     15.4±1.3 2,177   36.8±1.5 980   154.9±9.7 3,671   35.7±1.2
2008 496     14.6±1.3 2,184   36.9±1.5 999   157.9±9.8 3,679   35.6±1.2
2007 596     17.3±1.4 2,119   35.7±1.5 999   158.3±9.8 3,714   35.9±1.2
2006 571     16.4±1.3 2,081   35.1±1.5 905   144.5±9.4 3,557   34.9±1.2
2005 575     16.4±1.3 1,949   32.9±1.5 902   145.7±9.5 3,426   33.8±1.1
2004 616     17.4±1.4 1,775   30.1±1.4 908   148.1±9.6 3,299   32.7±1.1
2003 634     17.8±1.4 1,760   29.9±1.4 884   145.6±9.6 3,278   32.6±1.1
2002 646     18.2±1.4 1,733   29.5±1.4 863   144.4±9.6 3,242   32.6±1.1
2001 627     17.7±1.4 1,758   30.0±1.4 863   146.7±9.8 3,248   32.8±1.1
2000 662     18.7±1.4 1,796   30.7±1.4 785   135.5±9.5 3,243   33.0±1.1
1999 656     18.6±1.4 1,728   29.7±1.4 767   134.8±9.5 3,151   32.4±1.1
1998 646     18.4±1.4 1,741   30.1±1.4 711   127.2±9.3 3,098   32.0±1.1
1997 671     19.2±1.5 1,678   29.1±1.4 769   140.5±9.9 3,118   32.5±1.1
1996 700     20.1±1.5 1,592   27.8±1.4 770   144.2±10.2 3,062   32.2±1.1
1995 715     20.5±1.5 1,676   29.6±1.4 746   143.8±10.3 3,137   33.4±1.2
1994 768     22.0±1.6 1,430   25.5±1.3 730   144.1±10.5 2,928   31.5±1.1
1993 739     21.2±1.5 1,472   26.5±1.4 619   125.0±9.9 2,830   30.5±1.1
1992 732     21.0±1.5 1,457   26.4±1.4 654   135.7±10.4 2,844   31.1±1.2
1991 796     22.9±1.6 1,490   27.3±1.4 725   154.8±11.3 3,011   33.4±1.2
1990 788     22.7±1.6 1,696   31.5±1.5 653   143.9±11.0 3,137   35.1±1.2
1989 866     24.9±1.7 1,745   32.7±1.5 617   139.5±11.0 3,228   36.0±1.3

All Races, Male
Year Age Under 25 Age 25 - 74 Age 75 & Older Total Deaths Age-Adjusted
Rate
Number Rate Number Rate Number Rate
2023 291     18.7±2.2 2,968   96.0±3.5 741   224.9±16.2 4,000   76.8±2.5
2022 291     18.6±2.1 3,101   100.2±3.5 828   263.9±18.0 4,220   82.4±2.6
2021 336     21.4±2.3 3,133   100.8±3.5 782   263.9±18.5 4,251   83.8±2.6
2020 350     21.9±2.3 2,784   89.7±3.3 745   254.8±18.3 3,879   76.5±2.5
2019 271     17.2±2.0 2,405   79.2±3.2 702   233.4±17.3 3,378   66.6±2.3
2018 363     22.7±2.3 2,397   79.1±3.2 684   234.2±17.6 3,444   69.0±2.4
2017 367     22.7±2.3 2,537   84.1±3.3 698   248.4±18.4 3,602   72.2±2.4
2016 390     24.0±2.4 2,363   78.8±3.2 640   234.5±18.2 3,393   68.9±2.4
2015 382     23.2±2.3 1,901   63.9±2.9 575   215.2±17.6 2,858   58.3±2.2
2014 364     21.9±2.3 1,778   60.1±2.8 538   204.4±17.3 2,680   54.5±2.1
2013 332     19.9±2.1 1,714   58.3±2.8 536   207.3±17.5 2,582   52.9±2.1
2012 368     21.9±2.2 1,452   49.6±2.6 502   197.3±17.3 2,322   48.5±2.0
2011 375     22.3±2.3 1,567   53.8±2.7 472   187.8±16.9 2,414   50.3±2.0
2010 335     19.8±2.1 1,527   52.5±2.6 444   179.0±16.7 2,306   48.0±2.0
2009 351     20.5±2.1 1,509   52.0±2.6 457   187.1±17.2 2,317   49.0±2.0
2008 330     19.1±2.1 1,503   51.7±2.6 465   191.1±17.4 2,298   48.6±2.0
2007 407     23.2±2.2 1,468   50.4±2.6 460   190.4±17.4 2,335   49.3±2.0
2006 403     22.6±2.2 1,473   50.6±2.6 424   177.5±16.9 2,300   48.9±2.0
2005 390     21.7±2.2 1,364   47.0±2.5 414   176.3±17.0 2,168   46.5±2.0
2004 408     22.5±2.2 1,219   42.1±2.4 424   183.5±17.5 2,051   44.5±2.0
2003 439     24.2±2.3 1,220   42.3±2.4 386   170.0±17.0 2,045   44.4±2.0
2002 462     25.4±2.3 1,211   42.1±2.4 381   171.7±17.2 2,054   45.1±2.0
2001 436     24.0±2.3 1,235   43.0±2.4 387   178.6±17.8 2,058   45.4±2.0
2000 443     24.5±2.3 1,286   44.9±2.5 351   165.7±17.3 2,080   46.0±2.0
1999 452     25.1±2.3 1,195   42.0±2.4 351   169.7±17.8 1,998   44.9±2.0
1998 461     25.7±2.3 1,187   42.0±2.4 327   162.2±17.6 1,975   44.4±2.0
1997 469     26.3±2.4 1,116   39.6±2.3 329   167.3±18.1 1,914   43.7±2.0
1996 479     26.9±2.4 1,070   38.3±2.3 374   196.1±19.9 1,923   45.1±2.1
1995 460     25.8±2.4 1,161   42.1±2.4 337   182.8±19.5 1,958   45.9±2.1
1994 539     30.4±2.6 963   35.3±2.2 323   180.2±19.7 1,825   43.2±2.1
1993 503     28.3±2.5 1,033   38.3±2.3 246   140.8±17.6 1,782   41.4±2.0
1992 522     29.5±2.5 1,025   38.4±2.3 296   174.2±19.8 1,844   44.3±2.1
1991 552     31.2±2.6 1,022   38.8±2.4 328   198.7±21.5 1,902   46.3±2.2
1990 574     32.6±2.7 1,190   45.7±2.6 308   193.0±21.6 2,072   50.9±2.3
1989 585     33.2±2.7 1,200   46.6±2.6 270   173.6±20.7 2,055   49.7±2.3

All Races, Female
Year Age Under 25 Age 25 - 74 Age 75 & Older Total Deaths Age-Adjusted
Rate
Number Rate Number Rate Number Rate
2023 135     9.1±1.5 1,199   38.2±2.2 871   196.7±13.1 2,205   37.3±1.6
2022 148     9.9±1.6 1,218   38.7±2.2 845   198.3±13.4 2,211   38.2±1.7
2021 198     13.2±1.8 1,317   41.7±2.3 802   196.4±13.6 2,317   40.9±1.7
2020 175     11.5±1.7 1,162   36.9±2.1 836   206.3±14.0 2,173   37.5±1.7
2019 163     10.8±1.7 1,043   33.3±2.0 762   179.5±12.7 1,968   33.1±1.5
2018 165     10.8±1.6 1,201   38.4±2.2 752   180.7±12.9 2,118   36.4±1.6
2017 190     12.3±1.8 1,186   38.0±2.2 741   182.7±13.2 2,117   36.8±1.6
2016 189     12.2±1.7 1,043   33.6±2.0 726   181.8±13.2 1,958   33.6±1.6
2015 149     9.5±1.5 926   30.0±1.9 643   162.6±12.6 1,718   29.3±1.5
2014 166     10.4±1.6 880   28.7±1.9 647   164.1±12.6 1,693   28.8±1.4
2013 161     10.1±1.6 814   26.7±1.8 637   162.3±12.6 1,612   27.6±1.4
2012 189     11.8±1.7 758   24.9±1.8 535   136.7±11.6 1,482   25.8±1.4
2011 163     10.1±1.6 720   23.7±1.7 593   151.9±12.2 1,476   25.5±1.4
2010 179     11.0±1.6 705   23.3±1.7 568   145.7±12.0 1,452   25.2±1.3
2009 163     10.0±1.5 668   22.1±1.7 523   134.7±11.5 1,354   23.7±1.3
2008 166     10.0±1.5 681   22.6±1.7 534   137.2±11.6 1,381   24.0±1.3
2007 189     11.3±1.6 651   21.5±1.7 539   138.4±11.7 1,379   23.9±1.3
2006 168     9.9±1.5 608   20.1±1.6 481   124.2±11.1 1,257   22.3±1.3
2005 185     10.8±1.6 585   19.4±1.6 488   127.0±11.3 1,258   22.3±1.3
2004 208     12.0±1.6 556   18.5±1.5 484   126.7±11.3 1,248   22.4±1.3
2003 194     11.2±1.6 540   18.0±1.5 498   131.1±11.5 1,232   22.0±1.2
2002 184     10.6±1.5 522   17.5±1.5 482   128.3±11.5 1,188   21.4±1.2
2001 191     11.0±1.6 523   17.5±1.5 476   128.1±11.5 1,190   21.6±1.2
2000 219     12.7±1.7 510   17.1±1.5 434   118.1±11.1 1,163   21.4±1.2
1999 204     11.9±1.6 533   18.0±1.5 416   114.8±11.0 1,153   21.5±1.2
1998 185     10.8±1.6 554   18.8±1.6 384   107.4±10.7 1,123   21.1±1.2
1997 202     11.8±1.6 562   19.1±1.6 440   125.5±11.7 1,204   22.7±1.3
1996 221     12.9±1.7 522   17.8±1.5 396   115.4±11.4 1,139   21.7±1.3
1995 255     14.9±1.8 515   17.7±1.5 409   122.3±11.8 1,179   22.8±1.3
1994 229     13.4±1.7 467   16.2±1.5 407   124.3±12.1 1,103   21.5±1.3
1993 236     13.8±1.8 439   15.4±1.4 373   116.4±11.8 1,048   20.6±1.3
1992 210     12.3±1.7 432   15.2±1.4 358   114.7±11.9 1,000   19.8±1.2
1991 244     14.3±1.8 468   16.6±1.5 397   130.9±12.9 1,109   22.4±1.3
1990 214     12.5±1.7 506   18.1±1.6 345   117.3±12.4 1,065   21.9±1.3
1989 281     16.4±1.9 545   19.7±1.7 347   121.0±12.7 1,173   24.2±1.4

White
Year Age Under 25 Age 25 - 74 Age 75 & Older Total Deaths Age-Adjusted
Rate
Number Rate Number Rate Number Rate
2023 239     10.7±1.4 2,662   53.2±2.0 1,422   211.9±11.0 4,323   51.8±1.6
2022 254     11.3±1.4 3,029   60.4±2.2 1,543   239.4±11.9 4,826   56.3±1.6
2021 334     14.8±1.6 3,137   62.2±2.2 1,447   235.6±12.1 4,918   58.3±1.7
2020 309     13.4±1.5 2,837   56.2±2.1 1,474   241.7±12.3 4,620   53.8±1.6
2019 291     12.7±1.5 2,583   51.8±2.0 1,362   214.3±11.4 4,236   48.3±1.5
2018 363     15.7±1.6 2,735   54.9±2.1 1,326   213.2±11.5 4,424   51.7±1.6
2017 390     16.7±1.7 2,891   58.1±2.1 1,338   221.6±11.9 4,619   53.8±1.6
2016 412     17.5±1.7 2,678   53.9±2.0 1,279   216.0±11.8 4,369   51.4±1.6
2015 363     15.2±1.6 2,281   46.1±1.9 1,123   192.0±11.2 3,767   43.9±1.5
2014 376     15.6±1.6 2,135   43.3±1.8 1,113   191.2±11.2 3,624   41.7±1.4
2013 362     14.9±1.5 2,045   41.6±1.8 1,116   193.4±11.3 3,523   40.5±1.4
2012 412     16.8±1.6 1,826   37.3±1.7 974   169.9±10.7 3,212   37.7±1.3
2011 406     16.4±1.6 1,867   38.2±1.7 986   172.8±10.8 3,259   38.3±1.3
2010 375     15.1±1.5 1,831   37.5±1.7 949   167.1±10.6 3,155   37.0±1.3
2009 358     13.8±1.4 1,654   33.6±1.6 867   153.2±10.2 2,879   34.7±1.3
2008 383     14.6±1.5 1,778   36.1±1.7 931   164.2±10.6 3,092   35.6±1.3
2007 429     16.1±1.5 1,682   34.1±1.6 935   165.1±10.6 3,046   34.8±1.3
2006 440     16.2±1.5 1,687   34.2±1.6 856   152.2±10.2 2,983   34.7±1.3
2005 447     16.3±1.5 1,570   31.8±1.6 843   151.5±10.2 2,860   33.5±1.2
2004 479     17.3±1.5 1,390   28.2±1.5 845   153.2±10.3 2,714   31.8±1.2
2003 493     17.7±1.6 1,440   29.3±1.5 814   148.9±10.2 2,747   32.2±1.2
2002 495     17.7±1.6 1,374   28.0±1.5 793   147.3±10.2 2,662   31.6±1.2
2001 510     18.3±1.6 1,392   28.4±1.5 789   148.8±10.4 2,691   32.1±1.2
2000 508     18.3±1.6 1,435   29.2±1.5 707   135.4±10.0 2,650   31.9±1.2
1999 515     18.5±1.6 1,368   27.9±1.5 702   136.7±10.1 2,585   31.3±1.2
1998 492     17.7±1.6 1,408   28.8±1.5 651   129.0±9.9 2,551   31.1±1.2
1997 500     18.0±1.6 1,311   26.8±1.5 713   144.3±10.6 2,524   31.0±1.2
1996 545     19.7±1.7 1,297   26.6±1.4 709   147.1±10.8 2,551   31.5±1.2
1995 558     20.1±1.7 1,361   28.2±1.5 685   146.2±10.9 2,604   32.5±1.2
1994 596     21.4±1.7 1,184   24.8±1.4 671   146.6±11.1 2,451   31.0±1.2
1993 571     20.4±1.7 1,188   25.0±1.4 569   127.2±10.5 2,328   29.5±1.2
1992 582     20.8±1.7 1,192   25.2±1.4 595   136.7±11.0 2,370   30.3±1.2
1991 631     22.5±1.8 1,228   26.3±1.5 661   156.4±11.9 2,520   32.7±1.3
1990 649     23.1±1.8 1,427   30.8±1.6 596   145.6±11.7 2,672   34.8±1.3
1989 712     25.2±1.9 1,450   31.6±1.6 569   142.6±11.7 2,731   35.5±1.3

White Male
Year Age Under 25 Age 25 - 74 Age 75 & Older Total Deaths Age-Adjusted
Rate
Number Rate Number Rate Number Rate
2023 165     14.5±2.2 1,868   74.5±3.4 645   222.3±17.2 2,678   68.4±2.6
2022 173     15.0±2.2 2,170   86.2±3.6 764   276.1±19.6 3,107   76.6±2.8
2021 222     19.1±2.5 2,203   87.0±3.6 707   270.6±19.9 3,132   78.2±2.8
2020 217     18.4±2.4 1,987   78.5±3.5 695   268.8±20.0 2,899   72.0±2.7
2019 188     16.1±2.3 1,821   73.4±3.4 649   243.7±18.7 2,658   65.2±2.5
2018 259     21.9±2.7 1,818   73.3±3.4 623   240.4±18.9 2,700   67.5±2.6
2017 257     21.4±2.6 1,942   78.5±3.5 640   256.4±19.9 2,839   70.7±2.7
2016 285     23.5±2.7 1,858   75.3±3.4 590   243.0±19.6 2,733   69.4±2.7
2015 257     21.0±2.6 1,534   62.5±3.1 519   217.8±18.7 2,310   58.4±2.4
2014 264     21.3±2.6 1,437   58.7±3.0 511   217.3±18.8 2,212   55.0±2.3
2013 259     20.7±2.5 1,381   56.6±3.0 505   218.2±19.0 2,145   53.8±2.3
2012 268     21.3±2.6 1,209   49.7±2.8 469   205.7±18.6 1,946   49.7±2.2
2011 289     22.8±2.6 1,290   53.2±2.9 434   192.5±18.1 2,013   51.5±2.3
2010 250     19.6±2.4 1,271   52.5±2.9 420   188.6±18.0 1,941   49.5±2.2
2009 243     18.4±2.3 1,157   47.4±2.7 396   180.0±17.7 1,796   47.4±2.2
2008 259     19.3±2.3 1,244   50.9±2.8 438   199.6±18.7 1,941   48.9±2.2
2007 304     22.2±2.5 1,157   47.3±2.7 423   194.0±18.5 1,884   47.4±2.2
2006 309     22.2±2.5 1,186   48.4±2.8 394   182.7±18.0 1,889   47.8±2.2
2005 305     21.7±2.4 1,087   44.4±2.6 387   182.6±18.2 1,779   45.5±2.1
2004 323     22.7±2.5 958   39.2±2.5 387   185.5±18.5 1,668   42.9±2.1
2003 335     23.5±2.5 1,019   41.8±2.6 353   172.2±18.0 1,707   43.9±2.1
2002 357     25.0±2.6 962   39.5±2.5 347   173.2±18.2 1,666   43.5±2.1
2001 355     24.8±2.6 998   41.0±2.5 358   183.2±19.0 1,711   44.8±2.2
2000 347     24.3±2.6 1,032   42.4±2.6 306   160.2±18.0 1,685   44.1±2.1
1999 362     25.4±2.6 953   39.3±2.5 324   173.6±18.9 1,639   43.5±2.1
1998 351     24.7±2.6 957   39.6±2.5 295   162.3±18.5 1,603   42.6±2.1
1997 358     25.2±2.6 874   36.2±2.4 304   171.5±19.3 1,536   41.5±2.1
1996 370     26.1±2.7 861   35.9±2.4 340   197.8±21.0 1,571   43.4±2.2
1995 363     25.6±2.6 949   40.0±2.5 297   178.7±20.3 1,609   44.2±2.2
1994 430     30.3±2.9 801   34.1±2.4 288   178.2±20.6 1,519   42.4±2.2
1993 387     27.1±2.7 821   35.2±2.4 233   148.0±19.0 1,441   39.6±2.1
1992 423     29.6±2.8 837   36.2±2.5 269   175.9±21.0 1,530   43.1±2.2
1991 428     29.9±2.8 844   37.0±2.5 296   199.4±22.7 1,568   44.7±2.3
1990 480     33.6±3.0 993   44.0±2.7 278   193.8±22.8 1,751   50.1±2.5
1989 492     34.2±3.0 1,004   44.9±2.8 243   174.0±21.9 1,739   48.9±2.4

White Female
Year Age Under 25 Age 25 - 74 Age 75 & Older Total Deaths Age-Adjusted
Rate
Number Rate Number Rate Number Rate
2023 73     6.7±1.5 794   31.8±2.2 777   203.9±14.3 1,644   35.4±1.8
2022 81     7.4±1.6 859   34.4±2.3 779   211.9±14.9 1,719   36.6±1.8
2021 112     10.2±1.9 934   37.2±2.4 740   209.7±15.1 1,786   39.0±1.9
2020 92     8.2±1.7 850   33.8±2.3 779   221.8±15.6 1,721   36.1±1.8
2019 103     9.3±1.8 762   30.4±2.2 713   193.1±14.2 1,578   32.2±1.7
2018 104     9.2±1.8 917   36.6±2.4 703   193.8±14.3 1,724   36.5±1.8
2017 133     11.7±2.0 949   37.9±2.4 698   197.1±14.6 1,780   37.7±1.9
2016 127     11.0±1.9 820   32.8±2.2 689   197.3±14.7 1,636   34.2±1.8
2015 106     9.1±1.7 747   30.0±2.2 604   174.3±13.9 1,457   30.0±1.6
2014 112     9.5±1.8 698   28.1±2.1 602   173.6±13.9 1,412   29.0±1.6
2013 103     8.7±1.7 664   26.8±2.0 611   176.7±14.0 1,378   27.9±1.6
2012 144     12.0±2.0 617   25.0±2.0 505   146.3±12.8 1,266   26.8±1.6
2011 117     9.7±1.8 577   23.4±1.9 552   160.0±13.3 1,246   25.8±1.5
2010 125     10.3±1.8 560   22.7±1.9 529   153.2±13.1 1,214   25.3±1.5
2009 115     9.1±1.7 497   20.0±1.8 471   136.2±12.3 1,083   23.0±1.4
2008 124     9.7±1.7 534   21.5±1.8 493   141.9±12.5 1,151   23.5±1.4
2007 125     9.6±1.7 525   21.1±1.8 512   147.1±12.7 1,162   23.3±1.4
2006 131     9.9±1.7 501   20.1±1.8 462   133.2±12.1 1,094   22.8±1.4
2005 142     10.6±1.7 483   19.4±1.7 456   132.3±12.1 1,081   22.6±1.4
2004 156     11.6±1.8 432   17.4±1.6 458   133.6±12.2 1,046   22.0±1.4
2003 158     11.7±1.8 421   17.0±1.6 461   134.9±12.3 1,040   21.6±1.3
2002 138     10.2±1.7 412   16.6±1.6 446   131.9±12.2 996   20.8±1.3
2001 155     11.4±1.8 394   15.9±1.6 431   128.7±12.2 980   20.7±1.3
2000 161     11.9±1.8 403   16.3±1.6 401   121.0±11.8 965   20.8±1.3
1999 153     11.3±1.8 415   16.8±1.6 378   115.6±11.7 946   20.5±1.3
1998 141     10.4±1.7 451   18.3±1.7 356   110.3±11.5 948   20.8±1.3
1997 142     10.5±1.7 437   17.7±1.7 409   129.1±12.5 988   21.5±1.4
1996 175     13.0±1.9 436   17.7±1.7 369   118.9±12.1 980   21.7±1.4
1995 195     14.4±2.0 412   16.8±1.6 388   128.3±12.8 995   22.3±1.4
1994 166     12.2±1.9 383   15.7±1.6 383   129.4±13.0 932   21.0±1.4
1993 184     13.5±1.9 367   15.2±1.6 336   115.9±12.4 887   20.2±1.3
1992 159     11.6±1.8 355   14.7±1.5 326   115.5±12.5 840   19.3±1.3
1991 203     14.8±2.0 384   16.1±1.6 365   133.1±13.7 952   22.3±1.4
1990 169     12.3±1.9 434   18.3±1.7 318   119.6±13.1 921   21.9±1.4
1989 220     15.9±2.1 446   19.0±1.8 326   125.7±13.6 992   23.8±1.5

Black
Year Age Under 25 Age 25 - 74 Age 75 & Older Total Deaths Age-Adjusted
Rate
Number Rate Number Rate Number Rate
2023 107     21.6±4.1 1,082   128.0±7.6 81   107.6±23.4 1,270   90.8±5.0
2022 126     25.2±4.4 1,053   124.3±7.5 92   128.6±26.3 1,271   88.9±5.0
2021 150     29.7±4.8 1,115   131.0±7.7 90   131.7±27.2 1,355   94.3±5.1
2020 181     35.4±5.2 932   109.4±7.0 72   107.4±24.8 1,185   82.4±4.8
2019 112     22.2±4.1 737   88.2±6.4 72   103.9±24.0 921   64.1±4.2
2018 126     24.6±4.3 709   85.4±6.3 86   127.8±27.0 921   65.1±4.3
2017 127     24.5±4.3 676   82.0±6.2 69   105.9±25.0 872   62.0±4.2
2016 123     23.3±4.1 579   70.9±5.8 64   100.3±24.6 766   54.0±3.9
2015 137     25.5±4.3 440   54.5±5.1 72   115.0±26.6 649   45.9±3.6
2014 120     21.8±3.9 435   54.4±5.1 57   92.4±24.0 612   43.5±3.5
2013 113     20.3±3.7 400   50.3±4.9 44   72.1±21.3 557   39.7±3.3
2012 118     21.0±3.8 301   38.0±4.3 53   87.3±23.5 472   34.5±3.2
2011 101     17.9±3.5 341   43.1±4.6 69   114.8±27.1 511   37.8±3.3
2010 105     18.5±3.5 326   41.3±4.5 54   90.8±24.2 485   35.1±3.2
2009 106     17.1±3.3 382   47.6±4.8 62   104.3±26.0 550   40.9±3.4
2008 83     13.3±2.9 322   40.1±4.4 56   95.1±24.9 461   33.4±3.1
2007 114     18.1±3.3 356   44.2±4.6 55   94.4±25.0 525   37.9±3.3
2006 104     16.4±3.2 335   41.6±4.5 42   73.0±22.1 481   34.9±3.2
2005 90     14.1±2.9 315   39.3±4.3 54   95.1±25.4 459   33.7±3.2
2004 116     18.1±3.3 314   39.4±4.4 53   94.4±25.4 483   35.9±3.3
2003 123     19.2±3.4 291   36.7±4.2 64   115.6±28.3 478   35.8±3.3
2002 143     22.3±3.7 323   41.0±4.5 64   117.3±28.7 530   39.6±3.5
2001 110     17.2±3.2 323   41.2±4.5 68   126.7±30.1 501   38.8±3.5
2000 137     21.5±3.6 330   42.4±4.6 71   134.4±31.3 538   41.3±3.6
1999 125     19.8±3.5 320   41.5±4.6 62   119.2±29.7 507   39.5±3.6
1998 138     22.0±3.7 301   39.5±4.5 57   111.3±28.9 496   38.0±3.5
1997 156     24.9±3.9 331   44.0±4.7 53   105.7±28.5 540   42.1±3.7
1996 137     21.9±3.7 255   34.3±4.2 58   118.4±30.5 450   35.8±3.4
1995 137     21.9±3.7 281   38.5±4.5 54   113.3±30.2 472   38.2±3.6
1994 144     23.3±3.8 214   29.8±4.0 54   116.1±31.0 412   33.1±3.4
1993 145     23.7±3.9 257   36.3±4.4 46   101.4±29.3 448   36.4±3.5
1992 134     22.2±3.8 237   33.9±4.3 53   119.3±32.1 424   35.6±3.6
1991 152     25.5±4.1 237   34.5±4.4 61   140.5±35.3 450   38.2±3.8
1990 120     20.5±3.7 239   35.4±4.5 51   120.8±33.2 410   35.9±3.7
1989 138     23.8±4.0 270   40.6±4.8 43   104.8±31.3 451   39.5±3.8

Black Male
Year Age Under 25 Age 25 - 74 Age 75 & Older Total Deaths Age-Adjusted
Rate
Number Rate Number Rate Number Rate
2023 73     29.0±6.6 805   204.0±14.1 36   127.8±41.7 914   139.6±9.2
2022 78     30.7±6.8 764   193.4±13.7 47   176.1±50.3 889   135.1±9.1
2021 86     33.5±7.1 784   197.4±13.8 52   204.5±55.6 922   139.9±9.3
2020 109     42.1±7.9 662   166.2±12.7 32   128.9±44.7 803   119.8±8.5
2019 66     25.8±6.2 503   129.8±11.3 37   144.7±46.6 606   93.0±7.6
2018 80     30.9±6.8 475   123.3±11.1 49   198.8±55.7 604   94.6±7.8
2017 79     30.0±6.6 483   126.3±11.3 42   176.7±53.4 604   93.4±7.7
2016 72     26.9±6.2 395   104.3±10.3 35   151.8±50.3 502   77.7±7.0
2015 101     37.0±7.2 294   78.6±9.0 43   190.7±57.0 438   68.0±6.6
2014 80     28.7±6.3 283   76.6±8.9 21   94.9±40.6 384   59.0±6.1
2013 61     21.6±5.4 280   76.4±8.9 22   101.0±42.2 363   56.4±6.0
2012 80     28.1±6.2 192   52.5±7.4 27   125.2±47.2 299   47.8±5.6
2011 62     21.7±5.4 220   60.4±8.0 35   164.2±54.4 317   52.3±6.0
2010 62     21.6±5.4 210   57.7±7.8 20   94.5±41.4 292   45.6±5.4
2009 69     22.0±5.2 260   70.4±8.6 32   150.8±52.3 361   59.4±6.3
2008 51     16.1±4.4 201   54.4±7.5 23   109.1±44.6 275   43.9±5.4
2007 69     21.6±5.1 255   68.9±8.5 33   157.3±53.7 357   57.9±6.3
2006 74     23.1±5.3 245   66.3±8.3 26   124.5±47.9 345   55.8±6.2
2005 59     18.3±4.7 225   61.2±8.0 24   116.2±46.5 308   49.2±5.7
2004 71     21.9±5.1 217   59.5±7.9 33   162.4±55.4 321   55.1±6.5
2003 95     29.3±5.9 184   50.7±7.3 31   154.0±54.2 310   50.2±6.0
2002 100     30.9±6.1 229   63.5±8.2 31   156.8±55.2 360   59.2±6.6
2001 77     23.9±5.3 211   58.8±7.9 26   133.1±51.2 314   52.5±6.2
2000 89     27.8±5.8 234   65.6±8.4 41   213.7±65.4 364   63.1±7.0
1999 81     25.5±5.5 215   61.2±8.2 25   132.7±52.0 321   55.3±6.5
1998 102     32.3±6.3 210   60.5±8.2 30   161.8±57.9 342   57.9±6.7
1997 103     32.8±6.3 215   62.7±8.4 25   137.6±53.9 343   59.3±6.8
1996 97     31.0±6.2 184   54.4±7.9 32   180.5±62.5 313   56.5±6.8
1995 87     27.8±5.9 191   57.6±8.2 35   204.2±67.6 313   58.5±7.0
1994 93     30.1±6.1 141   43.3±7.1 31   185.6±65.3 265   47.9±6.3
1993 98     32.1±6.4 194   60.5±8.5 12   73.6±41.6 304   52.5±6.3
1992 85     28.3±6.0 172   54.6±8.2 26   161.9±62.2 283   53.4±6.8
1991 115     38.9±7.1 160   51.8±8.0 29   184.1±67.0 304   56.6±7.0
1990 83     28.5±6.1 176   58.2±8.6 27   176.0±66.4 286   56.6±7.1
1989 86     29.8±6.3 175   58.7±8.7 26   173.6±66.7 287   57.4±7.2

Black Female
Year Age Under 25 Age 25 - 74 Age 75 & Older Total Deaths Age-Adjusted
Rate
Number Rate Number Rate Number Rate
2023 34     13.9±4.7 277   61.5±7.2 45   95.5±27.9 356   48.7±5.1
2022 48     19.5±5.5 289   63.9±7.4 45   100.4±29.3 382   50.4±5.1
2021 64     25.8±6.3 331   72.9±7.9 38   88.5±28.2 433   56.6±5.5
2020 72     28.6±6.6 270   59.5±7.1 40   94.8±29.4 382   50.1±5.1
2019 46     18.5±5.3 234   52.3±6.7 35   80.0±26.5 315   40.3±4.6
2018 46     18.2±5.3 234   52.6±6.7 37   86.7±27.9 317   41.1±4.6
2017 48     18.8±5.3 193   43.6±6.2 27   65.2±24.6 268   36.4±4.4
2016 51     19.6±5.4 184   42.0±6.1 29   71.2±25.9 264   34.5±4.2
2015 36     13.6±4.4 146   33.6±5.5 29   72.4±26.3 211   28.0±3.8
2014 40     14.8±4.6 152   35.3±5.6 36   91.0±29.7 228   29.9±3.9
2013 52     19.0±5.2 120   28.0±5.0 22   56.0±23.4 194   26.2±3.7
2012 38     13.7±4.4 109   25.5±4.8 26   66.4±25.5 173   23.4±3.5
2011 39     14.0±4.4 121   28.4±5.1 34   87.7±29.5 194   26.2±3.7
