Michigan | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | All Races | White | Black | ||||||
Total | Male | Female | Total | Male | Female | Total | Male | Female | |
1980 | 1,045.4 | 1,356.0 | 822.3 | 1,015.7 | 1,319.0 | 800.2 | 1,280.1 | 1,666.7 | 986.3 |
1981 | 1,043.8 | 1,353.5 | 823.8 | 1,013.5 | 1,318.4 | 799.6 | 1,289.7 | 1,652.2 | 1,012.0 |
1982 | 1,028.1 | 1,339.2 | 809.6 | 998.1 | 1,305.1 | 785.8 | 1,263.1 | 1,619.1 | 992.6 |
1983 | 1,029.2 | 1,324.3 | 820.0 | 998.5 | 1,287.6 | 796.4 | 1,265.8 | 1,621.2 | 997.2 |
1984 | 1,012.3 | 1,304.6 | 808.7 | 980.5 | 1,264.9 | 785.5 | 1,262.9 | 1,638.0 | 982.7 |
1985 | 1,027.1 | 1,333.9 | 812.4 | 993.8 | 1,293.2 | 788.2 | 1,289.9 | 1,678.1 | 996.5 |
1986 | 1,035.5 | 1,330.0 | 830.2 | 1000.0 | 1,285.3 | 804.7 | 1,310.1 | 1,700.7 | 1,019.6 |
1987 | 1,012.0 | 1,292.9 | 816.8 | 973.4 | 1,241.3 | 790.7 | 1,310.8 | 1,718.0 | 1,011.2 |
1988 | 1,003.9 | 1,278.0 | 811.8 | 967.4 | 1,235.9 | 782.5 | 1,287.1 | 1,630.6 | 1,029.2 |
1989 | 966.8 | 1,224.6 | 784.7 | 922.1 | 1,169.2 | 751.2 | 1,283.1 | 1,646.1 | 1,012.0 |
1990 | 954.1 | 1,212.8 | 773.0 | 912.3 | 1,158.8 | 742.7 | 1,242.4 | 1,621.5 | 965.5 |
1991 | 949.2 | 1,203.9 | 770.9 | 906.5 | 1,151.0 | 739.4 | 1,245.1 | 1,594.8 | 984.0 |
1992 | 920.3 | 1,169.7 | 746.4 | 876.8 | 1,115.7 | 712.8 | 1,216.1 | 1,566.7 | 962.2 |
1993 | 944.7 | 1,193.1 | 771.3 | 896.8 | 1,133.2 | 734.9 | 1,274.6 | 1,630.1 | 1,012.8 |
1994 | 935.3 | 1,173.9 | 767.3 | 888.0 | 1,111.5 | 733.4 | 1,266.2 | 1,642.5 | 991.3 |
1995 | 929.2 | 1,160.0 | 766.5 | 882.5 | 1,100.4 | 731.6 | 1,261.5 | 1,615.9 | 1,000.7 |
1996 | 915.0 | 1,136.8 | 758.3 | 874.7 | 1,084.5 | 728.5 | 1,193.2 | 1,531.1 | 949.9 |
1997 | 896.5 | 1,107.7 | 747.1 | 856.4 | 1,058.8 | 714.3 | 1,182.1 | 1,478.9 | 969.6 |
1998 | 903.6 | 1,107.3 | 756.5 | 866.5 | 1,059.6 | 727.8 | 1,174.1 | 1,484.1 | 951.3 |
Note:
The manner in which underlying cause of death is coded and classified
was revised in 1999 to reflect changing medical opinion and practice.
The comparability between classification schemes for this particular cause of death is high
(1.00), meaning that the change should have little or no impact on the comparisons
of mortality statistics over time.
| |||||||||
1999 | 912.3 | 1,105.4 | 772.0 | 871.2 | 1,055.1 | 738.7 | 1,219.9 | 1,511.7 | 1,007.4 |
2000 | 900.8 | 1,084.4 | 766.2 | 864.6 | 1,042.3 | 735.6 | 1,171.4 | 1,418.0 | 984.8 |
2001 | 882.3 | 1,066.0 | 747.0 | 845.4 | 1,022.9 | 715.4 | 1,161.5 | 1,417.8 | 972.2 |
2002 | 883.1 | 1,060.8 | 751.8 | 844.9 | 1,015.8 | 719.3 | 1,179.7 | 1,439.5 | 988.6 |
2003 | 856.4 | 1,023.7 | 730.2 | 822.6 | 982.9 | 702.0 | 1,118.0 | 1,372.6 | 930.6 |
2004 | 833.6 | 993.7 | 712.7 | 794.8 | 944.4 | 681.3 | 1,088.1 | 1,349.1 | 905.3 |
2005 | 837.8 | 989.1 | 721.1 | 800.5 | 940.4 | 692.6 | 1,078.7 | 1,330.6 | 895.7 |
2006 | 815.1 | 968.4 | 697.1 | 777.5 | 919.8 | 667.4 | 1,058.7 | 1,316.0 | 873.8 |
2007 | 807.3 | 963.0 | 687.0 | 769.4 | 914.9 | 656.4 | 1,044.7 | 1,295.8 | 864.4 |
2008 | 810.4 | 957.3 | 695.4 | 776.5 | 913.6 | 668.7 | 1,035.0 | 1,271.4 | 862.2 |
2009 | 781.8 | 933.0 | 664.0 | 748.3 | 890.2 | 637.7 | 996.8 | 1,228.8 | 824.9 |
2010 | 784.2 | 924.7 | 672.2 | 755.9 | 889.6 | 648.5 | 970.7 | 1,174.9 | 821.2 |
2011 | 785.0 | 925.9 | 672.0 | 758.2 | 890.3 | 651.4 | 968.7 | 1,198.0 | 800.3 |
2012 | 774.8 | 911.4 | 664.0 | 747.8 | 873.8 | 645.0 | 964.5 | 1,188.9 | 795.0 |
2013 | 784.2 | 921.2 | 671.2 | 759.2 | 888.5 | 651.4 | 965.7 | 1,184.1 | 803.2 |
2014 | 781.2 | 918.8 | 668.8 | 758.6 | 891.4 | 649.2 | 957.0 | 1,154.8 | 808.4 |
2015 | 781.0 | 912.5 | 671.6 | 759.5 | 884.6 | 654.1 | 965.0 | 1,174.6 | 808.4 |
2016 | 786.9 | 920.5 | 673.5 | 764.8 | 891.5 | 655.8 | 973.7 | 1,192.4 | 809.5 |
2017 | 783.9 | 920.6 | 668.8 | 762.5 | 893.3 | 651.0 | 968.6 | 1,177.0 | 810.0 |
2018 | 786.1 | 923.7 | 670.4 | 764.2 | 893.1 | 654.9 | 979.4 | 1,212.7 | 801.4 |
2019 | 774.1 | 908.0 | 661.3 | 753.4 | 879.8 | 645.4 | 961.8 | 1,191.2 | 789.4 |
2020 | 920.5 | 1,098.6 | 772.8 | 874.4 | 1,038.4 | 738.1 | 1,317.3 | 1,664.4 | 1,052.7 |
2021 | 924.2 | 1,114.5 | 764.7 | 892.1 | 1,072.0 | 740.2 | 1,203.7 | 1,511.6 | 966.7 |
2022 | 852.8 | 1,012.3 | 719.2 | 809.0 | 955.7 | 685.4 | 1,087.2 | 1,352.4 | 885.2 |
United States | |||||||||
Year | All Races | White | Black | ||||||
Total | Male | Female | Total | Male | Female | Total | Male | Female | |
1980 | 1,039.1 | 1,348.1 | 817.9 | 1,012.7 | 1,317.6 | 796.1 | 1,314.8 | 1,697.8 | 1,033.3 |
1981 | 1,007.1 | 1,308.2 | 792.7 | 984.0 | 1,282.2 | 773.6 | 1,258.4 | 1,626.6 | 986.6 |
1982 | 985.0 | 1,279.9 | 776.6 | 963.6 | 1,255.9 | 758.7 | 1,221.3 | 1,580.4 | 960.1 |
1983 | 990.0 | 1,284.5 | 783.3 | 967.3 | 1,259.4 | 763.9 | 1,240.5 | 1,600.7 | 980.7 |
1984 | 982.5 | 1,271.4 | 779.8 | 959.7 | 1,245.9 | 760.7 | 1,236.7 | 1,600.8 | 976.9 |
1985 | 988.1 | 1,278.1 | 784.5 | 963.6 | 1,249.8 | 764.3 | 1,261.2 | 1,634.5 | 994.4 |
1986 | 978.6 | 1,261.7 | 778.7 | 952.8 | 1,230.5 | 758.1 | 1,266.7 | 1,650.1 | 994.4 |
1987 | 970.0 | 1,246.1 | 774.2 | 943.4 | 1,213.4 | 753.3 | 1,263.1 | 1,650.3 | 989.7 |
1988 | 975.7 | 1,250.7 | 781.0 | 947.6 | 1,215.9 | 759.1 | 1,284.3 | 1,677.6 | 1,006.8 |
1989 | 950.5 | 1,215.0 | 761.8 | 920.2 | 1,176.6 | 738.8 | 1,275.5 | 1,670.1 | 998.1 |
1990 | 938.7 | 1,202.8 | 750.9 | 909.8 | 1,165.9 | 728.8 | 1,250.3 | 1,644.5 | 975.1 |
1991 | 922.3 | 1,180.5 | 738.2 | 893.2 | 1,143.1 | 716.1 | 1,235.4 | 1,626.1 | 963.3 |
1992 | 905.6 | 1,158.3 | 725.5 | 877.7 | 1,122.4 | 704.1 | 1,206.7 | 1,587.8 | 942.5 |
1993 | 926.1 | 1,177.3 | 745.9 | 897.0 | 1,138.9 | 724.1 | 1,241.2 | 1,632.2 | 969.5 |
1994 | 913.5 | 1,155.5 | 738.6 | 885.6 | 1,118.7 | 717.5 | 1,216.9 | 1,592.8 | 954.6 |
1995 | 909.8 | 1,143.9 | 739.4 | 882.3 | 1,107.5 | 718.7 | 1,213.9 | 1,585.7 | 955.9 |
1996 | 894.1 | 1,115.7 | 733.0 | 869.0 | 1,082.9 | 713.6 | 1,178.4 | 1,524.2 | 940.3 |
1997 | 878.1 | 1,088.1 | 725.6 | 855.7 | 1,059.1 | 707.8 | 1,139.8 | 1,458.8 | 922.1 |
1998 | 870.6 | 1,069.4 | 724.7 | 849.3 | 1,042.0 | 707.3 | 1,127.8 | 1,430.5 | 921.6 |
Note:
The manner in which underlying cause of death is coded and classified
was revised in 1999 to reflect changing medical opinion and practice.
The comparability between classification schemes for this particular cause of death is high
(1.00), meaning that the change should have little or no impact on the comparisons
of mortality statistics over time.
| |||||||||
1999 | 875.6 | 1,067.0 | 734.0 | 854.6 | 1,040.0 | 716.6 | 1,135.7 | 1,432.6 | 933.6 |
2000 | 869.0 | 1,053.8 | 731.4 | 849.8 | 1,029.4 | 715.3 | 1,121.4 | 1,403.5 | 927.6 |
2001 | 858.8 | 1,035.4 | 725.6 | 840.7 | 1,012.1 | 710.4 | 1,106.2 | 1,380.5 | 917.9 |
2002 | 855.9 | 1,030.6 | 723.6 | 839.0 | 1,009.0 | 709.3 | 1,097.3 | 1,364.8 | 913.5 |
2003 | 843.5 | 1.010.3 | 715.2 | 827.1 | 988.8 | 701.6 | 1,080.5 | 1,343.5 | 898.3 |
2004 | 813.7 | 973.3 | 690.5 | 798.5 | 953.2 | 677.7 | 1,043.8 | 1,269.8 | 869.8 |
2005 | 815.0 | 971.9 | 692.3 | 801.1 | 952.9 | 680.9 | 1,035.1 | 1,281.3 | 862.7 |
2006 | 791.8 | 943.5 | 672.2 | 779.3 | 925.8 | 662.3 | 997.9 | 1,239.5 | 828.4 |
2007 | 775.3 | 922.9 | 658.1 | 764.3 | 907.1 | 649.4 | 972.0 | 1,204.8 | 808.1 |
2008 | 774.9 | 918.8 | 659.9 | 767.2 | 907.1 | 653.7 | 947.7 | 1,168.0 | 792.0 |
2009 | 749.6 | 890.9 | 636.8 | 742.8 | 880.5 | 631.3 | 912.8 | 1,123.1 | 763.3 |
2010 | 747.0 | 887.1 | 634.9 | 741.8 | 878.5 | 630.8 | 898.2 | 1,104.0 | 752.5 |
2011 | 741.3 | 875.3 | 632.4 | 738.8 | 870.2 | 630.3 | 877.1 | 1,067.1 | 739.8 |
2012 | 732.8 | 865.1 | 624.7 | 730.9 | 860.0 | 623.8 | 864.8 | 1,058.6 | 723.9 |
2013 | 731.9 | 863.6 | 623.5 | 731.0 | 859.2 | 623.6 | 860.8 | 1,052.8 | 720.6 |
2014 | 724.6 | 855.1 | 616.7 | 725.4 | 853.4 | 617.6 | 849.3 | 1,034.0 | 713.3 |
2015 | 733.1 | 863.2 | 624.2 | 735.0 | 861.9 | 627.0 | 851.9 | 1,040.3 | 710.8 |
2016 | 728.8 | 861.0 | 617.5 | 729.9 | 858.9 | 619.4 | 857.2 | 1,049.5 | 712.9 |
2017 | 731.9 | 864.5 | 619.7 | 734.5 | 863.4 | 623.5 | 854.1 | 1,049.5 | 706.1 |
2018 | 723.6 | 855.5 | 611.3 | 725.4 | 853.1 | 614.6 | 852.9 | 1,051.5 | 702.6 |
2019 | 715.2 | 846.7 | 602.7 | 717.3 | 844.7 | 606.2 | 843.6 | 1,040.8 | 693.2 |
2020 | 835.4 | 998.3 | 695.1 | 829.5 | 986.1 | 692.2 | 1,086.7 | 1,358.5 | 879.2 |
2021 | 879.7 | 1,048.0 | 733.3 | 882.7 | 1,047.9 | 736.4 | 1,081.6 | 1,327.6 | 888.3 |
2022P | 834.3 | 986.8 | 702.1 | 839.6 | 987.3 | 709.4 | 1,000.8 | 1,240.8 | 813.8 |
Note: |
Age-adjusted death rates are based on age-specific death rates per 100,000 population in specified group. Age-adjusted death rates are computed by the direct method, using as the standard population the age distribution of the total population of the United States for the year 2000.
Prior to rate calculations, death records with race not stated were randomly allocated to the white and black groups based on the proportion of Michigan Resident deaths in each of the racial categories for that year. Records with sex not stated were randomly assigned to male and female (50 percent each). Records with age not stated were allocated to the age group 85 and over. |
---|---|
Source: |
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services;
Population Estimate (latest update 7/2020),
National Center for Health Statistics,
U.S. Census Populations With Bridged Race Categories
2020-2022 population is 2020 CDC Bridge estimates proportionally fitted to U.S. Census population estimates. . |