Age-Adjusted and Age-Specific
Stroke Mortality Rates
by Race and Sex
Michigan Residents, 1989-2023

All Races
Year Age Under 50 Age 50 - 74 Age 75 & Older Total Deaths Age-Adjusted
Rate
Number Rate Number Rate Number Rate
2023 132     2.1±0.4 1,401   44.9±2.4 4,254   550.8±16.6 5,787   44.5±1.2
2022 144     2.3±0.4 1,418   45.2±2.4 4,213   569.4±17.2 5,775   45.5±1.2
2021 158     2.6±0.4 1,421   45.0±2.3 4,192   594.9±18.0 5,771   46.1±1.2
2020 167     2.7±0.4 1,446   46.1±2.4 4,259   610.5±18.3 5,872   47.0±1.2
2019 115     1.9±0.3 1,237   40.2±2.2 3,807   524.9±16.7 5,159   39.3±1.1
2018 118     1.9±0.3 1,268   41.3±2.3 3,794   535.6±17.0 5,180   40.1±1.1
2017 160     2.6±0.4 1,218   39.8±2.2 3,615   526.5±17.2 4,993   39.3±1.1
2016 144     2.3±0.4 1,197   39.4±2.2 3,550   528.1±17.4 4,892   39.1±1.1
2015 129     2.1±0.4 1,190   39.5±2.2 3,282   495.3±16.9 4,601   37.2±1.1
2014 142     2.3±0.4 1,077   36.2±2.2 3,350   509.4±17.3 4,569   37.7±1.1
2013 135     2.1±0.4 1,076   36.8±2.2 3,154   484.4±16.9 4,365   36.4±1.1
2012 140     2.2±0.4 1,059   36.8±2.2 3,200   495.6±17.2 4,399   37.2±1.1
2011 174     2.7±0.4 1,054   37.4±2.3 3,223   502.1±17.3 4,451   38.7±1.1
2010 175     2.7±0.4 1,065   38.7±2.3 3,233   506.9±17.5 4,473   39.4±1.2
2009 152     2.3±0.4 993   36.9±2.3 3,270   516.9±17.7 4,415   39.6±1.2
2008 154     2.3±0.4 1,073   41.0±2.5 3,423   541.1±18.1 4,650   42.3±1.2
2007 187     2.7±0.4 1,037   40.7±2.5 3,414   541.0±18.1 4,638   43.0±1.2
2006 158     2.3±0.4 1,039   41.9±2.5 3,549   566.7±18.6 4,746   44.9±1.3
2005 177     2.5±0.4 1,137   47.0±2.7 3,735   603.2±19.3 5,049   48.8±1.3
2004 208     2.9±0.4 1,070   45.4±2.7 4,004   653.1±20.2 5,282   51.9±1.4
2003 223     3.1±0.4 1,123   48.9±2.9 4,066   669.7±20.6 5,412   53.9±1.4
2002 237     3.3±0.4 1,198   53.4±3.0 4,305   720.3±21.5 5,740   58.3±1.5
2001 204     2.8±0.4 1,177   53.6±3.1 4,285   728.3±21.8 5,666   58.4±1.5
2000 231     3.2±0.4 1,273   59.2±3.3 4,285   739.8±22.2 5,789   60.6±1.6
1999 226     3.1±0.4 1,348   64.1±3.4 4,446   781.2±23.0 6,020   64.0±1.6
1998 266     3.7±0.4 1,339   64.9±3.5 4,155   743.2±22.6 5,760   62.2±1.6
1997 247     3.4±0.4 1,356   66.9±3.6 4,122   753.2±23.0 5,725   63.0±1.6
1996 265     3.7±0.4 1,371   69.2±3.7 4,112   770.0±23.5 5,748   64.5±1.7
1995 278     3.9±0.5 1,438   73.0±3.8 4,140   797.8±24.3 5,857   67.1±1.7
1994 262     3.7±0.4 1,442   73.9±3.8 3,976   784.9±24.4 5,680   66.3±1.7
1993 234     3.3±0.4 1,390   72.0±3.8 3,675   742.3±24.0 5,299   63.1±1.7
1992 234     3.3±0.4 1,395   73.2±3.8 3,458   717.6±23.9 5,087   61.8±1.7
1991 238     3.4±0.4 1,430   75.7±3.9 3,497   746.7±24.7 5,165   64.2±1.8
1990 220     3.2±0.4 1,432   76.3±4.0 3,438   757.8±25.3 5,090   65.0±1.8
1989 250     3.6±0.4 1,498   80.0±4.1 3,425   774.4±25.9 5,173   67.2±1.8

All Races, Male
Year Age Under 50 Age 50 - 74 Age 75 & Older Total Deaths Age-Adjusted
Rate
Number Rate Number Rate Number Rate
2023 75     2.4±0.5 764   50.2±3.6 1,591   482.9±23.7 2,430   44.0±1.8
2022 78     2.5±0.6 767   50.1±3.5 1,571   500.7±24.8 2,416   45.0±1.8
2021 84     2.7±0.6 781   50.7±3.6 1,531   516.7±25.9 2,396   45.2±1.9
2020 95     3.0±0.6 826   53.9±3.7 1,543   527.6±26.3 2,464   46.8±1.9
2019 73     2.3±0.5 649   43.7±3.4 1,368   454.9±24.1 2,090   38.6±1.7
2018 60     1.9±0.5 700   47.3±3.5 1,392   476.6±25.0 2,152   40.3±1.7
2017 94     3.0±0.6 657   44.5±3.4 1,336   475.4±25.5 2,087   40.1±1.7
2016 77     2.4±0.5 652   44.4±3.4 1,247   457.0±25.4 1,977   38.5±1.7
2015 70     2.2±0.5 639   43.9±3.4 1,154   431.8±24.9 1,863   36.7±1.7
2014 81     2.5±0.6 548   38.1±3.2 1,239   470.8±26.2 1,868   38.2±1.8
2013 67     2.1±0.5 588   41.6±3.4 1,119   432.7±25.4 1,774   36.5±1.7
2012 76     2.4±0.5 604   43.5±3.5 1,094   429.9±25.5 1,774   37.2±1.8
2011 78     2.4±0.5 569   41.8±3.4 1,157   460.3±26.5 1,804   39.2±1.8
2010 87     2.7±0.6 580   43.6±3.5 1,121   452.0±26.5 1,788   39.5±1.9
2009 83     2.5±0.5 541   41.7±3.5 1,134   464.4±27.0 1,758   40.0±1.9
2008 73     2.2±0.5 576   45.6±3.7 1,186   487.4±27.7 1,835   42.6±2.0
2007 99     2.9±0.6 555   45.1±3.8 1,216   503.2±28.3 1,870   44.4±2.0
2006 68     1.9±0.5 565   47.3±3.9 1,243   520.3±28.9 1,876   45.8±2.1
2005 86     2.4±0.5 595   51.1±4.1 1,293   550.6±30.0 1,974   49.5±2.2
2004 114     3.2±0.6 532   47.0±4.0 1,337   578.7±31.0 1,983   51.2±2.3
2003 110     3.1±0.6 572   51.9±4.3 1,402   617.3±32.3 2,084   54.6±2.4
2002 127     3.5±0.6 640   59.4±4.6 1,499   675.5±34.2 2,266   60.8±2.6
2001 95     2.6±0.5 627   59.6±4.7 1,476   681.2±34.8 2,198   60.2±2.6
2000 120     3.3±0.6 683   66.5±5.0 1,450   684.7±35.2 2,253   62.6±2.7
1999 110     3.0±0.6 686   68.4±5.1 1,503   726.8±36.7 2,299   65.6±2.8
1998 141     3.9±0.6 705   71.9±5.3 1,372   680.6±36.0 2,218   63.1±2.7
1997 132     3.6±0.6 719   74.8±5.5 1,396   710.0±37.2 2,247   66.0±2.8
1996 132     3.6±0.6 727   77.6±5.6 1,462   766.6±39.3 2,321   69.8±3.0
1995 139     3.9±0.6 701   75.5±5.6 1,442   782.2±40.4 2,283   70.5±3.0
1994 137     3.8±0.6 730   79.5±5.8 1,309   730.5±39.6 2,176   67.6±3.0
1993 127     3.6±0.6 747   82.3±5.9 1,282   733.9±40.2 2,156   68.7±3.0
1992 128     3.6±0.6 703   78.8±5.8 1,158   681.6±39.3 1,989   64.8±3.0
1991 112     3.2±0.6 730   82.8±6.0 1,172   710.1±40.7 2,014   66.2±3.0
1990 109     3.1±0.6 745   85.3±6.1 1,142   715.5±41.5 1,996   67.1±3.1
1989 126     3.6±0.6 748   85.9±6.2 1,129   725.8±42.3 2,003   68.2±3.1

All Races, Female
Year Age Under 50 Age 50 - 74 Age 75 & Older Total Deaths Age-Adjusted
Rate
Number Rate Number Rate Number Rate
2023 57     1.9±0.5 637   39.8±3.1 2,663   601.4±22.8 3,357   44.3±1.5
2022 66     2.2±0.5 651   40.5±3.1 2,642   620.0±23.6 3,359   45.2±1.5
2021 74     2.4±0.6 640   39.6±3.1 2,661   651.7±24.8 3,375   45.9±1.6
2020 72     2.3±0.5 620   38.6±3.0 2,716   670.3±25.2 3,408   46.1±1.6
2019 42     1.4±0.4 588   36.9±3.0 2,439   574.4±22.8 3,069   39.3±1.4
2018 58     1.9±0.5 568   35.8±2.9 2,402   577.1±23.1 3,028   39.4±1.4
2017 66     2.1±0.5 561   35.5±2.9 2,279   561.9±23.1 2,906   38.1±1.4
2016 67     2.2±0.5 545   34.7±2.9 2,303   576.8±23.6 2,915   38.8±1.4
2015 59     1.9±0.5 551   35.4±3.0 2,128   538.3±22.9 2,738   36.9±1.4
2014 61     2.0±0.5 529   34.4±2.9 2,111   535.3±22.8 2,701   36.9±1.4
2013 68     2.2±0.5 488   32.3±2.9 2,035   518.5±22.5 2,591   35.6±1.4
2012 64     2.0±0.5 455   30.6±2.8 2,106   538.2±23.0 2,625   36.5±1.4
2011 96     3.0±0.6 485   33.3±3.0 2,066   529.1±22.8 2,647   37.9±1.5
2010 88     2.7±0.6 485   34.1±3.0 2,112   541.8±23.1 2,685   38.7±1.5
2009 69     2.1±0.5 452   32.5±3.0 2,136   549.9±23.3 2,657   38.7±1.5
2008 81     2.4±0.5 497   36.7±3.2 2,237   574.7±23.8 2,815   41.6±1.6
2007 88     2.6±0.5 482   36.5±3.3 2,198   564.5±23.6 2,768   41.6±1.6
2006 90     2.6±0.5 474   36.9±3.3 2,306   595.3±24.3 2,870   43.8±1.6
2005 91     2.6±0.5 542   43.2±3.6 2,442   635.4±25.2 3,075   47.8±1.7
2004 94     2.7±0.5 538   43.9±3.7 2,667   698.1±26.5 3,299   51.8±1.8
2003 113     3.2±0.6 551   46.1±3.9 2,664   701.1±26.6 3,328   52.8±1.8
2002 110     3.1±0.6 558   47.7±4.0 2,806   746.7±27.6 3,474   55.9±1.9
2001 109     3.1±0.6 550   48.0±4.0 2,809   755.7±27.9 3,468   56.6±1.9
2000 111     3.1±0.6 590   52.6±4.2 2,834   771.3±28.4 3,535   58.4±1.9
1999 116     3.2±0.6 662   60.1±4.6 2,943   812.3±29.3 3,721   62.5±2.0
1998 125     3.5±0.6 634   58.6±4.6 2,783   778.5±28.9 3,542   60.4±2.0
1997 115     3.2±0.6 637   59.7±4.6 2,726   777.3±29.2 3,478   60.3±2.0
1996 133     3.7±0.6 644   61.6±4.8 2,650   771.9±29.4 3,427   60.6±2.0
1995 139     3.9±0.6 737   70.9±5.1 2,698   806.5±30.4 3,574   64.7±2.1
1994 125     3.5±0.6 712   69.0±5.1 2,667   814.8±30.9 3,504   64.5±2.1
1993 107     3.0±0.6 643   62.8±4.9 2,391   746.3±29.9 3,141   58.9±2.1
1992 106     3.0±0.6 692   68.2±5.1 2,300   737.1±30.1 3,098   59.6±2.1
1991 126     3.6±0.6 700   69.5±5.2 2,325   766.6±31.2 3,151   62.2±2.2
1990 111     3.2±0.6 687   68.5±5.1 2,296   780.7±31.9 3,094   62.8±2.2
1989 124     3.6±0.6 750   74.9±5.4 2,295   800.4±32.7 3,169   65.6±2.3

White
Year Age Under 50 Age 50 - 74 Age 75 & Older Total Deaths Age-Adjusted
Rate
Number Rate Number Rate Number Rate
2023 74     1.6±0.4 986   37.8±2.4 3,622   539.6±17.6 4,682   43.5±1.2
2022 83     1.8±0.4 1,016   38.7±2.4 3,647   566.0±18.4 4,746   44.0±1.3
2021 91     2.0±0.4 1,025   38.6±2.4 3,697   601.9±19.4 4,813   44.9±1.3
2020 92     2.0±0.4 1,056   40.0±2.4 3,767   617.7±19.7 4,915   45.7±1.3
2019 65     1.4±0.3 907   34.9±2.3 3,372   530.5±17.9 4,344   38.3±1.1
2018 81     1.7±0.4 929   35.8±2.3 3,349   538.5±18.2 4,359   38.9±1.2
2017 102     2.2±0.4 888   34.3±2.3 3,185   527.6±18.3 4,175   37.8±1.2
2016 82     1.7±0.4 879   34.1±2.3 3,119   526.8±18.5 4,080   37.4±1.2
2015 81     1.7±0.4 865   33.8±2.3 2,885   493.3±18.0 3,831   35.5±1.1
2014 95     2.0±0.4 803   31.8±2.2 2,954   507.6±18.3 3,852   36.3±1.2
2013 85     1.7±0.4 805   32.3±2.2 2,790   483.4±17.9 3,680   34.9±1.1
2012 88     1.8±0.4 779   31.8±2.2 2,822   492.4±18.2 3,689   35.6±1.2
2011 110     2.2±0.4 778   32.4±2.3 2,903   508.8±18.5 3,791   37.5±1.2
2010 113     2.2±0.4 754   32.1±2.3 2,880   507.1±18.5 3,747   37.6±1.2
2009 92     1.8±0.4 701   30.4±2.2 2,856   504.7±18.5 3,649   37.9±1.2
2008 92     1.7±0.4 780   34.7±2.4 3,079   543.2±19.2 3,951   40.3±1.3
2007 113     2.1±0.4 741   33.8±2.4 3,075   543.1±19.2 3,929   40.8±1.3
2006 98     1.8±0.4 766   35.9±2.5 3,169   563.3±19.6 4,033   42.7±1.3
2005 115     2.1±0.4 834   40.1±2.7 3,341   600.2±20.4 4,290   46.5±1.4
2004 120     2.1±0.4 766   37.7±2.7 3,640   660.0±21.4 4,526   49.7±1.4
2003 135     2.4±0.4 859   43.3±2.9 3,669   671.1±21.7 4,663   52.0±1.5
2002 154     2.7±0.4 901   46.4±3.0 3,890   722.4±22.7 4,945   56.1±1.6
2001 126     2.2±0.4 887   46.7±3.1 3,893   734.1±23.1 4,906   56.5±1.6
2000 139     2.4±0.4 998   53.6±3.3 3,890   744.8±23.4 5,027   58.8±1.6
1999 140     2.4±0.4 1,060   58.0±3.5 3,975   774.1±24.1 5,175   61.6±1.7
1998 159     2.7±0.4 1,054   58.7±3.5 3,778   748.8±23.9 4,991   60.2±1.7
1997 152     2.6±0.4 1,057   59.7±3.6 3,731   755.1±24.2 4,940   60.8±1.7
1996 160     2.7±0.4 1,056   61.0±3.7 3,718   771.2±24.8 4,934   61.9±1.7
1995 177     3.0±0.4 1,114   64.7±3.8 3,696   788.8±25.4 4,988   63.8±1.8
1994 146     2.5±0.4 1,101   64.4±3.8 3,598   786.3±25.7 4,845   63.3±1.8
1993 142     2.4±0.4 1,073   63.3±3.8 3,371   753.5±25.4 4,586   61.1±1.8
1992 141     2.4±0.4 1,129   67.5±3.9 3,172   728.8±25.4 4,442   60.5±1.8
1991 136     2.3±0.4 1,143   68.9±4.0 3,182   752.7±26.2 4,461   62.2±1.8
1990 147     2.5±0.4 1,150   69.7±4.0 3,143   767.7±26.8 4,440   63.6±1.9
1989 146     2.5±0.4 1,190   72.2±4.1 3,096   775.7±27.3 4,432   64.7±1.9

White Male
Year Age Under 50 Age 50 - 74 Age 75 & Older Total Deaths Age-Adjusted
Rate
Number Rate Number Rate Number Rate
2023 39     1.7±0.5 535   41.5±3.5 1,346   463.9±24.8 1,920   42.2±1.9
2022 45     1.9±0.6 545   42.0±3.5 1,356   490.1±26.1 1,946   42.8±1.9
2021 47     2.0±0.6 570   43.4±3.6 1,360   520.5±27.7 1,977   43.7±2.0
2020 57     2.4±0.6 604   46.2±3.7 1,361   526.3±28.0 2,022   44.9±2.0
2019 35     1.5±0.5 480   37.8±3.4 1,218   457.3±25.7 1,733   37.2±1.8
2018 42     1.8±0.5 530   41.8±3.6 1,220   470.7±26.4 1,792   38.7±1.8
2017 58     2.4±0.6 482   38.1±3.4 1,181   473.1±27.0 1,721   38.2±1.8
2016 44     1.8±0.5 472   37.5±3.4 1,087   447.7±26.6 1,603   36.1±1.8
2015 45     1.9±0.5 464   37.1±3.4 1,009   423.5±26.1 1,518   34.6±1.8
2014 55     2.2±0.6 415   33.6±3.2 1,114   473.7±27.8 1,584   37.1±1.8
2013 46     1.9±0.5 440   36.2±3.4 994   429.5±26.7 1,480   35.0±1.8
2012 49     2.0±0.6 444   37.1±3.5 962   421.9±26.7 1,455   35.0±1.8
2011 53     2.1±0.6 415   35.4±3.4 1,042   462.1±28.1 1,510   37.6±1.9
2010 62     2.4±0.6 415   36.2±3.5 999   448.7±27.8 1,476   37.6±1.9
2009 57     2.2±0.6 383   34.0±3.4 963   437.7±27.6 1,403   37.7±2.0
2008 46     1.7±0.5 427   38.9±3.7 1,057   481.6±29.0 1,530   40.2±2.0
2007 60     2.2±0.6 397   37.2±3.7 1,088   498.9±29.6 1,545   41.6±2.1
2006 46     1.6±0.5 412   39.7±3.8 1,114   516.6±30.3 1,572   43.6±2.2
2005 61     2.1±0.5 432   42.7±4.0 1,157   545.8±31.5 1,650   47.0±2.3
2004 68     2.4±0.6 374   37.9±3.8 1,196   573.3±32.5 1,638   48.0±2.4
2003 64     2.2±0.5 432   44.9±4.2 1,269   619.0±34.1 1,765   52.7±2.5
2002 88     3.0±0.6 469   49.9±4.5 1,357   677.4±36.0 1,914   58.4±2.7
2001 55     1.9±0.5 473   51.5±4.6 1,345   688.2±36.8 1,873   58.1±2.7
2000 76     2.6±0.6 535   59.5±5.0 1,326   694.2±37.4 1,937   61.0±2.8
1999 65     2.2±0.5 536   60.9±5.2 1,333   714.3±38.3 1,934   62.5±2.9
1998 90     3.0±0.6 554   64.3±5.4 1,238   681.0±37.9 1,882   60.7±2.8
1997 85     2.8±0.6 566   66.9±5.5 1,262   711.8±39.3 1,913   63.7±2.9
1996 79     2.6±0.6 547   66.4±5.6 1,299   755.6±41.1 1,925   66.0±3.1
1995 85     2.9±0.6 544   66.5±5.6 1,287   774.2±42.3 1,917   67.3±3.1
1994 80     2.7±0.6 562   69.3±5.7 1,177   728.4±41.6 1,819   64.7±3.1
1993 75     2.5±0.6 574   71.6±5.9 1,176   746.8±42.7 1,825   66.6±3.2
1992 76     2.6±0.6 572   72.5±5.9 1,055   689.9±41.6 1,703   63.4±3.2
1991 57     1.9±0.5 574   73.7±6.0 1,082   728.9±43.4 1,713   64.6±3.2
1990 77     2.6±0.6 597   77.2±6.2 1,041   725.7±44.1 1,715   65.8±3.3
1989 74     2.6±0.6 602   78.0±6.2 1,032   738.8±45.1 1,708   66.5±3.3

White Female
Year Age Under 50 Age 50 - 74 Age 75 & Older Total Deaths Age-Adjusted
Rate
Number Rate Number Rate Number Rate
2023 35     1.6±0.5 451   34.2±3.2 2,276   597.3±24.5 2,762   43.9±1.6
2022 38     1.7±0.5 471   35.4±3.2 2,291   623.1±25.5 2,800   44.2±1.7
2021 44     1.9±0.6 455   33.9±3.1 2,337   662.3±26.9 2,836   45.1±1.7
2020 35     1.5±0.5 452   33.8±3.1 2,406   684.9±27.4 2,893   45.3±1.7
2019 30     1.3±0.5 427   32.1±3.0 2,154   583.2±24.6 2,611   38.7±1.5
2018 39     1.7±0.5 399   30.1±3.0 2,129   587.0±24.9 2,567   38.4±1.5
2017 44     1.9±0.6 406   30.6±3.0 2,004   566.0±24.8 2,454   36.9±1.5
2016 38     1.6±0.5 407   30.9±3.0 2,032   581.8±25.3 2,477   37.7±1.5
2015 36     1.5±0.5 401   30.7±3.0 1,876   541.2±24.5 2,313   35.7±1.5
2014 40     1.7±0.5 388   30.0±3.0 1,840   530.6±24.2 2,268   35.4±1.5
2013 39     1.6±0.5 365   28.7±2.9 1,796   519.5±24.0 2,200   34.2±1.5
2012 39     1.6±0.5 335   26.8±2.9 1,860   538.9±24.5 2,234   35.2±1.5
2011 57     2.3±0.6 363   29.6±3.0 1,861   539.3±24.5 2,281   37.0±1.6
2010 51     2.1±0.6 339   28.2±3.0 1,881   544.8±24.6 2,271   36.9±1.6
2009 35     1.4±0.5 318   26.9±3.0 1,893   547.4±24.7 2,246   37.4±1.6
2008 46     1.8±0.5 353   30.6±3.2 2,022   582.1±25.4 2,421   39.8±1.6
2007 53     2.0±0.5 344   30.6±3.2 1,987   570.8±25.1 2,384   39.8±1.6
2006 52     1.9±0.5 354   32.4±3.4 2,055   592.3±25.6 2,461   41.7±1.7
2005 54     2.0±0.5 402   37.6±3.7 2,184   633.7±26.6 2,640   45.6±1.8
2004 52     1.9±0.5 392   37.5±3.7 2,444   712.7±28.3 2,888   50.2±1.8
2003 71     2.5±0.6 427   41.8±4.0 2,400   702.3±28.1 2,898   51.1±1.9
2002 66     2.3±0.6 432   43.2±4.1 2,533   749.1±29.2 3,031   54.1±1.9
2001 71     2.5±0.6 414   42.2±4.1 2,548   760.8±29.5 3,033   54.9±2.0
2000 63     2.2±0.5 463   48.0±4.4 2,564   774.0±30.0 3,090   56.6±2.0
1999 75     2.6±0.6 524   55.2±4.7 2,642   808.2±30.8 3,241   60.5±2.1
1998 69     2.4±0.6 500   53.4±4.7 2,540   787.0±30.6 3,109   58.7±2.1
1997 67     2.3±0.6 491   53.2±4.7 2,469   779.3±30.7 3,027   58.1±2.1
1996 81     2.8±0.6 509   56.2±4.9 2,419   779.8±31.1 3,009   59.0±2.1
1995 92     3.2±0.6 570   63.1±5.2 2,409   796.8±31.8 3,071   61.6±2.2
1994 66     2.3±0.6 539   60.0±5.1 2,421   817.9±32.6 3,026   61.6±2.2
1993 67     2.3±0.6 499   55.9±4.9 2,194   756.8±31.7 2,760   57.2±2.1
1992 65     2.2±0.5 557   63.0±5.2 2,117   749.8±31.9 2,739   58.5±2.2
1991 79     2.7±0.6 569   64.7±5.3 2,100   765.6±32.7 2,748   60.3±2.3
1990 70     2.4±0.6 553   63.1±5.3 2,102   790.3±33.8 2,725   61.5±2.3
1989 72     2.5±0.6 588   67.1±5.4 2,063   795.2±34.3 2,723   62.7±2.4

Black
Year Age Under 50 Age 50 - 74 Age 75 & Older Total Deaths Age-Adjusted
Rate
Number Rate Number Rate Number Rate
2023 37     3.8±1.2 323   86.5±9.4 420   557.8±53.4 780   55.9±4.0
2022 48     4.9±1.4 350   93.7±9.8 428   598.5±56.7 826   59.6±4.2
2021 57     5.8±1.5 335   89.6±9.6 391   572.1±56.7 783   57.0±4.1
2020 64     6.5±1.6 341   91.9±9.8 415   619.3±59.6 820   60.8±4.3
2019 36     3.7±1.2 295   81.8±9.3 358   516.4±53.5 689   49.7±3.8
2018 33     3.4±1.1 285   79.5±9.2 383   569.0±57.0 701   52.6±4.0
2017 51     5.2±1.4 300   84.2±9.5 367   563.1±57.6 718   54.1±4.0
2016 52     5.2±1.4 268   75.8±9.1 348   545.5±57.3 669   52.3±4.0
2015 41     4.1±1.3 289   82.5±9.5 336   536.5±57.4 666   51.7±4.0
2014 43     4.3±1.3 245   70.8±8.9 337   546.4±58.3 625   50.8±4.1
2013 46     4.6±1.3 237   69.6±8.9 317   519.4±57.2 600   49.1±4.0
2012 45     4.4±1.3 251   74.7±9.2 344   566.7±59.9 640   53.3±4.2
2011 54     5.3±1.4 253   76.5±9.4 275   457.6±54.1 582   49.2±4.1
2010 57     5.5±1.4 278   85.8±10.1 307   516.4±57.8 642   54.7±4.3
2009 48     4.4±1.2 216   67.6±9.0 298   501.1±56.9 562   50.5±4.2
2008 56     5.0±1.3 261   83.8±10.2 308   523.0±58.4 625   55.0±4.4
2007 63     5.6±1.4 268   88.4±10.6 288   494.5±57.1 619   55.7±4.5
2006 53     4.6±1.2 246   83.7±10.5 339   589.0±62.7 638   59.2±4.7
2005 56     4.9±1.3 268   94.0±11.3 356   627.0±65.1 680   64.6±4.9
2004 81     7.0±1.5 273   98.8±11.7 327   582.4±63.1 681   65.8±5.0
2003 84     7.2±1.5 243   90.5±11.4 361   652.0±67.3 688   67.6±5.1
2002 77     6.6±1.5 277   106.0±12.5 389   713.1±70.9 743   74.7±5.5
2001 75     6.4±1.5 271   106.5±12.7 368   685.8±70.1 714   72.6±5.4
2000 86     7.4±1.6 263   106.6±12.9 371   702.4±71.5 720   73.8±5.5
1999 82     7.0±1.5 274   114.4±13.5 441   848.1±79.2 797   84.3±5.9
1998 101     8.7±1.7 266   114.2±13.7 354   691.4±72.0 721   75.1±5.6
1997 89     7.7±1.6 280   123.1±14.4 366   730.0±74.8 735   79.0±5.8
1996 99     8.6±1.7 288   129.5±15.0 371   757.5±77.1 758   81.9±5.9
1995 99     8.7±1.7 305   138.4±15.5 429   899.9±85.2 833   93.2±6.5
1994 113     10.1±1.9 321   147.7±16.2 358   769.7±79.7 792   87.6±6.2
1993 87     7.9±1.7 307   143.1±16.0 292   643.7±73.8 686   76.9±5.9
1992 88     8.1±1.7 251   118.2±14.6 268   603.5±72.3 607   69.1±5.6
1991 99     9.2±1.8 274   130.9±15.5 295   679.3±77.5 668   77.9±6.0
1990 71     6.7±1.6 264   127.0±15.3 279   660.8±77.5 614   73.3±6.0
1989 102     9.8±1.9 296   143.4±16.3 308   750.9±83.9 706   85.3±6.5

Black Male
Year Age Under 50 Age 50 - 74 Age 75 & Older Total Deaths Age-Adjusted
Rate
Number Rate Number Rate Number Rate
2023 21     4.4±1.9 176   105.6±15.6 156   553.7±86.9 353   62.5±6.8
2022 26     5.4±2.1 190   113.8±16.2 166   622.0±94.6 382   68.2±7.2
2021 30     6.2±2.2 179   106.9±15.7 134   527.0±89.2 343   60.5±6.7
2020 31     6.3±2.2 190   114.1±16.2 153   616.2±97.6 374   68.0±7.2
2019 25     5.2±2.0 147   91.7±14.8 129   504.4±87.0 301   54.1±6.3
2018 17     3.5±1.7 146   91.5±14.8 143   580.2±95.1 306   57.8±6.7
2017 31     6.4±2.2 161   101.2±15.6 128   538.5±93.3 320   59.8±6.8
2016 29     5.9±2.2 149   94.2±15.1 132   572.6±97.7 311   61.2±7.1
2015 24     4.9±2.0 155   98.9±15.6 115   509.9±93.2 294   56.8±6.8
2014 24     4.9±1.9 122   78.8±14.0 107   483.7±91.7 253   51.3±6.6
2013 21     4.2±1.8 124   81.4±14.3 106   486.9±92.7 251   51.2±6.6
2012 23     4.6±1.9 142   94.5±15.5 121   560.9±99.9 286   59.5±7.2
2011 22     4.4±1.8 143   96.7±15.8 100   469.3±92.0 265   55.6±7.0
2010 24     4.7±1.9 149   102.6±16.5 102   482.2±93.6 275   57.3±7.1
2009 18     3.3±1.5 121   84.7±15.1 117   551.4±99.9 256   59.6±7.5
2008 24     4.4±1.8 136   97.8±16.4 114   540.9±99.3 274   60.5±7.5
2007 34     6.1±2.1 142   105.1±17.3 107   510.1±96.6 283   63.5±7.8
2006 19     3.4±1.5 141   107.7±17.8 114   546.0±100.2 274   63.4±7.9
2005 21     3.7±1.6 146   115.1±18.7 123   595.5±105.2 290   69.3±8.4
2004 44     7.8±2.3 141   114.6±18.9 129   634.8±109.5 314   77.3±9.1
2003 44     7.8±2.3 129   108.0±18.6 118   586.4±105.8 291   67.9±8.2
2002 38     6.7±2.1 165   141.9±21.6 134   677.9±114.8 337   82.1±9.2
2001 39     6.9±2.2 145   128.1±20.8 120   614.3±109.9 304   75.7±9.0
2000 42     7.4±2.2 143   130.5±21.4 118   615.0±111.0 303   77.0±9.1
1999 41     7.3±2.2 142   133.7±22.0 162   860.2±132.5 345   93.3±10.4
1998 49     8.8±2.5 141   136.6±22.5 125   674.1±118.2 315   82.2±9.6
1997 44     7.9±2.3 146   144.6±23.5 125   688.0±120.6 315   85.1±10.0
1996 50     9.1±2.5 164   166.2±25.4 152   857.3±136.3 366   98.9±10.7
1995 54     9.9±2.6 147   150.3±24.3 153   892.4±141.4 354   98.8±10.9
1994 54     10.0±2.7 158   163.7±25.5 123   736.4±130.1 335   90.4±10.2
1993 50     9.4±2.6 170   178.8±26.9 104   637.5±122.5 324   87.8±10.1
1992 50     9.6±2.7 127   135.3±23.5 96   597.8±119.6 273   75.3±9.5
1991 54     10.5±2.8 148   160.2±25.8 86   545.9±115.4 288   78.2±9.5
1990 30     6.0±2.1 138   150.7±25.1 96   625.9±125.2 264   76.3±9.8
1989 51     10.3±2.8 140   153.5±25.4 89   594.2±123.5 280   80.3±10.0

Black Female
Year Age Under 50 Age 50 - 74 Age 75 & Older Total Deaths Age-Adjusted
Rate
Number Rate Number Rate Number Rate
2023 16     3.3±1.6 147   71.0±11.5 264   560.3±67.6 427   51.0±4.9
2022 22     4.5±1.9 160   77.4±12.0 262   584.5±70.8 444   53.3±5.0
2021 27     5.4±2.1 156   75.5±11.9 257   598.8±73.2 440   53.5±5.1
2020 33     6.6±2.2 151   73.9±11.8 262   621.1±75.2 446   54.9±5.2
2019 11     2.2±1.3 148   73.8±11.9 229   523.5±67.8 388   46.4±4.7
2018 16     3.2±1.6 139   69.9±11.6 240   562.6±71.2 395   48.8±4.9
2017 20     4.0±1.8 139   70.4±11.7 239   577.2±73.2 398   49.3±4.9
2016 23     4.6±1.9 119   60.9±10.9 216   530.1±70.7 358   45.9±4.8
2015 17     3.4±1.6 134   69.2±11.7 221   551.4±72.7 372   47.5±4.9
