Diabetes-related Crude Mortality Rates by County of Residence, State of Michigan,
Michigan Counties, and Detroit City,
1980 - 2022
County | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michigan | 65.7 | 65.7 | 66.9 | 67.4 | 70.3 | 70.1 | 70.5 | 69.6 | 73.0 | 72.9 | 71.8 | 73.4 | 73.6 | 72.7 | 74.5 | 75.1 | 75.8 | 76.1 | 78.7 | 80.0 | 80.1 | 79.2 | 81.2 | 80.7 | 83.7 | 87.0 | 86.0 | 86.3 | 88.2 | 87.2 | 86.9 | 89.4 | 89.4 | 89.5 | 87.2 | 85.3 | 85.5 | 83.6 | 85.3 | 87.9 | 115.9 | 121.5 | 110.3 | |
Alcona | 112.6 | * | 81.6 | 111.9 | 162.3 | 169.8 | 99.0 | 130.2 | 147.7 | 98.6 | 186.8 | 126.1 | 115.4 | 116.3 | 123.1 | 194.9 | 153.1 | 142.4 | 113.4 | 120.3 | 162.7 | 171.5 | 156.8 | 243.6 | 104.7 | 130.2 | 113.0 | 140.2 | 186.1 | 171.1 | 165.5 | 186.2 | 217.6 | 123.2 | 191.4 | 203.4 | 260.7 | 262.0 | 173.7 | 172.2 | 304.4 | 253.0 | 182.8 | |
Alger | 130.3 | 117.3 | * | 176.1 | 66.9 | 89.4 | * | 68.5 | 147.0 | 134.8 | 66.9 | 93.0 | 82.0 | 143.6 | 112.0 | * | 111.9 | 60.6 | 81.1 | 70.4 | 101.8 | 101.9 | 81.9 | 82.5 | 103.3 | 72.7 | 113.6 | 92.0 | 114.0 | 139.3 | 104.4 | 157.6 | 105.8 | 74.1 | 117.4 | 75.6 | 87.5 | 98.3 | 153.8 | 66.1 | 67.9 | 91.3 | 79.9 | |
Allegan | 74.6 | 48.2 | 51.7 | 45.8 | 40.7 | 50.9 | 62.0 | 35.6 | 45.3 | 42.6 | 51.7 | 67.4 | 53.6 | 64.3 | 66.5 | 67.4 | 61.3 | 63.2 | 69.2 | 71.8 | 69.8 | 77.3 | 80.4 | 75.1 | 87.1 | 88.4 | 78.3 | 70.9 | 80.7 | 53.0 | 92.4 | 90.0 | 71.7 | 74.1 | 76.7 | 89.4 | 89.6 | 96.2 | 81.1 | 95.7 | 104.4 | 121.5 | 99.0 | |
Alpena | 52.5 | 42.8 | 68.5 | 82.5 | 48.0 | 45.2 | 65.1 | 64.9 | 111.3 | 118.1 | 117.4 | 58.3 | 125.7 | 115.7 | 113.4 | 171.0 | 141.5 | 125.5 | 106.3 | 111.8 | 115.2 | 109.0 | 200.3 | 214.1 | 146.4 | 209.9 | 211.9 | 155.7 | 189.2 | 151.2 | 155.9 | 167.0 | 178.3 | 193.3 | 131.5 | 247.1 | 272.1 | 196.9 | 253.3 | 193.7 | 252.8 | 242.2 | 187.3 | |
Antrim | 74.1 | 78.4 | 72.0 | 113.6 | 101.0 | 88.4 | 99.6 | 110.3 | 73.4 | 100.5 | 98.6 | 80.4 | 89.7 | 92.4 | 80.6 | 68.4 | 76.2 | 102.7 | 100.0 | 88.7 | 55.9 | 89.4 | 88.3 | 120.2 | 49.5 | 107.2 | 61.8 | 99.0 | 120.6 | 79.8 | 63.9 | 115.8 | 141.9 | 116.7 | 133.9 | 69.5 | 69.3 | 77.4 | 77.1 | 107.0 | 110.8 | 75.4 | 119.6 | |
Arenac | 108.4 | 93.9 | 87.3 | 87.3 | 101.5 | 96.3 | 82.3 | 102.0 | 94.2 | 100.4 | 120.5 | 97.2 | 76.4 | 94.3 | 105.5 | 79.1 | 126.1 | 125.1 | 118.4 | 111.3 | 133.1 | 151.1 | 87.0 | 122.2 | 157.6 | 169.7 | 188.6 | 119.0 | 157.1 | 141.6 | 107.2 | 127.9 | 129.0 | 77.9 | 117.5 | 111.1 | 112.4 | 113.3 | 93.1 | 100.4 | 100.0 | 240.1 | 272.0 | |
Baraga | 106.5 | 81.8 | * | * | 109.1 | 85.4 | 110.7 | 111.3 | 74.4 | 100.8 | 112.9 | 199.2 | * | 114.3 | 129.5 | 105.7 | 153.2 | 200.3 | * | 102.9 | 180.3 | 179.8 | 202.5 | 135.2 | 157.6 | 101.7 | 111.9 | 67.2 | 170.0 | 180.3 | 124.1 | 147.1 | 149.0 | 137.7 | 104.1 | 81.6 | 140.6 | 177.9 | 132.3 | 194.1 | * | 120.8 | 121.0 | |
Barry | 65.3 | 59.7 | 64.2 | 45.1 | 61.6 | 67.1 | 57.8 | 63.0 | 64.2 | 62.0 | 79.8 | 43.4 | 73.8 | 69.0 | 91.0 | 70.7 | 67.5 | 93.7 | 62.7 | 67.7 | 80.8 | 73.0 | 60.3 | 63.1 | 69.5 | 47.0 | 68.8 | 63.4 | 83.6 | 74.0 | 49.1 | 83.2 | 108.4 | 110.0 | 75.9 | 84.1 | 103.7 | 82.4 | 106.2 | 61.8 | 139.0 | 144.1 | 122.7 | |
Bay | 47.6 | 48.2 | 83.3 | 63.9 | 72.0 | 87.8 | 90.1 | 83.4 | 85.9 | 83.9 | 85.0 | 65.3 | 85.6 | 93.4 | 80.3 | 95.8 | 71.9 | 100.9 | 105.7 | 85.2 | 95.3 | 75.6 | 99.2 | 78.5 | 112.4 | 98.9 | 69.0 | 95.3 | 95.1 | 104.7 | 91.0 | 116.4 | 106.6 | 97.4 | 100.9 | 79.8 | 92.9 | 84.5 | 95.5 | 108.8 | 188.9 | 225.7 | 200.3 | |
Benzie | 98.0 | * | 79.9 | 96.4 | 53.0 | 113.3 | 147.6 | 111.2 | 50.5 | 91.7 | 155.1 | 112.8 | 86.9 | 107.6 | 89.2 | 122.1 | 84.3 | 81.8 | 86.0 | 70.3 | 56.0 | 78.8 | 77.4 | 52.2 | 80.4 | 90.4 | 100.7 | 123.2 | 118.4 | 125.3 | 137.2 | 132.3 | 155.9 | 144.2 | 114.5 | 166.8 | 62.8 | 85.1 | 101.4 | 101.3 | 122.2 | 98.7 | 125.7 | |
Berrien | 74.3 | 73.7 | 63.5 | 71.2 | 70.4 | 84.7 | 81.9 | 95.1 | 98.2 | 95.6 | 83.0 | 89.7 | 81.5 | 94.3 | 94.9 | 93.9 | 102.5 | 99.7 | 101.8 | 103.7 | 95.9 | 97.4 | 97.8 | 117.3 | 109.6 | 130.0 | 120.6 | 94.7 | 107.4 | 102.5 | 110.4 | 119.8 | 131.5 | 114.0 | 89.7 | 95.4 | 101.0 | 104.4 | 90.3 | 77.6 | 113.5 | 136.3 | 181.2 | |
Branch | 92.4 | 74.8 | 88.4 | 87.4 | 72.1 | 64.0 | 58.0 | 74.3 | 85.8 | 65.3 | 76.9 | 57.3 | 59.2 | 80.0 | 56.1 | 55.0 | 81.7 | 91.2 | 79.8 | 72.7 | 119.9 | 104.1 | 87.9 | 113.5 | 81.2 | 87.7 | 104.7 | 98.3 | 125.3 | 99.2 | 128.4 | 145.7 | 118.7 | 130.8 | 118.9 | 100.8 | 119.7 | 99.2 | 135.7 | 110.5 | 149.3 | 163.8 | 134.7 | |
Calhoun | 67.9 | 62.0 | 64.3 | 78.5 | 64.9 | 76.6 | 73.7 | 73.4 | 75.9 | 73.1 | 76.3 | 87.7 | 77.2 | 67.5 | 84.8 | 94.6 | 100.3 | 106.0 | 108.1 | 98.5 | 111.6 | 109.3 | 119.1 | 116.6 | 117.6 | 119.5 | 149.0 | 138.1 | 139.1 | 113.0 | 130.9 | 143.6 | 135.1 | 121.7 | 117.9 | 136.2 | 106.4 | 111.1 | 115.0 | 100.9 | 145.3 | 139.7 | 119.3 | |
Cass | 64.6 | 57.9 | 65.3 | 70.0 | 53.6 | 67.4 | 51.5 | 67.7 | 79.4 | 54.7 | 60.6 | 97.3 | 81.3 | 71.1 | 76.9 | 78.0 | 75.5 | 85.2 | 104.5 | 94.4 | 80.2 | 83.7 | 95.0 | 98.5 | 97.5 | 91.7 | 105.2 | 108.3 | 110.1 | 101.2 | 101.4 | 72.8 | 84.9 | 71.7 | 104.7 | 93.4 | 62.3 | 79.6 | 81.1 | 84.9 | 147.4 | 135.9 | 149.8 | |
Charlevoix | 45.1 | 64.4 | 70.3 | 75.5 | 75.7 | 115.9 | 79.6 | 107.6 | 86.1 | 80.4 | 74.1 | 54.5 | 111.1 | 117.6 | 98.0 | 83.5 | 111.2 | 68.7 | 91.1 | 96.9 | 65.0 | 87.0 | 113.0 | 97.5 | 82.7 | 71.6 | 102.3 | 86.8 | 110.4 | 103.6 | 119.5 | 72.8 | 38.2 | 49.5 | 61.0 | 61.0 | 57.2 | 99.2 | 72.4 | 64.9 | 49.9 | 118.3 | 110.3 | |
Cheboygan | 48.2 | 71.4 | 66.8 | 119.2 | 120.4 | 97.0 | 112.1 | 131.2 | 105.0 | 89.7 | 51.1 | 120.5 | 86.0 | 176.7 | 121.0 | 135.3 | 86.9 | 108.9 | 106.3 | 127.2 | 120.6 | 96.7 | 121.6 | 121.2 | 135.9 | 135.7 | 95.4 | 84.9 | 119.7 | 167.1 | 111.3 | 142.9 | 132.1 | 93.8 | 97.5 | 102.4 | 153.2 | 133.6 | 140.8 | 126.3 | 152.4 | 186.4 | 73.2 | |
Chippewa | 89.9 | 90.4 | 110.9 | 92.1 | 118.7 | 70.1 | 129.5 | 118.3 | 114.4 | 50.2 | 100.6 | 84.7 | 89.6 | 99.2 | 111.4 | 102.2 | 105.8 | 57.5 | 77.9 | 88.5 | 88.1 | 93.5 | 108.4 | 105.7 | 118.5 | 112.8 | 97.3 | 99.2 | 104.5 | 107.2 | 108.7 | 141.4 | 135.9 | 108.8 | 154.1 | 89.5 | 119.3 | 90.2 | 133.6 | 96.5 | 119.6 | 164.5 | 118.4 | |
Clare | 54.3 | 70.2 | 71.0 | 88.1 | 74.7 | 83.4 | 99.8 | 61.9 | 69.3 | 93.0 | 131.6 | 150.8 | 87.0 | 99.2 | 100.3 | 98.5 | 85.9 | 114.8 | 92.6 | 126.6 | 102.0 | 95.5 | 85.2 | 97.8 | 110.0 | 151.4 | 101.2 | 118.0 | 161.0 | 129.6 | 141.9 | 180.6 | 159.1 | 91.5 | 126.9 | 94.7 | 108.6 | 91.6 | 159.7 | 168.4 | 152.4 | 212.1 | 153.1 | |
Clinton | 28.6 | 39.1 | 35.8 | 39.5 | 39.7 | 35.9 | 39.4 | 40.7 | 47.3 | 45.3 | 58.5 | 52.5 | 60.6 | 43.2 | 41.1 | 74.6 | 88.4 | 63.6 | 37.8 | 56.2 | 67.8 | 65.1 | 66.6 | 63.7 | 66.6 | 62.8 | 68.6 | 73.2 | 64.6 | 81.5 | 74.3 | 85.6 | 68.3 | 83.3 | 114.3 | 80.5 | 90.2 | 59.8 | 63.1 | 84.2 | 83.4 | 80.5 | 85.3 | |
Crawford | 73.6 | 163.4 | 80.7 | 136.6 | 134.6 | 84.7 | 110.5 | 134.5 | 137.6 | 108.7 | 154.2 | 71.5 | 93.0 | 144.8 | 97.9 | 103.9 | 125.9 | 79.9 | 150.6 | 113.7 | 153.8 | 69.5 | 130.8 | 116.2 | 137.1 | 122.9 | 102.8 | 173.0 | 139.1 | 127.1 | 156.5 | 99.7 | 164.9 | 108.1 | 131.0 | 108.3 | 138.1 | 143.9 | 172.9 | 149.9 | 146.3 | 173.2 | 163.2 | |
Delta | 105.2 | 78.0 | 80.3 | 60.7 | 64.3 | 77.6 | 75.8 | 82.1 | 66.5 | 69.2 | 126.8 | 105.1 | 115.3 | 88.6 | 117.0 | 96.1 | 101.0 | 142.5 | 108.8 | 124.8 | 129.7 | 125.1 | 127.9 | 144.1 | 144.3 | 110.6 | 137.2 | 149.0 | 165.7 | 134.9 | 161.9 | 132.6 | 138.4 | 160.3 | 150.3 | 151.0 | 107.7 | 119.7 | 125.4 | 100.7 | 187.2 | 168.3 | 111.6 | |
Dickinson | 82.9 | 69.5 | 81.4 | 112.9 | 107.3 | 67.8 | 116.7 | 94.8 | 75.9 | 94.2 | 104.0 | 92.4 | 125.0 | 91.7 | 106.1 | 102.0 | 108.9 | 105.1 | 90.6 | 90.9 | 94.6 | 121.6 | 148.0 | 129.9 | 117.5 | 114.5 | 107.6 | 130.2 | 135.2 | 91.1 | 95.6 | 157.3 | 64.9 | 119.1 | 92.6 | 113.0 | 117.5 | 110.0 | 94.4 | 150.0 | 135.1 | 174.5 | 108.2 | |
Eaton | 32.8 | 39.3 | 44.1 | 58.2 | 46.7 | 54.4 | 55.2 | 41.0 | 60.2 | 72.7 | 50.4 | 65.4 | 51.2 | 76.7 | 60.3 | 82.5 | 74.5 | 62.1 | 75.3 | 80.6 | 87.5 | 75.3 | 88.9 | 65.4 | 94.9 | 77.7 | 69.2 | 88.6 | 80.5 | 89.4 | 88.2 | 87.1 | 90.7 | 109.9 | 78.2 | 81.0 | 98.9 | 79.5 | 88.4 | 99.0 | 108.1 | 108.2 | 124.8 | |
Emmet | 73.7 | 46.7 | 72.7 | 119.9 | 76.4 | 97.4 | 84.6 | 109.0 | 122.8 | 60.7 | 111.1 | 61.8 | 105.8 | 62.8 | 118.8 | 77.4 | 85.8 | 80.3 | 72.4 | 103.3 | 136.3 | 112.5 | 89.8 | 129.6 | 70.1 | 100.4 | 75.9 | 112.8 | 97.4 | 103.8 | 70.4 | 91.6 | 85.3 | 97.1 | 124.3 | 88.1 | 124.6 | 151.0 | 135.7 | 126.0 | 90.9 | 110.9 | 105.4 | |
Genesee | 50.9 | 53.5 | 56.3 | 56.2 | 60.4 | 59.8 | 55.9 | 58.8 | 67.2 | 65.5 | 65.0 | 65.6 | 72.6 | 73.8 | 65.7 | 76.6 | 87.2 | 79.0 | 79.4 | 86.8 | 88.1 | 87.8 | 94.5 | 81.3 | 84.1 | 88.8 | 97.5 | 96.1 | 95.6 | 103.0 | 105.0 | 99.7 | 108.1 | 110.9 | 108.5 | 97.7 | 98.3 | 95.4 | 111.7 | 117.6 | 138.8 | 139.6 | 125.9 | |
Gladwin | 50.0 | 68.8 | 88.7 | 97.5 | 72.4 | 81.6 | 81.7 | 85.5 | 65.9 | 78.9 | 59.1 | 115.5 | 109.3 | 102.2 | 109.0 | 78.6 | 73.1 | 92.2 | 118.2 | 81.6 | 91.8 | 105.8 | 104.7 | 111.6 | 126.1 | 134.6 | 134.7 | 72.3 | 138.7 | 143.8 | 128.2 | 116.0 | 137.0 | 121.3 | 82.4 | 126.8 | 87.5 | 75.3 | 59.2 | 82.6 | 153.7 | 223.2 | 104.9 | |
Gogebic | 107.1 | 140.0 | 139.9 | 55.9 | 107.0 | 88.3 | 104.8 | 106.6 | 64.9 | 60.3 | 127.7 | 121.9 | 104.9 | 71.2 | 93.8 | 121.9 | 128.3 | 100.9 | 136.3 | 120.3 | 156.9 | 73.8 | 97.7 | 162.7 | 94.3 | 172.5 | 126.9 | 127.2 | 109.1 | 109.8 | 79.3 | 93.1 | 106.0 | 81.7 | 133.3 | 109.4 | 137.0 | 130.4 | 106.0 | 121.7 | 209.0 | 83.6 | 188.7 | |
Grand Traverse | 50.6 | 61.4 | 65.0 | 51.0 | 85.3 | 68.3 | 60.2 | 58.9 | 76.1 | 58.2 | 54.2 | 68.4 | 57.8 | 59.6 | 47.2 | 51.9 | 78.4 | 67.8 | 67.7 | 88.6 | 78.2 | 96.4 | 71.6 | 96.5 | 90.6 | 87.2 | 81.5 | 99.3 | 113.7 | 109.5 | 115.0 | 124.5 | 110.9 | 100.9 | 67.1 | 95.0 | 91.2 | 84.9 | 103.7 | 74.2 | 85.9 | 103.1 | 91.2 | |
Gratiot | 86.4 | 73.6 | 92.9 | 93.4 | 73.7 | 71.6 | 82.3 | 74.7 | 56.6 | 103.0 | 71.7 | 70.9 | 98.2 | 108.0 | 77.7 | 119.6 | 104.7 | 89.4 | 118.6 | 99.3 | 117.7 | 98.8 | 120.2 | 84.6 | 101.0 | 117.7 | 124.1 | 140.1 | 70.1 | 113.5 | 106.1 | 109.2 | 109.6 | 93.0 | 89.2 | 113.7 | 66.0 | 75.7 | 88.7 | 76.2 | 139.2 | 135.7 | 126.5 | |
Hillsdale | 104.3 | 144.5 | 114.8 | 69.7 | 76.9 | 88.2 | 78.1 | 49.3 | 107.3 | 67.0 | 87.4 | 70.6 | 92.9 | 84.0 | 60.7 | 80.3 | 59.6 | 54.7 | 107.0 | 106.1 | 90.0 | 126.2 | 99.9 | 109.8 | 105.5 | 109.5 | 103.2 | 116.2 | 104.4 | 109.1 | 154.4 | 126.6 | 136.2 | 143.0 | 135.0 | 135.1 | 185.6 | 154.9 | 181.6 | 164.7 | 209.9 | 239.0 | 225.1 | |
Diabetes-related Crude Mortality Rates by County of Residence, State of Michigan, |
||||||||||||||||||||||||||||||||||||||||||||
County | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Houghton | 71.3 | 98.8 | 99.6 | 108.2 | 93.5 | 160.2 | 156.8 | 91.6 | 116.8 | 79.1 | 129.5 | 117.8 | 166.2 | 119.5 | 180.0 | 151.6 | 126.6 | 129.2 | 170.3 | 199.4 | 189.2 | 182.1 | 128.1 | 120.1 | 204.7 | 190.8 | 176.1 | 159.0 | 162.6 | 162.2 | 168.8 | 182.2 | 185.0 | 160.8 | 169.9 | 126.9 | 134.8 | 124.1 | 175.0 | 131.6 | 145.0 | 85.5 | 94.5 | |
Huron | 115.2 | 73.4 | 104.3 | 80.5 | 125.4 | 108.1 | 108.5 | 81.2 | 126.8 | 102.5 | 85.7 | 125.0 | 141.8 | 82.2 | 118.1 | 112.1 | 111.9 | 103.0 | 119.7 | 160.8 | 122.2 | 128.6 | 118.3 | 118.9 | 137.1 | 80.7 | 96.0 | 114.6 | 110.4 | 150.3 | 105.8 | 128.2 | 144.8 | 114.7 | 199.8 | 173.2 | 101.7 | 162.9 | 163.5 | 129.4 | 172.1 | 216.9 | 179.2 | |
Ingham | 40.2 | 44.3 | 48.4 | 47.5 | 50.8 | 60.7 | 51.5 | 50.8 | 47.3 | 45.6 | 50.0 | 42.4 | 52.8 | 49.2 | 51.8 | 57.4 | 62.6 | 59.3 | 62.5 | 57.8 | 61.5 | 64.4 | 55.3 | 57.8 | 66.3 | 72.1 | 68.8 | 72.4 | 80.3 | 76.2 | 67.9 | 77.4 | 74.1 | 87.3 | 89.9 | 70.7 | 70.1 | 71.7 | 65.2 | 69.7 | 85.4 | 95.1 | 82.0 | |
Ionia | 57.8 | 53.1 | 47.7 | 47.9 | 59.1 | 47.1 | 61.0 | 51.1 | 82.3 | 58.0 | 43.9 | 63.2 | 50.5 | 42.2 | 60.3 | 58.7 | 65.1 | 72.9 | 56.7 | 58.5 | 81.0 | 61.2 | 74.3 | 37.6 | 68.2 | 71.0 | 64.5 | 47.6 | 85.9 | 70.5 | 79.9 | 72.0 | 81.4 | 73.4 | 84.1 | 71.8 | 101.2 | 65.3 | 93.3 | 114.5 | 104.7 | 119.8 | 103.3 | |
Iosco | 74.2 | 72.4 | 109.2 | 69.8 | 92.2 | 109.6 | 76.9 | 99.9 | 126.4 | 89.7 | 98.9 | 80.3 | 81.6 | 154.4 | 204.6 | 126.5 | 123.5 | 151.9 | 112.4 | 84.6 | 98.8 | 147.0 | 92.6 | 208.3 | 148.9 | 145.3 | 163.8 | 198.1 | 184.6 | 149.0 | 158.7 | 109.4 | 125.7 | 153.3 | 106.1 | 134.1 | 138.3 | 150.9 | 115.1 | 122.8 | 162.8 | 244.3 | 266.5 | |
Iron | 88.3 | 122.5 | 65.8 | 116.4 | 107.4 | 79.6 | 109.5 | 141.0 | 112.5 | 106.5 | 128.8 | 91.3 | 112.5 | 75.2 | 165.6 | 135.1 | 97.8 | 120.7 | 144.4 | 106.4 | 145.5 | 124.2 | 133.3 | 181.6 | 120.4 | 121.0 | 179.6 | 262.7 | 115.9 | 158.9 | 135.5 | 110.5 | 138.3 | 199.9 | 114.5 | 123.6 | 152.2 | 126.0 | 189.3 | 135.7 | 154.7 | 112.3 | 137.7 | |
Isabella | 57.4 | 23.9 | 50.0 | 55.3 | 55.4 | 58.0 | 54.1 | 63.4 | 46.4 | 57.2 | 63.7 | 79.9 | 64.6 | 69.2 | 56.5 | 76.2 | 63.4 | 50.9 | 67.6 | 60.2 | 64.7 | 70.1 | 60.1 | 57.5 | 88.0 | 78.2 | 61.3 | 53.6 | 63.5 | 75.7 | 72.5 | 90.6 | 77.8 | 85.4 | 68.5 | 52.3 | 56.1 | 53.5 | 62.5 | 73.2 | 85.2 | 108.9 | 99.3 | |
Jackson | 73.3 | 60.7 | 73.2 | 72.3 | 83.2 | 58.1 | 72.9 | 85.3 | 74.8 | 72.6 | 69.9 | 66.2 | 66.7 | 72.2 | 57.8 | 86.8 | 69.4 | 83.0 | 69.9 | 83.4 | 83.2 | 89.5 | 88.9 | 103.0 | 104.2 | 114.7 | 106.5 | 113.3 | 91.4 | 101.8 | 84.9 | 110.9 | 110.6 | 115.9 | 95.9 | 106.7 | 114.9 | 138.0 | 124.2 | 99.1 | 110.5 | 129.8 | 103.1 | |
Kalamazoo | 48.4 | 45.5 | 44.5 | 54.6 | 50.7 | 48.5 | 49.5 | 52.6 | 54.7 | 56.1 | 47.8 | 56.0 | 61.2 | 56.2 | 62.5 | 58.6 | 66.7 | 68.1 | 49.5 | 57.7 | 59.8 | 65.4 | 59.5 | 73.0 | 76.7 | 80.2 | 93.4 | 87.2 | 106.9 | 103.2 | 91.7 | 97.8 | 77.1 | 83.9 | 71.4 | 66.2 | 68.8 | 58.5 | 64.9 | 75.3 | 93.6 | 91.3 | 86.5 | |
Kalkaska | 126.9 | 70.5 | 60.9 | 68.6 | 50.6 | 73.6 | 55.7 | 69.5 | 97.3 | 67.3 | 44.4 | 71.8 | 42.5 | 76.1 | 67.7 | 65.6 | 57.1 | 113.3 | 99.6 | 115.9 | 96.2 | 118.5 | 141.3 | 127.2 | 120.7 | 103.6 | 176.4 | 153.9 | 108.3 | 121.9 | 145.8 | 157.2 | 146.2 | 190.8 | 178.4 | 150.7 | 196.7 | 159.3 | 123.8 | 139.0 | 173.0 | 161.5 | 220.0 | |
Kent | 70.9 | 65.6 | 62.5 | 63.1 | 69.2 | 65.6 | 71.3 | 67.6 | 56.1 | 67.8 | 62.4 | 70.4 | 59.4 | 65.8 | 70.9 | 65.3 | 63.6 | 62.1 | 65.8 | 73.1 | 71.8 | 69.0 | 69.8 | 73.8 | 76.3 | 82.7 | 66.9 | 73.1 | 75.4 | 73.0 | 76.3 | 75.6 | 69.2 | 71.7 | 65.6 | 67.6 | 64.3 | 76.5 | 76.5 | 82.1 | 112.7 | 114.0 | 92.7 | |
Keweenaw | * | * | * | * | * | 440.1 | 429.4 | * | * | * | 353.6 | * | * | 378.0 | * | * | 391.6 | 283.3 | 275.6 | * | * | * | * | * | * | * | * | * | * | 281.6 | * | * | * | * | * | * | * | * | * | 335.7 | * | * | * | |
Lake | 155.8 | 151.2 | 98.6 | 86.1 | 122.1 | * | 110.1 | 73.4 | 95.6 | 153.8 | * | 158.2 | 88.1 | 96.3 | 83.0 | 135.4 | 132.0 | 108.0 | 171.7 | 130.0 | 97.5 | 113.6 | 114.1 | 60.3 | 110.6 | 144.2 | 119.6 | 128.3 | 137.6 | 146.6 | 165.0 | 130.9 | 200.7 | 184.3 | 114.0 | 136.9 | 101.2 | 183.7 | 135.0 | 93.6 | 239.8 | 204.0 | 127.2 | |
Lapeer | 58.4 | 52.4 | 68.8 | 49.4 | 50.7 | 67.8 | 75.3 | 68.5 | 49.5 | 73.5 | 89.2 | 65.3 | 59.1 | 63.1 | 59.8 | 57.1 | 59.4 | 66.9 | 77.6 | 72.3 | 75.9 | 70.7 | 72.2 | 81.7 | 68.0 | 61.0 | 74.2 | 59.3 | 73.4 | 73.2 | 60.1 | 69.2 | 77.1 | 56.6 | 60.1 | 63.4 | 62.3 | 68.0 | 89.8 | 71.7 | 96.0 | 146.6 | 108.1 | |
Leelanau | 42.9 | 76.4 | 116.1 | 62.0 | 88.1 | 105.9 | 71.9 | 51.1 | * | 54.9 | 66.4 | 100.9 | 80.2 | 88.7 | 43.3 | 79.4 | 78.1 | 55.6 | * | 96.9 | 42.4 | 51.2 | 97.6 | 96.4 | 59.5 | 91.7 | 100.8 | 55.0 | 119.6 | 96.7 | 105.9 | 88.7 | 56.1 | 116.4 | 69.5 | 101.7 | 51.1 | 101.7 | 152.3 | 55.3 | 76.2 | 70.7 | 104.9 | |
Lenawee | 69.0 | 54.2 | 68.4 | 62.4 | 73.0 | 66.9 | 65.7 | 66.5 | 72.7 | 73.9 | 76.3 | 70.8 | 80.1 | 86.8 | 70.7 | 78.4 | 92.4 | 87.7 | 86.1 | 95.4 | 94.9 | 80.3 | 96.7 | 121.1 | 92.9 | 89.8 | 103.2 | 94.4 | 120.6 | 119.7 | 102.4 | 136.9 | 113.1 | 112.3 | 115.4 | 118.9 | 145.0 | 159.4 | 129.4 | 147.2 | 160.1 | 207.7 | 184.6 | |
Livingston | 38.6 | 43.2 | 40.7 | 52.1 | 55.9 | 52.1 | 56.8 | 42.8 | 56.3 | 43.5 | 49.7 | 40.2 | 48.1 | 32.6 | 54.0 | 50.7 | 59.1 | 50.3 | 52.8 | 50.3 | 46.1 | 47.2 | 50.6 | 50.8 | 48.5 | 48.1 | 44.0 | 48.9 | 46.4 | 49.1 | 45.8 | 55.5 | 56.9 | 58.6 | 57.7 | 54.5 | 53.0 | 60.0 | 50.7 | 58.3 | 76.3 | 105.0 | 84.6 | |
Luce | 151.5 | 154.6 | 176.6 | 133.2 | 150.2 | * | 120.7 | 104.0 | * | 173.9 | * | 104.3 | 105.6 | 123.7 | 158.5 | 105.3 | 90.3 | * | 114.0 | 128.4 | 157.0 | 141.1 | 227.7 | * | 203.1 | 205.6 | * | 132.5 | * | 105.8 | 151.5 | * | 185.2 | 107.6 | 124.7 | 93.3 | 173.7 | 125.5 | 110.5 | 191.5 | 168.7 | * | 301.8 | |
Mackinac | * | * | 106.7 | * | 115.6 | 106.9 | 144.0 | 57.5 | 75.6 | 75.4 | 84.0 | 110.8 | 119.0 | 154.0 | 160.3 | 131.4 | 95.3 | 129.2 | 146.0 | 126.6 | 184.8 | 127.1 | 102.3 | 120.1 | * | 86.2 | 122.0 | 131.0 | 88.9 | 98.6 | 135.1 | 90.8 | 81.3 | 118.2 | 218.4 | 157.2 | 84.0 | 185.9 | 139.0 | 83.3 | 101.7 | 174.7 | 155.6 | |
Macomb | 53.0 | 58.4 | 51.5 | 56.8 | 63.3 | 65.3 | 64.2 | 58.5 | 69.4 | 69.3 | 62.8 | 66.5 | 72.3 | 63.9 | 74.3 | 68.4 | 75.5 | 75.6 | 79.1 | 82.4 | 73.4 | 71.6 | 79.9 | 72.6 | 74.6 | 79.6 | 79.4 | 72.6 | 75.0 | 83.5 | 78.9 | 81.6 | 80.6 | 82.6 | 81.5 | 85.9 | 79.6 | 76.2 | 70.9 | 82.0 | 118.3 | 111.1 | 101.2 | |
