Age-Adjusted and Age-Specific
Diseases of the Heart Mortality Rates
by Race and Sex
Michigan Residents, 1989-2023

All Races
Year Age Under 50 Age 50 - 74 Age 75 & Older Total Deaths Age-Adjusted
Rate
Number Rate Number Rate Number Rate
2023 899     14.6±1.0 8,868   284.1±5.9 16,398   2,123.3±32.5 26,165   199.2±2.5
2022 1,003     16.3±1.0 9,301   296.6±6.0 16,842   2,276.4±34.4 27,146   211.0±2.6
2021 1,043     16.9±1.0 9,521   301.5±6.1 16,087   2,283.1±35.3 26,651   209.3±2.6
2020 1,084     17.4±1.0 9,396   299.3±6.1 16,606   2,380.3±36.2 27,086   213.9±2.6
2019 933     15.1±1.0 8,429   273.7±5.8 16,138   2,224.9±34.3 25,500   194.1±2.4
2018 1,026     16.5±1.0 8,310   270.9±5.8 16,009   2,260.2±35.0 25,345   195.9±2.5
2017 924     14.8±1.0 8,418   275.2±5.9 15,820   2,304.1±35.9 25,162   196.2±2.5
2016 1,025     16.4±1.0 8,654   284.7±6.0 15,645   2,327.5±36.5 25,324   200.4±2.5
2015 967     15.4±1.0 7,977   264.8±5.8 15,607   2,355.5±37.0 24,551   197.3±2.5
2014 989     15.7±1.0 7,949   267.1±5.9 15,633   2,377.4±37.3 24,572   200.2±2.5
2013 1,059     16.7±1.0 7,643   261.1±5.9 15,441   2,371.6±37.4 24,143   200.2±2.6
2012 1,018     16.0±1.0 7,382   256.7±5.9 15,102   2,338.7±37.3 23,502   198.0±2.6
2011 1,087     16.9±1.0 7,249   257.3±5.9 15,169   2,363.3±37.6 23,505   201.7±2.6
2010 1,076     16.6±1.0 6,924   251.3±5.9 15,321   2,402.2±38.0 23,321   203.4±2.6
2009 1,073     16.3±1.0 6,933   257.8±6.1 15,038   2,377.2±38.0 23,044   205.0±2.7
2008 1,176     17.6±1.0 7,049   269.0±6.3 16,144   2,551.9±39.4 24,369   220.7±2.8
2007 1,204     17.7±1.0 7,043   276.2±6.5 16,011   2,537.4±39.3 24,258   223.5±2.8
2006 1,261     18.2±1.0 6,912   278.7±6.6 16,050   2,562.7±39.6 24,223   227.8±2.9
2005 1,229     17.5±1.0 7,290   301.5±6.9 16,579   2,677.7±40.8 25,098   241.0±3.0
2004 1,294     18.3±1.0 7,092   300.9±7.0 16,418   2,678.1±41.0 24,804   242.5±3.0
2003 1,356     19.0±1.0 7,414   322.7±7.3 17,073   2,812.2±42.2 25,845   256.4±3.1
2002 1,330     18.5±1.0 7,527   335.2±7.6 17,590   2,942.9±43.5 26,447   267.4±3.2
2001 1,341     18.6±1.0 7,698   350.5±7.8 17,726   3,012.7±44.4 26,766   275.1±3.3
2000 1,251     17.3±1.0 8,187   381.0±8.3 18,036   3,113.8±45.4 27,474   286.2±3.4
1999 1,370     19.0±1.0 8,474   402.7±8.6 17,689   3,108.2±45.8 27,540   291.3±3.4
1998 1,335     18.5±1.0 8,670   420.2±8.8 17,845   3,191.9±46.8 27,851   299.0±3.5
1997 1,328     18.4±1.0 8,678   427.9±9.0 17,143   3,132.3±46.9 27,150   296.6±3.5
1996 1,355     18.7±1.0 9,035   456.1±9.4 17,586   3,293.2±48.7 27,980   310.9±3.7
1995 1,382     19.2±1.0 9,255   470.0±9.6 17,366   3,346.6±49.8 28,007   317.2±3.7
1994 1,374     19.2±1.0 9,732   498.8±9.9 17,084   3,372.8±50.6 28,195   324.7±3.8
1993 1,318     18.5±1.0 9,960   515.6±10.1 17,231   3,480.5±52.0 28,512   333.9±3.9
1992 1,191     16.8±1.0 9,630   505.1±10.1 16,039   3,328.2±51.5 26,863   320.8±3.9
1991 1,206     17.1±1.0 9,985   528.9±10.4 16,323   3,485.4±53.5 27,517   336.4±4.0
1990 1,155     16.5±1.0 10,200   543.6±10.5 16,170   3,564.1±54.9 27,527   344.0±4.1
1989 1,217     17.5±1.0 10,814   577.4±10.9 15,997   3,617.1±56.1 28,031   355.9±4.2

All Races, Male
Year Age Under 50 Age 50 - 74 Age 75 & Older Total Deaths Age-Adjusted
Rate
Number Rate Number Rate Number Rate
2023 615     19.7±1.6 5,814   382.1±9.8 7,608   2,309.0±51.9 14,037   244.9±4.2
2022 661     21.1±1.6 6,150   402.1±10.0 7,771   2,476.9±55.1 14,582   260.4±4.4
2021 730     23.3±1.7 6,380   413.8±10.2 7,476   2,523.2±57.2 14,586   263.6±4.4
2020 736     23.2±1.7 6,247   407.3±10.1 7,669   2,622.5±58.7 14,652   267.9±4.5
2019 627     20.0±1.6 5,532   372.1±9.8 7,414   2,465.5±56.1 13,573   243.4±4.2
2018 708     22.5±1.7 5,495   371.0±9.8 7,240   2,479.0±57.1 13,443   245.4±4.2
2017 637     20.2±1.6 5,589   378.4±9.9 7,076   2,518.1±58.7 13,302   245.6±4.3
2016 695     22.0±1.6 5,708   388.8±10.1 6,843   2,507.6±59.4 13,246   248.2±4.3
2015 648     20.5±1.6 5,224   359.0±9.7 6,841   2,559.7±60.7 12,713   244.2±4.3
2014 661     20.8±1.6 5,268   366.4±9.9 6,843   2,600.0±61.6 12,772   249.2±4.4
2013 751     23.5±1.7 4,990   352.8±9.8 6,708   2,594.0±62.1 12,449   249.2±4.5
2012 739     23.0±1.7 4,796   345.2±9.8 6,466   2,541.0±61.9 12,001   245.5±4.5
2011 729     22.5±1.6 4,777   351.1±10.0 6,477   2,576.8±62.8 11,983   250.9±4.6
2010 747     22.9±1.6 4,556   342.3±9.9 6,431   2,593.3±63.4 11,734   251.7±4.6
2009 779     23.5±1.7 4,530   348.8±10.2 6,402   2,621.7±64.2 11,711   257.4±4.7
2008 826     24.5±1.7 4,594   363.4±10.5 6,594   2,709.8±65.4 12,014   269.9±4.9
2007 866     25.2±1.7 4,622   375.9±10.8 6,655   2,753.9±66.2 12,143   278.2±5.0
2006 884     25.3±1.7 4,423   370.1±10.9 6,610   2,766.6±66.7 11,917   280.1±5.1
2005 883     25.0±1.6 4,673   401.6±11.5 6,717   2,860.1±68.4 12,273   294.9±5.3
2004 907     25.4±1.7 4,512   398.3±11.6 6,713   2,905.7±69.5 12,132   298.7±5.4
2003 959     26.6±1.7 4,647   421.3±12.1 6,961   3,065.1±72.0 12,569   315.4±5.6
2002 953     26.3±1.7 4,730   439.4±12.5 7,107   3,202.6±74.5 12,790   328.8±5.8
2001 943     25.9±1.7 4,874   463.7±13.0 7,090   3,272.3±76.2 12,908   338.2±6.0
2000 880     24.2±1.6 5,192   505.8±13.8 7,039   3,323.7±77.6 13,111   348.6±6.1
1999 963     26.5±1.7 5,389   537.5±14.4 7,074   3,420.8±79.7 13,427   362.4±6.3
1998 944     25.9±1.7 5,506   561.5±14.8 7,068   3,506.3±81.7 13,519   371.5±6.5
1997 963     26.5±1.7 5,400   561.6±15.0 6,791   3,454.1±82.2 13,155   367.2±6.5
1996 946     26.0±1.7 5,777   616.9±15.9 6,971   3,655.1±85.8 13,696   390.0±6.8
1995 980     27.1±1.7 5,907   635.9±16.2 6,863   3,722.6±88.1 13,754   399.1±7.0
1994 1,004     28.0±1.7 6,155   670.0±16.7 6,740   3,761.1±89.8 13,902   409.9±7.1
1993 920     25.8±1.7 6,298   694.0±17.1 6,875   3,935.7±93.0 14,095   422.5±7.3
1992 883     24.9±1.6 6,033   675.9±17.1 6,487   3,818.5±92.9 13,403   409.7±7.3
1991 873     24.8±1.6 6,280   712.6±17.6 6,514   3,946.6±95.8 13,669   424.5±7.5
1990 862     24.7±1.6 6,452   738.6±18.0 6,434   4,031.1±98.5 13,749   434.7±7.6
1989 886     25.6±1.7 6,888   790.6±18.7 6,401   4,115.2±100.8 14,177   452.6±7.9

All Races, Female
Year Age Under 50 Age 50 - 74 Age 75 & Older Total Deaths Age-Adjusted
Rate
Number Rate Number Rate Number Rate
2023 284     9.4±1.1 3,054   190.9±6.8 8,790   1,985.1±41.5 12,128   160.6±2.9
2022 342     11.3±1.2 3,151   196.1±6.8 9,071   2,128.8±43.8 12,564   169.9±3.0
2021 313     10.3±1.1 3,141   194.3±6.8 8,611   2,108.9±44.5 12,065   164.3±3.0
2020 348     11.3±1.2 3,148   196.0±6.8 8,937   2,205.5±45.7 12,433   169.9±3.0
2019 306     10.0±1.1 2,897   181.9±6.6 8,724   2,054.5±43.1 11,927   154.2±2.8
2018 318     10.4±1.1 2,815   177.5±6.6 8,769   2,106.7±44.1 11,902   155.3±2.9
2017 287     9.3±1.1 2,829   178.9±6.6 8,744   2,155.9±45.2 11,860   156.0±2.9
2016 330     10.7±1.2 2,946   187.5±6.8 8,802   2,204.4±46.1 12,078   161.1±3.0
2015 319     10.3±1.1 2,751   176.7±6.6 8,766   2,217.3±46.4 11,836   159.5±3.0
2014 328     10.5±1.1 2,681   174.3±6.6 8,790   2,228.8±46.6 11,800   160.9±3.0
2013 308     9.8±1.1 2,653   175.3±6.7 8,733   2,225.1±46.7 11,694   160.6±3.0
2012 279     8.8±1.0 2,586   174.0±6.7 8,636   2,207.2±46.6 11,501   160.0±3.0
2011 358     11.2±1.2 2,472   169.7±6.7 8,692   2,225.8±46.8 11,522   163.1±3.0
2010 329     10.2±1.1 2,368   166.3±6.7 8,890   2,280.6±47.4 11,587   165.3±3.1
2009 294     9.0±1.0 2,403   172.7±6.9 8,636   2,223.4±46.9 11,333   164.6±3.1
2008 350     10.5±1.1 2,455   181.0±7.2 9,550   2,453.2±49.2 12,355   182.1±3.3
2007 338     10.0±1.1 2,421   183.3±7.3 9,356   2,403.0±48.7 12,115   181.2±3.3
2006 377     11.0±1.1 2,489   193.7±7.6 9,440   2,436.9±49.2 12,306   187.8±3.4
2005 346     10.0±1.0 2,617   208.7±8.0 9,862   2,566.2±50.6 12,825   199.4±3.5
2004 387     11.0±1.1 2,580   210.7±8.1 9,705   2,540.4±50.5 12,672   200.1±3.5
2003 397     11.2±1.1 2,767   231.6±8.6 10,112   2,661.1±51.9 13,276   212.4±3.6
2002 377     10.6±1.1 2,797   239.3±8.9 10,483   2,789.6±53.4 13,657   222.0±3.7
2001 398     11.1±1.1 2,824   246.6±9.1 10,636   2,861.4±54.4 13,858   227.9±3.8
2000 371     10.4±1.1 2,995   266.8±9.6 10,996   2,992.5±55.9 14,362   239.0±3.9
1999 407     11.4±1.1 3,085   280.1±9.9 10,615   2,929.8±55.7 14,113   238.6±4.0
1998 391     10.9±1.1 3,164   292.2±10.2 10,777   3,014.7±56.9 14,332   245.5±4.0
1997 365     10.2±1.0 3,278   307.4±10.5 10,352   2,951.9±56.9 13,995   244.4±4.1
1996 409     11.4±1.1 3,258   311.9±10.7 10,615   3,092.1±58.8 14,284   253.3±4.2
1995 402     11.2±1.1 3,348   321.9±10.9 10,503   3,139.5±60.0 14,253   257.8±4.2
1994 370     10.4±1.1 3,577   346.5±11.4 10,344   3,160.1±60.9 14,293   263.4±4.3
1993 398     11.2±1.1 3,662   357.5±11.6 10,356   3,232.4±62.3 14,417   270.6±4.4
1992 308     8.7±1.0 3,597   354.7±11.6 9,552   3,061.3±61.4 13,460   258.5±4.4
1991 333     9.5±1.0 3,705   368.0±11.9 9,809   3,234.4±64.0 13,848   272.5±4.6
1990 293     8.4±1.0 3,748   373.7±12.0 9,733   3,309.6±65.8 13,775   278.3±4.7
1989 331     9.5±1.0 3,924   391.7±12.3 9,595   3,346.5±67.0 13,851   285.7±4.8

White
Year Age Under 50 Age 50 - 74 Age 75 & Older Total Deaths Age-Adjusted
Rate
Number Rate Number Rate Number Rate
2023 485     10.5±0.9 6,473   248.1±6.0 14,350   2,138.0±35.0 21,308   194.3±2.6
2022 565     12.2±1.0 6,901   262.6±6.2 14,901   2,312.4±37.1 22,367   204.0±2.7
2021 624     13.4±1.1 7,044   265.4±6.2 14,234   2,317.6±38.1 21,902   202.1±2.7
2020 636     13.5±1.1 6,830   258.4±6.1 14,560   2,387.3±38.8 22,026   203.4±2.7
2019 568     12.2±1.0 6,369   245.1±6.0 14,344   2,256.6±36.9 21,281   187.8±2.6
2018 614     13.1±1.0 6,201   239.2±6.0 14,205   2,284.2±37.6 21,020   187.5±2.6
2017 573     12.1±1.0 6,276   242.3±6.0 14,034   2,324.6±38.5 20,883   187.8±2.6
2016 684     14.4±1.1 6,477   251.3±6.1 13,848   2,339.0±39.0 21,009   192.0±2.6
2015 611     12.8±1.0 6,015   235.2±5.9 13,925   2,380.8±39.5 20,551   189.8±2.6
2014 627     13.0±1.0 5,998   237.2±6.0 13,939   2,395.1±39.8 20,565   191.7±2.7
2013 704     14.5±1.1 5,723   229.8±6.0 13,811   2,392.8±39.9 20,238   191.8±2.7
2012 652     13.3±1.0 5,452   222.7±5.9 13,465   2,349.4±39.7 19,569   188.6±2.7
2011 721     14.5±1.1 5,517   229.9±6.1 13,529   2,371.0±40.0 19,767   193.6±2.7
2010 725     14.4±1.1 5,318   226.5±6.1 13,671   2,407.1±40.4 19,714   196.0±2.8
2009 680     13.1±1.0 5,035   218.2±6.0 13,174   2,328.2±39.8 18,889   194.0±2.8
2008 759     14.3±1.0 5,350   237.9±6.4 14,369   2,534.9±41.4 20,478   208.8±2.9
2007 787     14.5±1.0 5,291   241.6±6.5 14,251   2,516.9±41.3 20,329   210.7±2.9
2006 840     15.2±1.0 5,217   244.7±6.6 14,281   2,538.5±41.6 20,338   215.2±3.0
2005 820     14.7±1.0 5,542   266.3±7.0 14,774   2,654.3±42.8 21,136   228.4±3.1
2004 913     16.1±1.0 5,462   268.8±7.1 14,547   2,637.6±42.9 20,922   229.7±3.1
2003 908     15.9±1.0 5,783   291.6±7.5 15,227   2,785.0±44.2 21,919   244.1±3.2
2002 917     15.9±1.0 5,829   300.4±7.7 15,738   2,922.6±45.7 22,484   255.1±3.3
2001 902     15.6±1.0 6,086   320.2±8.0 15,840   2,986.8±46.5 22,828   263.3±3.4
2000 854     14.7±1.0 6,620   355.2±8.6 16,185   3,099.0±47.7 23,659   276.5±3.5
1999 941     16.1±1.0 6,769   370.1±8.8 15,901   3,096.5±48.1 23,612   280.3±3.6
1998 932     15.9±1.0 7,031   391.3±9.1 16,132   3,197.5±49.3 24,095   290.0±3.7
1997 923     15.7±1.0 7,022   396.9±9.3 15,452   3,127.4±49.3 23,398   286.6±3.7
1996 921     15.6±1.0 7,290   421.4±9.7 15,910   3,299.9±51.3 24,124   300.6±3.8
1995 936     15.9±1.0 7,451   432.6±9.8 15,614   3,332.2±52.3 24,002   304.8±3.9
1994 922     15.8±1.0 7,907   462.7±10.2 15,405   3,366.7±53.2 24,237   312.9±4.0
1993 909     15.5±1.0 8,095   477.8±10.4 15,494   3,463.2±54.5 24,500   321.8±4.0
1992 831     14.2±1.0 7,948   475.2±10.4 14,413   3,311.4±54.1 23,194   310.8±4.0
1991 851     14.6±1.0 8,219   495.6±10.7 14,746   3,488.3±56.3 23,818   327.0±4.2
1990 805     13.9±1.0 8,438   511.5±10.9 14,501   3,541.8±57.6 23,745   333.0±4.3
1989 862     15.0±1.0 8,942   542.5±11.2 14,363   3,598.6±58.9 24,170   344.8±4.4

White Male
Year Age Under 50 Age 50 - 74 Age 75 & Older Total Deaths Age-Adjusted
Rate
Number Rate Number Rate Number Rate
2023 350     14.8±1.6 4,353   337.8±10.0 6,692   2,306.5±55.3 11,395   238.8±4.5
2022 385     16.2±1.6 4,655   358.5±10.3 6,968   2,518.3±59.1 12,008   252.2±4.6
2021 456     19.2±1.8 4,794   365.4±10.3 6,663   2,549.8±61.2 11,913   253.8±4.7
2020 449     18.7±1.7 4,645   355.3±10.2 6,792   2,626.4±62.5 11,886   254.9±4.7
2019 407     17.1±1.7 4,293   338.1±10.1 6,642   2,493.8±60.0 11,342   236.2±4.4
2018 436     18.2±1.7 4,171   329.3±10.0 6,489   2,503.7±60.9 11,096   234.9±4.4
2017 407     16.9±1.6 4,287   338.9±10.1 6,373   2,553.1±62.7 11,067   236.5±4.5
2016 475     19.6±1.8 4,403   349.7±10.3 6,143   2,530.3±63.3 11,021   239.5±4.5
2015 426     17.5±1.7 4,050   324.2±10.0 6,157   2,584.1±64.5 10,633   235.8±4.6
2014 447     18.2±1.7 4,110   332.6±10.2 6,171   2,624.0±65.5 10,728   240.7±4.6
2013 513     20.8±1.8 3,878   318.7±10.0 6,035   2,607.5±65.8 10,426   239.8±4.7
2012 496     19.9±1.8 3,653   305.4±9.9 5,800   2,543.9±65.5 9,949   234.5±4.7
2011 502     19.9±1.7 3,716   317.1±10.2 5,810   2,576.4±66.2 10,028   241.4±4.8
2010 522     20.5±1.8 3,605   314.4±10.3 5,794   2,602.2±67.0 9,921   244.6±4.9
2009 523     19.8±1.7 3,383   300.4±10.1 5,618   2,553.4±66.8 9,524   245.3±4.9
2008 574     21.3±1.7 3,565   325.0±10.7 5,910   2,692.6±68.6 10,049   256.6±5.1
2007 586     21.3±1.7 3,562   333.6±11.0 5,932   2,719.9±69.2 10,080   262.8±5.2
2006 624     22.3±1.7 3,422   329.5±11.0 5,882   2,727.5±69.7 9,928   265.2±5.3
2005 636     22.4±1.7 3,619   357.5±11.6 5,987   2,824.5±71.5 10,242   280.0±5.5
2004 687     23.9±1.8 3,574   362.2±11.9 5,966   2,860.0±72.6 10,227   285.1±5.6
2003 685     23.6±1.8 3,719   386.7±12.4 6,236   3,041.7±75.5 10,641   302.9±5.9
2002 674     23.0±1.7 3,770   401.2±12.8 6,411   3,200.3±78.3 10,855   316.8±6.1
2001 675     22.9±1.7 3,971   432.4±13.4 6,343   3,245.5±79.9 10,989   326.4±6.2
2000 632     21.3±1.7 4,285   476.9±14.3 6,353   3,326.2±81.8 11,270   339.5±6.4
1999 688     23.2±1.7 4,406   500.9±14.8 6,358   3,407.1±83.7 11,452   350.4±6.6
1998 695     23.3±1.7 4,585   532.2±15.4 6,379   3,509.1±86.1 11,659   362.3±6.8
1997 709     23.7±1.7 4,463   527.7±15.5 6,106   3,444.1±86.4 11,279   356.3±6.8
1996 666     22.2±1.7 4,772   579.1±16.4 6,309   3,669.8±90.6 11,749   379.6±7.1
1995 692     23.2±1.7 4,856   593.2±16.7 6,184   3,720.1±92.7 11,733   386.4±7.3
1994 726     24.5±1.8 5,101   629.4±17.3 6,032   3,733.2±94.2 11,861   396.3±7.4
1993 671     22.7±1.7 5,233   652.9±17.7 6,201   3,937.9±98.0 12,106   411.6±7.7
1992 636     21.5±1.7 5,095   646.2±17.7 5,808   3,798.0±97.7 11,539   400.0±7.6
1991 638     21.7±1.7 5,276   677.0±18.3 5,868   3,952.9±101.1 11,783   415.6±7.9
1990 630     21.6±1.7 5,441   703.8±18.7 5,749   4,007.6±103.6 11,820   423.5±8.0
1989 661     22.8±1.7 5,818   754.1±19.4 5,725   4,098.3±106.2 12,206   442.0±8.3

White Female
Year Age Under 50 Age 50 - 74 Age 75 & Older Total Deaths Age-Adjusted
Rate
Number Rate Number Rate Number Rate
2023 135     6.0±1.0 2,120   160.6±6.8 7,658   2,009.8±45.0 9,913   156.5±3.1
2022 180     7.9±1.2 2,246   168.9±7.0 7,933   2,157.5±47.5 10,359   163.7±3.2
2021 168     7.4±1.1 2,250   167.7±6.9 7,571   2,145.6±48.3 9,989   158.8±3.2
2020 187     8.1±1.2 2,185   163.6±6.9 7,768   2,211.3±49.2 10,140   160.9±3.2
2019 161     7.0±1.1 2,076   156.3±6.7 7,702   2,085.5±46.6 9,939   147.9±3.0
2018 178     7.7±1.1 2,030   153.1±6.7 7,716   2,127.3±47.5 9,924   148.5±3.0
2017 166     7.2±1.1 1,989   150.1±6.6 7,661   2,163.6±48.4 9,816   147.8±3.0
2016 209     9.0±1.2 2,074   157.4±6.8 7,705   2,206.1±49.3 9,988   152.4±3.1
2015 185     7.9±1.1 1,963   150.1±6.6 7,768   2,241.1±49.8 9,916   152.2±3.1
2014 180     7.6±1.1 1,888   146.0±6.6 7,768   2,239.9±49.8 9,837   151.9±3.1
2013 191     8.0±1.1 1,845   144.9±6.6 7,776   2,249.1±50.0 9,812   152.6±3.1
2012 156     6.5±1.0 1,799   143.7±6.6 7,665   2,221.0±49.7 9,620   151.5±3.1
2011 219     9.0±1.2 1,801   146.7±6.8 7,719   2,236.8±49.9 9,739   155.8±3.2
2010 203     8.2±1.1 1,713   142.6±6.8 7,877   2,281.3±50.4 9,793   157.4±3.2
2009 157     6.1±1.0 1,652   139.8±6.7 7,556   2,184.9±49.3 9,365   154.1±3.2
2008 185     7.1±1.0 1,785   155.0±7.2 8,459   2,435.2±51.9 10,429   171.1±3.3
2007 201     7.5±1.0 1,729   154.0±7.3 8,319   2,389.7±51.4 10,249   170.1±3.3
2006 216     8.0±1.1 1,795   164.2±7.6 8,399   2,421.0±51.8 10,410   176.4±3.4
2005 184     6.7±1.0 1,923   180.0±8.0 8,787   2,549.6±53.3 10,894   188.2±3.6
2004 226     8.1±1.1 1,888   180.6±8.1 8,581   2,502.3±52.9 10,695   187.4±3.6
2003 223     7.9±1.0 2,064   202.0±8.7 8,991   2,631.0±54.4 11,278   200.2±3.7
2002 243     8.6±1.1 2,059   205.7±8.9 9,327   2,758.2±56.0 11,629   209.8±3.8
2001 227     8.0±1.0 2,115   215.4±9.2 9,497   2,835.8±57.0 11,839   215.9±3.9
2000 222     7.7±1.0 2,335   242.0±9.8 9,831   2,967.6±58.7 12,388   229.0±4.1
1999 253     8.8±1.1 2,363   248.9±10.0 9,543   2,919.1±58.6 12,160   228.3±4.1
1998 237     8.2±1.0 2,446   261.5±10.4 9,753   3,022.1±60.0 12,436   236.2±4.2
1997 214     7.4±1.0 2,559   277.1±10.7 9,346   2,950.1±59.8 12,119   234.7±4.2
1996 255     8.7±1.1 2,518   277.9±10.9 9,601   3,094.9±61.9 12,375   243.1±4.3
1995 244     8.4±1.1 2,595   287.1±11.0 9,430   3,118.9±63.0 12,269   246.0±4.4
1994 196     6.8±0.9 2,806   312.3±11.6 9,373   3,166.6±64.1 12,376   252.7±4.5
1993 238     8.2±1.0 2,862   320.5±11.7 9,293   3,205.4±65.2 12,394   257.9±4.6
1992 195     6.7±0.9 2,853   322.7±11.8 8,605   3,047.9±64.4 11,655   248.5±4.5
1991 213     7.4±1.0 2,943   334.8±12.1 8,878   3,236.8±67.3 12,035   263.1±4.7
1990 175     6.1±0.9 2,997   341.9±12.2 8,749   3,289.5±68.9 11,922   267.8±4.8
1989 201     7.0±1.0 3,123   356.2±12.5 8,637   3,329.1±70.2 11,962   274.4±4.9

Black
Year Age Under 50 Age 50 - 74 Age 75 & Older Total Deaths Age-Adjusted
Rate
Number Rate Number Rate Number Rate
2023 328     33.9±3.7 1,968   526.8±23.3 1,451   1,927.2±99.2 3,747   258.7±8.4
2022 380     39.0±3.9 2,105   563.4±24.1 1,584   2,215.0±109.1 4,069   286.0±9.0
2021 375     38.2±3.9 2,178   582.3±24.5 1,525   2,231.4±112.0 4,078   286.7±9.0
2020 404     40.7±4.0 2,320   625.4±25.4 1,727   2,577.2±121.6 4,451   317.8±9.6
2019 328     33.5±3.6 1,862   516.2±23.4 1,561   2,251.8±111.7 3,751   265.7±8.7
2018 375     38.1±3.9 1,908   532.1±23.9 1,556   2,311.8±114.9 3,839   276.7±9.0
2017 328     33.2±3.6 1,925   540.0±24.1 1,547   2,373.5±118.3 3,800   277.9±9.1
2016 306     30.9±3.5 1,961   554.4±24.5 1,547   2,424.8±120.8 3,814   282.6±9.2
2015 322     32.3±3.5 1,773   506.0±23.6 1,464   2,337.4±119.7 3,559   270.0±9.1
2014 331     33.0±3.6 1,805   521.3±24.0 1,498   2,428.7±123.0 3,634   280.9±9.4
2013 312     30.9±3.4 1,760   516.5±24.1 1,458   2,388.8±122.6 3,530   278.4±9.4
2012 337     33.1±3.5 1,768   526.0±24.5 1,482   2,441.3±124.3 3,587   286.2±9.6
2011 334     32.6±3.5 1,591   481.2±23.6 1,493   2,484.2±126.0 3,418   281.7±9.6
2010 319     30.9±3.4 1,487   458.9±23.3 1,490   2,506.3±127.3 3,296   277.8±9.7
2009 336     30.5±3.3 1,579   494.3±24.4 1,405   2,362.6±123.5 3,320   287.3±9.9
2008 381     34.2±3.4 1,568   503.7±24.9 1,618   2,747.6±133.9 3,567   311.3±10.4
2007 369     32.6±3.3 1,589   524.3±25.8 1,584   2,719.5±133.9 3,542   314.1±10.5
2006 392     34.3±3.4 1,547   526.3±26.2 1,601   2,781.6±136.3 3,540   320.7±10.8
2005 369     32.0±3.3 1,602   561.7±27.5 1,659   2,921.7±140.6 3,630   335.5±11.1
2004 356     30.7±3.2 1,511   546.6±27.6 1,715   3,054.5±144.6 3,582   344.0±11.5
2003 423     36.3±3.5 1,544   575.2±28.7 1,751   3,162.5±148.1 3,719   360.5±11.8
2002 397     34.0±3.3 1,616   618.4±30.2 1,773   3,250.1±151.3 3,786   373.7±12.1
2001 417     35.7±3.4 1,520   597.1±30.0 1,788   3,332.0±154.4 3,726   373.7±12.2
2000 376     32.2±3.3 1,478   598.9±30.5 1,749   3,311.5±155.2 3,603   367.0±12.2
1999 409     35.2±3.4 1,624   677.8±33.0 1,693   3,255.8±155.1 3,726   381.7±12.4
1998 385     33.3±3.3 1,558   668.8±33.2 1,613   3,150.3±153.7 3,557   369.5±12.3
1997 386     33.5±3.3 1,564   687.8±34.1 1,612   3,215.4±157.0 3,562   377.2±12.6
1996 412     36.0±3.5 1,651   742.4±35.8 1,572   3,209.7±158.7 3,636   387.2±12.8
1995 420     37.0±3.5 1,705   773.9±36.7 1,697   3,559.9±169.4 3,825   416.8±13.4
1994 440     39.3±3.7 1,727   794.6±37.5 1,616   3,474.2±169.4 3,785   416.5±13.5
1993 388     35.1±3.5 1,772   826.1±38.5 1,659   3,657.4±176.0 3,820   428.5±13.9
1992 334     30.7±3.3 1,591   749.2±36.8 1,547   3,483.4±173.6 3,473   397.4±13.5
1991 344     32.1±3.4 1,693   808.6±38.5 1,506   3,467.9±175.1 3,544   410.3±13.8
1990 336     31.9±3.4 1,681   808.7±38.7 1,600   3,789.5±185.7 3,617   432.0±14.4
1989 331     31.9±3.4 1,776   860.2±40.0 1,552   3,783.5±188.2 3,659   443.6±14.7

Black Male
Year Age Under 50 Age 50 - 74 Age 75 & Older Total Deaths Age-Adjusted
Rate
Number Rate Number Rate Number Rate
2023 206     42.9±5.9 1,177   706.2±40.3 616   2,186.5±172.7 1,999   328.2±14.9
2022 238     49.4±6.3 1,289   772.3±42.2 630   2,360.4±184.3 2,157   360.2±15.9
2021 245     50.4±6.3 1,374   820.2±43.4 654   2,572.0±197.1 2,273   379.7±16.4
2020 256     52.2±6.4 1,442   865.6±44.7 726   2,924.1±212.7 2,424   412.7±17.3
2019 200     41.4±5.7 1,091   680.7±40.4 671   2,623.6±198.5 1,962   339.8±15.6
2018 247     50.9±6.4 1,180   739.3±42.2 633   2,568.3±200.1 2,060   357.2±16.1
2017 213     43.8±5.9 1,166   733.2±42.1 595   2,503.3±201.1 1,974   345.9±16.0
2016 195     39.9±5.6 1,155   730.0±42.1 589   2,555.0±206.3 1,939   345.9±16.1
2015 199     40.6±5.6 1,047   668.2±40.5 600   2,660.3±212.9 1,846   340.8±16.3
2014 193     39.1±5.5 1,066   688.9±41.4 589   2,662.9±215.1 1,848   345.8±16.6
2013 209     42.1±5.7 1,007   661.4±40.9 601   2,760.4±220.7 1,817   350.8±16.9
2012 221     44.2±5.8 1,041   692.6±42.1 588   2,725.5±220.3 1,850   359.8±17.2
