Age-Adjusted and Age-Specific
Diseases of the Heart Mortality Rates
by Race and Sex
Michigan Residents, 1989-2022
Year | Age Under 50 | Age 50 - 74 | Age 75 & Older | Total Deaths | Age-Adjusted Rate |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | Rate | Number | Rate | Number | Rate | |||||||
2022 | 1,003 | 16.3±1.0 | 9,301 | 298.1±6.1 | 16,842 | 2,225.1±33.6 | 27,146 | 205.4±2.5 | ||||
2021 | 1,043 | 16.9±1.0 | 9,521 | 303.1±6.1 | 16,087 | 2,227.3±34.4 | 26,651 | 203.9±2.5 | ||||
2020 | 1,084 | 17.4±1.0 | 9,396 | 300.9±6.1 | 16,606 | 2,318.8±35.3 | 27,086 | 208.2±2.5 | ||||
2019 | 933 | 15.1±1.0 | 8,429 | 273.7±5.8 | 16,138 | 2,224.9±34.3 | 25,500 | 194.1±2.4 | ||||
2018 | 1,026 | 16.5±1.0 | 8,310 | 270.9±5.8 | 16,009 | 2,260.2±35.0 | 25,345 | 195.9±2.5 | ||||
2017 | 924 | 14.8±1.0 | 8,418 | 275.2±5.9 | 15,820 | 2,304.1±35.9 | 25,162 | 196.2±2.5 | ||||
2016 | 1,025 | 16.4±1.0 | 8,654 | 284.7±6.0 | 15,645 | 2,327.5±36.5 | 25,324 | 200.4±2.5 | ||||
2015 | 967 | 15.4±1.0 | 7,977 | 264.8±5.8 | 15,607 | 2,355.5±37.0 | 24,551 | 197.3±2.5 | ||||
2014 | 989 | 15.7±1.0 | 7,949 | 267.1±5.9 | 15,633 | 2,377.7±37.3 | 24,572 | 200.2±2.5 | ||||
2013 | 1,059 | 16.7±1.0 | 7,643 | 261.1±5.9 | 15,441 | 2,371.9±37.4 | 24,143 | 200.2±2.6 | ||||
2012 | 1,018 | 16.0±1.0 | 7,382 | 256.7±5.9 | 15,102 | 2,338.9±37.3 | 23,502 | 198.0±2.6 | ||||
2011 | 1,087 | 16.9±1.0 | 7,249 | 257.3±5.9 | 15,169 | 2,363.3±37.6 | 23,505 | 201.7±2.6 | ||||
2010 | 1,076 | 16.6±1.0 | 6,924 | 251.3±5.9 | 15,321 | 2,402.1±38.0 | 23,321 | 203.4±2.6 | ||||
2009 | 1,073 | 16.3±1.0 | 6,933 | 257.8±6.1 | 15,038 | 2,377.2±38.0 | 23,044 | 205.0±2.7 | ||||
2008 | 1,176 | 17.6±1.0 | 7,049 | 269.0±6.3 | 16,144 | 2,551.9±39.4 | 24,369 | 220.7±2.8 | ||||
2007 | 1,204 | 17.7±1.0 | 7,043 | 276.2±6.5 | 16,011 | 2,537.4±39.3 | 24,258 | 223.5±2.8 | ||||
2006 | 1,261 | 18.2±1.0 | 6,912 | 278.7±6.6 | 16,050 | 2,562.7±39.6 | 24,223 | 227.8±2.9 | ||||
2005 | 1,229 | 17.5±1.0 | 7,290 | 301.5±6.9 | 16,579 | 2,677.7±40.8 | 25,098 | 241.0±3.0 | ||||
2004 | 1,294 | 18.3±1.0 | 7,092 | 300.9±7.0 | 16,418 | 2,678.1±41.0 | 24,804 | 242.5±3.0 | ||||
2003 | 1,356 | 19.0±1.0 | 7,414 | 322.7±7.3 | 17,073 | 2,812.2±42.2 | 25,845 | 256.4±3.1 | ||||
2002 | 1,330 | 18.5±1.0 | 7,527 | 335.2±7.6 | 17,590 | 2,942.9±43.5 | 26,447 | 267.4±3.2 | ||||
2001 | 1,341 | 18.6±1.0 | 7,698 | 350.5±7.8 | 17,726 | 3,012.7±44.4 | 26,766 | 275.1±3.3 | ||||
2000 | 1,251 | 17.3±1.0 | 8,187 | 381.0±8.3 | 18,036 | 3,113.8±45.4 | 27,474 | 286.2±3.4 | ||||
1999 | 1,370 | 19.0±1.0 | 8,474 | 402.7±8.6 | 17,689 | 3,108.2±45.8 | 27,540 | 291.3±3.4 | ||||
Note:
The manner in which underlying cause of death is coded and classified
was revised in 1999 to reflect changing medical opinion and practice.
The comparability between classification schemes for this particular cause of death is high
(0.99), meaning that the change should have little or no impact on the comparisons
of mortality statistics over time.
| ||||||||||||
1998 | 1,335 | 18.5±1.0 | 8,670 | 420.2±8.8 | 17,845 | 3,191.9±46.8 | 27,851 | 299.0±3.5 | ||||
1997 | 1,328 | 18.4±1.0 | 8,678 | 427.9±9.0 | 17,143 | 3,132.3±46.9 | 27,150 | 296.6±3.5 | ||||
1996 | 1,355 | 18.7±1.0 | 9,035 | 456.1±9.4 | 17,586 | 3,293.2±48.7 | 27,980 | 310.9±3.7 | ||||
1995 | 1,382 | 19.2±1.0 | 9,255 | 470.0±9.6 | 17,366 | 3,346.6±49.8 | 28,007 | 317.2±3.7 | ||||
1994 | 1,374 | 19.2±1.0 | 9,732 | 498.8±9.9 | 17,084 | 3,372.8±50.6 | 28,195 | 324.7±3.8 | ||||
1993 | 1,318 | 18.5±1.0 | 9,960 | 515.6±10.1 | 17,231 | 3,480.5±52.0 | 28,512 | 333.9±3.9 | ||||
1992 | 1,191 | 16.8±1.0 | 9,630 | 505.1±10.1 | 16,039 | 3,328.2±51.5 | 26,863 | 320.8±3.9 | ||||
1991 | 1,206 | 17.1±1.0 | 9,985 | 528.9±10.4 | 16,323 | 3,485.4±53.5 | 27,517 | 336.4±4.0 | ||||
1990 | 1,155 | 16.5±1.0 | 10,200 | 543.6±10.5 | 16,170 | 3,564.1±54.9 | 27,527 | 344.0±4.1 | ||||
1989 | 1,217 | 17.5±1.0 | 10,814 | 577.4±10.9 | 15,997 | 3,617.1±56.1 | 28,031 | 355.9±4.2 | ||||
Year | Age Under 50 | Age 50 - 74 | Age 75 & Older | Total Deaths | Age-Adjusted Rate |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | Rate | Number | Rate | Number | Rate | |||||||
2022 | 661 | 21.1±1.6 | 6,150 | 403.1±10.1 | 7,771 | 2,454.4±54.6 | 14,582 | 257.5±4.3 | ||||
2021 | 730 | 23.2±1.7 | 6,380 | 415.0±10.2 | 7,476 | 2,497.5±56.6 | 14,586 | 260.6±4.4 | ||||
2020 | 736 | 23.2±1.7 | 6,247 | 408.6±10.1 | 7,669 | 2,593.0±58.0 | 14,652 | 264.6±4.4 | ||||
2019 | 627 | 20.0±1.6 | 5,532 | 372.1±9.8 | 7,414 | 2,465.5±56.1 | 13,573 | 243.4±4.2 | ||||
2018 | 708 | 22.5±1.7 | 5,495 | 371.0±9.8 | 7,240 | 2,479.0±57.1 | 13,443 | 245.4±4.2 | ||||
2017 | 637 | 20.2±1.6 | 5,589 | 378.4±9.9 | 7,076 | 2,518.1±58.7 | 13,302 | 245.6±4.3 | ||||
2016 | 695 | 22.0±1.6 | 5,708 | 388.8±10.1 | 6,843 | 2,507.6±59.4 | 13,246 | 248.2±4.3 | ||||
2015 | 648 | 20.5±1.6 | 5,224 | 359.0±9.7 | 6,841 | 2,559.7±60.7 | 12,713 | 244.2±4.3 | ||||
2014 | 661 | 20.8±1.6 | 5,268 | 366.5±9.9 | 6,843 | 2,600.4±61.6 | 12,772 | 249.2±4.4 | ||||
2013 | 751 | 23.5±1.7 | 4,990 | 352.8±9.8 | 6,708 | 2,594.4±62.1 | 12,449 | 249.2±4.5 | ||||
2012 | 739 | 23.0±1.7 | 4,796 | 345.2±9.8 | 6,466 | 2,541.3±61.9 | 12,001 | 245.5±4.5 | ||||
2011 | 729 | 22.5±1.6 | 4,777 | 351.1±10.0 | 6,477 | 2,576.9±62.8 | 11,983 | 250.9±4.6 | ||||
2010 | 747 | 22.9±1.6 | 4,556 | 342.3±9.9 | 6,431 | 2,593.3±63.4 | 11,734 | 251.7±4.6 | ||||
2009 | 779 | 23.5±1.7 | 4,530 | 348.8±10.2 | 6,402 | 2,621.7±64.2 | 11,711 | 257.4±4.7 | ||||
2008 | 826 | 24.5±1.7 | 4,594 | 363.4±10.5 | 6,594 | 2,709.8±65.4 | 12,014 | 269.9±4.9 | ||||
2007 | 866 | 25.2±1.7 | 4,622 | 375.9±10.8 | 6,655 | 2,753.9±66.2 | 12,143 | 278.2±5.0 | ||||
2006 | 884 | 25.3±1.7 | 4,423 | 370.1±10.9 | 6,610 | 2,766.6±66.7 | 11,917 | 280.1±5.1 | ||||
2005 | 883 | 25.0±1.6 | 4,673 | 401.6±11.5 | 6,717 | 2,860.1±68.4 | 12,273 | 294.9±5.3 | ||||
2004 | 907 | 25.4±1.7 | 4,512 | 398.3±11.6 | 6,713 | 2,905.7±69.5 | 12,132 | 298.7±5.4 | ||||
2003 | 959 | 26.6±1.7 | 4,647 | 421.3±12.1 | 6,961 | 3,065.1±72.0 | 12,569 | 315.4±5.6 | ||||
2002 | 953 | 26.3±1.7 | 4,730 | 439.4±12.5 | 7,107 | 3,202.6±74.5 | 12,790 | 328.8±5.8 | ||||
2001 | 943 | 25.9±1.7 | 4,874 | 463.7±13.0 | 7,090 | 3,272.3±76.2 | 12,908 | 338.2±6.0 | ||||
2000 | 880 | 24.2±1.6 | 5,192 | 505.8±13.8 | 7,039 | 3,323.7±77.6 | 13,111 | 348.7±6.1 | ||||
1999 | 963 | 26.5±1.7 | 5,389 | 537.5±14.4 | 7,074 | 3,420.8±79.7 | 13,427 | 362.4±6.3 | ||||
Note:
The manner in which underlying cause of death is coded and classified
was revised in 1999 to reflect changing medical opinion and practice.
The comparability between classification schemes for this particular cause of death is high
(0.99), meaning that the change should have little or no impact on the comparisons
of mortality statistics over time.
| ||||||||||||
1998 | 944 | 25.9±1.7 | 5,506 | 561.5±14.8 | 7,068 | 3,506.3±81.7 | 13,519 | 371.5±6.5 | ||||
1997 | 963 | 26.5±1.7 | 5,400 | 561.6±15.0 | 6,791 | 3,454.1±82.2 | 13,155 | 367.2±6.5 | ||||
1996 | 946 | 26.0±1.7 | 5,777 | 616.9±15.9 | 6,971 | 3,655.1±85.8 | 13,696 | 390.0±6.8 | ||||
1995 | 980 | 27.1±1.7 | 5,907 | 635.9±16.2 | 6,863 | 3,722.6±88.1 | 13,754 | 399.1±7.0 | ||||
1994 | 1,004 | 28.0±1.7 | 6,155 | 670.0±16.7 | 6,740 | 3,761.1±89.8 | 13,902 | 409.9±7.1 | ||||
1993 | 920 | 25.8±1.7 | 6,298 | 694.0±17.1 | 6,875 | 3,935.7±93.0 | 14,095 | 422.5±7.3 | ||||
1992 | 883 | 24.9±1.6 | 6,033 | 675.9±17.1 | 6,487 | 3,818.5±92.9 | 13,403 | 409.7±7.3 | ||||
1991 | 873 | 24.8±1.6 | 6,280 | 712.6±17.6 | 6,514 | 3,946.6±95.8 | 13,669 | 424.5±7.5 | ||||
1990 | 862 | 24.7±1.6 | 6,452 | 738.6±18.0 | 6,434 | 4,031.1±98.5 | 13,749 | 434.8±7.6 | ||||
1989 | 886 | 25.6±1.7 | 6,888 | 790.6±18.7 | 6,401 | 4,115.2±100.8 | 14,177 | 452.6±7.9 | ||||
Year | Age Under 50 | Age 50 - 74 | Age 75 & Older | Total Deaths | Age-Adjusted Rate |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | Rate | Number | Rate | Number | Rate | |||||||
2022 | 342 | 11.3±1.2 | 3,151 | 197.7±6.9 | 9,071 | 2,060.2±42.4 | 12,564 | 163.3±2.9 | ||||
2021 | 313 | 10.3±1.1 | 3,141 | 195.8±6.8 | 8,611 | 2,036.1±43.0 | 12,065 | 157.9±2.9 | ||||
2020 | 348 | 11.4±1.2 | 3,148 | 197.5±6.9 | 8,937 | 2,125.8±44.1 | 12,433 | 163.2±2.9 | ||||
2019 | 306 | 10.0±1.1 | 2,897 | 181.9±6.6 | 8,724 | 2,054.5±43.1 | 11,927 | 154.2±2.8 | ||||
2018 | 318 | 10.4±1.1 | 2,815 | 177.5±6.6 | 8,769 | 2,106.7±44.1 | 11,902 | 155.3±2.9 | ||||
2017 | 287 | 9.3±1.1 | 2,829 | 178.9±6.6 | 8,744 | 2,155.9±45.2 | 11,860 | 156.0±2.9 | ||||
2016 | 330 | 10.7±1.2 | 2,946 | 187.5±6.8 | 8,802 | 2,204.4±46.1 | 12,078 | 161.1±3.0 | ||||
2015 | 319 | 10.3±1.1 | 2,751 | 176.7±6.6 | 8,766 | 2,217.3±46.4 | 11,836 | 159.5±3.0 | ||||
2014 | 328 | 10.5±1.1 | 2,681 | 174.3±6.6 | 8,790 | 2,229.1±46.6 | 11,800 | 160.9±3.0 | ||||
2013 | 308 | 9.8±1.1 | 2,653 | 175.4±6.7 | 8,733 | 2,225.3±46.7 | 11,694 | 160.7±3.0 | ||||
2012 | 279 | 8.8±1.0 | 2,586 | 174.0±6.7 | 8,636 | 2,207.3±46.6 | 11,501 | 160.0±3.0 | ||||
2011 | 358 | 11.2±1.2 | 2,472 | 169.7±6.7 | 8,692 | 2,225.9±46.8 | 11,522 | 163.1±3.0 | ||||
2010 | 329 | 10.2±1.1 | 2,368 | 166.3±6.7 | 8,890 | 2,280.6±47.4 | 11,587 | 165.3±3.1 | ||||
2009 | 294 | 9.0±1.0 | 2,403 | 172.7±6.9 | 8,636 | 2,223.4±46.9 | 11,333 | 164.6±3.1 | ||||
2008 | 350 | 10.5±1.1 | 2,455 | 181.0±7.2 | 9,550 | 2,453.2±49.2 | 12,355 | 182.1±3.3 | ||||
2007 | 338 | 10.0±1.1 | 2,421 | 183.3±7.3 | 9,356 | 2,403.0±48.7 | 12,115 | 181.2±3.3 | ||||
2006 | 377 | 11.0±1.1 | 2,489 | 193.7±7.6 | 9,440 | 2,436.9±49.2 | 12,306 | 187.8±3.4 | ||||
2005 | 346 | 10.0±1.0 | 2,617 | 208.7±8.0 | 9,862 | 2,566.2±50.6 | 12,825 | 199.4±3.5 | ||||
2004 | 387 | 11.0±1.1 | 2,580 | 210.7±8.1 | 9,705 | 2,540.4±50.5 | 12,672 | 200.1±3.5 | ||||
2003 | 397 | 11.2±1.1 | 2,767 | 231.6±8.6 | 10,112 | 2,661.1±51.9 | 13,276 | 212.4±3.6 | ||||
2002 | 377 | 10.6±1.1 | 2,797 | 239.3±8.9 | 10,483 | 2,789.6±53.4 | 13,657 | 222.0±3.7 | ||||
2001 | 398 | 11.1±1.1 | 2,824 | 246.6±9.1 | 10,636 | 2,861.4±54.4 | 13,858 | 227.9±3.8 | ||||
2000 | 371 | 10.4±1.1 | 2,995 | 266.8±9.6 | 10,996 | 2,992.5±55.9 | 14,362 | 239.0±3.9 | ||||
1999 | 407 | 11.4±1.1 | 3,085 | 280.1±9.9 | 10,615 | 2,929.8±55.7 | 14,113 | 238.6±4.0 | ||||
Note:
The manner in which underlying cause of death is coded and classified
was revised in 1999 to reflect changing medical opinion and practice.
The comparability between classification schemes for this particular cause of death is high
(0.99), meaning that the change should have little or no impact on the comparisons
of mortality statistics over time.
| ||||||||||||
1998 | 391 | 10.9±1.1 | 3,164 | 292.2±10.2 | 10,777 | 3,014.7±56.9 | 14,332 | 245.5±4.0 | ||||
1997 | 365 | 10.2±1.0 | 3,278 | 307.4±10.5 | 10,352 | 2,951.9±56.9 | 13,995 | 244.4±4.1 | ||||
1996 | 409 | 11.4±1.1 | 3,258 | 311.9±10.7 | 10,615 | 3,092.1±58.8 | 14,284 | 253.3±4.2 | ||||
1995 | 402 | 11.2±1.1 | 3,348 | 321.9±10.9 | 10,503 | 3,139.5±60.0 | 14,253 | 257.8±4.2 | ||||
1994 | 370 | 10.4±1.1 | 3,577 | 346.5±11.4 | 10,344 | 3,160.1±60.9 | 14,293 | 263.4±4.3 | ||||
1993 | 398 | 11.2±1.1 | 3,662 | 357.5±11.6 | 10,356 | 3,232.4±62.3 | 14,417 | 270.6±4.4 | ||||
1992 | 308 | 8.7±1.0 | 3,597 | 354.7±11.6 | 9,552 | 3,061.3±61.4 | 13,460 | 258.5±4.4 | ||||
1991 | 333 | 9.5±1.0 | 3,705 | 368.0±11.9 | 9,809 | 3,234.4±64.0 | 13,848 | 272.5±4.6 | ||||
1990 | 293 | 8.4±1.0 | 3,748 | 373.7±12.0 | 9,733 | 3,309.6±65.8 | 13,775 | 278.3±4.7 | ||||
1989 | 331 | 9.5±1.0 | 3,924 | 391.7±12.3 | 9,595 | 3,346.5±67.0 | 13,851 | 285.7±4.8 | ||||
Year | Age Under 50 | Age 50 - 74 | Age 75 & Older | Total Deaths | Age-Adjusted Rate |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | Rate | Number | Rate | Number | Rate | |||||||
2022 | 565 | 11.9±1.0 | 6,901 | 261.2±6.2 | 14,901 | 2,247.1±36.1 | 22,367 | 194.7±2.6 | ||||
2021 | 628 | 13.2±1.0 | 7,073 | 266.0±6.2 | 14,259 | 2,251.9±37.0 | 21,960 | 195.5±2.6 | ||||
2020 | 636 | 13.2±1.0 | 6,836 | 258.5±6.1 | 14,564 | 2,316.7±37.6 | 22,036 | 196.6±2.6 | ||||
2019 | 569 | 11.9±1.0 | 6,376 | 243.8±6.0 | 14,352 | 2,247.2±36.8 | 21,297 | 186.8±2.5 | ||||
2018 | 618 | 12.9±1.0 | 6,229 | 238.8±5.9 | 14,240 | 2,279.3±37.4 | 21,087 | 187.0±2.6 | ||||
2017 | 580 | 12.0±1.0 | 6,310 | 242.2±6.0 | 14,069 | 2,320.1±38.3 | 20,959 | 187.2±2.6 | ||||
2016 | 690 | 14.2±1.1 | 6,514 | 251.2±6.1 | 13,876 | 2,333.8±38.8 | 21,080 | 191.2±2.6 | ||||
2015 | 616 | 12.7±1.0 | 6,040 | 234.8±5.9 | 13,946 | 2,374.7±39.4 | 20,602 | 189.2±2.6 | ||||
2014 | 629 | 12.8±1.0 | 6,023 | 236.8±6.0 | 13,970 | 2,391.3±39.7 | 20,623 | 190.8±2.6 | ||||
2013 | 706 | 14.3±1.1 | 5,729 | 228.7±5.9 | 13,826 | 2,386.8±39.8 | 20,261 | 190.6±2.7 | ||||
2012 | 655 | 13.1±1.0 | 5,463 | 221.9±5.9 | 13,475 | 2,342.9±39.6 | 19,593 | 187.2±2.7 | ||||
2011 | 721 | 14.3±1.0 | 5,520 | 228.8±6.0 | 13,532 | 2,363.4±39.8 | 19,773 | 192.0±2.7 | ||||
2010 | 727 | 14.2±1.0 | 5,321 | 225.4±6.1 | 13,677 | 2,400.2±40.2 | 19,725 | 194.2±2.7 | ||||
2009 | 680 | 13.1±1.0 | 5,037 | 218.3±6.0 | 13,181 | 2,329.4±39.8 | 18,898 | 193.8±2.8 | ||||
2008 | 760 | 14.3±1.0 | 5,354 | 238.1±6.4 | 14,374 | 2,535.8±41.5 | 20,488 | 208.9±2.9 | ||||
2007 | 789 | 14.6±1.0 | 5,296 | 241.8±6.5 | 14,252 | 2,517.1±41.3 | 20,337 | 210.8±2.9 | ||||
2006 | 840 | 15.2±1.0 | 5,217 | 244.7±6.6 | 14,281 | 2,538.5±41.6 | 20,338 | 215.2±3.0 | ||||
2005 | 820 | 14.7±1.0 | 5,542 | 266.3±7.0 | 14,774 | 2,654.3±42.8 | 21,136 | 228.4±3.1 | ||||
2004 | 913 | 16.1±1.0 | 5,462 | 268.8±7.1 | 14,547 | 2,637.6±42.9 | 20,922 | 229.7±3.1 | ||||
2003 | 908 | 15.9±1.0 | 5,783 | 291.6±7.5 | 15,227 | 2,785.0±44.2 | 21,919 | 244.1±3.2 | ||||
2002 | 917 | 15.9±1.0 | 5,829 | 300.4±7.7 | 15,738 | 2,922.6±45.7 | 22,484 | 255.1±3.3 | ||||
2001 | 902 | 15.6±1.0 | 6,086 | 320.2±8.0 | 15,840 | 2,986.8±46.5 | 22,828 | 263.3±3.4 | ||||
2000 | 854 | 14.7±1.0 | 6,620 | 355.2±8.6 | 16,185 | 3,099.0±47.7 | 23,659 | 276.6±3.5 | ||||
1999 | 941 | 16.1±1.0 | 6,769 | 370.1±8.8 | 15,901 | 3,096.5±48.1 | 23,612 | 280.3±3.6 | ||||
Note:
The manner in which underlying cause of death is coded and classified
was revised in 1999 to reflect changing medical opinion and practice.
The comparability between classification schemes for this particular cause of death is high
(0.99), meaning that the change should have little or no impact on the comparisons
of mortality statistics over time.
| ||||||||||||
1998 | 932 | 15.9±1.0 | 7,031 | 391.3±9.1 | 16,132 | 3,197.5±49.3 | 24,095 | 290.0±3.7 | ||||
1997 | 923 | 15.7±1.0 | 7,022 | 396.9±9.3 | 15,452 | 3,127.4±49.3 | 23,398 | 286.6±3.7 | ||||
1996 | 921 | 15.6±1.0 | 7,290 | 421.4±9.7 | 15,910 | 3,299.9±51.3 | 24,124 | 300.6±3.8 | ||||
1995 | 936 | 15.9±1.0 | 7,451 | 432.6±9.8 | 15,614 | 3,332.2±52.3 | 24,002 | 304.8±3.9 | ||||
1994 | 922 | 15.8±1.0 | 7,907 | 462.7±10.2 | 15,405 | 3,366.7±53.2 | 24,237 | 312.9±4.0 | ||||
1993 | 909 | 15.5±1.0 | 8,095 | 477.8±10.4 | 15,494 | 3,463.2±54.5 | 24,500 | 321.8±4.0 | ||||
1992 | 831 | 14.2±1.0 | 7,948 | 475.2±10.4 | 14,413 | 3,311.4±54.1 | 23,194 | 310.8±4.0 | ||||
1991 | 851 | 14.6±1.0 | 8,219 | 495.6±10.7 | 14,746 | 3,488.3±56.3 | 23,818 | 327.0±4.2 | ||||
1990 | 805 | 13.9±1.0 | 8,438 | 511.5±10.9 | 14,501 | 3,541.8±57.6 | 23,745 | 333.1±4.3 | ||||
1989 | 862 | 15.0±1.0 | 8,942 | 542.5±11.2 | 14,363 | 3,598.6±58.9 | 24,170 | 344.8±4.4 | ||||
Year | Age Under 50 | Age 50 - 74 | Age 75 & Older | Total Deaths | Age-Adjusted Rate |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | Rate | Number | Rate | Number | Rate | |||||||
2022 | 385 | 15.8±1.6 | 4,655 | 356.0±10.2 | 6,968 | 2,484.5±58.3 | 12,008 | 244.5±4.5 | ||||
2021 | 459 | 18.8±1.7 | 4,809 | 365.1±10.3 | 6,673 | 2,515.0±60.3 | 11,941 | 249.4±4.6 | ||||
2020 | 449 | 18.2±1.7 | 4,648 | 354.7±10.2 | 6,794 | 2,587.3±61.5 | 11,891 | 250.4±4.6 | ||||
2019 | 408 | 16.8±1.6 | 4,296 | 336.2±10.1 | 6,648 | 2,484.4±59.7 | 11,352 | 235.0±4.4 | ||||
2018 | 438 | 17.9±1.7 | 4,195 | 329.1±10.0 | 6,505 | 2,498.6±60.7 | 11,138 | 234.3±4.4 | ||||
2017 | 412 | 16.8±1.6 | 4,306 | 338.3±10.1 | 6,390 | 2,548.5±62.5 | 11,108 | 235.8±4.5 | ||||
2016 | 478 | 19.4±1.7 | 4,427 | 349.5±10.3 | 6,153 | 2,523.4±63.1 | 11,058 | 238.4±4.5 | ||||
2015 | 429 | 17.3±1.6 | 4,069 | 323.8±9.9 | 6,164 | 2,576.3±64.3 | 10,662 | 234.9±4.5 | ||||
2014 | 449 | 18.0±1.7 | 4,123 | 331.8±10.1 | 6,184 | 2,619.4±65.3 | 10,756 | 239.5±4.6 | ||||
2013 | 515 | 20.5±1.8 | 3,881 | 317.1±10.0 | 6,040 | 2,600.2±65.6 | 10,436 | 238.2±4.6 | ||||
2012 | 497 | 19.6±1.7 | 3,658 | 304.1±9.9 | 5,803 | 2,536.4±65.3 | 9,958 | 232.5±4.6 | ||||
2011 | 502 | 19.6±1.7 | 3,717 | 315.4±10.1 | 5,812 | 2,568.6±66.0 | 10,031 | 239.2±4.7 | ||||
2010 | 523 | 20.2±1.7 | 3,605 | 312.7±10.2 | 5,794 | 2,593.9±66.8 | 9,922 | 242.0±4.8 | ||||
2009 | 523 | 19.8±1.7 | 3,384 | 300.5±10.1 | 5,622 | 2,555.2±66.8 | 9,529 | 244.9±4.9 | ||||
2008 | 575 | 21.4±1.7 | 3,567 | 325.2±10.7 | 5,912 | 2,693.5±68.7 | 10,054 | 256.7±5.1 | ||||
2007 | 587 | 21.4±1.7 | 3,563 | 333.7±11.0 | 5,933 | 2,720.4±69.2 | 10,083 | 262.8±5.2 | ||||
2006 | 624 | 22.3±1.7 | 3,422 | 329.5±11.0 | 5,882 | 2,727.5±69.7 | 9,928 | 265.2±5.3 | ||||
2005 | 636 | 22.4±1.7 | 3,619 | 357.5±11.6 | 5,987 | 2,824.5±71.5 | 10,242 | 280.0±5.5 | ||||
2004 | 687 | 23.9±1.8 | 3,574 | 362.2±11.9 | 5,966 | 2,860.0±72.6 | 10,227 | 285.2±5.6 | ||||
2003 | 685 | 23.6±1.8 | 3,719 | 386.7±12.4 | 6,236 | 3,041.7±75.5 | 10,641 | 302.8±5.9 | ||||
2002 | 674 | 23.0±1.7 | 3,770 | 401.2±12.8 | 6,411 | 3,200.3±78.3 | 10,855 | 316.7±6.1 | ||||
2001 | 675 | 22.9±1.7 | 3,971 | 432.4±13.4 | 6,343 | 3,245.5±79.9 | 10,989 | 326.4±6.2 | ||||
2000 | 632 | 21.3±1.7 | 4,285 | 476.9±14.3 | 6,353 | 3,326.2±81.8 | 11,270 | 339.6±6.4 | ||||
1999 | 688 | 23.2±1.7 | 4,406 | 500.9±14.8 | 6,358 | 3,407.1±83.7 | 11,452 | 350.4±6.6 | ||||
Note:
The manner in which underlying cause of death is coded and classified
was revised in 1999 to reflect changing medical opinion and practice.
The comparability between classification schemes for this particular cause of death is high
(0.99), meaning that the change should have little or no impact on the comparisons
of mortality statistics over time.
| ||||||||||||
1998 | 695 | 23.3±1.7 | 4,585 | 532.2±15.4 | 6,379 | 3,509.1±86.1 | 11,659 | 362.4±6.8 | ||||
1997 | 709 | 23.7±1.7 | 4,463 | 527.7±15.5 | 6,106 | 3,444.1±86.4 | 11,279 | 356.3±6.8 | ||||
1996 | 666 | 22.2±1.7 | 4,772 | 579.1±16.4 | 6,309 | 3,669.8±90.6 | 11,749 | 379.5±7.1 | ||||
1995 | 692 | 23.2±1.7 | 4,856 | 593.2±16.7 | 6,184 | 3,720.1±92.7 | 11,733 | 386.5±7.3 | ||||
1994 | 726 | 24.5±1.8 | 5,101 | 629.4±17.3 | 6,032 | 3,733.2±94.2 | 11,861 | 396.3±7.4 | ||||
1993 | 671 | 22.7±1.7 | 5,233 | 652.9±17.7 | 6,201 | 3,937.9±98.0 | 12,106 | 411.5±7.7 | ||||
1992 | 636 | 21.5±1.7 | 5,095 | 646.2±17.7 | 5,808 | 3,798.0±97.7 | 11,539 | 400.0±7.6 | ||||
1991 | 638 | 21.7±1.7 | 5,276 | 677.0±18.3 | 5,868 | 3,952.9±101.1 | 11,783 | 415.5±7.9 | ||||
1990 | 630 | 21.6±1.7 | 5,441 | 703.8±18.7 | 5,749 | 4,007.6±103.6 | 11,820 | 423.7±8.0 | ||||
1989 | 661 | 22.8±1.7 | 5,818 | 754.1±19.4 | 5,725 | 4,098.3±106.2 | 12,206 | 442.0±8.3 | ||||
Year | Age Under 50 | Age 50 - 74 | Age 75 & Older | Total Deaths | Age-Adjusted Rate |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | Rate | Number | Rate | Number | Rate | |||||||
2022 | 180 | 7.8±1.1 | 2,246 | 168.4±7.0 | 7,933 | 2,073.1±45.6 | 10,359 | 154.1±3.0 | ||||
