Michigan | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | All Races | White | Black | ||||||
Total | Male | Female | Total | Male | Female | Total | Male | Female | |
1999 | 15.4 | 13.0 | 16.5 | 16.1 | 13.9 | 17.1 | 8.9 | * | 11.0 |
2000 | 17.5 | 14.9 | 18.7 | 18.2 | 15.5 | 19.5 | 10.7 | 9.5 | 11.5 |
2001 | 18.7 | 16.4 | 19.7 | 19.6 | 17.3 | 20.6 | 10.7 | 7.9 | 12.2 |
2002 | 19.9 | 16.7 | 21.4 | 20.7 | 17.3 | 22.3 | 12.3 | 10.8 | 13.0 |
2003 | 21.2 | 16.6 | 23.4 | 22.1 | 17.1 | 24.6 | 12.8 | 13.6 | 12.3 |
2004 | 22.0 | 18.2 | 23.8 | 22.8 | 19.0 | 24.7 | 13.6 | 11.1 | 14.5 |
2005 | 22.8 | 17.5 | 25.5 | 23.9 | 18.3 | 26.8 | 12.5 | 10.1 | 13.8 |
2006 | 22.0 | 17.4 | 24.4 | 22.8 | 18.2 | 25.2 | 13.6 | 8.7 | 16.2 |
2007 | 22.4 | 18.4 | 24.4 | 23.4 | 19.3 | 25.5 | 12.4 | 9.5 | 13.9 |
2008 | 24.8 | 21.2 | 26.5 | 25.9 | 21.9 | 27.9 | 14.7 | 14.8 | 14.9 |
2009 | 22.6 | 19.1 | 24.5 | 23.7 | 19.9 | 25.7 | 13.1 | 10.7 | 14.3 |
2010 | 23.9 | 20.3 | 25.9 | 24.8 | 20.9 | 27.0 | 15.6 | 15.6 | 15.6 |
2011 | 24.7 | 21.1 | 26.6 | 25.3 | 21.5 | 27.4 | 19.4 | 17.7 | 20.0 |
2012 | 25.7 | 21.2 | 28.3 | 26.7 | 21.9 | 29.5 | 17.0 | 14.0 | 18.3 |
2013 | 26.5 | 22.0 | 29.0 | 27.3 | 22.4 | 30.0 | 20.5 | 19.0 | 21.0 |
2014 | 27.0 | 22.1 | 30.0 | 27.7 | 22.5 | 31.0 | 21.7 | 20.3 | 22.5 |
2015 | 30.0 | 24.1 | 33.5 | 30.7 | 24.8 | 34.3 | 25.5 | 19.1 | 28.6 |
2016 | 33.8 | 27.2 | 37.7 | 35.0 | 27.7 | 39.4 | 26.0 | 26.4 | 25.6 |
2017 | 34.5 | 27.5 | 38.7 | 35.9 | 28.4 | 40.4 | 25.9 | 22.3 | 27.8 |
2018 | 34.6 | 27.8 | 38.7 | 36.4 | 29.3 | 40.9 | 21.9 | 17.5 | 24.1 |
2019 | 34.1 | 28.3 | 37.7 | 35.6 | 29.4 | 39.6 | 24.2 | 21.9 | 25.0 |
2020 | 37.9 | 29.8 | 43.0 | 39.3 | 30.4 | 45.0 | 30.8 | 28.3 | 32.1 |
2021 | 32.8 | 26.3 | 37.0 | 34.3 | 27.2 | 39.0 | 24.0 | 20.9 | 25.6 |
2022 | 32.4 | 26.9 | 35.9 | 33.1 | 27.2 | 37.1 | 26.4 | 26.3 | 26.4 |
United States | |||||||||
Year | All Races | White | Black | ||||||
Total | Male | Female | Total | Male | Female | Total | Male | Female | |
1999 | 16.5 | 14.4 | 17.4 | 17.2 | 15.0 | 18.1 | 11.3 | 10.2 | 11.8 |
2000 | 18.0 | 14.7 | 19.5 | 18.7 | 15.4 | 20.3 | 13.1 | 10.8 | 14.2 |
2001 | 19.1 | 16.1 | 20.5 | 19.8 | 16.7 | 21.3 | 14.6 | 13.1 | 15.1 |
2002 | 20.2 | 16.6 | 22.0 | 21.1 | 17.3 | 22.9 | 15.2 | 13.2 | 15.9 |
2003 | 21.4 | 17.5 | 23.3 | 22.2 | 18.2 | 24.3 | 16.6 | 14.7 | 17.3 |
2004 | 21.8 | 17.7 | 23.8 | 22.5 | 18.3 | 24.7 | 18.5 | 15.2 | 19.9 |
2005 | 22.9 | 18.5 | 25.1 | 23.7 | 19.0 | 26.1 | 19.4 | 16.4 | 20.7 |
2006 | 22.6 | 18.4 | 24.7 | 23.4 | 19.1 | 25.7 | 18.3 | 14.7 | 19.8 |
2007 | 22.7 | 18.5 | 24.9 | 23.5 | 19.1 | 25.9 | 19.0 | 15.6 | 20.6 |
2008 | 25.8 | 21.3 | 28.2 | 26.7 | 22.0 | 29.3 | 21.2 | 17.9 | 22.5 |
2009 | 24.2 | 20.2 | 26.3 | 25.0 | 20.8 | 27.3 | 20.6 | 17.8 | 21.7 |
2010 | 25.1 | 21.0 | 27.3 | 26.0 | 21.7 | 28.4 | 20.6 | 17.9 | 21.7 |
2011 | 24.7 | 20.4 | 27.1 | 25.7 | 21.1 | 28.2 | 20.8 | 18.0 | 21.9 |
2012 | 23.8 | 19.8 | 26.1 | 24.7 | 20.5 | 27.1 | 19.9 | 17.0 | 21.0 |
2013 | 23.5 | 19.3 | 25.9 | 24.4 | 19.9 | 27.1 | 20.1 | 17.3 | 21.2 |
2014 | 25.4 | 20.6 | 28.3 | 26.4 | 21.3 | 29.4 | 22.3 | 18.4 | 24.0 |
2015 | 29.4 | 23.7 | 32.8 | 30.5 | 24.6 | 34.0 | 26.6 | 20.9 | 29.3 |
2016 | 30.3 | 24.3 | 33.9 | 31.4 | 25.1 | 35.2 | 27.5 | 22.8 | 29.6 |
2017 | 31.0 | 24.9 | 34.8 | 32.3 | 25.8 | 36.3 | 27.8 | 22.1 | 30.4 |
2018 | 30.5 | 24.5 | 34.2 | 31.8 | 25.5 | 35.7 | 26.6 | 21.8 | 29.0 |
2019 | 29.8 | 23.9 | 33.6 | 31.1 | 24.8 | 35.1 | 26.7 | 21.9 | 29.0 |
2020 | 32.4 | 25.3 | 37.0 | 33.8 | 26.3 | 38.6 | 30.8 | 24.9 | 33.7 |
2021 | 31.0 | 24.0 | 35.4 | 32.3 | 25.1 | 37.2 | 28.6 | 23.0 | 31.4 |
2022P | 31.1 | 24.3 | 35.6 | 32.6 | 25.3 | 37.4 | 27.6 | 22.9 | 30.0 |
Note: |
Age-adjusted death rates are based on age-specific death rates per 100,000 population in specified group. Age-adjusted death rates are computed by the direct method, using as the standard population the age distribution of the total population of the United States for the year 2000. *: A rate is not calculated when there are fewer than 20 events because the width of the confidence interval would negate any usefulness for comparative purposes. Starting in 1999, Alzheimer's Disease deaths were classified using ICD-10 codes G30-G30.9. Prior to rate calculations, death records with race not stated were randomly allocated to the white and black groups based on the proportion of Michigan Resident deaths in each of the racial categories for that year. Records with sex not stated were randomly assigned to male and female (50 percent each). Records with age not stated were allocated to the age group 85 and over. |
---|---|
Source: |
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services;
Population Estimate (latest update 7/2020),
National Center for Health Statistics,
U.S. Census Populations With Bridged Race Categories
2020-2022 population is 2020 CDC Bridge estimates proportionally fitted to U.S. Census population estimates. . |