Age-Adjusted and Age-Specific
Drug-induced Mortality Rates
by Race and Sex
Michigan Residents, 1989-2023

All Races
Year Age Under 25 Age 25 - 64 Age 65 & Older Total Deaths Age-Adjusted
Rate
Number Rate Number Rate Number Rate
2023 136     4.5±0.8 2,548   50.2±1.9 315   16.3±1.8 2,999   30.1±1.1
2022 150     4.9±0.8 2,642   51.7±2.0 277   14.8±1.7 3,069   31.3±1.1
2021 166     5.4±0.8 2,753   53.5±2.0 241   13.2±1.7 3,160   32.2±1.2
2020 198     6.3±0.9 2,542   49.1±1.9 203   11.4±1.6 2,943   30.0±1.1
2019 145     4.7±0.8 2,220   43.3±1.8 172   9.8±1.5 2,537   25.9±1.0
2018 171     5.5±0.8 2,481   48.2±1.9 196   11.4±1.6 2,848   29.3±1.1
2017 230     7.3±0.9 2,652   51.4±2.0 149   9.0±1.4 3,031   31.1±1.1
2016 229     7.2±0.9 2,377   46.1±1.9 126   7.8±1.4 2,732   28.3±1.1
2015 203     6.3±0.9 2,003   38.9±1.7 121   7.7±1.4 2,327   23.9±1.0
2014 180     5.5±0.8 1,752   34.0±1.6 101   6.6±1.3 2,033   20.8±0.9
2013 170     5.2±0.8 1,572   30.5±1.5 69   4.6±1.1 1,811   18.5±0.9
2012 154     4.7±0.7 1,394   27.0±1.4 73   5.1±1.2 1,621   16.6±0.8
2011 170     5.2±0.8 1,462   28.1±1.4 76   5.5±1.2 1,708   17.5±0.8
2010 177     5.3±0.8 1,484   28.5±1.5 63   4.6±1.1 1,724   17.3±0.8
2009 171     5.1±0.8 1,495   28.7±1.5 73   5.4±1.2 1,739   17.6±0.8
2008 154     4.5±0.7 1,370   26.2±1.4 47   3.6±1.0 1,571   15.7±0.8
2007 150     4.4±0.7 1,313   24.9±1.3 62   4.8±1.2 1,525   15.0±0.8
2006 170     4.9±0.7 1,414   26.7±1.4 74   5.8±1.3 1,658   16.5±0.8
2005 124     3.5±0.6 1,193   22.6±1.3 63   5.0±1.2 1,380   13.7±0.7
2004 107     3.0±0.6 1,028   19.5±1.2 65   5.2±1.3 1,200   11.9±0.7
2003 64     1.8±0.4 959   18.3±1.2 35   2.8±0.9 1,058   10.5±0.6
2002 76     2.1±0.5 953   18.2±1.2 46   3.7±1.1 1,075   10.7±0.6
2001 57     1.6±0.4 860   16.5±1.1 30   2.4±0.9 947   9.4±0.6
2000 39     1.1±0.3 825   15.9±1.1 36   2.9±1.0 900   9.0±0.6
1999 44     1.3±0.4 635   12.3±1.0 26   2.1±0.8 705   7.1±0.5
1998 39     1.1±0.3 572   11.2±0.9 37   3.1±1.0 648   6.6±0.5
1997 35     1.0±0.3 496   9.7±0.9 36   3.0±1.0 567   5.8±0.5
1996 21     0.6±0.3 434   8.6±0.8 26   2.2±0.8 482   5.0±0.4
1995 23     0.7±0.3 400   8.0±0.8 26   2.2±0.8 450   4.7±0.4
1994 31     0.9±0.3 348   7.1±0.7 35   3.0±1.0 414   4.3±0.4
1993 18     0.5±0.2 306   6.3±0.7 34   2.9±1.0 358   3.8±0.4
1992 30     0.9±0.3 328   6.8±0.7 34   3.0±1.0 392   4.2±0.4
1991 32     0.9±0.3 336   7.0±0.7 44   3.9±1.2 412   4.4±0.4
1990 27     0.8±0.3 303   6.4±0.7 32   2.9±1.0 362   3.9±0.4
1989 33     0.9±0.3 364   7.8±0.8 41   3.8±1.2 438   4.7±0.5

All Races, Male
Year Age Under 25 Age 25 - 64 Age 65 & Older Total Deaths Age-Adjusted
Rate
Number Rate Number Rate Number Rate
2023 81     5.2±1.1 1,777   69.9±3.3 214   24.4±3.3 2,072   41.4±1.8
2022 88     5.6±1.2 1,812   70.9±3.3 198   23.3±3.2 2,098   42.4±1.9
2021 96     6.1±1.2 1,852   71.9±3.3 166   20.1±3.1 2,114   42.8±1.9
2020 131     8.2±1.4 1,707   65.9±3.1 131   16.2±2.8 1,969   40.0±1.8
2019 85     5.4±1.1 1,446   56.7±2.9 120   15.2±2.7 1,651   33.9±1.7
2018 117     7.3±1.3 1,577   61.7±3.0 119   15.5±2.8 1,813   37.6±1.8
2017 143     8.9±1.5 1,698   66.5±3.2 93   12.5±2.5 1,934   40.0±1.8
2016 165     10.1±1.5 1,519   59.5±3.0 73   10.1±2.3 1,757   36.9±1.8
2015 132     8.0±1.4 1,198   47.1±2.7 64   9.2±2.3 1,394   29.0±1.6
2014 123     7.4±1.3 1,061   41.7±2.5 48   7.1±2.0 1,232   25.6±1.5
2013 118     7.1±1.3 943   37.1±2.4 34   5.2±1.7 1,095   22.7±1.4
2012 111     6.6±1.2 786   30.8±2.2 36   5.7±1.9 933   19.5±1.3
2011 118     7.0±1.3 867   33.8±2.3 46   7.6±2.2 1,031   21.6±1.3
2010 132     7.8±1.3 853   33.3±2.2 22   3.7±1.6 1,007   20.6±1.3
2009 127     7.4±1.3 929   36.1±2.3 33   5.7±2.0 1,089   22.3±1.3
2008 100     5.8±1.1 832   32.2±2.2 23   4.1±1.7 955   19.4±1.2
2007 107     6.1±1.2 833   32.0±2.2 33   6.0±2.1 973   19.5±1.2
2006 114     6.4±1.2 911   34.9±2.3 33   6.2±2.1 1,058   21.4±1.3
2005 97     5.4±1.1 746   28.6±2.0 29   5.5±2.0 872   17.5±1.2
2004 83     4.6±1.0 660   25.3±1.9 37   7.1±2.3 780   15.8±1.1
2003 42     2.3±0.7 579   22.3±1.8 13   2.5±1.4 634   12.7±1.0
2002 56     3.1±0.8 611   23.6±1.9 20   3.9±1.7 687   13.9±1.0
2001 38     2.1±0.7 557   21.6±1.8 10   2.0±1.2 605   12.2±1.0
2000 26     1.4±0.6 561   21.8±1.8 12   2.4±1.4 599   12.1±1.0
1999 29     1.6±0.6 419   16.4±1.6 12   2.4±1.4 460   9.4±0.9
1998 26     1.5±0.6 363   14.3±1.5 16   3.2±1.6 405   8.4±0.8
1997 27     1.5±0.6 333   13.2±1.4 16   3.2±1.6 376   7.9±0.8
1996 14     0.8±0.4 270   10.8±1.3 8   1.6±1.1 293   6.2±0.7
1995 15     0.8±0.4 245   10.0±1.2 7   1.4±1.1 267   5.6±0.7
1994 12     0.7±0.4 221   9.1±1.2 14   2.9±1.5 247   5.3±0.7
1993 11     0.6±0.4 195   8.1±1.1 10   2.1±1.3 216   4.6±0.6
1992 19     1.1±0.5 198   8.3±1.2 13   2.8±1.5 230   5.0±0.7
1991 23     1.3±0.5 199   8.5±1.2 20   4.4±1.9 242   5.3±0.7
1990 17     1.0±0.5 181   7.8±1.1 11   2.5±1.5 209   4.6±0.6
1989 19     1.1±0.5 246   10.7±1.3 17   3.9±1.8 282   6.3±0.8

All Races, Female
Year Age Under 25 Age 25 - 64 Age 65 & Older Total Deaths Age-Adjusted
Rate
Number Rate Number Rate Number Rate
2023 55     3.7±1.0 771   30.4±2.1 101   9.6±1.9 927   18.8±1.3
2022 62     4.2±1.0 830   32.5±2.2 79   7.8±1.7 971   20.2±1.3
2021 70     4.7±1.1 901   35.1±2.3 75   7.5±1.7 1,046   21.5±1.3
2020 67     4.4±1.1 835   32.3±2.2 72   7.4±1.7 974   20.0±1.3
2019 60     4.0±1.0 774   30.0±2.1 52   5.3±1.5 886   18.0±1.2
2018 54     3.5±0.9 904   34.8±2.3 77   8.1±1.8 1,035   21.0±1.3
2017 87     5.6±1.2 954   36.7±2.3 56   6.1±1.6 1,097   22.4±1.4
2016 64     4.1±1.0 858   33.0±2.2 53   5.9±1.6 975   19.8±1.3
2015 71     4.5±1.1 805   30.9±2.1 57   6.5±1.7 933   18.9±1.2
2014 57     3.6±0.9 691   26.5±2.0 53   6.2±1.7 801   16.1±1.1
2013 52     3.3±0.9 629   24.1±1.9 35   4.2±1.4 716   14.3±1.1
2012 43     2.7±0.8 608   23.2±1.8 37   4.6±1.5 688   13.8±1.1
2011 52     3.2±0.9 595   22.6±1.8 30   3.8±1.4 677   13.6±1.0
2010 45     2.8±0.8 631   23.9±1.9 41   5.3±1.6 717   14.0±1.0
2009 44     2.7±0.8 566   21.4±1.8 40   5.2±1.6 650   12.9±1.0
2008 54     3.3±0.9 538   20.3±1.7 24   3.2±1.3 616   12.0±1.0
2007 43     2.6±0.8 480   18.0±1.6 29   3.9±1.4 552   10.6±0.9
2006 56     3.3±0.9 503   18.8±1.6 41   5.6±1.7 600   11.7±0.9
2005 27     1.6±0.6 447   16.7±1.6 34   4.7±1.6 508   9.9±0.9
2004 24     1.4±0.6 368   13.8±1.4 28   3.9±1.4 420   8.2±0.8
2003 22     1.3±0.5 380   14.3±1.4 22   3.0±1.3 424   8.3±0.8
2002 20     1.2±0.5 342   12.9±1.4 26   3.6±1.4 388   7.6±0.8
2001 19     1.1±0.5 303   11.5±1.3 20   2.8±1.2 342   6.7±0.7
2000 13     0.8±0.4 264   10.1±1.2 24   3.3±1.3 301   5.9±0.7
1999 15     0.9±0.4 216   8.3±1.1 14   2.0±1.0 245   4.9±0.6
1998 13     0.8±0.4 209   8.1±1.1 21   2.9±1.3 243   4.8±0.6
1997 8     0.5±0.3 163   6.3±1.0 20   2.8±1.2 191   3.8±0.5
1996 7     0.4±0.3 164   6.4±1.0 18   2.5±1.2 189   3.8±0.5
1995 8     0.5±0.3 155   6.1±1.0 19   2.7±1.2 183   3.7±0.5
1994 19     1.1±0.5 127   5.1±0.9 21   3.0±1.3 167   3.4±0.5
1993 7     0.4±0.3 111   4.5±0.8 24   3.5±1.4 142   2.9±0.5
1992 11     0.6±0.4 130   5.3±0.9 21   3.1±1.3 162   3.3±0.5
1991 9     0.5±0.3 137   5.6±0.9 24   3.6±1.4 170   3.6±0.5
1990 10     0.6±0.4 122   5.0±0.9 21   3.2±1.4 153   3.2±0.5
1989 14     0.8±0.4 118   4.9±0.9 24   3.7±1.5 156   3.3±0.5

White
Year Age Under 25 Age 25 - 64 Age 65 & Older Total Deaths Age-Adjusted
Rate
Number Rate Number Rate Number Rate
2023 73     3.3±0.8 1,571   39.2±1.9 147   8.8±1.4 1,791   25.3±1.2
2022 87     3.9±0.8 1,786   44.1±2.0 150   9.3±1.5 2,023   27.9±1.2
2021 118     5.2±0.9 1,929   47.2±2.1 125   7.9±1.4 2,172   29.7±1.3
2020 140     6.1±1.0 1,878   45.6±2.1 107   7.0±1.3 2,125   29.0±1.3
2019 110     4.8±0.9 1,690   41.3±2.0 77   5.0±1.1 1,877   25.3±1.2
2018 140     6.1±1.0 1,910   46.4±2.1 112   7.5±1.4 2,162   29.5±1.3
2017 199     8.5±1.2 2,093   50.6±2.2 102   7.1±1.4 2,394   32.1±1.3
2016 195     8.3±1.2 1,965   47.4±2.1 81   5.8±1.3 2,241   30.4±1.3
2015 177     7.4±1.1 1,645   39.5±1.9 92   6.7±1.4 1,914   25.4±1.2
2014 154     6.4±1.0 1,433   34.3±1.8 70   5.2±1.2 1,657   21.8±1.1
2013 154     6.3±1.0 1,318   31.4±1.7 54   4.1±1.1 1,526   19.9±1.0
2012 147     6.0±1.0 1,149   27.3±1.6 64   5.1±1.2 1,360   17.9±1.0
2011 158     6.4±1.0 1,201   28.3±1.6 69   5.7±1.3 1,428   18.7±1.0
2010 157     6.3±1.0 1,212   28.5±1.6 56   4.7±1.2 1,425   18.3±1.0
2009 151     5.8±0.9 1,180   27.5±1.6 61   5.1±1.3 1,392   17.7±0.9
2008 139     5.3±0.9 1,108   25.6±1.5 34   2.9±1.0 1,281   15.9±0.9
2007 137     5.1±0.9 1,026   23.6±1.4 54   4.7±1.3 1,217   14.8±0.8
2006 162     6.0±0.9 1,094   25.0±1.5 66   5.9±1.4 1,322   16.2±0.9
2005 110     4.0±0.7 928   21.2±1.4 57   5.1±1.3 1,095   13.3±0.8
2004 100     3.6±0.7 783   17.9±1.3 55   5.0±1.3 938   11.4±0.7
2003 57     2.0±0.5 720   16.5±1.2 29   2.6±1.0 806   9.7±0.7
2002 65     2.3±0.6 682   15.7±1.2 38   3.5±1.1 785   9.5±0.7
2001 51     1.8±0.5 590   13.6±1.1 27   2.5±0.9 668   8.0±0.6
2000 33     1.2±0.4 586   13.5±1.1 32   2.9±1.0 651   7.8±0.6
1999 40     1.4±0.4 437   10.1±0.9 23   2.1±0.9 500   6.0±0.5
1998 31     1.1±0.4 379   8.8±0.9 32   3.0±1.0 442   5.3±0.5
1997 27     1.0±0.4 326   7.6±0.8 33   3.1±1.0 386   4.7±0.5
1996 12     0.4±0.2 292   6.8±0.8 23   2.1±0.9 328   4.0±0.4
1995 12     0.4±0.2 245   5.8±0.7 26   2.4±0.9 284   3.5±0.4
1994 21     0.8±0.3 237   5.7±0.7 32   3.0±1.1 290   3.6±0.4
1993 13     0.5±0.3 193   4.6±0.7 31   3.0±1.0 237   2.9±0.4
1992 26     0.9±0.4 230   5.6±0.7 32   3.1±1.1 288   3.6±0.4
1991 20     0.7±0.3 238   5.8±0.7 39   3.9±1.2 297   3.8±0.4
1990 23     0.8±0.3 192   4.7±0.7 30   3.0±1.1 245   3.1±0.4
1989 21     0.7±0.3 213   5.3±0.7 38   3.9±1.2 272   3.4±0.4

White Male
Year Age Under 25 Age 25 - 64 Age 65 & Older Total Deaths Age-Adjusted
Rate
Number Rate Number Rate Number Rate
2023 44     3.9±1.1 1,062   52.3±3.1 86   11.2±2.4 1,192   33.6±1.9
2022 53     4.6±1.2 1,200   58.6±3.3 98   13.2±2.6 1,351   36.8±2.0
2021 73     6.3±1.4 1,288   62.3±3.4 72   9.9±2.3 1,433   38.8±2.0
2020 98     8.3±1.6 1,255   60.3±3.3 55   7.8±2.1 1,408   38.1±2.0
2019 64     5.5±1.3 1,111   54.1±3.2 45   6.5±1.9 1,220   32.9±1.9
2018 94     7.9±1.6 1,203   58.3±3.3 57   8.5±2.2 1,354   37.0±2.0
2017 128     10.7±1.9 1,322   63.8±3.4 57   8.7±2.3 1,507   40.4±2.1
2016 138     11.4±1.9 1,261   60.7±3.4 40   6.3±2.0 1,439   39.3±2.1
2015 112     9.2±1.7 988   47.5±3.0 45   7.3±2.1 1,145   30.7±1.8
2014 107     8.6±1.6 874   41.9±2.8 33   5.5±1.9 1,014   26.9±1.7
2013 108     8.7±1.6 792   37.9±2.6 23   4.0±1.6 923   24.3±1.6
2012 106     8.4±1.6 655   31.2±2.4 31   5.6±2.0 792   21.1±1.5
2011 109     8.6±1.6 720   34.0±2.5 41   7.7±2.4 870   23.3±1.6
2010 119     9.3±1.7 711   33.5±2.5 18   3.4±1.6 848   22.1±1.5
2009 113     8.5±1.6 724   33.8±2.5 23   4.5±1.8 860   22.1±1.5
2008 92     6.8±1.4 675   31.3±2.4 13   2.6±1.4 780   19.5±1.4
2007 99     7.2±1.4 650   29.9±2.3 27   5.5±2.1 776   19.1±1.4
2006 110     7.9±1.5 692   31.6±2.4 27   5.6±2.1 829   20.5±1.4
2005 85     6.0±1.3 589   26.9±2.2 26   5.5±2.1 700   17.1±1.3
2004 78     5.5±1.2 520   23.8±2.0 29   6.2±2.3 627   15.4±1.2
2003 39     2.7±0.9 446   20.4±1.9 11   2.4±1.4 496   12.0±1.1
2002 51     3.6±1.0 445   20.4±1.9 14   3.1±1.6 510   12.4±1.1
2001 34     2.4±0.8 388   17.8±1.8 8   1.8±1.2 430   10.4±1.0
2000 23     1.6±0.7 411   18.9±1.8 9   2.0±1.3 443   10.7±1.0
1999 26     1.8±0.7 292   13.5±1.5 10   2.2±1.4 328   8.0±0.9
1998 22     1.5±0.6 234   10.9±1.4 13   2.9±1.6 269   6.6±0.8
1997 20     1.4±0.6 221   10.3±1.4 16   3.6±1.8 257   6.3±0.8
1996 8     0.6±0.4 179   8.4±1.2 7   1.6±1.2 195   4.8±0.7
1995 8     0.6±0.4 159   7.6±1.2 7   1.6±1.2 174   4.3±0.6
1994 8     0.6±0.4 154   7.4±1.2 13   3.0±1.6 175   4.3±0.6
1993 8     0.6±0.4 122   5.9±1.0 9   2.1±1.4 139   3.5±0.6
1992 15     1.0±0.5 136   6.6±1.1 12   2.9±1.6 163   4.1±0.6
1991 14     1.0±0.5 138   6.8±1.1 18   4.4±2.0 170   4.4±0.7
1990 14     1.0±0.5 110   5.5±1.0 10   2.5±1.6 134   3.4±0.6
1989 12     0.8±0.5 139   7.0±1.2 15   3.8±1.9 166   4.3±0.7

White Female
Year Age Under 25 Age 25 - 64 Age 65 & Older Total Deaths Age-Adjusted
Rate
Number Rate Number Rate Number Rate
2023 29     2.7±1.0 509   25.7±2.2 61   6.8±1.7 599   16.8±1.4
2022 34     3.1±1.0 586   29.3±2.4 52   6.0±1.6 672   18.8±1.4
2021 45     4.1±1.2 641   31.8±2.5 53   6.2±1.7 739   20.3±1.5
2020 42     3.7±1.1 623   30.6±2.4 52   6.3±1.7 717   19.5±1.5
2019 46     4.1±1.2 579   28.4±2.3 32   3.8±1.3 657   17.6±1.4
2018 46     4.1±1.2 707   34.4±2.5 55   6.8±1.8 808   21.9±1.6
2017 71     6.2±1.5 771   37.3±2.6 45   5.7±1.7 887   23.6±1.6
2016 57     5.0±1.3 704   34.0±2.5 41   5.3±1.6 802   21.2±1.5
2015 65     5.6±1.4 657   31.6±2.4 47   6.2±1.8 769   20.1±1.5
2014 47     4.0±1.1 559   26.8±2.2 37   5.0±1.6 643   16.7±1.3
2013 46     3.9±1.1 526   25.1±2.1 31   4.3±1.5 603   15.3±1.3
2012 41     3.4±1.0 494   23.4±2.1 33   4.7±1.6 568   14.6±1.2
2011 49     4.1±1.1 481   22.6±2.0 28   4.1±1.5 558   14.1±1.2
2010 38     3.1±1.0 501   23.5±2.1 38   5.6±1.8 577   14.4±1.2
2009 38     3.0±1.0 456   21.2±1.9 38   5.6±1.8 532   13.2±1.1
2008 47     3.7±1.0 433   20.0±1.9 21   3.2±1.3 501   12.2±1.1
2007 38     2.9±0.9 376   17.2±1.7 27   4.1±1.6 441   10.5±1.0
2006 52     3.9±1.1 402   18.4±1.8 39   6.0±1.9 493   11.8±1.1
2005 25     1.9±0.7 339   15.5±1.7 31   4.8±1.7 395   9.4±0.9
2004 22     1.6±0.7 263   12.0±1.5 26   4.1±1.6 311   7.5±0.8
2003 18     1.3±0.6 274   12.6±1.5 18   2.8±1.3 310   7.4±0.8
2002 14     1.0±0.5 237   10.9±1.4 24   3.8±1.5 275   6.6±0.8
2001 17     1.3±0.6 202   9.3±1.3 19   3.0±1.3 238   5.7±0.7
2000 10     0.7±0.5 175   8.1±1.2 23   3.6±1.5 208   4.9±0.7
1999 14     1.0±0.5 145   6.7±1.1 13   2.0±1.1 172   4.1±0.6
1998 9     0.7±0.4 145   6.7±1.1 19   3.0±1.3 173   4.1±0.6
1997 7     0.5±0.4 105   4.9±0.9 17   2.7±1.3 129   3.1±0.5
1996 4     * 113   5.3±1.0 16   2.5±1.2 133   3.2±0.5
1995 4     * 86   4.1±0.9 19   3.0±1.4 110   2.6±0.5
1994 13     1.0±0.5 83   3.9±0.8 19   3.0±1.4 115   2.8±0.5
1993 5     * 71   3.4±0.8 22   3.5±1.5 98   2.4±0.5
1992 11     0.8±0.5 94   4.5±0.9 20   3.3±1.4 125   3.0±0.5
1991 6     0.4±0.3 100   4.8±0.9 21   3.5±1.5 127   3.2±0.6
1990 9     0.7±0.4 82   4.0±0.9 20   3.4±1.5 111   2.7±0.5
1989 9     0.7±0.4 74   3.6±0.8 23   4.0±1.6 106   2.6±0.5

Black
Year Age Under 25 Age 25 - 64 Age 65 & Older Total Deaths Age-Adjusted
Rate
Number Rate Number Rate Number Rate
2023 30     6.1±2.2 742   103.0±7.4 157   78.4±12.3 929   65.2±4.3
2022 40     8.0±2.5 705   97.3±7.2 124   63.8±11.2 869   60.3±4.1
2021 34     6.7±2.3 698   95.6±7.1 114   60.3±11.1 846   58.1±4.0
2020 43     8.4±2.5 556   75.7±6.3 94   51.0±10.3 693   47.6±3.6
2019 24     4.8±1.9 461   63.8±5.8 91   50.1±10.3 576   39.6±3.3
2018 18     3.5±1.6 478   66.2±5.9 80   45.5±10.0 576   39.5±3.3
2017 17     3.3±1.6 454   63.1±5.8 45   26.4±7.7 516   36.1±3.2
2016 18     3.4±1.6 332   46.4±5.0 43   26.0±7.8 393   26.9±2.7
2015 16     3.0±1.5 287   40.4±4.7 27   16.9±6.4 330   22.8±2.5
2014 14     2.5±1.3 261   36.9±4.5 31   20.1±7.1 306   21.5±2.5
2013 10     1.8±1.1 209   29.6±4.0 11   7.4±4.4 230   16.2±2.1
2012 3     * 191   26.9±3.8 9   6.3±4.1 203   14.4±2.0
2011 6     1.1±0.9 218   30.6±4.1 7   5.1±3.8 231   16.4±2.1
2010 11     1.9±1.1 232   32.5±4.2 7   5.2±3.9 250   17.3±2.2
2009 10     1.6±1.0 260   35.7±4.3 10   7.5±4.7 280   19.5±2.3
2008 10     1.6±1.0 240   32.8±4.2 13   10.0±5.4 263   18.4±2.2
2007 8     1.3±0.9 258   35.1±4.3 8   6.3±4.3 274   19.1±2.3
2006 5     * 290   39.4±4.5 7   5.5±4.1 302   21.5±2.4
2005 7     1.1±0.8 242   33.0±4.2 5   * 254   18.2±2.2
2004 5     * 216   29.6±4.0 9   7.3±4.7 230   16.7±2.2
2003 4     * 223   30.8±4.0 5   * 232   17.0±2.2
2002 9     1.4±0.9 263   36.6±4.4 8   6.5±4.5 280   20.8±2.4
2001 3     * 258   36.1±4.4 3   * 264   19.7±2.4
2000 6     0.9±0.8 237   33.4±4.3 4   * 247   18.7±2.3
1999 3     * 185   26.4±3.8 3   * 191   14.8±2.1
1998 7     1.1±0.8 191   27.6±3.9 5   * 203   15.7±2.2
1997 8     1.3±0.9 168   24.6±3.7 3   * 179   14.0±2.1
1996 9     1.4±0.9 139   20.7±3.4 3   * 151   11.8±1.9
1995 9     1.4±0.9 150   22.8±3.6 -   159   12.8±2.0
1994 10     1.6±1.0 105   16.3±3.1 3   * 118   9.5±1.8
1993 5     * 110   17.3±3.2 3   * 118   9.4±1.7
1992 4     * 95   15.1±3.0 2   * 101   8.4±1.7
1991 11     1.8±1.1 94   15.3±3.1 5   * 110   8.9±1.7
1990 4     * 108   17.8±3.4 1   * 113   9.8±1.8
1989 10     1.7±1.1 150   25.2±4.0 3   * 163   13.8±2.2

Black Male
Year Age Under 25 Age 25 - 64 Age 65 & Older Total Deaths Age-Adjusted
Rate
Number Rate Number Rate Number Rate
2023 18     7.1±3.3 546   159.7±13.4 121   149.7±26.7 685   102.8±7.8
2022 19     7.5±3.4 510   148.5±12.9 98   125.0±24.8 627   93.0±7.5
2021 18     7.0±3.2 475   137.2±12.3 93   121.9±24.8 586   86.5±7.2
2020 24     9.3±3.7 375   107.5±10.9 75   100.9±22.8 474   70.1±6.5
2019 17     6.6±3.2 297   87.2±9.9 72   99.2±22.9 386   58.2±6.0
2018 13     5.0±2.7 313   92.2±10.2 60   85.4±21.6 386   58.1±5.9
2017 5     * 307   90.8±10.2 35   51.3±17.0 347   52.2±5.6
2016 13     4.9±2.6 207   61.7±8.4 33   49.8±17.0 253   37.4±4.7
2015 14     5.1±2.7 172   51.7±7.7 18   28.1±13.0 204   30.1±4.2
2014 8     2.9±2.0 151   45.8±7.3 15   24.3±12.3 174   26.1±3.9
2013 6     2.1±1.7 125   38.0±6.7 10   16.9±10.4 141   21.3±3.6
2012 3     * 103   31.2±6.0 5   * 111   16.8±3.2
2011 4     * 124   37.5±6.6 5   * 133   20.2±3.5
2010 6     2.1±1.7 121   36.5±6.5 4   * 131   19.3±3.3
2009 6     1.9±1.5 167   49.4±7.5 9   17.1±11.2 182   27.6±4.0
2008 7     2.2±1.6 143   42.2±6.9 10   19.5±12.1 160   24.5±3.8
2007 5     * 170   49.9±7.5 6   12.0±9.6 181   27.5±4.0
2006 3     * 197   57.8±8.1 6   12.1±9.7 206   31.8±4.4
2005 5     * 143   42.2±6.9 2   * 150   23.2±3.8
2004 3     * 120   35.6±6.4 8   16.5±11.4 131   20.8±3.6
2003 2     * 123   36.8±6.5 2   * 127   20.2±3.5
2002 5     * 163   49.1±7.5 6   12.4±9.9 174   28.1±4.2
2001 2     * 162   49.1±7.6 2   * 166   27.2±4.2
2000 3     * 148   45.2±7.3 3   * 154   25.4±4.0
1999 2     * 117   36.3±6.6 2   * 121   20.8±3.8
1998 4     * 128   40.3±7.0 3   * 135   23.2±4.0
1997 7     2.2±1.7 110   35.2±6.6 -   117   19.9±3.6
1996 6     1.9±1.5 89   29.0±6.0 1   * 96   16.5±3.3
1995 5     * 84   28.0±6.0 -   89   15.7±3.3
1994 4     * 64   21.7±5.3 1   * 69   12.5±3.0
1993 3     * 71   24.5±5.7 1   * 75   13.5±3.1
1992 4     * 61   21.4±5.4 1   * 66   12.5±3.1
1991 8     2.7±1.9 59   21.2±5.4 2   * 69   12.5±3.1
1990 3     * 70   25.7±6.0 1   * 74   14.4±3.4
1989 7     2.4±1.8 106   39.4±7.5 2   * 115   22.1±4.3

Black Female
Year Age Under 25 Age 25 - 64 Age 65 & Older Total Deaths Age-Adjusted
Rate
Number Rate Number Rate Number Rate
2023 12     4.9±2.8 196   51.8±7.3 36   30.2±9.9 244   33.0±4.2
2022 21     8.5±3.7 195   51.2±7.2 26   22.4±8.6 242   32.7±4.2
2021 16     6.4±3.2 223   58.1±7.6 21   18.6±8.0 260   34.2±4.3
2020 19     7.5±3.4 181   46.9±6.8 19   17.3±7.8 219   28.7±3.9
2019 7     2.8±2.1 164   42.9±6.6 19   17.4±7.8 190   24.3±3.6
2018 5     * 165   43.2±6.6 20   18.9±8.3 190   24.0±3.5
2017 12     4.7±2.7 147   38.5±6.2 10   9.8±6.1 169   22.6±3.5
2016 5     * 125   32.9±5.8 10   10.1±6.3 140   18.1±3.1
2015 2     * 115   30.4±5.6 9   9.4±6.1 126   16.6±3.0
2014 6     2.2±1.8 110   29.1±5.4 16   17.3±8.5 132   17.5±3.0
2013 4     * 84   22.2±4.7 1   * 89   12.1±2.6
2012 -     88   23.1±4.8 4   * 92   12.4±2.6
2011 2     * 94   24.6±5.0 2   * 98   13.2±2.7
2010 5     * 111   29.0±5.4 3   * 119   15.7±2.9
2009 4     * 93   23.8±4.8 1   * 98   12.9±2.6
2008 3     * 97   24.7±4.9 3   * 103   13.2±2.6
2007 3     * 88   22.3±4.7 2   * 93   12.1±2.5
2006 2     * 93   23.5±4.8 1   * 96   12.7±2.6
2005 2     * 99   25.1±5.0 3   * 104   14.0±2.7
2004 2     * 96   24.5±4.9 1   * 99   13.2±2.6
2003 2     * 100   25.7±5.0 3   * 105   14.3±2.7
2002 4     * 100   25.8±5.1 2   * 106   14.6±2.8
2001 1     * 96   24.9±5.0 1   * 98   13.5±2.7
2000 3     * 89   23.3±4.8 1   * 93   13.0±2.7
1999 1     * 68   18.0±4.3 1   * 70   10.0±2.3
1998 3     * 63   16.9±4.2 2   * 68   9.5±2.3
1997 1     * 58   15.7±4.0 3   * 62   9.0±2.2
1996 3     * 50   13.7±3.8 2   * 55   7.8±2.1
1995 4     * 66   18.5±4.5 -   70   10.2±2.4
1994 6     1.9±1.6 41   11.7±3.6 2   * 49   7.1±2.0
1993 2     * 39   11.3±3.5 2   * 43   6.1±1.8
1992 -     34   9.9±3.3 1   * 35   5.1±1.7
1991 3     * 35   10.4±3.4 3   * 41   6.0±1.9
1990 1     * 38   11.4±3.6 -   39   6.0±1.9
1989 3     * 44   13.4±4.0 1   * 48   7.2±2.1

 

Note: Changes to either cause of death or race coding can impact the comparability of trend statistics. These coding changes are indicated by seperated bars:

    The coding change has a weak (±.09) impact on comparability of statistics.
    The coding change has a mild (±.15) impact on comparability of statistics.
    The coding change is severe or in some cases, the statistics are not comparable between the seperated periods.


Rates are based on age-specific death rates per 100,000 population in specified group.  Computed by the direct method, using as the standard population the age distribution of the total population of the United States as projected for the year 2000.

The true rate lies between the lower and upper bounds of the interval with 95% statistical confidence.

