Heart Disease Crude Mortality Rates by County of Residence, State of Michigan,
Michigan Counties, and Detroit City, 1980 - 2022

Show all years.
County 1980198119821983198419851986198719881989199019911992199319941995199619971998199920002001200220032004200520062007200820092010201120122013201420152016201720182019202020212022
Michigan 321.8 327.6 330.2 336.1 332.6 337.3 342.6 332.2 327.8 302.9 295.6 292.7 283.4 298.9 293.8 289.4 286.7 276.8 282.8 278.3 276.0 267.9 264.1 257.4 246.7 249.7 241.4 242.5 245.0 232.7 236.1 237.8 237.4 243.5 247.4 247.1 254.4 252.2 253.8 255.4 269.0 265.5 270.5
                        
Alcona 665.4 549.8 397.9 620.4 618.8 709.1 554.6 581.1 482.3 453.5 491.7 581.8 442.3 407.1 445.1 566.1 459.2 534.1 453.6 420.9 419.6 514.4 374.6 478.5 349.1 338.6 452.1 481.9 460.7 432.2 478.0 493.4 444.6 473.9 507.3 590.7 531.1 562.8 434.2 459.2 520.4 515.8 471.4
Alger 521.2 565.2 389.1 418.3 379.3 458.4 534.5 525.1 486.4 561.5 579.5 527.0 420.0 440.9 366.7 364.7 478.1 293.0 425.7 321.8 407.3 417.7 225.3 402.3 309.9 301.0 340.7 245.4 279.9 310.7 313.2 283.7 275.0 296.5 320.2 259.0 306.4 262.2 274.6 264.4 350.8 330.9 331.1
Allegan 309.3 297.4 293.2 306.3 281.1 261.5 258.6 258.7 293.4 241.0 215.4 253.2 249.7 274.3 255.5 238.9 251.1 253.9 242.8 214.4 216.0 230.1 229.2 202.4 196.9 215.6 200.6 173.2 187.3 162.7 182.0 174.5 171.3 201.7 190.5 170.9 180.0 166.7 186.1 195.7 208.9 200.8 224.4
Alpena 343.1 326.8 420.3 402.8 284.8 410.0 478.2 363.7 425.5 370.6 391.2 330.6 361.1 411.4 336.9 338.7 443.9 392.4 347.9 415.2 412.8 333.6 336.0 295.2 338.4 439.4 327.7 367.8 332.0 262.1 318.5 323.8 318.8 331.4 325.4 386.4 397.6 400.9 453.9 436.8 377.4 439.4 450.9
Antrim 339.6 488.8 438.0 418.7 481.1 501.1 539.2 365.6 384.0 429.9 345.1 418.2 385.3 390.1 372.9 425.1 371.7 429.4 454.7 354.7 326.7 383.2 273.4 290.1 267.9 267.9 238.9 235.1 224.6 256.3 234.1 244.4 249.5 294.0 293.8 295.2 311.8 343.8 261.4 286.8 332.5 335.0 280.4
Arenac 474.4 529.7 402.8 436.5 514.2 378.4 431.8 408.0 531.8 401.8 468.7 453.8 439.5 515.7 409.8 395.4 408.5 345.6 402.5 398.4 399.3 360.3 342.1 308.4 391.2 339.3 359.5 374.8 459.3 357.1 410.0 377.4 406.5 376.4 359.1 346.3 489.2 466.4 345.9 408.2 393.3 373.5 417.9
Baraga 508.6 537.8 590.0 657.7 509.3 488.0 627.3 531.7 620.2 478.9 564.6 522.8 493.7 558.9 518.2 387.5 589.2 754.0 519.8 537.5 450.9 516.9 472.5 473.3 427.7 497.1 290.8 335.9 362.7 383.1 304.7 203.7 286.5 321.2 277.5 291.3 339.9 332.0 192.5 363.9 221.1 302.0 242.1
Barry 283.0 255.8 308.3 268.5 270.0 308.2 247.6 276.2 236.9 224.1 235.3 248.7 244.8 281.9 246.4 228.9 242.5 212.6 248.9 233.2 254.8 208.4 206.7 213.0 215.2 204.6 192.9 183.4 170.6 186.7 184.5 215.5 199.9 167.5 197.3 220.4 232.4 204.3 228.8 244.0 226.8 240.6 231.3
Bay 348.4 327.2 367.8 365.6 327.4 347.8 340.4 355.4 380.0 330.2 308.6 338.1 337.8 358.6 317.8 336.7 321.9 338.6 341.5 376.3 364.8 358.7 345.0 340.5 323.4 326.1 349.6 311.7 301.0 322.5 352.0 370.5 325.3 371.7 361.1 392.3 439.6 380.5 370.4 374.9 347.0 358.3 349.2
Benzie 570.0 401.0 444.0 420.6 477.4 383.4 373.2 367.8 404.0 450.1 408.1 394.8 245.0 445.8 453.5 323.1 456.4 463.8 410.1 415.3 329.5 327.5 321.6 307.4 223.9 237.3 307.8 257.5 287.6 273.3 234.4 293.4 202.1 190.3 280.5 276.1 239.7 221.3 270.5 281.4 327.8 263.2 278.7
                                            
Berrien 339.5 334.6 354.2 349.9 319.0 389.7 354.0 360.2 339.9 308.4 304.2 319.9 285.2 329.7 300.6 293.8 277.5 274.6 310.4 277.1 290.8 279.2 262.8 268.8 241.6 267.5 248.8 235.1 247.8 227.9 237.3 250.5 255.3 226.0 280.0 333.3 322.4 341.0 343.7 311.0 343.1 301.2 291.7
Branch 337.2 358.9 341.0 344.4 381.0 358.3 391.1 304.6 363.0 295.2 310.0 343.9 291.5 326.9 306.2 270.6 331.4 335.7 308.1 295.3 316.2 266.8 272.2 218.5 200.9 222.5 226.5 260.8 257.0 213.8 221.4 232.2 276.3 240.9 242.4 247.5 232.4 239.9 257.6 283.1 231.8 236.8 292.0
Calhoun 317.4 325.6 349.6 374.9 320.6 334.5 364.8 348.5 357.0 341.1 319.3 337.0 313.9 309.9 327.0 300.6 325.0 336.2 298.3 305.8 296.3 309.1 303.1 257.6 245.3 246.1 245.1 265.3 230.9 221.6 253.0 262.7 227.1 225.5 252.9 267.2 220.3 256.5 274.2 267.6 268.3 265.9 294.1
Cass 335.1 327.6 330.7 337.7 321.3 361.6 329.8 326.3 327.9 297.9 268.6 292.0 325.3 347.4 281.3 270.0 288.0 229.9 274.1 253.7 295.6 311.3 267.5 245.3 214.2 240.7 225.7 199.5 201.2 233.0 285.2 229.8 221.9 271.3 207.4 272.5 257.2 269.7 295.5 235.3 296.8 277.7 276.2
Charlevoix 435.8 420.9 431.8 483.5 464.3 524.3 442.5 425.4 306.0 279.0 264.0 245.2 297.9 318.0 332.4 338.1 317.1 242.3 237.7 286.8 302.3 245.9 267.5 247.6 218.0 222.4 246.3 260.4 285.4 199.5 246.8 279.6 232.9 201.8 347.0 263.2 316.6 301.3 243.8 251.9 230.5 305.3 304.2
Cheboygan 337.5 499.5 529.6 343.3 423.7 499.5 424.0 456.8 462.9 401.3 450.9 356.9 371.1 371.0 389.0 393.2 380.5 447.5 354.3 389.2 316.5 293.9 309.5 392.9 290.1 275.0 238.5 306.4 302.9 360.8 257.1 224.1 268.0 289.4 316.0 295.3 267.2 334.0 301.1 394.8 390.7 392.3 346.8
Chippewa 473.8 385.0 420.2 406.0 362.9 424.0 362.0 269.4 305.2 303.9 267.3 237.2 254.9 270.0 271.7 252.9 267.2 261.2 322.0 296.7 240.9 275.2 258.1 216.6 237.1 228.3 212.5 239.1 229.3 242.5 227.8 203.1 223.0 228.1 232.5 236.9 222.7 228.1 216.4 241.4 190.3 276.0 250.6
Clare 426.0 557.7 488.8 625.1 580.8 588.2 582.0 606.3 545.9 553.9 514.5 525.7 438.9 488.6 437.0 474.9 446.6 442.4 459.7 444.7 350.5 328.0 343.8 419.4 374.0 321.8 348.0 385.9 402.4 317.6 361.2 374.2 373.4 336.6 380.8 392.0 434.5 373.1 267.2 424.2 421.6 446.6 347.7
Clinton 211.2 204.2 195.4 203.1 229.1 242.6 197.1 192.8 261.2 202.3 213.3 208.5 197.1 194.6 220.4 199.6 194.4 216.2 198.6 217.0 191.0 178.5 195.3 182.3 171.4 156.2 168.8 189.9 204.6 171.1 180.4 179.2 204.8 200.5 207.9 199.9 224.1 184.6 166.6 208.5 227.4 189.9 240.8
Crawford 378.7 388.2 343.1 351.3 365.3 319.9 340.9 349.7 404.2 376.2 324.7 230.4 263.6 327.6 263.6 296.9 236.9 254.3 337.0 326.8 440.5 312.7 323.5 280.2 370.1 314.1 246.6 249.0 271.2 317.9 327.3 270.7 279.5 345.9 327.5 303.2 269.0 331.1 331.4 335.4 338.8 466.9 534.1
                                            
Delta 359.2 339.8 341.5 339.2 339.5 349.4 413.2 301.8 300.6 300.8 261.6 307.4 306.5 357.0 345.8 298.6 336.8 310.9 285.0 361.5 368.4 362.4 300.3 267.3 285.9 287.0 266.5 260.7 275.3 286.0 310.4 305.9 257.9 315.2 273.3 230.6 325.8 325.8 292.6 355.3 415.0 355.6 296.7
Dickinson 450.1 421.0 395.4 506.0 452.3 410.3 432.9 398.0 390.7 357.9 408.6 395.5 382.4 355.9 329.2 429.8 443.0 394.9 438.5 400.0 356.7 313.2 421.9 330.3 330.5 325.1 289.4 297.6 341.8 318.7 240.9 272.4 301.8 284.4 328.1 366.1 301.6 271.1 247.7 268.4 262.5 302.4 239.6
Eaton 202.4 216.9 239.8 231.5 250.4 206.2 269.5 228.1 222.3 195.2 227.5 224.8 192.3 213.4 236.9 220.4 222.5 230.6 232.7 210.7 254.8 240.3 214.6 204.5 193.4 237.8 197.5 202.1 213.8 175.9 179.1 209.4 227.8 247.5 205.2 196.0 209.7 201.9 239.8 233.4 250.1 250.4 264.2
Emmet 307.9 390.7 308.0 381.2 377.9 423.4 406.1 364.7 372.6 315.8 333.3 266.3 290.9 295.6 345.6 207.7 257.4 324.7 266.4 322.9 259.9 256.3 278.8 240.7 210.2 194.8 191.3 183.0 298.3 235.0 232.7 244.3 246.9 273.1 315.3 239.9 237.0 217.5 244.2 336.0 293.2 242.1 316.1
Genesee 289.5 274.8 304.3 304.0 301.4 301.2 313.4 319.8 309.5 290.2 300.5 296.9 296.1 308.8 302.5 299.4 295.2 290.5 288.1 276.0 269.8 268.4 276.6 270.3 243.4 259.2 237.6 232.8 253.5 251.2 253.9 256.1 260.4 275.4 292.8 281.6 280.6 275.2 284.8 303.9 311.5 308.9 344.5
Gladwin 410.0 383.0 379.5 424.2 381.1 542.2 461.5 432.3 371.9 417.5 422.7 391.0 450.3 310.7 448.7 401.5 475.1 401.0 346.6 384.5 355.9 362.9 343.9 349.8 318.9 362.6 336.8 334.8 369.9 380.8 275.9 324.7 336.7 328.6 321.6 380.5 377.8 336.8 450.1 401.1 405.9 473.9 493.6
Gogebic 683.2 695.0 674.6 497.9 667.4 561.2 597.3 533.0 454.5 449.2 488.5 543.1 469.1 520.6 447.1 498.6 412.9 448.2 477.1 481.2 464.8 494.0 563.4 482.2 541.9 487.8 459.2 466.2 484.9 463.7 372.0 465.5 349.2 364.7 374.5 392.6 319.6 404.3 450.5 415.1 432.0 348.2 419.3
Grand Traverse 267.5 330.0 298.7 293.6 280.4 252.6 290.9 302.5 280.7 227.9 258.8 223.6 246.2 229.6 248.8 253.9 231.0 245.4 249.6 229.4 221.8 191.5 248.1 196.7 205.4 201.9 232.6 171.8 232.0 189.0 171.3 182.2 172.6 173.0 182.6 204.1 204.2 208.9 227.9 236.5 240.0 227.0 250.9
Gratiot 432.1 387.5 454.6 404.0 406.6 421.7 398.7 383.6 391.3 442.7 399.4 405.4 415.5 394.3 353.3 450.9 366.5 382.5 437.3 340.2 336.6 366.9 351.2 347.9 265.4 341.3 273.9 298.9 278.2 340.5 320.5 341.9 366.9 326.7 352.1 370.2 302.9 309.9 317.9 346.6 321.6 373.2 352.8
Hillsdale 353.0 352.9 365.9 369.9 350.8 359.8 369.1 291.2 312.6 268.1 275.9 241.2 262.8 302.0 267.3 323.5 276.1 260.3 279.4 298.9 267.8 276.0 269.9 325.2 299.6 261.2 288.4 242.9 234.3 256.8 272.3 285.4 257.2 257.9 330.9 294.2 334.1 307.7 275.7 327.1 338.9 289.4 310.3
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Heart Disease Crude Mortality Rates by County of Residence, State of Michigan,
Michigan Counties, and Detroit City, 1980 - 2022
(Continued)

County1980198119821983198419851986198719881989199019911992199319941995199619971998199920002001200220032004200520062007200820092010201120122013201420152016201720182019202020212022
                                            
Houghton 535.8 483.6 553.3 504.3 512.8 464.3 478.7 405.2 467.1 390.0 368.7 364.5 393.3 405.9 451.4 405.2 432.0 338.2 398.2 468.1 361.7 380.9 295.2 298.9 309.8 318.0 318.7 256.7 267.3 285.9 242.3 201.2 247.6 283.4 257.6 295.2 220.1 250.9 205.6 232.4 188.0 179.0 218.8
Huron 444.5 478.5 439.3 438.9 482.0 393.6 423.0 456.5 456.6 421.5 388.7 497.1 451.0 507.5 452.7 434.5 430.7 417.7 478.6 446.3 430.4 402.7 383.0 390.8 388.4 322.9 337.6 358.5 322.3 375.7 332.5 308.3 360.6 328.7 418.3 466.0 355.9 389.7 432.8 404.5 446.3 414.6 480.1
Ingham 227.6 207.7 213.5 197.5 234.4 237.0 217.1 227.7 220.0 202.2 191.4 192.8 208.7 202.1 210.2 213.9 212.2 185.5 187.8 196.4 203.4 182.1 188.3 175.1 183.4 182.0 178.7 167.2 171.7 171.6 176.1 170.4 156.9 187.9 175.7 180.7 165.0 156.3 155.2 148.9 175.3 199.7 195.0
Ionia 294.6 290.3 269.3 278.0 246.0 265.7 264.5 264.4 254.1 256.7 229.9 210.8 223.2 238.8 218.5 223.4 190.5 225.2 196.0 193.4 217.2 198.1 194.4 159.9 182.8 182.3 153.5 154.9 164.2 173.8 166.0 133.1 189.4 243.7 188.3 201.3 221.1 177.3 164.9 193.3 190.0 179.6 190.1
Iosco 416.7 410.2 443.6 435.3 385.4 388.7 434.6 443.1 395.9 372.2 342.8 350.3 349.0 498.9 507.4 446.5 416.7 398.9 359.8 371.6 398.9 441.1 451.7 453.8 439.3 473.3 468.9 459.8 403.1 408.8 394.7 332.0 392.9 495.4 408.7 453.5 509.7 544.1 456.4 518.9 401.0 405.9 474.2
Iron 522.2 569.3 533.7 560.1 544.3 607.8 533.0 541.7 644.9 517.3 485.0 532.8 494.9 541.2 647.2 637.8 534.4 648.8 683.9 661.2 482.6 551.3 635.1 465.7 521.7 492.1 489.9 508.9 372.5 493.4 372.5 509.9 423.5 469.3 440.5 388.5 537.2 549.0 477.7 515.7 386.7 345.4 352.9
Isabella 201.7 231.6 248.0 198.9 279.0 264.0 248.2 227.4 187.5 208.6 202.1 174.0 216.5 200.6 184.9 213.3 175.1 187.1 178.8 177.5 173.5 193.1 175.6 172.6 201.3 153.4 164.8 118.8 134.1 142.8 176.4 198.2 169.8 199.3 168.3 183.6 195.1 143.6 184.7 159.4 244.9 216.2 234.3
Jackson 319.7 330.1 318.9 338.0 345.3 324.3 345.4 324.2 304.7 301.0 278.4 296.6 289.8 274.2 277.1 300.7 289.1 278.1 281.4 285.8 276.6 261.0 248.6 272.0 236.8 244.7 234.4 242.5 236.3 256.1 224.2 228.0 209.4 261.2 261.5 242.3 275.3 289.3 309.0 267.7 287.1 284.5 276.1
Kalamazoo 242.5 257.7 268.5 254.7 250.7 260.4 256.7 249.7 266.0 236.2 231.7 227.5 224.9 227.5 216.4 220.5 222.3 211.8 227.7 233.6 230.5 224.1 200.9 186.2 180.2 186.2 167.5 181.7 187.6 158.6 182.3 162.3 158.2 176.4 174.9 186.7 185.0 173.9 195.4 190.6 194.8 209.4 233.6
Kalkaska 326.4 282.1 330.3 231.7 227.7 245.3 294.6 223.9 307.0 201.8 288.6 279.9 283.6 200.7 263.9 295.4 228.3 201.5 292.7 250.0 252.5 254.8 259.0 231.3 235.6 253.1 233.3 193.8 205.2 185.8 192.5 273.7 268.9 300.6 287.8 272.4 312.4 233.2 309.4 333.6 273.4 373.1 269.6
                                            
Kent 311.7 303.4 288.7 291.3 283.7 283.9 268.9 280.2 260.6 256.8 240.8 245.5 210.9 225.6 246.0 230.1 229.9 222.5 218.6 211.9 205.0 196.1 181.7 183.2 178.8 181.4 174.9 178.4 171.1 176.9 178.1 185.5 170.3 173.4 189.2 184.0 183.8 177.9 184.2 185.1 203.8 198.8 188.1
Keweenaw 1,022.5 509.4 1,488.8 645.8 702.5 733.5 590.4 738.8 714.7 693.2 1,178.6 880.3 850.3 432.0 629.6 701.4 587.4 472.1 505.3 489.5 * * * * * 338.5 287.5 * 377.5 * 276.5 412.8 * * * 282.5 * 383.3 626.2 * * 383.1 *
Lake 558.4 642.5 628.4 602.7 464.0 585.9 562.6 501.3 609.5 674.5 591.0 519.8 528.9 470.7 570.5 728.9 517.9 471.1 419.7 492.0 345.6 384.5 351.2 361.7 340.2 339.2 316.1 282.2 266.6 276.0 260.6 288.1 410.1 351.0 465.0 307.9 379.4 417.5 379.7 238.3 355.5 383.5 373.7
Lapeer 247.7 269.0 243.6 232.3 270.7 249.4 251.6 279.7 221.5 235.6 233.0 216.9 225.0 237.4 212.9 207.7 211.6 228.8 219.0 227.4 221.9 226.7 215.5 249.5 218.4 195.1 219.2 196.4 216.9 207.3 259.6 207.7 222.2 237.8 293.6 268.2 272.0 255.0 252.3 271.0 276.6 292.0 318.8
Leelanau 293.0 333.5 396.0 371.8 399.9 423.4 359.7 274.4 268.9 323.2 320.2 273.0 252.0 332.6 249.0 243.5 296.6 242.6 246.7 218.1 259.0 200.1 171.9 220.3 219.6 233.8 201.7 201.8 193.3 174.9 211.8 200.7 187.1 284.1 208.4 217.3 237.1 235.7 332.4 281.2 313.7 349.1 323.5
Lenawee 279.3 273.0 253.5 302.7 317.1 282.3 269.7 285.1 352.3 283.4 287.7 260.7 290.4 304.0 261.6 292.7 282.5 256.8 280.8 264.8 284.6 230.9 235.3 231.4 228.2 239.7 242.8 232.2 257.0 245.4 261.9 264.7 241.3 278.2 269.3 258.0 265.7 262.9 322.1 314.7 324.2 302.4 295.2
Livingston 254.4 213.9 208.5 230.6 272.3 314.6 260.9 297.2 220.5 201.7 206.6 201.6 202.3 182.2 219.8 175.9 197.4 163.6 192.8 167.3 169.2 169.2 149.6 164.6 161.5 163.9 161.3 177.6 170.0 171.2 188.9 208.7 188.2 203.0 196.2 207.8 214.8 212.2 229.0 219.2 246.4 233.0 246.7
Luce 454.6 432.9 417.4 299.8 350.4 669.0 413.9 381.4 364.8 417.4 380.2 330.4 281.6 300.3 422.8 333.5 271.0 308.7 313.6 285.4 328.2 352.7 298.9 216.8 348.1 205.6 163.3 176.7 254.5 347.7 242.4 199.3 231.5 292.1 389.8 264.3 300.1 235.4 173.6 319.2 412.4 376.9 414.9
Mackinac 442.3 492.2 465.7 400.1 433.6 486.0 547.1 421.7 349.8 433.7 457.2 332.4 347.8 398.7 382.9 359.3 390.0 473.7 386.5 405.1 470.5 423.6 230.3 326.0 274.7 224.2 339.9 183.4 373.4 304.7 360.2 263.3 316.3 390.8 273.0 277.4 270.7 418.3 296.6 296.1 379.1 505.7 366.2
Macomb 267.4 286.7 278.7 307.1 305.0 320.6 345.4 309.3 322.5 299.5 293.3 298.3 275.1 299.7 292.2 303.8 308.8 289.4 304.0 302.2 301.8 291.0 304.2 285.5 275.4 278.0 271.1 269.2 267.3 253.1 253.0 262.4 254.3 266.9 254.6 244.5 269.5 261.7 259.6 259.2 258.5 264.5 276.1
                                            
Manistee 425.8 421.4 377.4 462.2 412.5 434.0 454.5 422.0 436.3 448.0 400.1 437.1 476.6 444.6 539.4 519.6 391.1 343.1 385.4 393.7 422.7 331.6 401.1 393.0 263.5 234.3 246.0 267.2 240.4 270.0 268.4 230.1 348.5 269.6 262.1 245.3 331.3 323.7 236.9 264.0 379.0 355.7 351.9
Marquette 224.7 253.8 248.2 281.6 271.1 292.7 322.7 253.7 291.9 230.1 236.5 275.0 240.2 276.8 245.6 284.8 247.1 313.8 320.2 277.9 345.3 299.7 312.3 333.6 281.9 252.3 231.8 237.4 245.0 220.2 237.0 235.7 216.7 222.7 244.8 240.5 249.4 270.6 234.9 233.9 230.3 238.6 213.0
Mason 474.9 499.7 456.5 424.5 382.0 491.2 425.8 429.5 465.4 412.7 453.0 404.1 312.9 377.8 342.2 360.5 302.7 347.7 388.6 401.0 317.4 389.8 342.4 306.2 322.4 253.9 294.7 334.7 317.4 216.4 240.3 303.7 247.7 327.8 250.5 250.4 260.0 279.1 281.6 298.4 306.5 313.1 258.4
Mecosta 261.6 233.3 207.0 323.5 272.3 304.6 291.1 313.0 315.2 251.4 259.2 323.6 229.0 303.0 253.5 271.8 317.6 293.1 270.0 226.3 260.9 273.2 249.8 209.3 199.8 205.1 207.6 211.1 187.4 199.4 226.4 237.0 227.6 319.0 280.1 186.0 259.4 242.7 234.6 243.2 301.5 254.6 270.1
Menominee 405.3 434.8 395.6 436.3 398.5 368.4 339.0 409.2 384.8 253.9 308.9 415.2 357.9 442.4 361.6 403.6 441.8 342.2 397.0 473.2 455.4 441.0 363.7 320.0 264.1 331.7 290.1 316.6 333.1 302.7 317.1 280.7 320.2 320.2 369.7 383.1 374.7 430.4 305.6 408.4 435.0 446.0 279.5
Midland 183.0 273.6 228.7 218.1 204.4 229.0 221.8 223.1 232.2 203.3 165.8 213.7 187.5 213.7 209.2 225.4 173.1 197.2 218.1 213.1 258.1 219.0 214.0 232.1 208.2 206.1 219.9 205.7 183.0 210.4 193.6 215.9 191.1 223.5 202.3 186.4 224.0 192.9 213.3 229.0 225.2 242.1 242.6
Missaukee 328.2 387.4 399.7 371.0 400.7 481.8 402.3 401.6 395.6 313.1 392.3 288.9 344.6 423.7 285.4 244.4 293.1 292.1 258.0 231.8 282.4 219.3 276.2 192.9 218.2 298.0 259.3 286.5 312.7 302.1 242.9 201.3 273.2 278.9 247.0 282.2 279.5 226.4 245.1 291.8 338.7 283.6 341.9
Monroe 282.9 271.7 272.0 318.6 264.4 289.9 290.5 303.4 311.3 254.0 266.6 260.6 279.4 230.0 296.1 312.3 303.3 276.6 266.4 238.7 265.0 229.0 208.0 174.3 223.7 225.1 235.9 246.4 210.7 217.3 222.5 253.4 234.0 234.4 249.5 190.7 232.5 258.2 284.9 262.6 257.0 280.1 278.9
Montcalm 397.8 377.8 319.9 330.4 324.6 289.4 330.6 324.7 323.2 289.1 309.9 291.7 306.3 292.3 277.0 248.2 290.7 258.4 271.5 251.5 253.7 259.3 251.0 238.3 228.4 256.2 199.0 212.4 232.6 206.3 227.4 252.9 237.7 275.5 278.6 245.3 235.0 243.9 213.0 246.4 217.6 280.2 275.8
Montmorency 494.3 354.2 650.6 474.7 435.7 540.1 633.8 499.3 633.0 548.8 612.7 550.5 526.8 577.4 458.0 623.7 492.3 585.7 653.2 482.1 445.0 365.8 538.6 394.9 445.5 440.2 513.6 490.2 463.6 530.9 357.9 405.2 430.9 501.0 396.8 570.4 369.2 465.5 529.2 558.9 502.2 539.3 535.3
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Heart Disease Crude Mortality Rates by County of Residence, State of Michigan,
Michigan Counties, and Detroit City, 1980 - 2022
(Continued)

County1980198119821983198419851986198719881989199019911992199319941995199619971998199920002001200220032004200520062007200820092010201120122013201420152016201720182019202020212022
                                            
Muskegon 314.2 340.6 343.3 326.9 350.0 359.8 351.7 380.6 322.9 320.1 309.3 274.7 304.7 329.9 318.3 276.7 311.9 284.9 300.9 262.8 272.8 264.2 255.9 270.5 281.3 258.1 259.6 247.5 218.6 192.2 193.7 209.9 223.3 220.5 199.1 189.6 192.1 178.4 218.7 211.9 215.5 234.4 234.5
Newaygo 345.5 320.7 389.9 376.6 328.9 341.3 376.5 376.7 355.6 349.8 343.7 319.9 312.9 306.3 379.0 288.8 267.1 283.8 362.1 253.2 224.9 193.6 205.4 224.2 217.2 230.5 225.2 184.5 242.1 234.3 204.7 190.4 198.4 210.9 213.4 261.0 194.5 225.5 216.7 255.0 219.6 267.5 267.3
Oakland 282.3 295.8 302.6 307.2 305.9 308.2 317.5 300.8 289.3 263.5 255.6 254.3 252.4 258.6 256.4 248.5 243.2 233.1 243.7 243.8 234.2 228.5 232.7 225.3 210.2 220.9 217.9 222.9 226.8 213.8 213.3 216.6 220.1 212.0 220.5 229.7 233.3 244.4 234.1 240.1 250.9 243.0 253.3
Oceana 409.5 330.0 310.8 372.3 332.0 332.1 410.7 436.1 395.7 390.5 407.5 348.4 314.1 335.1 335.3 295.3 301.3 287.0 234.2 336.6 293.3 233.9 271.3 273.7 228.6 226.1 323.8 256.9 291.3 239.0 256.6 230.6 228.1 232.0 261.9 304.0 246.9 230.7 270.9 233.4 288.2 264.1 281.8
Ogemaw 381.7 530.9 474.7 534.5 566.8 458.1 459.3 445.7 406.8 472.6 410.1 559.2 458.0 426.6 480.9 420.0 405.7 345.6 413.5 414.1 419.4 500.3 356.3 432.0 480.7 507.5 363.6 328.2 429.5 343.2 374.9 372.3 393.3 510.4 443.8 435.9 513.0 416.5 483.8 396.5 447.5 505.1 519.7
Ontonagon 509.0 508.8 465.3 329.4 468.8 478.6 299.1 430.5 449.8 590.8 371.3 449.4 452.5 511.0 470.0 516.6 492.7 593.7 525.3 561.0 563.6 451.1 597.2 539.6 466.9 379.7 359.1 448.6 549.0 380.8 428.0 422.4 436.5 363.8 500.6 530.1 488.6 713.3 412.7 420.1 413.6 292.8 429.4
Osceola 394.3 368.9 358.8 407.6 407.1 410.9 368.9 319.3 436.0 285.1 355.7 391.1 351.8 337.7 339.7 319.6 296.8 414.6 301.8 408.9 348.7 349.9 324.7 255.3 250.1 279.8 272.1 247.6 224.0 233.8 238.2 255.6 235.8 278.7 279.9 263.2 297.7 249.3 223.1 269.3 266.3 237.4 279.4
Oscoda 433.3 394.2 518.2 562.2 628.3 431.9 544.8 502.2 532.3 451.3 444.6 446.7 481.2 695.2 378.9 433.3 383.9 495.6 501.0 414.2 425.9 455.8 384.6 393.3 333.4 428.2 363.0 486.8 435.1 481.8 593.0 464.4 419.9 489.9 409.1 459.2 352.0 449.2 351.6 372.7 522.2 505.7 609.2
Otsego 344.8 330.4 343.4 492.8 304.0 418.4 279.7 342.8 382.4 363.7 299.2 317.2 240.4 303.9 277.4 330.6 261.5 250.8 231.7 257.3 183.5 193.0 214.5 241.3 158.6 274.7 237.9 258.9 201.0 206.7 231.9 199.0 257.9 261.6 199.0 268.5 307.1 236.3 259.4 259.5 314.3 307.7 413.6
Ottawa 210.1 201.3 222.7 237.1 221.1 231.0 230.7 214.3 197.8 181.2 201.4 190.4 178.8 187.5 177.0 188.4 207.6 185.3 187.4 196.7 171.1 149.8 162.2 162.1 161.2 152.8 153.1 144.2 148.1 138.8 143.5 140.9 132.9 133.7 149.7 142.0 143.5 164.1 164.0 168.8 171.8 173.6 191.1
                                            
Presque Isle 470.4 532.2 491.1 495.6 500.5 492.5 552.2 487.1 552.2 386.7 457.8 361.7 331.2 458.3 495.8 460.6 451.5 487.2 447.4 406.3 452.6 364.3 414.5 422.9 254.2 418.4 328.4 344.3 401.4 362.8 337.9 296.6 443.3 292.1 308.6 343.8 440.3 478.8 401.2 484.1 484.9 411.0 539.7
Roscommon 553.1 509.2 510.4 573.7 515.7 449.0 619.6 600.9 552.3 507.0 476.0 496.8 517.2 555.5 544.5 442.5 557.3 519.7 508.6 531.1 450.9 537.9 572.4 439.5 473.4 370.0 403.0 371.3 462.7 453.1 441.9 431.6 554.1 495.4 428.8 447.5 567.7 530.8 365.2 454.4 430.4 511.1 560.8
Saginaw 289.2 278.9 296.0 306.3 294.4 301.8 306.6 326.0 340.9 328.3 290.5 308.4 267.9 314.4 307.6 298.0 292.1 291.9 309.7 277.6 311.5 308.4 285.2 277.4 280.1 274.4 289.1 259.4 273.3 247.0 264.7 259.9 259.6 228.6 244.7 246.7 244.0 234.9 270.4 262.5 282.3 270.6 295.2
St. Clair 314.7 352.8 325.4 332.7 379.0 329.2 346.0 332.8 381.3 336.6 341.0 305.4 314.4 312.1 299.3 259.0 299.7 283.2 311.1 301.0 301.7 293.8 317.3 270.4 255.9 284.8 275.1 284.1 291.6 264.0 297.5 272.3 272.7 299.4 313.5 317.4 305.4 296.0 314.1 321.3 330.5 338.6 323.4
St. Joseph 355.0 325.7 374.0 345.9 331.7 306.3 349.7 381.6 326.5 303.2 336.0 317.8 299.5 329.2 327.1 345.4 319.8 318.3 325.8 315.6 308.8 270.8 288.0 275.8 326.0 313.1 295.6 242.6 312.5 291.5 280.6 307.9 265.6 305.0 345.8 330.5 263.3 263.6 277.9 240.0 259.3 261.3 287.5
