Age in Years |
Total | White | Black | Asian & Pacific Islander | Native American | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | |
< 1 | 650 | 366 | 282 | 322 | 188 | 134 | 245 | 138 | 105 | 22 | 10 | 12 | 3 | 3 | - |
1-4 | 139 | 88 | 51 | 72 | 43 | 29 | 41 | 24 | 17 | 2 | 2 | - | 2 | 2 | - |
5-9 | 79 | 47 | 32 | 42 | 27 | 15 | 27 | 17 | 10 | 4 | - | 4 | - | - | - |
10-14 | 110 | 61 | 49 | 62 | 34 | 28 | 32 | 18 | 14 | 1 | - | 1 | 1 | - | 1 |
15-19 | 293 | 213 | 80 | 159 | 111 | 48 | 104 | 80 | 24 | 5 | 3 | 2 | 4 | 3 | 1 |
20-24 | 601 | 413 | 188 | 336 | 233 | 103 | 196 | 134 | 62 | 12 | 6 | 6 | 1 | 1 | - |
25-29 | 887 | 591 | 296 | 531 | 357 | 174 | 287 | 189 | 98 | 5 | 2 | 3 | 6 | 3 | 3 |
30-34 | 1,243 | 831 | 412 | 761 | 519 | 242 | 391 | 245 | 146 | 18 | 15 | 3 | 7 | 4 | 3 |
35-39 | 1,458 | 915 | 543 | 1,034 | 647 | 387 | 320 | 206 | 114 | 22 | 12 | 10 | 8 | 4 | 4 |
40-44 | 1,842 | 1,203 | 639 | 1,215 | 795 | 420 | 515 | 334 | 181 | 22 | 11 | 11 | 11 | 7 | 4 |
45-49 | 2,210 | 1,352 | 858 | 1,470 | 905 | 565 | 594 | 349 | 245 | 37 | 23 | 14 | 23 | 16 | 7 |
50-54 | 3,637 | 2,294 | 1,343 | 2,576 | 1,638 | 938 | 882 | 540 | 342 | 38 | 20 | 18 | 24 | 13 | 11 |
55-59 | 5,407 | 3,334 | 2,073 | 4,022 | 2,498 | 1,524 | 1,164 | 704 | 460 | 49 | 26 | 23 | 33 | 18 | 15 |
60-64 | 8,484 | 5,103 | 3,381 | 6,454 | 3,917 | 2,537 | 1,699 | 993 | 706 | 74 | 51 | 23 | 54 | 30 | 24 |
65-69 | 10,713 | 6,321 | 4,392 | 8,410 | 5,022 | 3,388 | 1,948 | 1,086 | 862 | 94 | 61 | 33 | 68 | 39 | 29 |
70-74 | 12,579 | 7,088 | 5,491 | 10,271 | 5,842 | 4,429 | 1,923 | 1,044 | 879 | 109 | 61 | 48 | 69 | 29 | 40 |
75-79 | 13,784 | 7,328 | 6,456 | 11,754 | 6,321 | 5,433 | 1,633 | 788 | 845 | 140 | 74 | 66 | 65 | 31 | 34 |
80-84 | 14,142 | 7,078 | 7,064 | 12,468 | 6,333 | 6,135 | 1,309 | 572 | 737 | 143 | 76 | 67 | 41 | 16 | 25 |
85-89 | 13,871 | 6,182 | 7,689 | 12,289 | 5,546 | 6,743 | 1,212 | 472 | 740 | 153 | 68 | 85 | 30 | 12 | 18 |
90+ | 18,020 | 6,312 | 11,708 | 16,201 | 5,696 | 10,505 | 1,467 | 475 | 992 | 150 | 65 | 85 | 29 | 8 | 21 |
All Ages | 110,149 | 57,120 | 53,027 | 90,449 | 46,672 | 43,777 | 15,989 | 8,408 | 7,579 | 1,100 | 586 | 514 | 479 | 239 | 240 |
Note: Death records with sex or race not stated are included only in the "Total" column. |
Source: 2022 Michigan Resident Death File, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |