Year | Diphtheria | Strep Sore Throat Including Scarlet Fever |
Typhoid Fever |
Whooping Cough |
Measles | TB of the Respiratory System |
TB all forms |
Polio | Syphilis | Gonorrhea | AIDS |
---|---|---|---|---|---|---|---|---|---|---|---|
1900 | 21.9 | 11.2 | 35.9 | 8.6 | 14.1 | 83.4 | 103.3 | --- | --- | --- | --- |
1901 | 20.4 | 12.7 | 26.2 | 6.6 | 3.2 | 87.5 | 103.6 | --- | 3.6 | --- | --- |
1902 | 20.2 | 11.1 | 24.3 | 11.6 | 9.5 | 83.6 | 98.5 | --- | 4.6 | --- | --- |
1903 | 27.0 | 7.9 | 23.9 | 15.1 | 6.9 | 84.9 | 101.0 | --- | 5.2 | --- | --- |
1904 | 20.0 | 8.1 | 24.9 | 5.7 | 7.5 | 89.5 | 107.2 | --- | 4.0 | --- | --- |
1905 | 18.3 | 4.7 | 24.3 | 5.0 | 4.7 | 87.5 | 104.5 | --- | 3.5 | --- | --- |
1906 | 17.8 | 8.6 | 27.2 | 17.7 | 9.5 | 86.8 | 103.1 | --- | 3.4 | --- | --- |
1907 | 15.6 | 5.9 | 22.1 | 8.3 | 9.5 | 86.8 | 101.3 | --- | 3.6 | --- | --- |
1908 | 12.6 | 7.1 | 25.1 | 11.2 | 4.4 | 82.3 | 99.0 | --- | 4.5 | --- | --- |
1909 | 14.3 | 9.9 | 23.6 | 7.8 | 9.7 | 80.7 | 94.9 | --- | 4.8 | --- | --- |
1910 | 17.6 | 10.6 | 23.3 | 11.3 | 8.9 | 80.9 | 98.1 | 1.9 | 2.3 | --- | --- |
1911 | 16.3 | 7.2 | 19.0 | 8.8 | 6.9 | 78.9 | 95.5 | 1.9 | 3.6 | --- | --- |
1912 | 15.6 | 6.2 | 17.9 | 8.5 | 4.0 | 76.8 | 92.0 | 1.7 | 3.1 | --- | --- |
1913 | 22.0 | 9.2 | 17.5 | 9.5 | 8.4 | 73.1 | 88.1 | 1.5 | 4.6 | --- | --- |
1914 | 16.1 | 5.6 | 12.7 | 9.6 | 5.7 | 73.7 | 88.8 | 1.4 | 5.3 | --- | --- |
1915 | 10.9 | 3.3 | 10.9 | 7.3 | 3.1 | 78.0 | 92.2 | 1.2 | 5.3 | --- | --- |
1916 | 15.2 | 5.3 | 12.8 | 6.9 | 10.9 | 77.4 | 92.3 | 4.6 | 6.7 | --- | --- |
1917 | 24.9 | 10.0 | 11.3 | 10.6 | 7.6 | 81.5 | 97.0 | 1.4 | 7.1 | --- | --- |
1918 | 19.6 | 5.2 | 9.6 | 14.2 | 7.7 | 87.5 | 103.3 | 1.8 | 9.1 | --- | --- |
1919 | 21.3 | 5.0 | 7.6 | 4.8 | 5.1 | 73.1 | 87.3 | 2.2 | 8.2 | --- | --- |
1920 | 24.2 | 8.3 | 8.1 | 13.9 | 11.9 | 72.1 | 85.8 | 0.8 | 8.4 | --- | --- |
1921 | 25.2 | 8.8 | 7.5 | 8.3 | 1.5 | 60.4 | 72.3 | 2.6 | 5.9 | 0.4 | --- |
1922 | 15.9 | 5.6 | 4.9 | 5.9 | 5.9 | 57.2 | 68.0 | 0.5 | 4.7 | 0.2 | --- |
1923 | 16.8 | 7.6 | 5.0 | 8.0 | 6.4 | 59.9 | 70.6 | 0.5 | 6.8 | * | --- |
1924 | 11.4 | 6.4 | 3.6 | 4.1 | 5.3 | 59.8 | 71.3 | 3.0 | 7.0 | 0.3 | --- |
1925 | 8.4 | 4.9 | 3.7 | 6.1 | 1.6 | 56.6 | 66.5 | 0.7 | 6.6 | 0.6 | --- |
1926 | 15.5 | 5.4 | 2.7 | 8.1 | 13.2 | 59.5 | 69.5 | 0.8 | 7.5 | 0.3 | --- |
1927 | 11.5 | 3.7 | 2.1 | 4.5 | 1.5 | 56.0 | 65.7 | 1.5 | 6.8 | 0.4 | --- |
1928 | 8.3 | 3.9 | 1.8 | 4.8 | 6.6 | 57.4 | 67.5 | 0.6 | 8.4 | 0.4 | --- |
1929 | 10.5 | 3.1 | 1.7 | 5.4 | 3.1 | 56.8 | 66.5 | 1.1 | 8.4 | 0.4 | --- |
1930 | 6.2 | 2.7 | 1.8 | 3.6 | 4.8 | 50.5 | 60.1 | 0.8 | 8.2 | 0.2 | --- |
1931 | 3.5 | 2.5 | 1.5 | 3.9 | 0.6 | 46.3 | 54.5 | 2.2 | 7.4 | * | --- |
1932 | 2.2 | 2.3 | 1.1 | 4.0 | 3.7 | 42.7 | 50.0 | 0.5 | 7.7 | * | --- |
1933 | 2.3 | 3.2 | 1.0 | 3.1 | 2.2 | 40.2 | 47.3 | * | 6.6 | 0.1 | --- |
1934 | 0.8 | 3.4 | 1.3 | 2.8 | 0.7 | 38.1 | 43.9 | 0.5 | 8.0 | 0.2 | --- |
1935 | 1.1 | 1.9 | 0.7 | 2.6 | 3.6 | 34.5 | 40.5 | 0.6 | 7.8 | * | --- |
1936 | 1.0 | 2.2 | 0.7 | 2.1 | 0.2 | 35.7 | 41.3 | 0.4 | 7.7 | 0.1 | --- |
1937 | 1.4 | 2.9 | 0.6 | 2.6 | 0.2 | 36.2 | 41.3 | 1.0 | 7.8 | 0.2 | --- |
1938 | 0.9 | 1.7 | 0.4 | 2.2 | 1.9 | 31.6 | 36.1 | 0.2 | 7.8 | 0.2 | --- |
1939 | 0.5 | 1.3 | 0.5 | 1.5 | 0.6 | 31.7 | 36.1 | 0.8 | 7.5 | * | --- |
1940 | 0.4 | 0.8 | 0.2 | 1.1 | 0.4 | 29.4 | 33.3 | 1.4 | 11.2 | * | --- |
1941 | 0.3 | 0.6 | 0.3 | 1.7 | 1.2 | 28.2 | 31.7 | 0.3 | 9.9 | * | --- |
1942 | 0.4 | 0.4 | * | 1.3 | 0.1 | 29.4 | 33.0 | 0.2 | 10.1 | 0.1 | --- |
1943 | 0.4 | 0.2 | 0.2 | 1.9 | 1.7 | 29.5 | 33.5 | 0.5 | 10.8 | * | --- |
1944 | 0.6 | 0.1 | 0.1 | 0.6 | 0.9 | 28.7 | 32.5 | 0.8 | 10.1 | * | --- |
1945 | 0.8 | 0.2 | * | 0.7 | 0.2 | 29.3 | 32.3 | 0.4 | 9.7 | * | --- |
1946 | 0.5 | * | 0.1 | 0.8 | 0.8 | 28.8 | 32.3 | 1.6 | 9.6 | - | --- |
1947 | 0.4 | 0.1 | * | 1.0 | * | 24.4 | 27.1 | 0.5 | 8.3 | * | --- |
1948 | 0.1 | * | * | 0.1 | 0.7 | 22.5 | 25.2 | 0.9 | 8.3 | - | --- |
1949 | 0.2 | * | * | 0.3 | 0.5 | 19.7 | 22.0 | 3.4 | 7.2 | - | --- |
1950 | * | * | * | 0.4 | 0.4 | 17.8 | 19.9 | 2.0 | 5.1 | * | --- |
1951 | 0.1 | - | * | 0.3 | 0.2 | 16.0 | 17.6 | 1.0 | 4.6 | * | --- |
1952 | * | - | - | 0.1 | 0.3 | 10.3 | 11.6 | 3.2 | 2.6 | * | --- |
1953 | * | * | - | 0.2 | 0.2 | 7.8 | 8.9 | 1.6 | 2.7 | * | --- |
1954 | * | * | - | 0.2 | 0.2 | 6.7 | 7.5 | 1.3 | 2.0 | * | --- |
1955 | * | * | * | 0.1 | 0.1 | 6.0 | 6.6 | 0.4 | 1.6 | * | --- |
1956 | 0.1 | * | - | 0.1 | 0.3 | 5.7 | 6.2 | 0.3 | 1.5 | * | --- |
1957 | * | - | - | 0.1 | 0.3 | 5.2 | 5.7 | 0.2 | 1.3 | * | --- |
1958 | - | - | - | * | 0.2 | 4.5 | 5.0 | 0.5 | 1.1 | 0.1 | --- |
1959 | * | * | * | * | 0.1 | 4.2 | 4.6 | 0.2 | 1.1 | * | --- |
1960 | * | * | - | * | 0.2 | 4.7 | 5.0 | * | 1.0 | 0.1 | --- |
1961 | * | * | - | * | 0.2 | 3.9 | 4.2 | - | 0.9 | 0.1 | --- |
1962 | * | * | - | * | 0.1 | 3.9 | 4.2 | * | 1.2 | * | --- |
1963 | - | - | - | - | 0.3 | 3.4 | 3.7 | * | 0.9 | * | --- |
1964 | - | - | - | * | 0.1 | 3.6 | 3.9 | * | 0.8 | * | --- |
1965 | - | - | - | - | * | 3.2 | 3.5 | - | 0.8 | * | --- |
1966 | * | - | - | - | 0.1 | 3.4 | 3.6 | - | 0.8 | - | --- |
1967 | - | - | - | - | * | 2.4 | 2.6 | - | 0.5 | * | --- |
1968 | - | * | - | - | - | 2.3 | 3.0 | * | 0.3 | - | --- |
1969 | - | - | - | - | - | 1.7 | 2.3 | - | 0.3 | * | --- |
1970 | - | * | - | - | * | 1.5 | 2.0 | - | 0.2 | * | --- |
1971 | - | * | - | - | - | 1.4 | 1.9 | - | 0.2 | - | --- |
1972 | - | * | * | - | - | 1.2 | 1.7 | * | 0.1 | - | --- |
1973 | - | - | - | * | * | 1.1 | 1.5 | * | 0.1 | - | --- |
1974 | - | * | - | * | - | 1.2 | 1.6 | * | 0.1 | - | --- |
1975 | - | - | - | * | * | 0.9 | 1.2 | * | 0.1 | * | --- |
1976 | - | - | - | - | - | 0.9 | 1.1 | 0.1 | 0.1 | - | --- |
1977 | - | * | - | - | - | 0.7 | 1.1 | 0.1 | * | - | --- |
1978 | - | - | - | * | * | 0.7 | 0.9 | * | * | - | --- |
1979 | - | - | - | - | - | 0.5 | 0.7 | * | 0.1 | - | --- |
1980 | - | - | - | - | - | 0.6 | 0.7 | - | * | * | --- |
1981 | - | - | * | - | - | 0.4 | 0.6 | - | * | * | --- |
1982 | - | - | - | - | * | 0.3 | 0.4 | - | - | - | --- |
1983 | - | * | - | - | * | 0.3 | 0.4 | - | * | - | --- |
1984 | - | - | - | - | - | 0.5 | 0.7 | - | * | - | --- |
1985 | - | - | - | - | - | 0.4 | 0.5 | - | * | - | --- |
1986 | - | - | - | - | - | 0.4 | 0.5 | - | * | - | --- |
1987 | - | - | - | - | - | 0.4 | 0.5 | - | * | - | 1.7 |
1988 | - | * | - | * | - | 0.4 | 0.5 | - | * | - | 2.3 |
1989 | - | - | - | - | - | 0.3 | 0.3 | - | * | - | 3.6 |
1990 | - | * | - | - | - | 0.3 | 0.5 | - | - | - | 4.0 |
1991 | - | - | - | - | - | 0.3 | 0.4 | - | - | - | 4.9 |
1992 | - | - | - | - | - | 0.4 | 0.5 | - | * | - | 6.1 |
1993 | - | - | - | - | - | 0.3 | 0.4 | - | * | * | 7.3 |
1994 | - | - | - | - | - | 0.3 | 0.5 | - | * | - | 7.9 |
1995 | - | - | - | - | - | 0.3 | 0.4 | - | * | * | 8.2 |
1996 | - | - | - | - | - | 0.3 | 0.3 | - | * | - | 5.2 |
1997 | - | - | - | - | - | 0.2 | 0.3 | - | - | * | 3.2 |
1998 | - | - | - | - | - | 0.2 | 0.3 | - | * | - | 2.7 |
1999 | - | - | - | - | - | 0.2 | 0.2 | * | - | - | 2.4 |
2000 | - | - | - | - | - | 0.2 | 0.3 | - | * | - | 2.5 |
2001 | - | - | - | - | - | 0.3 | 0.3 | - | - | - | 2.5 |
2002 | - | - | - | * | - | 0.1 | 0.2 | - | * | - | 2.4 |
2003 | - | - | - | - | - | 0.2 | 0.2 | - | - | - | 2.4 |
2004 | - | - | - | - | - | 0.2 | 0.2 | - | - | - | 2.1 |
2005 | - | * | - | - | - | 0.1 | 0.2 | - | * | - | 2.2 |
2006 | - | 0.1 | - | * | - | 0.1 | 0.1 | - | - | - | 1.8 |
2007 | - | - | - | - | - | 0.1 | 0.1 | - | * | - | 1.8 |
2008 | - | - | - | - | - | 0.1 | 0.1 | - | * | - | 1.9 |
2009 | - | * | - | - | - | 0.1 | 0.1 | - | - | * | 1.4 |
2010 | - | - | - | - | - | 0.2 | 0.2 | - | - | - | 1.5 |
2011 | - | - | - | - | - | * | 0.1 | - | - | - | 1.2 |
2012 | - | - | - | * | - | 0.1 | 0.2 | - | * | - | 1.4 |
2013 | - | - | - | - | - | 0.1 | 0.1 | - | * | - | 1.3 |
2014 | - | - | - | - | - | 0.1 | 0.1 | - | * | - | 1.0 |
2015 | - | - | - | - | - | 0.1 | 0.1 | - | - | - | 1.1 |
2016 | - | - | - | - | - | 0.1 | 0.1 | - | - | * | 0.9 |
2017 | - | - | - | - | - | 0.1 | 0.2 | - | * | - | 0.8 |
2018 | - | - | - | - | - | 0.1 | 0.1 | - | - | - | 0.7 |
2019 | - | - | - | - | - | 0.1 | 0.1 | - | - | - | 0.7 |
2020 | - | - | - | * | - | 0.1 | 0.2 | - | - | - | 0.8 |
2021 | - | - | - | - | - | 0.1 | 0.1 | - | - | - | 0.8 |
2022 | - | * | - | - | - | * | 0.1 | - | * | - | 0.9 |
Note: Rates are per 100,000 population. 1980-1997 population estimates have been revised by the Department of Management & Budget. Effective January, 1975, a new diagnostic classification system for tuberculosis was adopted. As a result, case rates prior to 1975 are not directly comparable to the figures in 1975 and later years. Meningococcal infections prior to 1952 data were for meningococcal meningitis. Starting with 1992 data, syphilis counts represent only primary and secondary cases. Prior to 1992 syphilis counts included early latent cases. Asterisk (*) indicates that data do not meet the standards of precision or reliability. |
The underlying cause of death is the condition giving rise to the chain of events leading to death. Between January 1, 1979 and December 31, 1998, the underlying causes of death were classified in accordance with the Ninth Revision of the International Classification of Diseases (ICD09), a coding structure developed by the World Health Organization. Starting January 1, 1999, causes of death were classified using the Tenth Revision of the International Classification of Diseases (ICD010). With each revision there are differences in classifying the underlying cause of death. Therefore, health statistics based on one revision are not directly comparable to the other revision without the use of comparability ratios. The comparability ratio results from double coding a large sample of the national mortality file, once by the old revision (ICD09) and again by the new revision (ICD010), and expressing the results of the comparison as a ratio of deaths for a cause of death by the later revision divided by the number of that cause of death coded and classified by the earlier revision. A ratio greater than 1.0 indicates that the new coding structure will classify more deaths to that underlying cause of death. The comparability ratio for most communicable diseases is low or unknown. The comparability ratio for AIDS, syphilis and TB are 1.06, .64 and .85, respectively. See the National Center for Health Statistics for more information on the comparability ratio and the classification of mortality. Source: Michigan Resident Death Files, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services; Population Estimate (latest update 7/2020), National Center for Health Statistics, U.S. Census Populations With Bridged Race Categories 2020-2022 population is 2020 CDC Bridge estimates proportionally fitted to U.S. Census population estimates. . |