Age in Years | Hispanic | Middle Easterner | ||||
---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |
< 1 | 44 | 23 | 21 | 22 | 12 | 10 |
1-4 | 18 | 13 | 5 | 6 | 1 | 5 |
5-9 | 7 | 5 | 2 | 1 | - | 1 |
10-14 | 12 | 7 | 5 | 6 | 3 | 3 |
15-19 | 21 | 14 | 7 | 9 | 6 | 3 |
20-24 | 58 | 40 | 18 | 10 | 7 | 3 |
25-29 | 59 | 38 | 21 | 17 | 10 | 7 |
30-34 | 71 | 51 | 20 | 14 | 9 | 5 |
35-39 | 83 | 51 | 32 | 28 | 16 | 12 |
40-44 | 102 | 70 | 32 | 27 | 19 | 8 |
45-49 | 97 | 63 | 34 | 26 | 19 | 7 |
50-54 | 131 | 83 | 48 | 45 | 29 | 16 |
55-59 | 128 | 75 | 53 | 55 | 37 | 18 |
60-64 | 196 | 120 | 76 | 101 | 64 | 37 |
65-69 | 191 | 111 | 80 | 109 | 71 | 38 |
70-74 | 224 | 120 | 104 | 135 | 87 | 48 |
75-79 | 209 | 125 | 84 | 161 | 101 | 60 |
80-84 | 190 | 95 | 95 | 173 | 94 | 79 |
85-89 | 197 | 86 | 111 | 211 | 86 | 125 |
90+ | 217 | 82 | 135 | 262 | 100 | 162 |
All Ages | 2,255 | 1,272 | 983 | 1,418 | 771 | 647 |
Note: Death records with sex not stated are included only in the "Total" column. Middle Easterner: Decedents who were Arab, Chaldean, Assyrian or Syriac. |
Source: 2022 Michigan Resident Death File, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |