Michigan | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | All Races | White | Black | ||||||
Total | Male | Female | Total | Male | Female | Total | Male | Female | |
1980 | 94.6 | 102.0 | 89.2 | 92.0 | 99.5 | 86.7 | 114.7 | 121.4 | 109.2 |
1981 | 91.8 | 96.9 | 88.0 | 89.4 | 95.0 | 85.5 | 111.3 | 113.8 | 108.2 |
1982 | 85.9 | 93.4 | 80.4 | 83.9 | 91.3 | 78.5 | 102.0 | 111.4 | 94.6 |
1983 | 82.5 | 85.9 | 79.4 | 80.1 | 83.9 | 76.8 | 101.9 | 102.4 | 99.6 |
1984 | 80.0 | 85.6 | 76.1 | 79.1 | 84.3 | 75.4 | 85.8 | 95.7 | 78.6 |
1985 | 76.8 | 80.8 | 73.2 | 74.8 | 79.5 | 70.8 | 91.6 | 90.5 | 90.3 |
1986 | 74.6 | 77.4 | 71.6 | 72.8 | 76.1 | 69.8 | 87.7 | 89.5 | 84.7 |
1987 | 73.8 | 77.8 | 70.9 | 71.2 | 74.5 | 68.8 | 94.9 | 105.0 | 87.0 |
1988 | 69.5 | 73.3 | 66.1 | 68.0 | 71.5 | 64.8 | 82.1 | 90.2 | 75.5 |
1989 | 67.2 | 68.2 | 65.6 | 64.7 | 66.5 | 62.7 | 85.3 | 80.3 | 87.0 |
1990 | 65.1 | 67.3 | 63.0 | 63.8 | 66.1 | 61.7 | 73.3 | 76.3 | 70.3 |
1991 | 64.2 | 66.2 | 62.2 | 62.2 | 64.6 | 60.3 | 77.8 | 78.2 | 75.0 |
1992 | 61.8 | 64.8 | 59.6 | 60.5 | 63.4 | 58.5 | 69.1 | 75.3 | 64.2 |
1993 | 63.1 | 68.8 | 58.8 | 61.1 | 66.6 | 57.2 | 76.9 | 87.8 | 68.3 |
1994 | 66.3 | 67.6 | 64.5 | 63.3 | 64.7 | 61.6 | 87.6 | 90.4 | 84.3 |
1995 | 67.1 | 70.5 | 64.7 | 63.8 | 67.3 | 61.6 | 93.2 | 98.8 | 88.4 |
1996 | 64.5 | 69.8 | 60.6 | 61.9 | 66.0 | 59.0 | 81.9 | 98.9 | 70.1 |
1997 | 63.0 | 66.0 | 60.3 | 60.8 | 63.7 | 58.1 | 79.0 | 85.1 | 74.4 |
1998 | 62.2 | 63.1 | 60.4 | 60.2 | 60.7 | 58.7 | 75.1 | 82.2 | 69.9 |
Note:
The manner in which underlying cause of death is coded and classified
was revised in 1999 to reflect changing medical opinion and practice.
The comparability between classification
schemes for this particular cause of death is lower (1.06),
meaning that caution should be taken in drawing specific inferences from comparisons of
mortality statistics over time.
| |||||||||
1999 | 64.0 | 65.6 | 62.5 | 61.6 | 62.5 | 60.6 | 84.2 | 93.5 | 77.6 |
2000 | 60.6 | 62.5 | 58.5 | 58.8 | 61.0 | 56.6 | 73.8 | 76.7 | 70.4 |
2001 | 58.4 | 60.2 | 56.6 | 56.5 | 58.1 | 54.9 | 72.6 | 75.7 | 68.9 |
2002 | 58.3 | 60.8 | 55.9 | 56.1 | 58.4 | 54.1 | 74.7 | 82.1 | 67.7 |
2003 | 53.9 | 54.6 | 52.8 | 52.0 | 52.7 | 51.1 | 67.6 | 67.9 | 65.0 |
2004 | 51.9 | 51.2 | 51.8 | 49.7 | 48.0 | 50.2 | 65.7 | 77.3 | 58.4 |
2005 | 48.8 | 49.5 | 47.8 | 46.5 | 47.0 | 45.6 | 64.6 | 69.3 | 61.1 |
2006 | 44.9 | 45.8 | 43.8 | 42.7 | 43.6 | 41.7 | 59.2 | 63.4 | 55.9 |
2007 | 43.0 | 44.4 | 41.6 | 40.8 | 41.6 | 39.8 | 55.7 | 63.5 | 50.0 |
2008 | 42.3 | 42.6 | 41.6 | 40.3 | 40.2 | 39.8 | 55.0 | 60.5 | 50.9 |
2009 | 39.6 | 40.0 | 38.7 | 37.7 | 37.5 | 37.2 | 51.5 | 60.5 | 46.1 |
2010 | 39.4 | 39.5 | 38.7 | 37.3 | 37.2 | 36.6 | 53.9 | 56.5 | 51.3 |
2011 | 38.7 | 39.2 | 37.9 | 37.2 | 37.3 | 36.6 | 48.5 | 54.9 | 44.0 |
2012 | 37.2 | 37.2 | 36.5 | 35.3 | 34.8 | 34.9 | 52.7 | 58.6 | 47.8 |
2013 | 36.4 | 36.5 | 35.6 | 34.7 | 34.7 | 34.0 | 48.4 | 50.5 | 46.3 |
2014 | 37.7 | 38.3 | 36.9 | 36.1 | 36.9 | 35.3 | 49.9 | 50.5 | 48.4 |
2015 | 37.2 | 36.7 | 36.9 | 35.5 | 34.6 | 35.6 | 51.0 | 55.8 | 47.0 |
2016 | 39.1 | 38.5 | 38.8 | 37.4 | 35.9 | 37.7 | 51.7 | 60.5 | 45.2 |
2017 | 39.3 | 40.1 | 38.1 | 37.7 | 38.1 | 36.8 | 53.4 | 58.8 | 48.7 |
2018 | 40.1 | 40.3 | 39.4 | 38.7 | 38.6 | 38.2 | 52.0 | 57.1 | 48.3 |
2019 | 39.3 | 38.6 | 39.3 | 38.1 | 37.0 | 38.4 | 49.3 | 53.4 | 46.1 |
2020 | 45.5 | 46.1 | 44.0 | 43.9 | 44.0 | 42.9 | 58.5 | 66.2 | 52.3 |
2021 | 44.5 | 44.5 | 43.9 | 43.2 | 42.8 | 42.9 | 55.4 | 59.1 | 51.8 |
2022 | 44.0 | 44.3 | 43.2 | 41.5 | 41.3 | 41.4 | 57.6 | 66.3 | 51.3 |
United States | |||||||||
Year | All Races | White | Black | ||||||
Total | Male | Female | Total | Male | Female | Total | Male | Female | |
1980 | 96.4 | 102.4 | 91.9 | 93.4 | 99.0 | 89.2 | 129.3 | 142.1 | 119.8 |
1981 | 89.7 | 94.6 | 85.8 | 86.9 | 91.5 | 83.3 | 121.2 | 132.2 | 112.7 |
1982 | 84.4 | 89.2 | 80.6 | 81.7 | 86.3 | 78.2 | 113.6 | 123.9 | 105.9 |
1983 | 81.4 | 86.2 | 77.6 | 78.7 | 83.5 | 75.0 | 110.4 | 118.2 | 104.4 |
1984 | 79.0 | 83.1 | 75.6 | 76.4 | 80.4 | 73.1 | 106.7 | 115.1 | 100.3 |
1985 | 76.6 | 80.2 | 73.5 | 73.9 | 77.4 | 70.9 | 105.4 | 112.7 | 99.4 |
1986 | 73.3 | 76.7 | 70.3 | 70.7 | 73.7 | 68.1 | 100.9 | 110.7 | 93.5 |
1987 | 71.8 | 75.0 | 69.0 | 69.2 | 72.0 | 66.7 | 98.7 | 108.3 | 91.6 |
1988 | 70.8 | 74.7 | 67.6 | 68.0 | 71.6 | 65.0 | 99.9 | 109.6 | 92.6 |
1989 | 67.1 | 70.4 | 64.3 | 64.3 | 67.3 | 61.7 | 95.8 | 104.2 | 89.6 |
1990 | 65.5 | 68.7 | 62.7 | 62.9 | 65.7 | 60.5 | 91.7 | 102.5 | 84.0 |
1991 | 63.3 | 66.6 | 60.5 | 60.7 | 63.5 | 58.3 | 89.4 | 100.8 | 81.4 |
1992 | 62.1 | 65.2 | 59.4 | 59.8 | 62.6 | 57.3 | 86.0 | 95.0 | 79.4 |
1993 | 63.2 | 66.6 | 60.4 | 60.9 | 63.9 | 58.3 | 86.6 | 95.9 | 79.8 |
1994 | 63.3 | 66.3 | 60.5 | 60.9 | 63.4 | 58.5 | 86.9 | 96.1 | 79.9 |
1995 | 63.9 | 66.3 | 61.5 | 61.5 | 63.2 | 59.5 | 87.9 | 96.7 | 81.0 |
1996 | 63.2 | 65.3 | 60.9 | 61.0 | 62.7 | 59.1 | 85.2 | 93.2 | 79.0 |
1997 | 61.8 | 63.9 | 59.7 | 59.8 | 61.5 | 57.9 | 81.6 | 88.5 | 76.1 |
1998 | 59.6 | 60.1 | 58.3 | 57.6 | 57.6 | 56.6 | 80.3 | 86.3 | 75.3 |
Note:
The manner in which underlying cause of death is coded and classified
was revised in 1999 to reflect changing medical opinion and practice.
The comparability between classification
schemes for this particular cause of death is lower (1.06),
meaning that caution should be taken in drawing specific inferences from comparisons of
mortality statistics over time.
| |||||||||
1999 | 61.8 | 62.4 | 60.5 | 59.8 | 60.0 | 58.7 | 82.4 | 87.4 | 78.1 |
2000 | 60.8 | 61.1 | 59.7 | 58.7 | 58.6 | 57.8 | 82.4 | 87.1 | 78.1 |
2001 | 57.9 | 59.0 | 56.4 | 55.8 | 56.5 | 54.5 | 78.8 | 85.4 | 73.7 |
2002 | 56.2 | 56.5 | 55.2 | 54.2 | 54.2 | 53.4 | 76.3 | 81.7 | 71.8 |
2003 | 53.5 | 54.1 | 52.3 | 51.4 | 51.7 | 50.5 | 74.3 | 79.5 | 69.8 |
2004 | 50.0 | 50.4 | 48.9 | 48.0 | 48.1 | 47.2 | 69.9 | 74.9 | 65.5 |
2005 | 46.6 | 46.9 | 45.6 | 44.7 | 44.7 | 44.0 | 65.2 | 70.5 | 60.7 |
2006 | 43.6 | 43.9 | 42.6 | 41.7 | 41.7 | 41.1 | 61.6 | 67.1 | 57.0 |
2007 | 42.2 | 42.5 | 41.3 | 40.5 | 40.2 | 39.9 | 60.3 | 67.1 | 55.0 |
2008 | 40.7 | 40.9 | 39.9 | 39.1 | 39.0 | 38.6 | 57.4 | 62.1 | 53.4 |
2009 | 38.9 | 39.7 | 37.8 | 37.4 | 37.8 | 36.6 | 54.5 | 60.1 | 50.2 |
2010 | 39.1 | 39.3 | 38.3 | 37.7 | 37.6 | 37.2 | 53.0 | 56.6 | 49.6 |
2011 | 37.9 | 37.9 | 37.2 | 36.5 | 36.2 | 36.2 | 50.9 | 55.3 | 47.0 |
2012 | 36.9 | 37.1 | 36.1 | 35.6 | 35.4 | 35.2 | 49.3 | 53.8 | 45.4 |
2013 | 36.2 | 36.7 | 35.2 | 34.9 | 35.0 | 34.2 | 49.0 | 54.1 | 44.7 |
2014 | 36.5 | 36.9 | 35.6 | 35.2 | 35.2 | 34.7 | 49.7 | 55.1 | 45.2 |
2015 | 37.6 | 37.8 | 36.9 | 36.4 | 36.1 | 35.9 | 50.8 | 55.5 | 46.7 |
2016 | 37.3 | 37.5 | 36.5 | 36.1 | 35.9 | 35.5 | 50.5 | 55.2 | 46.4 |
2017 | 37.6 | 38.0 | 36.6 | 36.3 | 36.2 | 35.7 | 51.2 | 56.1 | 47.0 |
2018 | 37.1 | 37.6 | 36.1 | 35.8 | 35.8 | 35.2 | 50.8 | 56.5 | 46.2 |
2019 | 37.0 | 37.6 | 35.8 | 35.6 | 35.9 | 34.8 | 50.9 | 55.4 | 46.9 |
2020 | 38.8 | 39.8 | 37.4 | 37.4 | 37.9 | 36.3 | 55.9 | 62.2 | 50.6 |
2021 | 41.1 | 41.5 | 40.2 | 39.8 | 39.8 | 39.2 | 57.8 | 62.9 | 53.3 |
2022P | 41.8 | 42.2 | 40.9 | 40.6 | 40.6 | 40.0 | 57.5 | 62.8 | 53.1 |
Note: |
Age-adjusted death rates are based on age-specific death rates per 100,000 population in specified group. Age-adjusted death rates are computed by the direct method, using as the standard population the age distribution of the total population of the United States for the year 2000. *: A rate is not calculated when there are fewer than 20 events because the width of the confidence interval would negate any usefulness for comparative purposes. The underlying cause of death is the condition giving rise to the chain of events leading to death. Between January 1, 1979 and December 31, 1998, the underlying causes of death were classified in accordance with the Ninth Revision of the International Classification of Diseases (ICD-9), a coding structure developed by the World Health Organization. Starting January 1, 1999, causes of death were classified using the Tenth Revision of the International Classification of Diseases (ICD-10). With each revision there are differences in classifying the underlying cause of death. Therefore, health statistics based on one revision are not directly comparable to the other revision without the use of comparability ratios. (See "Comparability of cause of death between
ICD-9 and ICD-10: Preliminary estimates."
National vital statistics reports; vol 49 no. 2.
Hyattsville, Maryland: National Center for Health
Statistics. 2001. )
Before 1999, Stroke deaths were classified with ICD-9 codes
430-438.
Starting in 1999, Stroke deaths were classified
using ICD-10 codes I60-I69.
Prior to rate calculations, death records with race not stated were randomly allocated to the white and black groups based on the proportion of Michigan Resident deaths in each of the racial categories for that year. Records with sex not stated were randomly assigned to male and female (50 percent each). Records with age not stated were allocated to the age group 85 and over. |
---|---|
Source: |
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services;
Population Estimate (latest update 7/2020),
National Center for Health Statistics,
U.S. Census Populations With Bridged Race Categories
2020-2022 population is 2020 CDC Bridge estimates proportionally fitted to U.S. Census population estimates. . |