Michigan | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | All Races | White | Black | ||||||
Total | Male | Female | Total | Male | Female | Total | Male | Female | |
1999 | 11.9 | 13.5 | 10.9 | 9.7 | 10.8 | 8.9 | 31.6 | 36.8 | 27.7 |
2000 | 11.2 | 11.9 | 10.6 | 9.0 | 9.5 | 8.6 | 30.2 | 33.4 | 27.9 |
2001 | 9.0 | 10.0 | 8.3 | 7.3 | 8.1 | 6.9 | 22.8 | 27.1 | 19.7 |
2002 | 9.2 | 10.3 | 8.5 | 7.8 | 8.8 | 7.0 | 21.9 | 23.9 | 20.7 |
2003 | 9.1 | 10.5 | 8.2 | 7.7 | 9.0 | 7.0 | 21.1 | 25.0 | 18.5 |
2004 | 8.3 | 8.9 | 7.9 | 7.1 | 7.5 | 6.9 | 18.1 | 20.7 | 16.0 |
2005 | 8.6 | 9.6 | 8.0 | 7.5 | 8.2 | 7.1 | 17.6 | 21.1 | 15.4 |
2006 | 8.8 | 10.2 | 7.9 | 7.7 | 8.8 | 7.0 | 17.6 | 22.3 | 14.7 |
2007 | 9.0 | 9.7 | 8.6 | 7.8 | 8.2 | 7.4 | 19.6 | 23.4 | 17.5 |
2008 | 9.2 | 9.5 | 9.0 | 8.0 | 7.9 | 8.2 | 19.3 | 22.8 | 16.9 |
2009 | 9.6 | 11.0 | 8.8 | 8.3 | 9.5 | 7.7 | 20.0 | 23.7 | 17.5 |
2010 | 8.5 | 9.7 | 7.8 | 7.2 | 8.1 | 6.5 | 19.5 | 23.7 | 17.2 |
2011 | 8.5 | 9.4 | 7.9 | 7.5 | 8.4 | 6.9 | 16.3 | 18.0 | 14.9 |
2012 | 9.4 | 10.7 | 8.6 | 8.2 | 9.4 | 7.3 | 18.5 | 21.1 | 17.3 |
2013 | 10.2 | 10.8 | 9.9 | 9.3 | 9.7 | 9.1 | 18.3 | 20.8 | 16.8 |
2014 | 10.1 | 10.9 | 9.6 | 9.0 | 9.9 | 8.4 | 19.3 | 20.2 | 18.6 |
2015 | 10.1 | 11.3 | 9.3 | 9.0 | 10.2 | 8.2 | 20.2 | 23.0 | 18.3 |
2016 | 10.0 | 10.8 | 9.4 | 9.2 | 10.2 | 8.5 | 16.8 | 16.9 | 16.6 |
2017 | 9.8 | 10.6 | 9.3 | 8.9 | 9.5 | 8.5 | 16.8 | 20.4 | 14.7 |
2018 | 9.9 | 10.5 | 9.4 | 8.7 | 9.1 | 8.4 | 18.8 | 22.2 | 16.3 |
2019 | 9.0 | 9.1 | 8.9 | 8.0 | 8.1 | 8.0 | 16.4 | 17.7 | 15.1 |
2020 | 9.9 | 10.3 | 9.6 | 8.9 | 9.1 | 8.8 | 18.7 | 20.9 | 16.8 |
2021 | 9.6 | 11.2 | 8.5 | 8.6 | 10.1 | 7.6 | 18.2 | 21.7 | 15.7 |
2022 | 9.8 | 11.0 | 9.0 | 8.6 | 9.7 | 7.9 | 18.0 | 20.0 | 16.5 |
United States | |||||||||
Year | All Races | White | Black | ||||||
Total | Male | Female | Total | Male | Female | Total | Male | Female | |
1999 | 11.3 | 12.5 | 10.4 | 10.0 | 11.1 | 9.3 | 24.6 | 28.9 | 21.9 |
2000 | 11.4 | 12.2 | 10.6 | 10.2 | 11.0 | 9.5 | 24.8 | 27.3 | 23.0 |
2001 | 11.4 | 12.7 | 10.5 | 10.3 | 11.5 | 9.5 | 23.6 | 27.7 | 21.2 |
2002 | 11.7 | 12.9 | 10.9 | 10.7 | 11.7 | 9.9 | 24.2 | 27.8 | 22.1 |
2003 | 11.6 | 12.7 | 10.9 | 10.5 | 11.5 | 9.9 | 23.8 | 27.3 | 21.6 |
2004 | 11.2 | 12.3 | 10.3 | 10.2 | 11.3 | 9.4 | 22.5 | 25.7 | 20.4 |
2005 | 11.2 | 12.3 | 10.4 | 10.2 | 11.2 | 9.4 | 22.6 | 25.8 | 20.5 |
2006 | 11.0 | 12.1 | 10.2 | 10.1 | 11.2 | 9.3 | 21.6 | 24.2 | 19.9 |
2007 | 11.0 | 12.1 | 10.2 | 10.0 | 11.1 | 9.3 | 21.7 | 24.6 | 19.9 |
2008 | 11.1 | 12.1 | 10.3 | 10.2 | 11.2 | 9.5 | 21.6 | 24.4 | 19.8 |
2009 | 10.9 | 12.1 | 10.1 | 10.1 | 11.2 | 9.3 | 20.7 | 23.6 | 19.0 |
2010 | 10.6 | 11.7 | 9.7 | 9.8 | 10.9 | 9.0 | 19.4 | 22.0 | 17.9 |
2011 | 10.5 | 11.5 | 9.8 | 9.9 | 10.8 | 9.1 | 18.8 | 21.0 | 17.4 |
2012 | 10.3 | 11.4 | 9.5 | 9.7 | 10.8 | 8.9 | 18.1 | 20.5 | 16.6 |
2013 | 10.7 | 11.9 | 9.9 | 10.1 | 11.2 | 9.3 | 18.3 | 21.0 | 16.5 |
2014 | 10.7 | 11.8 | 9.9 | 10.2 | 11.1 | 9.4 | 17.9 | 20.6 | 16.1 |
2015 | 11.0 | 12.1 | 10.1 | 10.4 | 11.5 | 9.6 | 18.1 | 20.8 | 16.3 |
2016 | 10.7 | 12.0 | 9.7 | 10.2 | 11.5 | 9.2 | 17.7 | 20.0 | 16.2 |
2017 | 10.6 | 11.7 | 9.7 | 10.1 | 11.2 | 9.3 | 16.9 | 19.2 | 15.4 |
2018 | 10.2 | 11.5 | 9.3 | 9.8 | 11.1 | 8.9 | 16.6 | 18.8 | 15.2 |
2019 | 9.5 | 10.7 | 8.6 | 9.1 | 10.3 | 8.2 | 15.4 | 17.9 | 13.7 |
2020 | 9.7 | 10.8 | 8.9 | 10.4 | 10.4 | 8.5 | 18.6 | 18.6 | 14.9 |
2021 | 10.2 | 11.4 | 9.3 | 9.8 | 11.0 | 8.9 | 17.1 | 19.6 | 15.5 |
2022P | 10.5 | 11.7 | 9.5 | 10.1 | 11.3 | 9.1 | 17.3 | 20.0 | 15.5 |
Note: |
Age-adjusted death rates are based on age-specific death rates per 100,000 population in specified group. Age-adjusted death rates are computed by the direct method, using as the standard population the age distribution of the total population of the United States for the year 2000. *: A rate is not calculated when there are fewer than 20 events because the width of the confidence interval would negate any usefulness for comparative purposes. Starting in 1999, Septicemia deaths were classified using ICD-10 codes A40-A41.9. Prior to rate calculations, death records with race not stated were randomly allocated to the white and black groups based on the proportion of Michigan Resident deaths in each of the racial categories for that year. Records with sex not stated were randomly assigned to male and female (50 percent each). Records with age not stated were allocated to the age group 85 and over. |
---|---|
Source: |
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services;
Population Estimate (latest update 7/2020),
National Center for Health Statistics,
U.S. Census Populations With Bridged Race Categories
2020-2022 population is 2020 CDC Bridge estimates proportionally fitted to U.S. Census population estimates. . |