Population, Live Births, Deaths
(All Ages, Infant, Neonatal, Postneonatal, Perinatal, Fetal, and Maternal),
Marriages and Divorces, Michigan , 1900 - 2022

Year Population Live Births Deaths Marriages Divorces
All Ages Under 1
Year
Under 28
Days
28-364
Days
Perinatal Fetal Maternal
1900 2,420,982 43,699 32,453 6,866 --- --- --- 1,325 452 23,295 2,435
1901 2,459,901 43,221 32,834 6,319 --- --- --- 1,501 531 24,079 2,448
1902 2,498,820 45,546 31,472 5,949 --- --- --- 1,793 468 25,653 2,828
1903 2,537,739 46,020 33,176 6,488 --- --- --- 1,814 427 26,029 2,945
1904 2,576,658 47,508 34,494 6,419 --- --- --- 1,911 436 24,918 2,808
1905 2,615,578 46,976 34,679 8,054 --- --- --- 2,044 416 26,307 2,825
1906 2,654,497 58,599 37,033 7,952 --- --- --- 2,358 400 27,519 3,192
1907 2,693,416 59,029 36,701 6,906 --- --- --- 2,358 391 27,940 3,107
1908 2,732,335 64,772 36,761 7,697 --- --- --- 2,694 440 25,765 3,020
1909 2,771,254 64,323 36,313 7,443 --- --- --- 2,540 405 27,353 3,516
1910 2,810,173 64,109 39,913 7,998 --- --- --- 2,559 431 29,039 3,716
1911 2,895,997 65,756 38,007 7,131 --- --- --- 2,716 451 29,859 4,125
1912 2,981,821 69,537 38,804 6,985 --- --- --- 2,906 396 31,694 3,838
1913 3,067,645 73,058 40,827 7,659 --- --- --- 2,953 528 33,529 3,978
1914 3,153,469 76,761 39,906 7,431 --- --- --- 3,113 507 35,316 4,395
1915 3,239,293 81,100 40,441 6,943 --- --- --- 3,357 488 35,527 4,757
1916 3,325,116 87,062 46,047 8,415 --- --- --- 3,689 503 40,143 5,540
1917 3,410,940 89,419 47,236 7,916 --- --- --- 3,550 586 42,791 5,627
1918 3,496,764 91,261 54,617 8,197 --- --- --- 3,686 709 33,260 5,493
1919 3,582,588 84,062 45,636 7,560 --- --- --- 3,361 578 45,579 7,469
1920 3,668,412 92,245 51,982 8,587 --- --- --- 3,770 795 50,805 8,679
1921 3,785,799 96,035 44,186 7,584 --- --- --- 3,669 605 41,508 7,676
1922 3,903,186 90,042 43,817 6,730 --- --- --- 3,779 551 43,561 7,591
1923 4,020,573 92,956 49,333 7,477 --- --- --- 3,657 583 49,569 8,745
1924 4,137,960 98,187 47,304 7,088 4,119 2,969 6,791 3,703 636 49,788 9,400
1925 4,255,347 98,983 49,417 7,498 4,022 3,476 6,667 3,670 629 46,276 9,650
1926 4,372,734 98,289 54,080 7,620 4,054 3,566 6,773 3,816 631 39,788 9,795
1927 4,490,121 99,940 50,600 6,766 3,915 2,851 6,794 3,834 667 36,276 10,617
1928 4,607,508 97,462 54,755 6,806 3,739 3,067 6,594 3,701 603 37,300 10,615
1929 4,724,895 98,695 56,117 6,605 3,777 2,828 6,613 3,710 617 36,816 12,094
1930 4,842,325 98,882 51,561 6,213 3,624 2,589 6,518 3,714 597 29,482 10,639
1931 4,883,703 90,547 49,068 5,187 3,084 2,103 5,643 3,220 539 28,856 9,507
1932 4,925,081 85,254 49,569 4,630 2,798 1,832 5,210 2,980 493 28,552 7,889
1933 4,966,459 80,482 48,507 4,094 2,591 1,503 4,906 2,776 447 33,132 7,671
1934 5,007,837 83,944 50,440 4,377 2,717 1,660 4,781 2,607 450 43,241 10,124
1935 5,049,216 87,403 51,051 4,170 2,550 1,620 4,832 2,717 438 45,313 10,844
1936 5,090,594 88,457 54,777 4,479 2,647 1,832 4,726 2,625 425 47,023 11,419
1937 5,131,972 91,566 53,468 4,374 2,700 1,674 4,919 2,707 326 47,954 12,472
1938 5,173,350 96,962 50,678 4,319 2,734 1,585 4,984 2,732 345 30,105 10,646
1939 5,214,728 94,432 52,017 3,952 2,594 1,358 4,706 2,572 280 37,725 11,589
1940 5,256,106 99,106 52,092 4,022 2,629 1,393 4,749 2,602 292 46,342 12,054
1941 5,437,546 107,498 52,671 4,166 2,687 1,479 4,991 2,769 298 50,989 13,317
1942 5,538,856 124,068 52,738 4,606 3,091 1,515 5,581 3,067 260 51,582 14,085
1943 5,377,329 125,441 56,774 4,804 2,979 1,825 5,563 3,213 237 44,385 15,259
1944 5,377,329 113,586 54,016 4,326 2,784 1,542 5,140 2,874 198 41,678 18,356
1945 5,435,092 111,557 53,641 4,008 2,670 1,338 4,906 2,703 166 48,329 21,133
1946 5,708,415 138,572 54,856 4,541 3,323 1,218 5,978 3,168 163 78,808 29,158
1947 6,069,000 160,275 56,807 5,055 3,677 1,378 6,583 3,422 173 71,319 21,386
1948 6,195,000 153,726 56,520 4,617 3,352 1,265 5,968 3,132 120 61,986 16,017
1949 6,352,000 156,469 57,107 4,520 3,232 1,288 5,746 2,994 105 53,109 16,274
1950 6,371,766 160,055 57,567 4,214 3,043 1,171 5,781 3,095 91 58,180 15,979
1951 6,545,000 172,451 59,181 4,505 3,296 1,209 6,088 3,158 94 53,411 15,446
1952 6,708,000 177,835 59,138 4,689 3,414 1,275 6,266 3,224 82 50,487 14,925
1953 6,852,000 182,968 62,087 4,728 3,369 1,339 6,188 3,180 79 53,308 16,537
1954 7,024,000 192,104 60,706 4,795 3,560 1,235 6,415 3,249 94 51,243 16,281
1955 7,236,000 196,294 63,087 4,873 3,707 1,166 6,381 3,029 61 55,698 17,676
1956 7,516,000 206,068 64,352 5,047 3,796 1,251 6,655 3,245 84 57,068 16,228
1957 7,803,000 208,488 66,435 5,093 3,884 1,209 6,668 3,154 79 55,121 15,442
1958 7,866,000 202,690 65,899 4,980 3,789 1,191 6,516 3,101 69 55,159 14,040
1959 7,960,000 198,301 66,812 4,846 3,674 1,172 6,250 2,928 72 58,826 16,168
1960 7,823,194 195,056 67,912 4,702 3,580 1,122 6,247 3,008 75 61,090 16,656
1961 7,903,000 192,825 67,375 4,604 3,475 1,129 5,875 2,735 78 63,320 16,219
1962 7,939,000 182,790 70,049 4,367 3,251 1,116 5,669 2,703 56 65,002 17,500
1963 8,030,000 178,871 72,438 4,150 3,109 1,041 5,407 2,540 71 68,160 17,479
1964 8,100,000 175,103 72,129 4,043 3,071 972 5,293 2,466 62 73,911 19,400
1965 8,199,283 166,464 73,665 3,936 2,909 1,027 5,139 2,475 54 81,247 20,305
1966 8,314,070 165,794 74,596 3,751 2,830 921 4,909 2,295 54 83,903 21,727
1967 8,615,000 162,756 75,360 3,595 2,714 881 4,693 2,195 52 84,363 23,620
1968 8,675,000 159,058 76,855 3,438 2,617 821 4,476 2,064 44 90,984 25,400
1969 8,734,000 165,760 76,693 3,356 2,550 806 4,488 2,175 27 93,392 28,347
1970 8,875,083 171,667 76,321 3,492 2,671 821 4,522 2,060 29 91,933 29,934
1971 8,972,000 162,244 77,395 3,157 2,412 745 4,139 1,923 32 92,134 31,790
1972 9,025,000 146,854 79,210 2,801 2,115 686 3,700 1,765 35 94,447 35,505
1973 9,072,000 141,550 78,522 2,561 1,902 659 3,392 1,682 26 94,486 37,128
1974 9,109,000 137,414 76,143 2,387 1,734 653 2,947 1,438 19 88,023 39,940
1975 9,108,000 133,931 74,522 2,205 1,563 642 2,673 1,356 16 82,856 40,782
1976 9,117,000 131,378 75,801 1,978 1,424 554 2,495 1,264 14 82,753 43,101
1977 9,157,000 138,416 74,144 1,945 1,367 578 2,452 1,284 11 86,088 43,036
1978 9,202,000 138,802 74,773 1,931 1,281 650 2,302 1,201 15 88,333 45,029
1979 9,249,000 144,452 73,480 1,921 1,295 626 2,285 1,175 11 89,450 44,242
1980 9,256,110 145,162 74,991 1,851 1,284 567 2,235 1,135 16 86,898 45,047
1981 9,209,287 140,579 75,818 1,851 1,281 570 2,151 1,040 7 85,252 43,167
1982 9,115,196 137,950 75,536 1,672 1,202 470 1,989 954 11 82,633 39,739
1983 9,047,764 133,026 76,639 1,573 1,067 506 1,843 933 6 78,910 37,991
1984 9,049,454 135,782 76,401 1,595 1,100 495 1,884 929 4 80,810 37,563
1985 9,076,287 138,052 78,635 1,575 1,071 504 1,867 953 9 79,022 38,775
1986 9,127,774 137,626 80,177 1,565 1,079 486 1,782 865 11 77,815 39,553
1987 9,187,484 140,466 79,795 1,538 1,029 509 1,701 824 8 74,418 39,857
1988 9,218,002 139,635 80,075 1,542 1,068 474 1,659 761 11 75,386 40,103
1989 9,253,298 148,164 78,566 1,645 1,070 575 1,792 881 13 76,210 40,276
1990 9,311,319 153,080 78,501 1,638 1,073 565 1,722 830 10 76,099 40,568
1991 9,400,446 149,478 79,738 1,554 1,003 551 1,620 775 16 72,747 40,103
1992 9,479,065 143,827 78,916 1,460 962 498 1,576 755 15 71,322 40,425
1993 9,540,114 139,560 82,286 1,319 856 463 1,434 726 8 70,771 40,470
1994 9,597,737 137,844 82,644 1,184 775 409 1,388 731 8 70,966 39,795
1995 9,676,211 134,169 83,405 1,110 725 385 1,363 767 11 71,042 39,449
1996 9,758,645 133,231 83,496 1,072 703 369 1,329 759 5 68,598 38,169
1997 9,809,051 133,549 82,994 1,085 748 337 1,385 798 12 66,974 38,202
1998 9,847,942 133,649 84,906 1,091 709 382 1,405 830 8 65,642 38,523
1999 9,897,116 133,429 86,835 1,071 729 342 1,381 799 11 67,105 38,006
2000 9,952,450 136,048 86,988 1,112 777 335 1,440 787 9 66,326 38,932
2001 9,991,120 133,247 86,250 1,066 729 337 1,374 786 9 66,876 38,869
2002 10,015,710 129,518 87,534 1,054 719 335 1,318 748 12 65,104 37,804
2003 10,041,152 130,850 86,306 1,112 771 341 1,376 754 16 62,920 35,596
2004 10,055,315 129,710 85,122 984 694 290 1,361 798 41 61,932 34,696
2005 10,051,137 127,518 86,785 1,013 700 313 1,379 823 53 61,108 34,580
2006 10,036,081 127,537 85,945 940 660 280 1,279 751 27 59,400 35,022
2007 10,001,284 125,172 86,642 997 697 300 1,280 727 32 56,996 34,522
2008 9,946,889 121,231 88,272 894 608 286 1,276 775 32 55,465 33,527
2009 9,901,591 117,309 86,310 881 600 281 1,166 688 33 53,528 32,771
2010 9,877,510 114,717 88,058 817 549 268 1,115 640 48 54,182 34,956
2011 9,882,412 114,159 89,473 749 501 248 1,041 627 42 56,159 33,940
2012 9,897,145 112,708 89,917 783 540 243 1,046 587 26 56,315 32,892
2013 9,913,065 113,732 92,463 799 544 255 1,053 622 35 55,396 31,687
2014 9,929,848 114,460 93,526 773 513 260 1,033 616 31 57,071 29,708
2015 9,931,715 113,211 94,579 770 498 267 942 542 27 58,848 29,748
2016 9,950,571 113,374 96,577 747 491 256 1,011 618 39 59,383 28,916
2017 9,973,114 111,507 97,532 763 507 256 1,047 605 24 58,105 28,136
2018 9,984,072 110,093 98,985 723 482 241 1,053 657 33 56,374 28,186
2019 9,986,857 107,917 99,095 694 467 227 1,010 636 34 51,758 26,145
2020 10,077,331 104,149 117,087 706 465 241 974 601 35 41,977 20,759
2021 10,050,811 105,022 117,756 656 433 223 943 590 35 51,393 22,781
2022 10,034,113 100,880 110,181 651 397 254 951 610 34 50,992 20,812


Note: Population estimates for 1971-1979 have been revised by the U.S. Census Bureau. Population estimates for 1980-1989 have been revised by the Department of Management &  Budget in February, 1996. Population estimates for 1990-1999 have been revised by the Department of Management & Budget in October, 2000. For years prior to 1950 deaths under 1 month of age are included in deaths under 28 days. 1974 divorce data is an estimate.

Tripple dashes ("---") indicates that the data is not available.

Perinatal deaths include deaths under 1 week and fetal deaths. Deaths otherwise classified exclude fetal deaths. Divorces include annulments.

The increase in maternal mortality incidence reflects a change in death certificate reporting. Michigan's death certificate was revised in 2004 to comply with a change in the National Standard death certificate and a separate question related to the pregnancy status of female decedents was introduced. As has been the experience in other states, the new pregnancy status item results in the identification of maternal deaths that might otherwise have been missed. The increase in maternal death cases between 2003 and 2004 should not be considered as a change in trend.

Source: 1900 - 2022 Michigan Resident Birth, Death, Marriage, Divorce and Fetal Death Files, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services; Population Estimate (latest update 7/2020), National Center for Health Statistics, U.S. Census Populations With Bridged Race Categories
2020-2022 population is 2020 CDC Bridge estimates proportionally fitted to U.S. Census population estimates. .