Chronic Lower Respiratory Diseases Crude Mortality Rates by County of Residence, State of Michigan,
Michigan Counties, and Detroit City, 1980 - 2022

Show all years.
County 1980198119821983198419851986198719881989199019911992199319941995199619971998199920002001200220032004200520062007200820092010201120122013201420152016201720182019202020212022
Michigan 22.3 23.9 24.2 27.3 27.4 30.4 31.4 31.2 31.4 30.8 32.3 33.2 32.5 36.1 35.9 37.1 37.7 37.1 38.6 43.3 43.7 41.4 43.8 44.1 42.2 44.5 44.5 46.2 51.9 49.9 51.4 52.9 53.1 55.9 53.6 58.4 56.3 57.0 57.9 57.9 56.0 52.0 52.6
                        
Alcona * * 61.2 * * * 79.2 60.1 59.1 98.6 88.5 67.9 57.7 67.9 75.8 65.0 99.0 80.1 78.5 128.9 119.9 68.6 165.5 52.2 113.4 * 130.4 * * 81.0 119.5 139.6 94.6 142.2 114.9 203.4 96.6 67.9 183.3 229.6 108.0 184.9 77.0
Alger * * 75.7 * * * * * * * * * * * * * * * * 70.4 71.3 * * * 93.0 83.0 61.9 * 62.2 85.7 83.5 * 126.9 95.3 149.4 75.6 * 76.5 65.9 66.1 * * 125.6
Allegan 30.6 15.7 20.4 14.5 21.5 31.9 24.6 21.8 29.5 16.8 33.0 36.9 34.3 32.7 24.9 26.5 25.1 44.5 33.2 50.7 55.7 46.6 36.0 44.0 47.2 46.0 40.5 47.6 48.4 52.1 52.0 45.9 47.5 51.8 61.7 69.2 66.9 63.6 56.3 54.2 55.5 60.3 48.7
Alpena 24.7 21.4 31.1 19.0 22.4 25.8 * 35.7 36.0 26.2 29.3 32.4 29.0 22.5 55.1 41.9 80.4 32.2 22.6 47.9 70.4 54.5 80.8 77.9 52.1 45.9 82.8 63.0 59.8 70.6 77.9 95.4 65.1 72.5 58.8 97.5 90.7 59.8 88.0 88.1 138.5 100.3 93.7
Antrim * * * * * 35.4 41.0 69.6 * * 32.9 42.9 42.2 51.3 40.3 29.3 38.1 60.7 * 44.3 43.0 51.1 63.1 53.9 61.8 70.1 49.4 61.9 66.5 75.6 76.6 77.2 98.9 86.5 86.4 82.5 56.3 103.2 94.3 51.4 55.4 41.9 66.0
Arenac 47.4 * * 40.3 * 75.7 41.1 40.8 67.3 46.9 107.1 38.9 57.3 44.0 74.5 60.8 * 71.5 35.5 * 98.4 104.6 40.6 40.7 81.7 64.4 47.1 * 66.5 86.2 69.4 89.5 129.0 149.2 104.5 111.1 119.0 133.3 139.7 93.7 133.3 86.7 79.6
Baraga * * * * * * * 98.9 99.2 * * * * * * * * * * * 67.6 * * * * * 78.3 * 79.3 * 135.4 * 91.7 * * * * 71.1 * 97.0 * * *
Barry 19.6 23.5 27.8 34.4 34.0 35.6 37.1 20.3 16.1 38.0 43.9 33.6 25.3 47.9 41.7 72.6 38.3 46.9 62.7 55.2 31.6 43.4 75.8 57.9 52.5 53.7 65.4 41.7 65.2 53.8 59.2 66.2 54.2 45.7 59.0 69.0 63.5 72.5 67.0 71.6 63.9 83.9 59.8
Bay 30.9 25.7 16.0 37.5 24.0 30.4 16.6 33.3 35.4 36.6 38.5 38.5 36.5 23.1 40.2 36.7 56.6 39.6 57.8 32.6 63.5 37.3 57.3 47.5 59.4 44.9 62.6 79.5 82.2 57.5 82.7 57.7 77.6 78.6 73.5 79.8 87.1 80.7 85.8 82.6 82.9 76.5 74.9
Benzie * 52.3 * * 61.9 61.0 86.8 * * * * 88.6 * * 59.5 43.1 49.2 54.6 79.4 51.1 * 66.7 53.6 58.0 80.4 56.5 89.6 56.0 90.2 79.7 85.7 74.8 57.7 69.2 97.3 69.0 91.3 96.5 107.1 106.9 100.0 71.3 38.2
                                            
Berrien 27.5 30.4 33.6 35.3 36.7 47.3 36.3 44.8 37.4 39.5 32.2 45.8 32.1 40.1 38.2 44.2 33.8 36.3 57.4 51.8 48.6 44.7 54.2 47.4 52.0 49.8 54.6 57.8 59.7 59.9 54.2 64.4 68.9 62.1 77.5 84.4 69.3 70.0 62.4 65.9 66.8 64.5 55.6
Branch 40.0 29.9 * 36.0 30.9 35.8 68.1 47.1 51.5 46.0 40.9 59.7 42.7 47.0 46.7 57.3 43.1 37.8 42.1 39.7 28.3 60.7 72.9 64.3 66.3 64.2 27.8 53.4 101.5 59.5 53.1 97.9 102.8 84.9 82.3 94.0 101.3 90.0 101.2 94.4 86.9 81.9 92.1
Calhoun 28.3 36.7 32.9 42.9 33.9 34.9 49.9 40.0 46.1 41.3 52.1 36.5 48.8 53.0 46.4 60.4 60.0 63.6 45.0 79.0 71.0 57.2 69.3 72.0 63.8 68.4 65.1 64.7 78.7 59.4 67.7 68.8 81.6 72.7 79.4 90.8 73.7 76.0 85.9 94.9 93.9 76.2 93.0
Cass 28.3 24.0 28.6 51.5 39.1 36.8 43.3 65.7 32.6 30.4 32.3 44.6 40.7 56.9 50.6 30.0 39.7 53.5 43.4 47.2 43.1 38.9 54.3 63.7 78.4 57.3 66.9 53.2 49.4 85.9 68.9 55.5 67.5 75.6 69.8 97.3 77.9 71.8 71.5 75.2 79.5 85.4 70.0
Charlevoix * 29.7 * 40.3 75.7 50.4 39.8 68.4 57.4 42.6 * 27.2 26.7 26.1 29.8 41.7 49.4 32.3 47.5 31.0 34.4 37.8 56.5 52.5 33.8 37.7 56.8 64.2 45.7 61.4 77.1 88.1 91.6 95.2 83.9 83.9 72.5 83.9 49.5 99.2 49.9 61.1 95.0
Cheboygan 38.6 * 62.0 * 53.0 * 43.9 63.2 47.7 75.5 46.5 51.0 31.7 57.4 47.5 67.6 82.7 68.5 63.0 57.8 90.4 78.1 59.0 99.1 47.7 110.0 58.7 62.7 82.3 98.7 95.9 104.3 85.5 89.9 81.9 153.5 110.0 117.9 132.9 138.2 105.5 124.3 131.0
Chippewa 38.0 23.4 20.2 40.9 40.7 36.7 49.8 42.7 38.1 23.6 17.2 25.4 58.8 57.9 43.5 26.9 37.0 31.3 33.8 26.0 46.6 38.9 43.9 30.9 49.0 35.9 61.5 38.2 56.1 74.0 44.0 56.5 51.3 49.2 62.7 81.6 87.5 58.4 80.2 69.7 62.5 78.0 99.1
Clare 25.1 49.6 62.7 58.7 53.9 54.2 41.6 33.0 57.0 56.6 63.8 61.8 68.1 55.1 57.3 70.4 58.4 97.9 66.1 87.6 66.9 50.9 110.4 91.5 84.8 85.2 94.9 95.7 106.2 87.5 77.4 83.9 113.7 111.1 100.9 117.6 102.0 127.6 130.4 110.1 97.3 135.0 98.9
Clinton 17.9 12.4 14.3 28.8 18.0 30.5 19.7 15.9 33.3 33.1 24.1 25.4 18.5 20.0 47.7 37.3 32.1 31.8 23.6 28.1 23.1 30.3 37.0 33.3 21.2 27.9 41.2 25.8 32.3 34.7 38.5 42.2 43.3 58.6 37.7 48.0 41.2 42.0 42.9 57.8 45.5 39.0 36.4
Crawford * * 60.5 * * * * 53.8 51.6 * 73.1 47.7 * 106.7 45.2 81.7 51.8 58.1 50.2 56.8 76.9 62.5 68.8 102.5 109.7 75.1 68.5 124.5 104.3 106.0 92.5 106.8 86.0 93.7 80.1 115.5 94.5 136.7 108.1 128.5 115.5 135.5 59.3
                                            
Delta * 22.7 22.6 * 36.0 28.5 41.8 39.7 26.6 55.9 21.1 34.2 26.2 46.9 28.6 59.7 20.7 59.6 41.5 65.0 75.2 36.5 62.7 47.2 49.8 50.0 50.1 58.5 66.8 83.7 70.2 81.2 48.9 106.0 92.9 65.9 88.4 75.2 94.7 67.1 78.7 65.2 54.4
Dickinson 27.6 38.6 38.8 46.7 30.7 26.4 56.5 53.1 56.9 37.7 29.7 59.1 44.1 47.7 54.9 51.0 * 47.1 58.0 47.3 65.5 55.3 81.4 55.7 40.4 55.4 51.9 52.1 82.6 72.1 34.4 61.4 57.3 50.0 * 50.6 70.5 62.9 59.0 82.9 88.8 58.2 50.2
Eaton 22.6 15.7 18.1 23.9 26.2 23.8 22.5 24.4 32.9 22.8 29.0 22.2 34.5 28.0 32.7 46.3 31.8 22.7 34.2 37.9 35.6 41.0 34.0 45.8 53.9 42.6 39.7 40.6 59.2 62.4 51.0 47.3 52.8 60.9 56.1 59.8 59.5 68.5 60.2 67.2 58.6 72.5 54.1
Emmet 34.7 38.2 38.5 38.5 34.0 38.1 38.1 * 45.0 48.6 55.6 54.0 56.7 55.4 57.6 38.7 54.9 30.1 49.3 71.0 63.4 90.6 52.7 64.8 48.7 57.8 51.6 61.0 70.0 61.0 76.6 64.1 64.0 78.9 72.8 88.1 124.6 63.4 75.4 75.0 70.4 58.3 38.1
Genesee 22.0 20.8 24.0 27.5 25.1 23.4 26.6 33.5 33.0 32.4 28.8 36.4 36.7 40.4 39.0 39.6 46.4 43.2 43.2 47.7 44.6 44.2 47.5 39.6 47.5 53.1 50.1 50.4 61.9 55.6 61.4 64.0 72.2 68.3 61.0 72.3 71.4 66.7 81.2 81.8 73.0 67.5 65.7
Gladwin 60.0 * * 48.8 38.6 48.0 48.1 28.5 47.1 32.5 50.0 53.3 69.9 38.3 54.5 41.4 60.9 72.2 70.9 77.7 49.7 90.7 56.1 78.1 40.8 78.5 63.6 72.3 73.2 116.6 85.5 92.8 74.4 129.1 102.0 111.0 119.3 111.0 118.5 106.2 134.0 94.0 108.8
Gogebic * * 45.0 35.6 50.9 * 57.6 32.0 32.5 76.7 38.9 38.8 60.7 71.2 49.7 66.5 83.7 72.8 45.4 * 75.5 56.8 126.5 58.1 41.2 65.4 78.5 54.5 54.5 61.0 73.2 49.6 93.5 75.4 63.5 38.6 104.4 78.2 * 57.3 83.6 * 83.9
Grand Traverse 25.3 12.3 24.6 22.9 17.4 37.5 23.4 37.6 34.9 20.4 40.3 41.1 28.2 29.1 40.0 46.3 41.2 40.7 39.8 43.0 34.6 45.0 44.4 58.6 43.5 41.8 42.5 46.7 56.8 53.0 47.1 64.5 48.2 53.2 51.7 65.5 55.4 56.6 54.0 46.2 56.6 43.7 61.2
Gratiot 32.1 41.7 * 25.3 22.9 43.5 48.9 30.9 43.8 48.9 48.6 40.5 45.3 37.7 42.6 24.9 34.9 37.3 59.3 54.6 44.7 54.1 51.9 54.1 49.3 63.6 53.8 74.7 81.8 61.5 56.6 57.0 52.4 66.8 65.1 72.6 80.6 73.2 91.2 98.3 62.4 80.0 82.7
Hillsdale 42.6 28.4 31.1 36.0 28.8 50.0 40.2 49.3 51.3 48.5 52.9 47.8 45.3 38.6 44.9 44.6 46.4 52.5 43.7 39.0 55.7 57.8 63.8 33.8 46.4 75.8 42.1 54.9 55.4 55.6 55.7 79.4 103.7 82.4 91.4 67.5 52.4 74.2 102.8 92.2 96.2 96.5 98.3
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Chronic Lower Respiratory Diseases Crude Mortality Rates by County of Residence, State of Michigan,
Michigan Counties, and Detroit City, 1980 - 2022
(Continued)

County1980198119821983198419851986198719881989199019911992199319941995199619971998199920002001200220032004200520062007200820092010201120122013201420152016201720182019202020212022
                                            
Houghton 31.7 23.4 49.8 31.7 53.4 29.9 27.5 38.9 27.8 33.9 36.6 33.7 33.2 27.8 41.5 49.6 74.3 41.2 35.7 38.8 41.7 44.8 41.8 33.5 41.5 44.2 50.3 44.6 60.6 52.2 43.6 62.5 54.4 54.5 38.4 55.2 55.0 52.4 69.5 58.8 40.3 18.7 48.6
Huron 19.2 * 27.5 22.2 47.4 27.7 27.8 30.8 42.3 19.9 37.2 56.8 39.7 39.7 50.6 50.5 42.0 44.6 30.6 88.7 58.3 50.3 73.2 65.1 60.0 49.0 49.5 64.6 56.7 75.1 54.4 61.0 55.5 80.6 84.3 72.4 95.3 99.0 112.2 64.7 60.6 57.4 86.4
Ingham 19.2 19.6 20.7 20.4 22.3 19.1 22.7 17.9 25.9 31.0 27.7 26.5 28.9 28.8 28.5 36.5 32.0 30.3 27.7 26.8 31.8 25.6 34.7 34.4 34.6 35.3 27.6 29.1 45.5 39.2 33.4 40.7 43.0 40.8 43.4 43.5 38.3 45.9 45.7 44.3 45.3 42.0 41.5
Ionia 28.9 32.3 24.8 28.8 28.6 43.3 33.3 36.5 32.2 43.9 40.4 25.9 22.8 37.4 45.7 39.1 34.2 29.2 40.5 45.5 47.0 45.1 42.7 43.9 18.6 55.6 43.0 55.2 53.7 59.5 68.9 48.5 37.6 54.7 59.1 51.5 54.5 54.4 45.1 58.8 56.8 31.4 50.9
Iosco 28.3 44.8 30.7 33.2 26.3 29.9 33.4 50.0 39.9 33.2 59.3 57.8 55.5 51.5 81.8 67.2 69.4 68.4 63.7 58.9 87.8 106.6 100.0 100.4 55.8 93.2 78.2 97.2 120.6 133.7 131.6 132.8 129.6 137.6 133.6 134.1 162.0 115.2 154.8 150.5 166.7 153.7 168.5
Iron * 64.9 58.5 72.7 78.8 72.4 80.3 44.5 82.5 * 60.6 * 82.5 150.3 45.2 97.5 90.3 52.8 60.8 68.4 84.3 * 94.1 55.3 48.2 88.7 122.5 73.9 82.8 83.6 110.1 85.0 77.8 104.3 61.7 114.8 125.4 90.0 90.1 81.4 128.9 112.3 60.3
Isabella 20.4 14.7 16.7 18.4 16.6 15.0 29.9 13.0 26.0 20.3 20.0 14.2 12.2 22.5 27.4 20.3 25.0 36.1 24.2 23.8 41.0 35.8 32.4 24.2 26.8 39.8 36.5 46.4 34.6 38.6 34.1 29.7 43.9 37.0 52.8 46.6 42.1 46.5 59.7 57.4 46.5 68.4 52.8
Jackson 25.1 31.0 28.0 37.2 31.0 37.3 61.9 41.3 43.1 43.7 43.3 53.0 50.8 64.3 50.6 69.8 66.8 51.5 43.6 58.6 57.3 61.3 57.2 55.5 59.2 60.7 64.3 53.3 63.4 68.7 55.6 70.8 56.9 79.5 69.6 83.5 82.7 73.7 71.3 77.0 79.9 83.0 76.8
Kalamazoo 20.7 16.9 21.1 27.8 23.0 30.8 35.1 34.3 31.6 33.2 33.9 24.0 37.4 32.2 35.1 34.0 35.5 34.0 34.3 45.5 43.5 44.6 37.6 41.8 37.1 41.1 42.6 41.2 42.5 55.0 67.4 53.8 50.1 45.5 50.6 53.5 54.3 51.3 48.3 48.2 51.2 45.3 56.3
Kalkaska * * * * * * * 46.3 * 44.8 * * * 55.4 * 39.4 * * * 54.9 42.1 * 35.3 34.7 74.7 51.8 45.5 85.5 45.6 75.5 93.3 99.0 81.9 69.4 51.8 110.1 98.4 85.3 73.1 77.8 111.6 94.7 99.0
                                            
Kent 19.3 19.9 24.5 29.9 30.1 24.3 27.8 30.5 25.4 23.8 28.4 31.9 28.3 33.1 25.3 27.9 35.5 32.0 27.8 38.9 40.4 33.4 32.1 33.7 33.9 36.8 36.1 35.8 37.0 35.2 37.1 35.5 32.1 33.6 33.4 34.8 34.5 40.0 41.6 33.2 33.9 33.5 30.2
Keweenaw * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
Lake * * * * * * * * * 71.0 92.7 79.1 77.1 74.9 62.2 * 101.6 68.7 114.5 92.8 53.2 104.9 52.7 94.7 85.1 76.3 94.0 136.8 111.8 103.5 86.9 78.6 69.8 79.0 79.0 102.6 59.0 125.2 135.0 102.1 82.7 130.5 95.4
Lapeer 27.0 28.3 24.4 10.2 27.5 24.5 28.4 26.6 27.5 19.1 34.6 35.3 27.0 35.4 27.4 19.4 21.4 43.4 31.3 27.6 39.6 31.4 38.9 47.5 27.4 55.6 38.2 39.5 45.6 55.2 46.5 55.6 61.2 56.6 63.5 55.4 49.9 77.1 86.4 64.9 62.1 60.9 80.0
Leelanau * * * * * * 52.3 * 62.5 * 42.3 * 57.3 38.8 43.3 52.9 52.0 35.4 39.5 72.7 37.7 32.6 51.1 27.5 27.4 32.1 55.0 41.3 87.4 32.2 46.0 51.3 51.4 111.8 37.0 41.6 65.1 60.1 87.7 41.5 49.3 * 52.5
Lenawee 28.9 26.5 31.4 36.3 34.2 32.9 55.5 36.1 41.4 34.2 38.1 36.5 44.8 37.1 26.4 54.4 51.9 41.3 53.3 63.9 74.7 68.3 60.8 69.5 55.3 66.1 61.0 63.9 71.2 65.8 61.2 53.3 77.7 75.9 80.0 70.1 96.4 96.4 77.5 77.1 89.6 90.7 77.1
Livingston 19.8 22.6 18.9 31.1 21.9 15.7 23.1 24.2 29.0 24.9 22.3 22.6 26.9 30.2 33.9 26.1 29.5 30.8 24.4 28.8 29.7 27.6 29.8 33.8 30.8 30.2 25.9 36.3 35.9 34.8 41.4 41.7 44.3 40.2 48.0 42.7 35.5 50.0 41.8 41.1 41.2 38.9 40.3
Luce * * 128.4 * * * * 104.0 * * * * * * * * * * * * * 84.6 85.4 * 101.5 * * 88.4 * * 90.9 * * * * 124.4 94.8 141.2 126.3 * * * 150.9
Mackinac 59.0 * * * * 58.3 67.2 * * 113.1 * 83.1 54.9 99.7 * 52.6 60.7 * 103.1 67.5 117.6 * 127.9 68.6 60.1 * 78.4 69.9 88.9 116.5 81.1 * 63.3 * 109.2 64.7 84.0 74.4 92.7 129.5 92.5 119.5 128.2
Macomb 15.6 19.9 18.0 21.1 24.3 26.0 26.5 26.6 25.9 27.6 29.4 29.4 28.2 31.5 37.7 34.7 38.0 39.3 42.5 43.8 44.0 42.3 37.8 44.5 42.6 45.9 44.9 41.8 51.8 48.1 45.4 50.6 49.7 54.2 52.5 58.8 52.6 57.4 49.4 57.3 53.6 49.7 47.8
                                            
Manistee 43.4 * * 35.9 * 27.4 50.5 60.3 46.4 42.0 42.4 41.9 45.4 44.0 52.6 43.3 34.4 46.6 33.5 58.0 40.6 64.7 80.2 51.6 63.9 51.6 59.5 55.8 72.1 52.4 48.8 52.5 117.5 77.6 69.6 102.2 77.7 86.0 98.0 101.5 127.7 90.9 79.1
Marquette 17.6 20.1 25.8 37.1 23.5 11.1 21.2 19.7 19.8 26.8 35.2 23.7 26.2 23.4 26.7 42.4 42.5 36.3 48.4 52.8 54.2 47.9 44.6 49.2 47.2 65.4 72.7 57.5 55.6 62.9 46.2 74.1 47.2 54.6 60.5 57.9 48.1 63.1 73.8 78.0 56.0 65.4 43.5
Mason * * 56.6 * 38.6 58.0 31.3 27.8 67.1 35.4 35.1 42.3 * 29.9 66.2 61.9 57.7 46.6 49.9 53.2 67.0 77.3 69.9 73.1 62.4 73.0 65.9 87.2 55.8 48.9 87.1 97.7 111.6 80.2 73.0 111.3 90.1 93.0 92.7 68.6 93.0 88.5 122.4
Mecosta 29.7 16.1 32.7 47.0 24.8 22.0 24.5 * 19.0 18.9 26.7 50.4 34.6 24.1 29.7 32.3 47.2 30.9 42.9 62.2 54.1 36.6 38.4 47.6 21.2 44.3 35.0 68.0 39.8 65.7 51.3 32.2 62.1 50.8 55.5 62.8 81.1 76.3 57.5 62.0 100.5 47.4 76.1
Menominee 26.8 37.8 38.0 49.8 53.6 53.7 34.7 38.6 38.9 * 64.2 56.4 40.2 64.4 52.2 67.9 55.7 83.6 55.6 59.1 63.4 79.5 48.0 68.0 24.0 56.6 65.4 57.6 53.5 37.3 41.7 79.6 50.6 67.4 51.0 63.8 99.1 56.5 78.6 92.2 42.6 72.9 38.7
Midland 13.6 18.7 24.1 17.3 19.8 24.8 17.9 17.8 24.3 22.7 27.6 26.1 28.3 39.4 29.0 31.3 44.5 40.4 32.9 36.3 33.8 33.5 27.5 45.2 40.4 39.3 43.0 37.1 45.5 45.4 62.2 63.2 68.1 63.3 52.7 56.1 56.3 62.3 71.9 51.6 57.5 51.5 61.0
Missaukee * * * * * * * * * * * * 86.1 * 45.1 44.4 * 58.4 * 63.2 48.2 41.1 67.4 93.1 52.9 66.2 53.2 46.6 39.9 73.8 67.5 120.8 60.0 79.7 93.5 147.8 93.2 86.6 106.0 72.9 139.5 125.3 124.9
Monroe 24.5 28.9 21.9 21.4 29.0 43.7 32.8 31.9 31.8 35.4 30.6 35.6 29.6 33.9 52.6 44.7 32.1 36.7 40.6 43.6 40.3 44.0 31.6 38.1 40.4 37.4 46.9 61.9 53.0 42.7 59.2 59.4 64.3 58.6 58.0 53.5 62.3 72.2 64.6 69.8 75.5 66.8 68.1
Montcalm 33.5 20.4 22.6 47.2 28.2 33.9 29.9 47.2 38.2 39.9 41.3 40.4 38.1 39.4 42.3 53.8 68.4 59.1 53.3 52.6 56.9 64.4 51.2 69.9 52.0 55.0 59.6 42.5 58.1 48.8 52.1 75.9 57.1 62.1 73.2 60.5 68.3 75.5 79.9 58.1 84.0 80.1 68.2
Montmorency 80.2 * * * 89.7 100.5 * * * * 78.0 * 64.5 * 114.5 81.8 100.5 109.2 79.2 68.9 67.7 125.1 105.8 67.4 77.5 97.8 118.5 110.0 131.0 173.6 133.0 176.6 136.6 181.2 139.4 107.6 152.0 151.6 162.0 118.2 98.3 151.0 157.4
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Chronic Lower Respiratory Diseases Crude Mortality Rates by County of Residence, State of Michigan,
Michigan Counties, and Detroit City, 1980 - 2022
(Continued)

County1980198119821983198419851986198719881989199019911992199319941995199619971998199920002001200220032004200520062007200820092010201120122013201420152016201720182019202020212022
                                            
Muskegon 29.8 34.1 26.3 33.7 32.3 39.8 32.1 33.9 38.1 32.2 45.8 38.5 30.2 49.1 46.4 38.3 40.4 32.9 50.0 53.2 53.4 45.6 49.5 57.5 51.5 57.6 55.8 53.0 55.8 61.9 66.9 63.5 61.7 69.6 51.1 65.5 60.6 62.7 64.5 58.2 67.1 62.8 69.7
Newaygo 28.6 39.4 33.7 25.5 25.3 47.2 44.0 19.0 29.4 50.3 39.1 33.0 41.6 59.4 27.9 27.3 40.1 52.4 38.6 76.0 75.0 39.1 51.3 65.2 42.6 62.7 42.6 62.8 69.2 80.2 91.0 72.4 66.8 94.0 90.0 104.4 96.2 80.7 75.6 73.4 99.8 75.3 78.6
Oakland 19.4 22.2 20.8 20.2 22.8 26.3 28.1 26.4 25.3 25.7 26.9 28.3 26.0 29.5 30.1 28.6 32.2 31.9 35.2 38.9 35.1 33.8 35.1 37.9 36.1 34.2 37.7 39.5 40.1 37.9 43.9 42.7 40.2 43.1 41.7 45.1 42.2 41.5 41.9 45.4 43.5 36.5 37.3
Oceana 27.3 27.1 27.4 59.8 41.5 27.3 * 36.7 40.5 35.9 44.3 34.8 43.0 * 37.3 56.6 47.6 27.1 42.2 41.6 59.4 33.4 51.3 58.4 39.9 36.5 54.6 44.0 55.3 71.0 56.6 75.6 41.8 64.6 75.9 72.2 79.8 56.7 64.0 60.2 74.9 59.5 74.1
Ogemaw 66.7 35.8 35.6 58.7 40.5 * 58.1 91.4 44.0 103.2 85.2 51.8 61.1 90.3 29.4 62.8 33.4 85.2 89.3 88.4 110.6 87.2 118.8 136.4 99.8 95.1 136.3 159.5 141.6 105.2 152.7 111.7 98.3 151.2 119.3 115.0 187.0 100.5 182.0 148.1 125.1 115.5 62.0
Ontonagon * * * * * 87.0 * * * * * 101.1 * * 80.2 * * * * * 89.7 * * * * * * * * 161.1 103.3 * * * * * 168.5 * * 140.0 206.8 * *
Osceola * * * * 45.8 40.6 35.4 35.5 60.1 40.0 54.3 39.1 57.8 28.1 73.5 40.5 31.0 61.7 43.7 65.2 56.0 68.3 46.4 67.0 41.7 71.0 75.4 58.8 59.2 72.3 97.9 80.9 34.3 68.6 94.7 82.0 64.7 103.2 68.6 94.0 91.7 73.4 86.0
Oscoda 86.7 * * * * * * * * * * * 72.2 * 68.9 100.0 * 64.6 170.6 * 85.2 63.6 64.1 63.8 86.0 * 66.0 110.6 167.4 80.3 104.6 127.7 70.0 95.6 108.3 72.5 169.9 121.4 206.1 180.3 121.4 108.4 143.4
Otsego 46.4 * * * * * * * * 51.1 33.2 32.3 47.0 30.4 * 38.3 28.0 41.0 49.0 52.3 51.2 54.6 70.1 65.5 48.8 60.6 56.4 60.7 69.7 62.0 107.7 103.7 79.0 83.0 87.1 103.3 94.2 97.8 81.1 129.7 95.5 63.1 113.2
Ottawa 7.0 11.2 19.8 15.4 14.5 14.3 20.5 21.2 17.8 20.1 21.1 25.3 25.8 24.7 23.7 21.7 30.3 22.3 27.0 20.4 23.8 27.1 25.5 26.8 24.9 22.7 31.0 24.6 28.6 28.5 32.9 26.2 26.6 32.1 28.8 32.8 32.4 29.3 22.8 31.6 23.9 23.8 29.9
                                            
Presque Isle * * 49.8 * * * 50.9 * * * * * 57.6 71.6 * 90.7 55.6 * 41.3 89.5 41.8 91.1 56.2 77.5 70.6 42.6 57.1 43.0 80.3 59.2 97.6 76.0 152.9 99.9 131.2 93.8 62.9 125.6 133.7 79.4 69.3 60.9 127.4
Roscommon * * 58.0 40.6 68.0 44.9 55.3 54.1 36.8 72.4 80.2 63.3 90.2 73.5 71.4 68.7 88.0 65.5 64.6 55.5 78.4 105.2 89.6 96.4 81.5 77.9 113.5 106.6 132.8 134.7 155.5 152.1 181.9 120.7 133.2 138.0 105.1 151.7 184.7 154.3 166.2 80.3 122.3
Saginaw 19.3 20.1 21.7 17.4 21.7 30.7 38.6 30.4 30.0 35.8 27.3 31.1 32.0 40.5 57.5 45.7 42.0 35.0 43.6 39.9 54.3 52.5 57.8 47.9 50.8 64.6 77.7 66.9 78.7 66.2 66.5 68.9 70.1 53.8 67.1 63.6 72.2 71.9 72.3 73.0 65.3 55.4 64.2
St. Clair 22.3 24.3 31.0 41.5 35.6 41.2 35.1 49.6 40.0 45.3 47.2 37.0 38.6 48.2 41.2 55.5 52.4 38.5 46.0 57.0 57.1 56.8 51.8 66.2 44.5 43.4 46.3 57.3 59.1 74.4 58.4 78.6 68.5 82.3 74.3 92.6 72.7 77.3 94.9 81.0 83.6 76.7 81.2
St. Joseph 24.8 19.1 15.7 33.4 31.3 51.6 41.1 23.9 37.4 37.3 42.4 32.1 50.5 48.5 54.8 52.6 44.1 53.6 71.3 61.2 57.6 51.3 43.4 59.3 43.4 27.3 43.4 64.3 59.6 57.0 58.7 62.2 82.0 75.4 63.9 75.6 85.6 87.3 70.7 85.5 73.9 90.4 62.4
Sanilac 26.9 34.1 42.2 27.7 30.2 45.5 35.2 25.0 37.6 37.7 47.5 32.2 36.6 38.5 28.6 40.0 48.8 43.7 47.8 49.5 56.2 40.3 51.4 40.3 62.3 64.7 53.4 69.5 67.9 76.2 67.3 86.6 73.3 74.0 93.6 72.4 70.0 87.3 70.3 104.3 86.4 69.0 88.5
Schoolcraft 70.1 * 69.5 * * * * * * * * * * * 81.1 * * 80.0 * 67.7 67.4 135.4 * 146.9 * * 89.4 68.0 82.6 * 82.6 106.2 * * 110.7 * 88.0 174.8 * 74.2 74.5 * 122.7
Shiawassee 16.9 18.2 22.8 23.1 20.2 33.3 31.7 37.2 34.2 25.8 34.3 44.1 34.0 28.2 40.7 30.7 39.0 37.6 26.4 41.8 50.2 50.0 41.6 52.4 52.0 52.2 48.1 42.8 78.3 63.6 86.4 50.0 80.8 104.5 53.7 73.0 74.4 68.7 73.5 82.3 76.5 58.8 73.5
Tuscola 19.3 29.7 33.8 37.9 30.7 25.4 48.9 30.7 32.3 34.2 28.8 28.7 35.7 53.1 37.0 34.9 29.4 39.7 39.6 39.5 65.2 37.8 56.7 65.1 49.8 62.2 41.8 68.2 47.8 62.6 61.0 56.0 95.1 77.5 46.4 54.0 69.5 70.1 96.8 99.3 84.4 88.6 68.0
