Unintentional Injury Crude Mortality Rates by County of Residence, State of Michigan,
Michigan Counties, and Detroit City,
1980 - 2022
County | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michigan | 39.2 | 36.8 | 34.2 | 32.6 | 33.7 | 35.6 | 35.1 | 34.2 | 35.1 | 34.9 | 33.7 | 32.0 | 30.0 | 29.7 | 30.5 | 32.4 | 31.4 | 31.8 | 31.5 | 31.8 | 32.6 | 32.5 | 32.4 | 32.6 | 32.8 | 34.1 | 35.4 | 37.1 | 37.0 | 37.1 | 38.0 | 39.4 | 38.4 | 42.3 | 44.0 | 46.1 | 53.8 | 57.3 | 55.7 | 53.5 | 60.0 | 65.4 | 64.1 | |
Alcona | * | * | * | * | * | * | * | * | * | 78.9 | 88.5 | 67.9 | * | * | 66.3 | * | 81.0 | 71.2 | 52.3 | * | * | * | * | 78.3 | * | 78.1 | * | 52.6 | * | * | 110.3 | * | * | * | * | * | 77.3 | 126.2 | * | 57.4 | 98.2 | 87.6 | 77.0 | |
Alger | 65.2 | * | * | * | * | 78.3 | 68.2 | * | 67.9 | * | * | * | * | 82.0 | * | * | * | * | 60.8 | * | 91.6 | * | 71.7 | 61.9 | * | * | 72.3 | * | * | 64.3 | * | * | * | 95.3 | * | 107.9 | 87.5 | * | * | * | * | * | 68.5 | |
Allegan | 40.3 | 42.1 | 27.6 | 44.6 | 46.7 | 56.8 | 29.3 | 58.6 | 57.8 | 40.4 | 35.2 | 33.7 | 32.2 | 49.6 | 45.7 | 44.9 | 39.2 | 37.5 | 38.0 | 36.4 | 34.0 | 36.3 | 46.2 | 35.7 | 46.3 | 43.3 | 38.7 | 56.5 | 43.9 | 44.0 | 41.2 | 36.0 | 35.9 | 33.0 | 44.1 | 38.6 | 57.4 | 37.8 | 52.1 | 61.0 | 71.3 | 52.1 | 63.5 | |
Alpena | 34.0 | 55.0 | 62.3 | 47.6 | 19.2 | 48.4 | 52.0 | 42.2 | 32.7 | 55.8 | 22.8 | 45.4 | 22.6 | 45.0 | 48.6 | 45.2 | 51.5 | 32.2 | 32.2 | 47.9 | 44.8 | 28.9 | 48.5 | 42.2 | 48.8 | 68.9 | 49.7 | 59.6 | 39.8 | 47.1 | 37.3 | 44.3 | 30.9 | 48.3 | 51.9 | 59.2 | 59.3 | 59.8 | 66.8 | 35.2 | 69.3 | 58.8 | 52.0 | |
Antrim | 49.4 | 42.2 | 48.0 | 47.8 | 35.6 | 64.8 | 87.9 | 40.6 | * | 39.1 | 32.9 | 69.7 | 68.6 | 46.2 | 55.4 | 58.6 | 28.6 | 46.7 | 31.8 | 39.9 | * | 38.3 | 58.9 | 49.7 | 53.6 | 41.2 | 65.9 | 45.4 | 37.4 | 46.2 | 59.6 | 60.0 | 43.0 | 34.6 | 47.5 | 69.5 | 47.6 | 51.6 | 51.4 | 30.0 | 89.5 | 67.0 | 78.3 | |
Arenac | 47.4 | 60.4 | 60.4 | 40.3 | 40.6 | 96.3 | * | 68.0 | 47.1 | 60.3 | * | 58.3 | * | 56.6 | 93.1 | * | 48.1 | * | 59.2 | * | * | 40.7 | 34.8 | * | 70.1 | 46.8 | 47.1 | * | 36.3 | 49.3 | 56.8 | 57.6 | 51.6 | 71.4 | 39.2 | 52.3 | 52.9 | 86.6 | 73.2 | 40.1 | 86.7 | 80.0 | 53.1 | |
Baraga | 94.6 | * | 94.4 | 71.7 | * | 109.8 | * | * | * | 75.6 | * | 74.7 | * | * | * | * | * | 70.7 | * | 91.5 | * | * | 67.5 | 90.2 | * | 79.1 | * | * | * | * | * | * | * | * | * | * | 105.5 | * | 120.3 | 72.8 | 86.0 | * | 84.7 | |
Barry | 65.3 | 29.8 | 40.7 | 43.0 | 42.5 | 65.0 | 57.8 | 46.7 | 44.2 | 68.0 | 43.9 | 47.4 | 35.0 | 53.7 | 47.4 | 33.5 | 41.9 | 45.1 | 60.9 | 46.3 | 42.2 | 71.2 | 67.2 | 56.2 | 50.8 | 35.2 | 48.6 | 45.0 | 51.8 | 31.9 | 35.5 | 50.9 | 37.3 | 62.6 | 50.6 | 40.4 | 43.5 | 46.1 | 45.8 | 55.3 | 65.5 | 68.1 | 64.5 | |
Bay | 40.1 | 44.0 | 32.0 | 21.3 | 35.1 | 30.4 | 36.8 | 30.7 | 33.7 | 40.2 | 33.1 | 37.6 | 48.1 | 35.6 | 25.9 | 26.0 | 32.4 | 29.7 | 30.7 | 35.4 | 32.7 | 32.8 | 30.0 | 38.3 | 33.8 | 35.7 | 23.9 | 30.5 | 29.5 | 34.3 | 28.8 | 34.4 | 31.8 | 28.1 | 28.3 | 40.8 | 31.6 | 36.5 | 33.8 | 53.4 | 74.2 | 74.6 | 58.4 | |
Benzie | 53.4 | * | 53.3 | 52.6 | 79.6 | * | 60.8 | 68.4 | * | * | * | * | * | * | 66.9 | 86.2 | * | 47.7 | * | * | 62.2 | 48.5 | 47.6 | * | * | 39.6 | 50.4 | 61.6 | 39.5 | 45.5 | 57.2 | 51.8 | 80.8 | 69.2 | 57.3 | 86.3 | 51.4 | 39.7 | 84.5 | 67.5 | 33.3 | 104.2 | 87.4 | |
Berrien | 45.1 | 45.0 | 37.8 | 40.8 | 41.6 | 50.3 | 41.3 | 45.4 | 48.5 | 39.5 | 37.8 | 45.8 | 28.4 | 37.0 | 46.8 | 32.5 | 37.5 | 38.8 | 35.8 | 45.7 | 28.9 | 42.2 | 33.6 | 35.6 | 37.6 | 43.5 | 47.0 | 48.9 | 41.3 | 40.7 | 44.7 | 54.8 | 38.3 | 48.0 | 49.3 | 51.6 | 51.8 | 40.2 | 46.1 | 47.6 | 49.3 | 65.2 | 75.2 | |
Branch | 42.5 | 29.9 | 40.4 | 77.1 | 56.6 | 61.4 | 50.5 | 29.7 | * | 46.0 | 31.2 | 35.8 | 47.4 | 40.0 | 42.1 | 59.6 | 31.8 | 35.6 | 46.6 | 55.1 | 21.8 | 36.9 | 42.9 | 34.3 | 42.7 | 36.4 | 42.7 | 38.5 | 41.0 | 50.7 | 37.6 | 34.2 | 41.1 | 27.5 | 48.0 | 43.5 | 64.4 | 41.5 | 80.5 | 55.2 | 51.3 | 68.6 | 56.1 | |
Calhoun | 44.5 | 36.7 | 31.5 | 37.8 | 45.0 | 40.9 | 44.7 | 34.1 | 55.0 | 48.0 | 44.8 | 40.2 | 40.1 | 39.2 | 42.1 | 42.9 | 43.9 | 59.2 | 35.6 | 44.9 | 43.5 | 44.2 | 53.4 | 46.8 | 40.9 | 38.9 | 50.6 | 46.5 | 50.3 | 53.6 | 64.0 | 51.1 | 51.2 | 46.7 | 45.2 | 63.3 | 75.2 | 73.1 | 70.2 | 69.5 | 80.5 | 97.1 | 87.8 | |
Cass | 56.5 | 38.0 | 38.8 | 35.0 | 65.9 | 40.9 | 51.5 | 43.1 | 30.5 | 46.6 | 54.5 | 62.9 | 65.1 | 38.6 | 46.5 | 44.0 | 51.6 | 43.6 | 45.4 | 53.1 | 41.1 | 23.3 | 50.4 | 32.8 | 45.9 | 63.0 | 51.6 | 55.1 | 47.5 | 40.1 | 34.5 | 61.3 | 44.4 | 42.6 | 44.6 | 46.7 | 27.3 | 50.5 | 48.3 | 61.7 | 64.0 | 58.3 | 81.7 | |
Charlevoix | 35.1 | 34.7 | 55.2 | 50.4 | 30.3 | 45.4 | 44.8 | 78.2 | 47.8 | 33.1 | 41.7 | 45.4 | 53.3 | 30.5 | 42.6 | 58.4 | 49.4 | * | 63.4 | 42.6 | 38.3 | 41.6 | 49.0 | 33.8 | * | 71.6 | 60.6 | 37.7 | 45.7 | 23.0 | 50.1 | 26.8 | 42.0 | 41.9 | 34.3 | 53.4 | 30.5 | 61.0 | 72.4 | 61.1 | 65.3 | 80.1 | 60.8 | |
Cheboygan | 67.5 | * | 47.7 | * | 43.3 | 43.6 | 53.6 | 43.7 | 47.7 | 37.8 | 55.8 | 32.4 | 36.2 | * | 34.6 | 46.5 | 33.1 | 68.5 | 66.9 | 42.4 | 33.9 | 29.8 | 47.9 | 47.7 | 73.5 | 51.3 | 22.0 | 40.6 | 56.1 | 41.8 | 42.2 | 38.6 | 54.4 | 39.1 | 42.9 | 35.4 | 51.1 | 27.5 | 62.6 | 79.0 | 66.4 | 58.3 | 73.2 | |
Chippewa | 31.1 | 50.2 | 60.5 | 37.5 | 33.9 | 43.4 | 29.9 | 39.4 | 50.9 | 32.5 | 31.6 | 22.6 | 25.2 | 44.1 | 24.5 | 43.0 | 39.7 | 18.3 | 26.0 | 26.0 | 41.4 | 57.1 | 18.1 | 43.8 | 15.5 | 35.9 | 33.3 | 40.7 | 63.7 | 43.4 | 54.4 | 48.8 | 41.0 | 44.1 | 57.5 | 26.3 | 39.8 | 45.1 | 69.5 | 51.0 | 59.8 | 44.6 | 35.8 | |
Clare | 41.8 | 62.0 | 37.6 | 41.9 | 70.5 | 45.9 | 54.0 | 49.5 | 57.0 | 32.3 | 47.9 | 27.1 | 30.3 | 62.4 | 39.4 | 63.3 | 48.1 | 47.3 | 46.3 | 58.4 | 35.1 | 50.9 | 50.5 | 28.4 | 50.3 | 53.6 | 69.6 | 73.4 | 54.7 | 48.6 | 29.0 | 58.1 | 42.2 | 49.0 | 52.1 | 62.1 | 72.4 | 58.9 | 71.7 | 80.9 | 87.6 | 64.3 | 98.9 | |
Clinton | 25.1 | 28.4 | 43.0 | 28.8 | 46.9 | 44.9 | 53.8 | 28.3 | 40.3 | 38.4 | 34.4 | 35.6 | 35.4 | 26.6 | 9.9 | 24.3 | 33.7 | 38.2 | 30.0 | 14.0 | 32.4 | 30.3 | 38.5 | 24.6 | 24.1 | 37.7 | 19.2 | 20.3 | 24.2 | 21.4 | 26.5 | 32.9 | 31.5 | 41.7 | 45.5 | 28.6 | 45.1 | 49.6 | 40.4 | 42.7 | 46.7 | 57.9 | 47.7 | |
Crawford | 63.1 | 61.3 | * | * | 57.7 | * | * | * | * | * | * | * | 77.5 | * | * | * | 44.4 | * | * | * | 55.9 | 55.6 | 68.8 | 61.5 | * | 41.0 | 54.8 | * | 41.7 | 56.5 | 56.9 | 99.7 | 86.0 | 72.1 | 58.2 | 57.7 | 43.6 | 129.6 | 86.4 | 107.1 | 69.3 | 60.2 | 96.4 | |
Delta | 59.0 | 40.3 | 35.2 | 65.8 | * | 38.8 | 31.4 | 42.4 | 50.6 | 39.9 | 44.9 | 34.2 | 28.8 | 31.3 | 44.2 | 57.1 | 36.3 | 46.6 | 64.8 | 39.0 | 41.5 | 36.5 | 33.9 | 57.7 | 34.1 | 31.6 | 31.7 | 45.2 | 42.8 | 32.4 | 43.2 | 56.8 | 29.9 | 46.2 | 19.1 | 52.2 | 46.9 | 52.9 | 52.9 | 44.8 | 32.5 | 54.3 | 62.6 | |
Dickinson | 35.5 | 57.9 | * | 31.1 | 30.7 | 26.4 | 64.0 | 37.9 | 30.3 | 41.4 | 37.1 | 55.5 | 58.8 | 44.0 | 43.9 | 36.4 | * | 65.2 | 43.5 | 21.8 | 36.4 | 22.1 | 44.4 | 48.3 | 40.4 | 33.3 | 51.9 | 52.1 | 60.1 | 56.9 | 30.6 | 72.9 | 45.8 | 50.0 | 27.0 | 58.4 | 66.6 | 70.7 | 106.2 | 55.3 | 84.9 | 62.0 | 85.0 | |
Eaton | 33.9 | 34.8 | 30.5 | 31.9 | 37.6 | 54.4 | 33.8 | 35.4 | 29.6 | 41.2 | 51.5 | 35.9 | 31.4 | 46.6 | 30.6 | 28.2 | 46.7 | 27.6 | 22.5 | 35.0 | 26.9 | 26.7 | 35.0 | 36.4 | 32.5 | 37.0 | 29.5 | 36.0 | 39.8 | 32.6 | 32.5 | 30.6 | 40.7 | 51.7 | 60.7 | 53.4 | 56.8 | 56.6 | 56.5 | 54.5 | 65.0 | 65.1 | 73.4 | |
Emmet | 52.0 | 59.4 | 34.2 | 68.5 | 67.9 | 67.7 | 33.8 | 25.2 | 40.9 | 52.6 | 35.7 | 30.9 | 30.2 | 25.9 | 54.0 | 59.8 | 24.0 | 50.2 | 42.8 | 38.8 | 53.9 | 37.5 | 49.6 | 55.6 | 30.5 | 54.8 | 45.6 | 48.8 | 39.6 | 33.6 | 55.1 | 61.1 | 30.5 | 54.6 | 45.5 | 36.4 | 66.8 | 51.4 | 36.2 | 57.0 | 61.6 | 58.3 | 46.8 | |
Genesee | 42.9 | 31.4 | 39.1 | 29.8 | 38.8 | 36.9 | 43.6 | 37.6 | 32.3 | 37.8 | 36.9 | 35.0 | 33.9 | 29.7 | 34.1 | 34.7 | 35.5 | 34.0 | 31.9 | 33.4 | 37.3 | 31.2 | 28.4 | 30.6 | 31.4 | 27.1 | 28.6 | 29.2 | 43.4 | 40.9 | 47.3 | 49.0 | 37.8 | 39.9 | 37.8 | 44.8 | 72.9 | 70.4 | 78.2 | 71.0 | 83.3 | 90.9 | 101.2 | |
Gladwin | 40.0 | 34.4 | 54.2 | 43.9 | 77.2 | * | 62.5 | 42.8 | 28.2 | 46.4 | 63.6 | 35.5 | 30.6 | 72.4 | 29.4 | 74.5 | 36.5 | 72.2 | 27.6 | 38.8 | 45.9 | 45.4 | 71.0 | 52.1 | 33.4 | 59.8 | 56.1 | 49.5 | 34.7 | 89.4 | 97.1 | 46.4 | * | 39.1 | 51.0 | 31.7 | 43.7 | 35.7 | 86.9 | 55.1 | 67.0 | 125.3 | 97.2 | |
Gogebic | 40.8 | 50.0 | * | 40.6 | 45.9 | 46.8 | 104.8 | 80.0 | 92.0 | * | 50.0 | 77.6 | * | 49.3 | 49.7 | * | 39.1 | 39.2 | * | 51.6 | 34.9 | 45.4 | 40.2 | 69.7 | 82.5 | 59.5 | 54.4 | 48.4 | * | 73.2 | 67.1 | 49.6 | * | 37.7 | 95.2 | 38.6 | 71.8 | * | 72.9 | 64.4 | 90.6 | 111.4 | 48.9 | |
Grand Traverse | 56.0 | 49.1 | 36.9 | 29.9 | 41.8 | 37.5 | 40.1 | 26.2 | 30.1 | 51.9 | 32.5 | 41.1 | 28.2 | 32.0 | 34.3 | 35.1 | 30.2 | 44.7 | 29.2 | 30.0 | 43.6 | 31.3 | 28.4 | 36.6 | 36.2 | 33.5 | 46.0 | 30.4 | 34.8 | 35.7 | 31.0 | 50.9 | 57.2 | 56.6 | 36.3 | 39.3 | 63.0 | 62.0 | 38.9 | 41.9 | 47.2 | 66.7 | 72.6 | |
Gratiot | 32.1 | 36.8 | 47.7 | 37.9 | 40.7 | 46.0 | 41.2 | 48.9 | 56.6 | 38.6 | 38.4 | 22.8 | 27.7 | 35.2 | 37.6 | 47.3 | 32.4 | 24.8 | 46.9 | 29.8 | 49.4 | 44.7 | 35.4 | 77.6 | 32.9 | 23.5 | 42.1 | 35.0 | 39.7 | 30.7 | 42.4 | 38.0 | 14.3 | 33.4 | 50.6 | 43.5 | 29.3 | 53.7 | 37.0 | 46.7 | 67.2 | 65.4 | 60.8 | |
Hillsdale | 47.4 | 49.7 | 35.9 | 45.6 | 62.5 | 59.6 | 63.9 | 49.3 | 32.7 | 64.7 | 48.3 | 45.5 | 63.4 | 52.2 | 49.4 | 66.9 | 55.2 | 61.2 | 56.8 | 62.8 | 40.7 | 59.9 | 29.8 | 57.0 | 46.4 | 52.7 | 35.8 | 31.7 | 36.2 | 57.8 | 70.7 | 42.9 | 41.1 | 47.7 | 47.9 | 39.2 | 61.2 | 43.6 | 59.1 | 48.3 | 48.1 | 70.2 | 63.4 | |
Unintentional Injury Crude Mortality Rates by County of Residence, State of Michigan, |
||||||||||||||||||||||||||||||||||||||||||||
County | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Houghton | 58.1 | 23.4 | 23.6 | 44.9 | 40.1 | 46.2 | 24.8 | 50.0 | 55.6 | 50.9 | 53.5 | 44.9 | 49.9 | 55.6 | 33.2 | 35.8 | 44.0 | 55.0 | 41.2 | 47.1 | 25.0 | 25.2 | 33.4 | 41.9 | 38.7 | 47.0 | 33.6 | 47.4 | 46.8 | 52.2 | 32.7 | 48.9 | 40.8 | 65.4 | * | 52.4 | 41.3 | 44.1 | 63.9 | 42.0 | 51.0 | 48.1 | 67.5 | |
Huron | 46.6 | 68.0 | 32.9 | 25.0 | 78.0 | 49.9 | 64.0 | 42.0 | 36.6 | 51.3 | 40.0 | 39.8 | 45.4 | 28.4 | 33.7 | 44.9 | 53.1 | 30.6 | 64.0 | 52.7 | 69.4 | 44.7 | 53.5 | 45.3 | 31.4 | 49.0 | 58.2 | 35.3 | 50.7 | 33.1 | 30.2 | 42.7 | 61.6 | 43.4 | 46.8 | 37.8 | 60.4 | 79.9 | 60.9 | 42.1 | 57.4 | 79.7 | 67.2 | |
Ingham | 29.4 | 29.4 | 28.4 | 29.3 | 27.1 | 33.5 | 25.6 | 25.4 | 31.3 | 26.0 | 29.8 | 29.0 | 25.7 | 25.3 | 28.9 | 29.7 | 27.1 | 22.6 | 28.0 | 26.4 | 24.7 | 23.5 | 25.2 | 23.0 | 28.9 | 33.6 | 25.2 | 28.4 | 23.5 | 28.8 | 28.5 | 40.7 | 34.2 | 43.3 | 40.2 | 39.3 | 49.4 | 54.9 | 57.7 | 59.4 | 69.2 | 82.2 | 71.5 | |
Ionia | 55.8 | 38.0 | 40.1 | 42.2 | 38.1 | 54.6 | 53.6 | 32.8 | 57.3 | 49.2 | 26.3 | 48.7 | 35.8 | 26.0 | 34.2 | 34.2 | 27.7 | 34.0 | 35.6 | 34.1 | 38.9 | 48.3 | 25.3 | 47.0 | 38.7 | 44.8 | 27.6 | 46.0 | 47.6 | 39.1 | 62.6 | 34.4 | 31.3 | 42.2 | 42.0 | 45.3 | 52.9 | 40.4 | 43.6 | 54.1 | 58.3 | 50.9 | 41.9 | |
Iosco | 35.3 | 37.9 | 27.3 | 56.5 | 42.8 | 36.5 | 33.4 | 40.0 | 49.9 | 46.5 | 56.0 | 25.7 | 35.9 | 35.6 | 45.0 | 51.4 | 50.2 | 34.2 | 48.7 | 40.5 | 32.9 | 58.8 | 48.1 | 40.9 | 37.2 | 26.1 | 40.9 | 48.6 | 22.6 | 34.4 | 38.7 | 78.1 | 43.2 | 66.8 | 59.0 | 67.0 | 67.2 | 55.6 | 55.6 | 79.2 | 103.2 | 82.8 | 74.5 | |
Iron | 51.5 | 43.2 | 43.9 | 58.2 | 64.5 | * | * | 44.5 | 75.0 | * | 53.0 | 68.5 | 60.0 | 60.1 | * | 82.5 | 67.7 | 75.4 | 60.8 | 68.4 | 53.6 | * | 86.3 | 63.2 | * | 64.5 | 73.5 | 73.9 | * | 50.2 | 93.1 | 93.5 | 77.8 | 60.8 | 96.9 | 53.0 | 134.3 | 99.0 | * | 99.5 | 111.7 | 86.4 | 86.1 | |
Isabella | 35.2 | 38.6 | 25.9 | 38.7 | 38.8 | 31.8 | 50.4 | 24.2 | 20.4 | 31.4 | 32.8 | 21.3 | 38.4 | 27.7 | 20.5 | 28.8 | 23.4 | 27.9 | 32.2 | 22.2 | 20.5 | 21.8 | 37.0 | 43.9 | 44.7 | 22.1 | 21.9 | 29.0 | 28.8 | 15.7 | 31.3 | 35.4 | 32.5 | 27.1 | 20.0 | 48.0 | 33.7 | 39.4 | 42.6 | 40.2 | 35.6 | 52.9 | 55.9 | |
Jackson | 37.6 | 37.6 | 34.0 | 37.9 | 31.6 | 44.3 | 37.2 | 42.0 | 41.1 | 45.0 | 34.6 | 41.0 | 32.4 | 34.8 | 27.6 | 39.1 | 36.9 | 36.7 | 34.0 | 35.0 | 34.0 | 29.4 | 35.4 | 38.2 | 40.1 | 25.8 | 23.9 | 41.6 | 26.1 | 26.9 | 28.7 | 28.8 | 44.4 | 24.4 | 35.1 | 33.9 | 45.5 | 39.1 | 30.9 | 33.5 | 37.4 | 44.3 | 48.1 | |
Kalamazoo | 37.1 | 28.6 | 25.8 | 33.9 | 26.8 | 34.5 | 38.4 | 25.6 | 33.4 | 26.5 | 35.7 | 23.6 | 27.7 | 37.9 | 32.1 | 33.2 | 33.3 | 28.1 | 31.7 | 34.9 | 37.6 | 39.6 | 42.2 | 39.0 | 37.5 | 37.0 | 42.2 | 40.7 | 41.3 | 36.9 | 43.9 | 40.0 | 38.4 | 50.9 | 43.6 | 38.9 | 62.7 | 65.3 | 54.7 | 47.1 | 58.1 | 70.6 | 53.6 | |
Kalkaska | 54.4 | 88.1 | 60.9 | 60.1 | * | * | 87.6 | 46.3 | * | 59.8 | * | * | * | 62.3 | 101.5 | 52.5 | 69.8 | * | 37.4 | 54.9 | * | * | 47.1 | * | * | 57.5 | 39.8 | 45.6 | 74.1 | 92.9 | 40.8 | 58.2 | 52.6 | 63.6 | * | 63.8 | 86.8 | 73.9 | 50.6 | 72.3 | 83.7 | 66.8 | 71.5 | |
Kent | 38.4 | 33.8 | 38.7 | 32.8 | 28.2 | 33.1 | 31.4 | 34.0 | 34.2 | 29.3 | 31.6 | 30.1 | 26.4 | 22.1 | 29.8 | 31.8 | 30.6 | 26.6 | 27.3 | 30.9 | 31.4 | 29.2 | 31.6 | 38.3 | 36.8 | 38.2 | 39.1 | 40.1 | 40.4 | 40.2 | 38.3 | 37.8 | 39.0 | 43.2 | 42.0 | 51.3 | 49.7 | 54.3 | 46.4 | 47.8 | 52.7 | 52.8 | 53.1 | |
Keweenaw | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Lake | 77.9 | 88.2 | * | 147.6 | 97.7 | 73.2 | * | 122.3 | * | * | * | * | * | * | * | 125.0 | * | * | 66.8 | * | 70.9 | 69.9 | * | 77.5 | 76.6 | 59.4 | 51.3 | 59.9 | 60.2 | 86.3 | * | * | 69.8 | 61.4 | 52.6 | * | * | 50.1 | 67.5 | 51.1 | 74.4 | 81.6 | 87.5 | |
Lapeer | 51.2 | 25.5 | 41.6 | 39.2 | 49.2 | 43.3 | 42.6 | 51.7 | 26.1 | 44.9 | 37.3 | 32.7 | 36.0 | 29.0 | 41.1 | 41.3 | 28.5 | 29.3 | 32.4 | 40.2 | 35.1 | 32.5 | 40.0 | 32.0 | 31.8 | 37.1 | 25.1 | 29.6 | 26.7 | 31.5 | 43.1 | 36.3 | 34.0 | 37.4 | 43.1 | 32.8 | 44.2 | 38.5 | 36.4 | 42.1 | 45.2 | 59.8 | 60.8 | |
Leelanau | 64.3 | 41.7 | * | 41.3 | 94.9 | 52.9 | * | * | 37.5 | 36.6 | 36.2 | * | 34.4 | 33.3 | 48.7 | * | 46.8 | 30.3 | 34.5 | * | 56.5 | 41.9 | * | 41.3 | 36.6 | 45.8 | * | * | 50.6 | * | 50.6 | 42.0 | 56.1 | 37.3 | 60.2 | * | 37.2 | 69.3 | 73.9 | 55.3 | 35.9 | 79.5 | 43.7 | |
Lenawee | 46.7 | 53.0 | 29.2 | 47.6 | 34.2 | 31.7 | 39.7 | 39.4 | 48.1 | 58.4 | 40.3 | 30.0 | 36.3 | 39.2 | 35.9 | 33.5 | 36.4 | 43.3 | 37.9 | 32.5 | 31.3 | 28.1 | 21.9 | 26.8 | 30.6 | 33.5 | 43.3 | 23.6 | 41.5 | 30.9 | 26.1 | 42.3 | 47.5 | 33.4 | 45.6 | 37.6 | 47.7 | 52.8 | 45.9 | 52.8 | 47.3 | 71.6 | 60.9 | |
Livingston | 39.6 | 37.3 | 32.8 | 31.1 | 33.9 | 49.2 | 28.9 | 51.2 | 29.9 | 28.4 | 51.4 | 31.8 | 24.5 | 21.5 | 30.1 | 28.3 | 32.4 | 28.7 | 30.4 | 30.7 | 22.1 | 20.2 | 24.4 | 23.9 | 29.1 | 24.6 | 28.1 | 40.1 | 39.2 | 33.1 | 27.1 | 31.9 | 43.2 | 40.7 | 53.9 | 37.4 | 40.8 | 46.3 | 48.1 | 49.5 | 48.5 | 61.4 | 52.5 | |
Luce | * | * | * | * | 100.1 | * | * | * | * | * | 121.0 | * | * | * | * | * | 105.4 | * | * | * | * | * | * | 101.2 | * | * | 89.1 | 88.4 | * | * | * | * | * | * | * | * | * | * | 110.5 | * | * | * | * | |
Mackinac | 88.5 | 154.4 | * | 58.5 | * | 77.8 | 134.4 | 57.5 | * | * | 65.3 | 55.4 | * | 54.4 | * | * | * | * | * | * | * | 59.3 | * | * | * | 60.4 | 87.2 | 69.9 | * | 71.7 | 63.0 | 54.5 | * | * | * | 55.5 | 56.0 | 55.8 | 64.9 | 74.0 | 64.7 | * | * | |
Macomb | 31.2 | 29.3 | 26.9 | 21.4 | 24.9 | 20.9 | 27.8 | 25.1 | 29.0 | 23.0 | 22.7 | 20.3 | 22.1 | 20.1 | 21.0 | 22.9 | 24.4 | 21.9 | 21.2 | 21.1 | 23.1 | 24.5 | 23.4 | 21.3 | 23.7 | 29.3 | 33.7 | 36.7 | 37.7 | 38.5 | 39.2 | 41.2 | 41.3 | 51.0 | 50.5 | 52.7 | 65.1 | 70.8 | 65.2 | 57.0 | 62.6 | 66.6 | 59.6 | |
Manistee | 60.8 | 52.1 | 31.1 | * | 36.3 | 32.0 | 27.5 | 51.0 | 46.4 | 28.0 | 42.4 | 41.9 | 27.2 | 48.4 | 39.5 | 65.0 | 51.6 | * | 46.1 | 62.2 | 56.9 | 36.4 | 36.1 | 75.4 | 43.9 | 51.6 | 63.5 | 59.8 | 52.1 | 56.4 | 73.2 | 100.9 | 56.7 | 69.4 | 77.8 | 85.8 | 53.2 | 77.8 | 77.6 | 52.8 | 103.7 | 67.2 | 122.6 | |
Marquette | 37.9 | 47.0 | 21.7 | 33.0 | 19.4 | 30.5 | 29.7 | 45.1 | 39.7 | 39.5 | 19.7 | 29.3 | 23.5 | 27.5 | 35.1 | 40.9 | 44.1 | 36.3 | 50.0 | 59.0 | 34.1 | 38.6 | 32.3 | 46.1 | 38.1 | 48.6 | 48.5 | 36.3 | 36.1 | 35.9 | 29.8 | 53.4 | 56.0 | 47.2 | 38.3 | 44.5 | 66.1 | 42.1 | 46.7 | 63.0 | 39.4 | 63.8 | 54.0 | |
