Pregnancies, Abortions and Estimated Unintended Pregnancies
Females Age 15-44
Michigan Residents, 2012-2020

Year Pregnancies Abortions Unintended
Live Births
Miscarriages
Resulting From
Unintended Pregnancies1
Unintended Pregnancies2
Number Percent
2018-2020 474,046  79,504 126,250 ±5,529 33,200 ±1,106 238,954 ±6,635 50.4% ±1.4%
2017-2019  480,355  77,213 132,651 ±5,331 34,252 ±1,066 244,116 ±6,397 50.8% ±1.3%
2016-2018 486,294 76,659 135,177 ±5,394  34,701 ±1,079 246,537 ±6,473 50.7% ±1.3%
2015-2017 490,521 77,100 142,305 ±5,782          36,171 ±1,156 255,576 ±6,938 52.1% ±1.4%
2014-2016 494,685 77,664 146,977 ±5,840          37,162 ±1,168 261,803 ±7,008 52.9% ±1.4%
2013-2015 495,185 77,728 156,655 ±5,875 39,104 ±1,175 273,487 ±7,050 55.2% ±1.4%
2012-2014 490,956 74,432 156,387 ±5,865 38,721 ±1,173 269,540 ±7,038 54.9% ±1.4%
               

Pregnancies, Abortions and Estimated Unintended Pregnancies
Females Age 15-19
Michigan Residents, 2012-2020

Year Pregnancies Abortions Unintended
Live Births
Miscarriages
Resulting From
Unintended Pregnancies1
Unintended Pregnancies2
Number Percent
2018-2020 24,091 6,638 8,811 ±1,052 2,426 ±210 11,237 ±1,262 46.6% ±5.2%
2017-2019 25,434 6,641 9,332 ±1,111 2,531 ±222 11,863 ±1,333 46.0% ±5.2%
2016-2018 26,833 6,785 10,882 ±1,091 2,855 ±218 13,737 ±1,309 51.2% ±4.9%
2015-2017 28,757 7,105 11,054 ±1,063 2,921 ±213 13,975 ±1,276 48.6% ±4.4%
2014-2016 31,385 7,682 13,507 ±1,352 3,470 ±270 16,977 ±1,622 54.1% ±5.2%
2013-2015 34,617 8,353 15,173 ±1,541 3,870 ±308 19,043 ±1,849 55.0% ±5.3%
2012-2014 38,195 8,834 19,352 ±1,708 4,754 ±342 24,106 ±2,050 63.1% ±5.4%
               


Note:

1Miscarriages are estimates adapted from a model developed by C. Tietz and J. Bongaarts of the Population Council (20% of the unintended live births and 10% of the abortions).

2Unintended pregnancies are the sum of abortions, unintended live births and miscarriages resulting from an unintended pregnancy.

Source: 2012-2020 Induced Abortions Files. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. Unintended births were estimated from the Pregnancy Risk Assessment Monitoring System (PRAMS) Survey.