Number of Hispanic and Middle Easterner Live Births
by Selected County and Michigan
Michigan Residents, 2012 - 2022
Hispanic Live Births
County | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|
Michigan | 7,597 | 7,763 | 7,625 | 7,768 | 7,759 | 7,639 | 7,421 | 7,579 | 4,761 | 7,056 | 7,114 |
Allegan | 144 | 134 | 156 | 163 | 159 | 141 | 145 | 121 | 100 | 145 | 112 |
Genesee | 139 | 182 | 167 | 143 | 178 | 164 | 182 | 175 | 106 | 192 | 203 |
Ingham | 249 | 267 | 300 | 260 | 281 | 272 | 266 | 278 | 187 | 297 | 290 |
Kalamazoo | 189 | 202 | 211 | 184 | 203 | 211 | 196 | 223 | 126 | 185 | 186 |
Kent | 1,317 | 1,188 | 1,292 | 1,283 | 1,301 | 1,240 | 1,253 | 1,226 | 704 | 1,002 | 941 |
Lenawee | 134 | 132 | 145 | 126 | 115 | 109 | 96 | 104 | 82 | 86 | 101 |
Macomb | 235 | 298 | 276 | 301 | 303 | 352 | 301 | 323 | 225 | 320 | 282 |
Muskegon | 166 | 188 | 151 | 166 | 166 | 150 | 128 | 142 | 101 | 151 | 151 |
Oakland | 674 | 796 | 713 | 796 | 796 | 784 | 756 | 738 | 477 | 706 | 731 |
Ottawa | 459 | 472 | 414 | 446 | 437 | 455 | 420 | 454 | 259 | 349 | 352 |
Saginaw | 244 | 252 | 254 | 260 | 226 | 243 | 241 | 239 | 168 | 218 | 227 |
Van Buren | 221 | 190 | 164 | 175 | 160 | 152 | 132 | 153 | 103 | 132 | 143 |
Washtenaw | 220 | 195 | 212 | 218 | 196 | 177 | 184 | 192 | 126 | 186 | 231 |
Wayne | 1,681 | 1,741 | 1,661 | 1,704 | 1,655 | 1,668 | 1,588 | 1,683 | 1,026 | 1,608 | 1,648 |
Other | 1,525 | 1,526 | 1,509 | 1,543 | 1,583 | 1,521 | 1,533 | 1,528 | 971 | 1,479 | 1,516 |
Number of Hispanic and Middle Easterner Live Births
by Selected County and Michigan
Michigan Residents, 2012 - 2022
(Continued)
Middle Easterner Live Births
County | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|
Michigan | 4,217 | 4,589 | 4,744 | 4,872 | 5,007 | 5,315 | 5,210 | 4,840 | 4,475 | 4,474 | 4,571 |
Macomb | 675 | 764 | 849 | 858 | 856 | 919 | 906 | 843 | 828 | 770 | 731 |
Oakland | 766 | 809 | 853 | 781 | 798 | 788 | 759 | 785 | 676 | 769 | 771 |
Wayne | 2,170 | 2,315 | 2,314 | 2,465 | 2,617 | 2,814 | 2,778 | 2,574 | 2,371 | 2,438 | 2,478 |
Other | 606 | 701 | 728 | 768 | 736 | 794 | 767 | 638 | 600 | 497 | 591 |
Source: 2022 Michigan Resident Birth File, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services . |