Number of Live Births by Age of Mother
Michigan Residents, 1920 - 2022
Year | Age of Mother | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
All Ages | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45+ | Age Not Stated |
|
1920 | 92,740 | 34 | 8,129 | 26,344 | 26,251 | 17,521 | 10,427 | 3,523 | 336 | 175 |
1921 | 96,322 | 39 | 8,747 | 26,583 | 27,292 | 18,433 | 11,150 | 3,572 | 337 | 169 |
1922 | 90,209 | 28 | 8,125 | 24,575 | 25,154 | 17,690 | 10,584 | 3,485 | 343 | 225 |
1923 | 93,066 | 37 | 8,725 | 25,887 | 25,459 | 18,072 | 10,770 | 3,476 | 382 | 258 |
1924 | 98,025 | 38 | 9,877 | 28,000 | 25,781 | 18,707 | 11,395 | 3,682 | 321 | 224 |
1925 | 99,220 | 62 | 10,248 | 28,116 | 26,204 | 18,869 | 11,406 | 3,695 | 379 | 241 |
1926 | 98,781 | 76 | 10,496 | 28,479 | 25,876 | 18,444 | 11,219 | 3,568 | 354 | 269 |
1927 | 100,178 | 59 | 10,685 | 29,302 | 25,707 | 18,790 | 11,287 | 3,722 | 332 | 294 |
1928 | 97,797 | 54 | 10,788 | 28,895 | 25,003 | 17,953 | 10,913 | 3,558 | 315 | 318 |
1929 | 99,134 | 56 | 11,312 | 30,582 | 25,557 | 16,957 | 10,555 | 3,523 | 293 | 299 |
1930 | 99,325 | 60 | 11,476 | 29,956 | 25,861 | 17,125 | 10,684 | 3,582 | 291 | 290 |
1931 | 90,929 | 61 | 10,109 | 27,255 | 23,806 | 15,937 | 9,905 | 3,317 | 302 | 237 |
1932 | 85,736 | 62 | 9,297 | 25,686 | 22,608 | 14,988 | 9,314 | 3,250 | 291 | 240 |
1933 | 80,923 | 52 | 8,642 | 23,874 | 21,618 | 14,298 | 8,795 | 3,173 | 261 | 210 |
1934 | 83,925 | 48 | 9,039 | 25,458 | 22,507 | 14,968 | 8,391 | 3,050 | 259 | 205 |
1935 | 87,446 | 47 | 9,808 | 27,631 | 22,938 | 15,026 | 8,473 | 3,029 | 284 | 210 |
1936 | 88,427 | 53 | 9,764 | 28,681 | 23,584 | 14,814 | 8,194 | 2,866 | 274 | 197 |
1937 | 91,539 | 54 | 10,524 | 30,532 | 24,366 | 15,022 | 7,949 | 2,653 | 242 | 197 |
1938 | 96,963 | 64 | 11,024 | 32,581 | 26,116 | 15,690 | 8,397 | 2,698 | 253 | 140 |
1939 | 94,302 | 51 | 10,368 | 31,036 | 26,095 | 15,976 | 8,021 | 2,416 | 209 | 130 |
1940 | 99,021 | 51 | 10,671 | 32,960 | 27,860 | 16,549 | 8,146 | 2,390 | 202 | 192 |
1941 | 107,458 | 50 | 11,309 | 36,833 | 31,067 | 17,132 | 8,351 | 2,361 | 200 | 155 |
1942 | 123,886 | 66 | 12,721 | 43,947 | 36,034 | 19,367 | 8,985 | 2,445 | 202 | 119 |
1943 | 125,778 | 67 | 11,934 | 41,627 | 37,773 | 21,449 | 9,980 | 2,615 | 184 | 149 |
1944 | 114,700 | 76 | 10,113 | 36,096 | 33,654 | 21,094 | 10,636 | 2,714 | 182 | 135 |
1945 | 112,655 | 73 | 9,294 | 32,790 | 33,143 | 22,831 | 11,185 | 2,970 | 229 | 140 |
1946 | 139,277 | 72 | 10,899 | 45,999 | 41,985 | 25,184 | 11,811 | 3,002 | 223 | 102 |
1947 | 161,085 | 91 | 15,594 | 55,954 | 47,793 | 26,296 | 12,009 | 3,073 | 182 | 93 |
1948 | 154,730 | 95 | 16,245 | 53,520 | 45,059 | 25,268 | 11,391 | 2,888 | 173 | 91 |
1949 | 157,178 | 117 | 16,404 | 53,608 | 46,363 | 25,971 | 11,565 | 2,906 | 181 | 63 |
1950 | 160,955 | 111 | 16,310 | 53,442 | 48,186 | 27,422 | 12,392 | 2,831 | 169 | 92 |
1951 | 173,506 | 104 | 17,974 | 57,340 | 52,044 | 29,674 | 13,086 | 3,040 | 160 | 84 |
1952 | 178,634 | 134 | 17,206 | 58,012 | 54,198 | 31,756 | 13,880 | 3,176 | 220 | 52 |
1953 | 182,810 | 166 | 18,510 | 58,070 | 54,734 | 32,948 | 14,798 | 3,350 | 190 | 44 |
1954 | 192,332 | 208 | 20,522 | 60,776 | 55,962 | 35,152 | 15,862 | 3,598 | 220 | 32 |
1955 | 196,623 | 195 | 21,417 | 61,952 | 56,462 | 35,968 | 16,554 | 3,862 | 198 | 15 |
1956 | 206,226 | 192 | 22,808 | 66,332 | 58,392 | 36,870 | 17,282 | 4,172 | 164 | 14 |
1957 | 208,808 | 190 | 23,798 | 67,086 | 58,424 | 36,980 | 17,956 | 4,160 | 200 | 14 |
1958 | 202,900 | 222 | 23,034 | 65,834 | 55,130 | 36,278 | 17,892 | 4,296 | 196 | 18 |
1959 | 198,576 | 200 | 21,922 | 65,426 | 53,434 | 34,934 | 18,030 | 4,424 | 198 | 8 |
1960 | 195,056 | 186 | 22,786 | 65,108 | 51,842 | 33,228 | 17,410 | 4,288 | 202 | 6 |
1961 | 192,825 | 212 | 23,891 | 64,336 | 50,277 | 32,456 | 17,067 | 4,363 | 203 | 20 |
1962 | 182,790 | 268 | 22,702 | 62,243 | 47,109 | 29,817 | 16,160 | 4,250 | 224 | 17 |
1963 | 178,871 | 210 | 21,686 | 62,834 | 46,063 | 28,364 | 15,117 | 4,359 | 229 | 9 |
1964 | 175,103 | 264 | 22,526 | 62,196 | 44,671 | 26,542 | 14,509 | 4,162 | 220 | 13 |
1965 | 166,464 | 267 | 24,653 | 59,439 | 40,693 | 23,767 | 13,528 | 3,886 | 211 | 20 |
1966 | 165,794 | 310 | 28,690 | 60,711 | 39,225 | 21,205 | 11,846 | 3,547 | 223 | 37 |
1967 | 162,756 | 316 | 27,267 | 61,541 | 40,052 | 19,840 | 10,479 | 3,059 | 178 | 24 |
1968 | 159,058 | 400 | 26,390 | 60,072 | 41,561 | 18,613 | 9,095 | 2,739 | 163 | 25 |
1969 | 165,760 | 421 | 28,061 | 63,376 | 44,615 | 18,535 | 8,157 | 2,433 | 134 | 28 |
1970 | 171,667 | 489 | 29,764 | 65,892 | 46,262 | 19,003 | 7,904 | 2,223 | 118 | 12 |
1971 | 162,244 | 472 | 28,480 | 62,367 | 43,639 | 18,259 | 6,975 | 1,926 | 112 | 14 |
1972 | 146,854 | 503 | 28,108 | 54,199 | 40,442 | 16,133 | 5,805 | 1,555 | 95 | 14 |
1973 | 141,550 | 569 | 27,808 | 51,284 | 39,845 | 15,520 | 5,163 | 1,277 | 62 | 22 |
1974 | 137,414 | 501 | 25,977 | 49,975 | 40,215 | 15,317 | 4,291 | 1,063 | 50 | 25 |
1975 | 133,931 | 463 | 24,509 | 48,675 | 40,061 | 14,891 | 4,273 | 982 | 54 | 23 |
1976 | 131,378 | 404 | 22,593 | 47,161 | 41,412 | 14,893 | 4,053 | 799 | 47 | 16 |
1977 | 138,416 | 426 | 22,585 | 49,740 | 43,346 | 17,293 | 4,178 | 771 | 51 | 26 |
1978 | 138,802 | 345 | 21,487 | 49,498 | 43,744 | 18,367 | 4,562 | 729 | 50 | 20 |
1979 | 144,452 | 355 | 21,239 | 51,319 | 46,084 | 19,962 | 4,720 | 715 | 41 | 17 |
1980 | 145,162 | 331 | 20,000 | 51,218 | 47,113 | 21,024 | 4,692 | 740 | 22 | 22 |
1981 | 140,579 | 300 | 18,397 | 47,737 | 46,527 | 22,178 | 4,701 | 695 | 34 | 10 |
1982 | 137,950 | 319 | 17,344 | 45,586 | 45,995 | 22,564 | 5,395 | 711 | 29 | 7 |
1983 | 133,026 | 328 | 16,589 | 42,034 | 45,065 | 22,505 | 5,669 | 791 | 38 | 7 |
1984 | 135,782 | 341 | 16,442 | 41,664 | 45,908 | 24,320 | 6,295 | 780 | 30 | 2 |
1985 | 138,052 | 352 | 16,279 | 41,125 | 47,049 | 25,491 | 6,864 | 851 | 36 | 5 |
1986 | 137,626 | 335 | 16,536 | 39,611 | 46,421 | 26,331 | 7,503 | 842 | 35 | 12 |
1987 | 140,466 | 329 | 16,911 | 39,314 | 47,052 | 27,795 | 8,038 | 969 | 46 | 12 |
1988 | 139,635 | 371 | 17,003 | 37,529 | 45,924 | 28,469 | 8,553 | 1,094 | 54 | 638 |
1989 | 148,164 | 396 | 19,149 | 39,352 | 47,853 | 30,462 | 9,571 | 1,207 | 58 | 116 |
1990 | 153,080 | 426 | 20,224 | 39,993 | 48,466 | 32,058 | 10,421 | 1,382 | 40 | 70 |
1991 | 149,478 | 414 | 19,325 | 39,546 | 45,995 | 32,025 | 10,627 | 1,464 | 36 | 46 |
1992 | 143,827 | 373 | 18,341 | 37,446 | 43,246 | 31,496 | 11,199 | 1,604 | 60 | 62 |
1993 | 139,560 | 371 | 17,198 | 35,732 | 40,975 | 31,833 | 11,682 | 1,636 | 71 | 62 |
1994 | 137,844 | 397 | 17,051 | 34,448 | 39,789 | 32,148 | 12,066 | 1,846 | 66 | 33 |
1995 | 134,169 | 377 | 16,444 | 32,365 | 38,669 | 31,721 | 12,458 | 2,030 | 80 | 25 |
1996 | 133,231 | 330 | 15,899 | 31,231 | 39,286 | 31,472 | 12,730 | 2,168 | 88 | 27 |
1997 | 133,549 | 278 | 15,358 | 31,164 | 39,403 | 31,664 | 13,327 | 2,238 | 95 | 22 |
1998 | 133,649 | 254 | 15,263 | 31,063 | 39,826 | 31,379 | 13,287 | 2,437 | 122 | 18 |
1999 | 133,429 | 270 | 14,540 | 31,729 | 38,851 | 31,756 | 13,721 | 2,430 | 120 | 12 |
2000 | 136,048 | 221 | 14,096 | 33,140 | 38,849 | 32,577 | 14,396 | 2,602 | 144 | 23 |
2001 | 133,247 | 220 | 13,438 | 32,278 | 37,140 | 33,017 | 14,279 | 2,697 | 162 | 16 |
2002 | 129,518 | 218 | 12,234 | 31,579 | 35,962 | 32,819 | 13,872 | 2,670 | 148 | 16 |
2003 | 130,850 | 176 | 12,202 | 31,859 | 36,648 | 32,655 | 14,322 | 2,835 | 142 | 11 |
2004 | 129,710 | 211 | 12,236 | 31,291 | 36,811 | 31,815 | 14,221 | 2,937 | 176 | 12 |
2005 | 127,518 | 200 | 11,794 | 31,010 | 36,908 | 30,412 | 14,058 | 2,940 | 178 | 18 |
2006 | 127,537 | 171 | 12,322 | 30,966 | 37,289 | 29,771 | 14,097 | 2,741 | 163 | 17 |
2007 | 125,172 | 185 | 12,493 | 30,194 | 36,806 | 28,768 | 13,838 | 2,702 | 174 | 12 |
2008 | 121,231 | 249 | 12,028 | 29,143 | 35,542 | 28,015 | 13,213 | 2,804 | 226 | 11 |
2009 | 117,309 | 133 | 11,708 | 28,442 | 34,515 | 27,577 | 12,146 | 2,627 | 159 | 2 |
2010 | 114,717 | 112 | 10,832 | 27,814 | 33,680 | 27,515 | 11,938 | 2,622 | 201 | 3 |
2011 | 114,159 | 94 | 9,655 | 27,907 | 33,703 | 28,175 | 11,719 | 2,720 | 170 | 16 |
2012 | 112,708 | 105 | 8,893 | 27,616 | 33,299 | 28,398 | 11,616 | 2,595 | 177 | 9 |
2013 | 113,732 | 74 | 7,870 | 27,666 | 33,882 | 29,309 | 12,106 | 2,632 | 188 | 5 |
2014 | 114,460 | 69 | 6,968 | 27,134 | 34,884 | 30,165 | 12,475 | 2,573 | 184 | 8 |
2015 | 113,211 | 60 | 6,352 | 25,727 | 35,104 | 30,403 | 12,889 | 2,485 | 188 | 3 |
2016 | 113,374 | 44 | 5,792 | 24,362 | 35,518 | 31,393 | 13,545 | 2,519 | 199 | 2 |
2017 | 111,507 | 57 | 5,307 | 22,751 | 35,894 | 30,845 | 13,751 | 2,681 | 219 | 2 |
2018 | 110,093 | 45 | 5,042 | 21,621 | 35,232 | 31,452 | 13,837 | 2,667 | 177 | 20 |
2019 | 107,917 | 49 | 4,758 | 20,447 | 34,095 | 31,649 | 13,967 | 2,741 | 182 | 29 |
2020 | 104,149 | 42 | 4,191 | 19,190 | 32,211 | 31,716 | 13,891 | 2,675 | 204 | 29 |
2021 | 105,022 | 54 | 3,870 | 18,147 | 31,875 | 33,363 | 14,672 | 2,803 | 209 | 29 |
2022 | 102,404 | 46 | 3,609 | 17,359 | 30,700 | 32,784 | 14,776 | 2,870 | 221 | 39 |
Source:
Total live births for the years 1920 through 1959 were derived from outside
sources. Live births by age of mother were not tabulated in Michigan prior
to 1960. These data were obtained from the following sources: 1920-1923: Unpublished tables from the National Center for Health Statistics. 1924-1932: Bureau of the Census publication, Birth, Stillbirth and Infant Mortality Statistics for Birth. Registration Areas of the United States. 1933-1936: Unpublished tables from the National Center for Health Statistics. 1937-1949: Bureau of the Census publication, Vital Statistics of the United States series. 1950-1959: Department of Health Education and Welfare publication, Vital Statistics of the United States series. 1960 - 2022 Michigan Resident Birth Files. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |