Live Births and Crude Birth Rates
Michigan and United States Residents
Selected Years, 1900 - 2022
Year | United States | Michigan | ||
---|---|---|---|---|
Number | Rate | Number | Rate | |
1900 | --- | --- | 43,699 | 18.1 |
1910 | 2,777,000 | 30.1 | 64,109 | 22.8 |
1920 | 2,950,000 | 27.7 | 92,245 | 25.1 |
1930 | 2,618,000 | 21.3 | 98,882 | 20.4 |
1940 | 2,559,000 | 19.4 | 99,106 | 18.9 |
1950 | 3,632,000 | 24.1 | 160,055 | 25.1 |
1960 | 4,257,850 | 23.7 | 195,056 | 24.9 |
1970 | 3,731,386 | 18.4 | 171,667 | 19.3 |
1980 | 3,612,258 | 15.9 | 145,162 | 15.7 |
1990 | 4,158,212 | 16.7 | 153,080 | 16.4 |
1991 | 4,110,907 | 16.3 | 149,478 | 15.9 |
1992 | 4,065,014 | 15.9 | 143,827 | 15.2 |
1993 | 4,000,240 | 15.5 | 139,560 | 14.6 |
1994 | 3,952,767 | 15.2 | 137,844 | 14.4 |
1995 | 3,899,589 | 14.8 | 134,169 | 13.9 |
1996 | 3,891,494 | 14.7 | 133,231 | 13.7 |
1997 | 3,880,894 | 14.5 | 133,549 | 13.6 |
1998 | 3,941,553 | 14.6 | 133,649 | 13.6 |
1999 | 3,959,417 | 14.5 | 133,429 | 13.5 |
2000 | 4,058,814 | 14.7 | 136,048 | 13.7 |
2001 | 4,025,933 | 14.1 | 133,247 | 13.3 |
2002 | 4,021,726 | 13.9 | 129,518 | 12.9 |
2003 | 4,089,950 | 14.1 | 130,850 | 13.0 |
2004 | 4,112,052 | 14.0 | 129,710 | 12.8 |
2005 | 4,138,349 | 14.0 | 127,518 | 12.6 |
2006 | 4,265,555 | 14.2 | 127,537 | 12.6 |
2007 | 4,316,233 | 14.3 | 125,172 | 12.4 |
2008 | 4,247,694 | 13.9 | 121,231 | 12.1 |
2009 | 4,131,019 | 13.5 | 117,309 | 11.8 |
2010 | 3,999,386 | 13.0 | 114,717 | 11.6 |
2011 | 3,953,590 | 12.7 | 114,159 | 11.6 |
2012 | 3,952,841 | 12.6 | 112,708 | 11.4 |
2013 | 3,932,181 | 12.4 | 113,732 | 11.5 |
2014 | 3,988,076 | 12.5 | 114,460 | 11.6 |
2015 | 3,978,497 | 12.4 | 113,211 | 11.4 |
2016 | 3,945,875 | 12.2 | 113,374 | 11.4 |
2017 | 3,855,500 | 11.8 | 111,507 | 11.2 |
2018 | 3,791,712 | 11.6 | 110,093 | 11.0 |
2019 | 3,745,540 | 11.4 | 107,872 | 10.8 |
2020 | 3,613,647 | 11.0 | 104,149 | 10.4 |
2021 | 3,659,289 | 11.0 | 105,022 | 10.4 |
2022 | 3,667,758 | 11.0 | 102,404 | 10.2 |
Note: Rates are live births per 1,000 population. ---A triple dash indicates that the data is not available. |
Sources: 1900-2022 Michigan Residents Birth Files, Division
for Vital Records and Health Statistics, Michigan Department of Community
Health.
Population Estimate (latest update 7/2020),
National Center for Health Statistics,
U.S. Census Populations With Bridged Race Categories
2020-2022 population is 2020 CDC Bridge estimates proportionally fitted to U.S. Census population estimates. Monthly Vital Statistics Report, National Center For Health Statistics |