Number of Live Births by Abnormal Conditions of the Newborn
by Age of Mother,
Michigan Residents, 2022
Abnormal Conditions | Age of Mother | ||||||
---|---|---|---|---|---|---|---|
All Ages | Under 20 | 20-24 | 25-29 | 30-34 | 35-39 | 40 Plus | |
Assisted ventilation required immediately following delivery | 5,576 | 203 | 940 | 1,609 | 1,703 | 903 | 216 |
Assisted ventilation required for more than 6 hours | 1,023 | 36 | 156 | 281 | 343 | 167 | 40 |
NICU Admission | 9,355 | 374 | 1,507 | 2,651 | 2,943 | 1,480 | 390 |
Surfactant replacement therapy given to newborn | 199 | 2 | 22 | 56 | 72 | 37 | 10 |
Antibiotics received by newborn for suspected neonatal sepis | 1,551 | 55 | 269 | 444 | 504 | 219 | 58 |
Seizures or serious neurologic dysfunction1 | 77 | 5 | 11 | 24 | 28 | 9 | - |
Significant birth injury2 | 88 | 7 | 16 | 30 | 26 | 9 | - |
None of the above | 89,532 | 3,147 | 15,207 | 26,996 | 28,803 | 12,768 | 2,586 |
Total Live Births | 102,404 | 3,655 | 17,359 | 30,700 | 32,784 | 14,776 | 3,091 |
Notes: | 1Beginning with the 2008 birth certificate, the definition of seizure changed. A seizure is any involuntary repetitive, convulsive movement or behavior, excluding symptoms associated with CNS congenital anomalies. Because of this change, seizure statistics produced after 2007 are not directly comparable to similar statistics produced before 2007. 2Beginning with the 2008 birth certificate, the definition of “birth injury” was limited to include only significant injuries such as skeletal fracture, peripheral nerve injury or soft tissue/solid organ hemorrhage which required intervention. Birth injury statistics produced after 2007 are not directly comparable to similar statistics produced before 2007. Records with age not stated are included only in the 'All Ages' column. |
Source: |
2022 Michigan Resident Birth Files, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |