Percent of Live Births by Maternal Morbidity and Onset of Labor
By
Race and Ancestry of Mother,
Michigan Residents, 2020
Maternal Morbidity and Onset of Labor |
Race | Ancestry | ||||||
---|---|---|---|---|---|---|---|---|
All Races | White | Black | American Indian |
Asian & Pacific Islander |
All Other Races | Hispanic | Arab | |
Maternal Morbidity |
||||||||
Maternal transfusion | 0.4 | 0.4 | 0.5 | * | 0.3 | 0.4 | 0.4 | 0.7 |
Third/fourth degree perineal laceration | 0.8 | 0.8 | 0.4 | * | 2.3 | 0.6 | 0.6 | 1.1 |
Ruptured uterus | 0.0 | 0.0 | 0.1 | - | * | * | * | * |
Unplanned hysterectomy | 0.0 | 0.0 | * | - | * | * | * | * |
Admission to Intensive Care Unit | 0.1 | 0.1 | 0.2 | - | 0.2 | * | * | 0.1 |
Unplanned operating room procedure following delivery | 0.3 | 0.3 | 0.3 | * | 0.3 | 0.4 | 0.3 | 0.4 |
None of the above | 98.3 | 98.3 | 98.5 | 99.2 | 97.1 | 98.3 | 98.5 | 97.7 |
Onset of Labor |
||||||||
Premature rupture of the membranes | 4.7 | 4.7 | 4.3 | 5.7 | 6.3 | 5.6 | 4.5 | 5.7 |
Precipitous labor (<3 hours) | 10.5 | 10.5 | 10.1 | 9.4 | 11.9 | 10.9 | 9.5 | 11.0 |
Prolong labor (>= 20 hours) | 2.4 | 2.5 | 2.0 | 2.2 | 3.2 | 2.6 | 2.4 | 2.0 |
None of the above | 82.6 | 82.6 | 83.9 | 83.0 | 79.1 | 81.6 | 83.9 | 81.7 |
Source: |
2020 Michigan Resident Birth Files, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |