Pregnancies by Outcome and Fertility, Abortion and Pregnancy Rates
Estimated Population for Females,
Michigan Residents, 1980 - 2022
Year | Population | Live Births |
Abortions | Estimated Miscarriages |
Estimated Pregnancies |
Fertility Rates |
Abortion Rates |
Pregnancy Rates |
---|---|---|---|---|---|---|---|---|
2022 | 1,894,433 | 102,404 | 27,359 | 23,217 | 152,980 | 54.1 | 14.4 | 80.8 |
2021 | 1,887,318 | 105,022 | 28,409 | 23,845 | 157,276 | 55.6 | 15.1 | 83.3 |
2020 | 1,893,439 | 104,149 | 28,048 | 23,635 | 155,832 | 55.0 | 14.8 | 82.3 |
2019 | 1,878,364 | 107,917 | 25,902 | 24,174 | 157,993 | 57.5 | 13.8 | 84.1 |
2018 | 1,879,739 | 110,093 | 25,554 | 24,574 | 160,221 | 58.6 | 13.6 | 85.2 |
2017 | 1,879,918 | 111,507 | 25,757 | 24,877 | 162,141 | 59.3 | 13.7 | 86.2 |
2016 | 1,880,459 | 113,374 | 25,348 | 25,210 | 163,932 | 60.3 | 13.5 | 87.2 |
2015 | 1,885,022 | 113,211 | 25,995 | 25,242 | 164,448 | 60.1 | 13.8 | 87.2 |
2014 | 1,893,595 | 114,460 | 26,321 | 25,524 | 166,305 | 60.4 | 13.9 | 87.8 |
2013 | 1,897,298 | 113,732 | 25,412 | 25,288 | 164,432 | 59.9 | 13.4 | 86.7 |
2012 | 1,900,164 | 112,708 | 22,699 | 24,812 | 160,219 | 59.3 | 11.9 | 84.3 |
2011 | 1,905,546 | 114,159 | 22,826 | 25,114 | 162,099 | 59.9 | 12.0 | 85.1 |
2010 | 1,914,170 | 114,717 | 22,754 | 25,219 | 162,690 | 59.9 | 11.9 | 85.0 |
2009 | 1,938,741 | 117,309 | 21,804 | 25,642 | 164,755 | 60.5 | 11.2 | 85.0 |
2008 | 1,973,631 | 121,231 | 25,164 | 26,763 | 173,158 | 61.4 | 12.8 | 87.7 |
2007 | 2,009,754 | 125,172 | 24,006 | 27,435 | 176,613 | 62.3 | 11.9 | 87.9 |
2006 | 2,039,615 | 127,537 | 24,905 | 27,998 | 180,440 | 62.5 | 12.2 | 88.5 |
2005 | 2,064,063 | 127,518 | 24,496 | 27,953 | 179,967 | 61.8 | 11.9 | 87.2 |
2004 | 2,083,796 | 129,710 | 25,512 | 28,493 | 183,715 | 62.2 | 12.2 | 88.2 |
2003 | 2,103,447 | 130,850 | 28,584 | 29,028 | 188,462 | 62.2 | 13.6 | 89.6 |
2002 | 2,121,676 | 129,518 | 28,229 | 28,727 | 186,474 | 61.0 | 13.3 | 87.9 |
2001 | 2,141,208 | 133,247 | 27,208 | 29,370 | 189,825 | 62.2 | 12.7 | 88.7 |
2000 | 2,154,478 | 136,048 | 26,027 | 29,812 | 191,887 | 63.1 | 12.1 | 89.1 |
1999 | 2,195,710 | 133,429 | 25,388 | 29,225 | 188,042 | 60.8 | 11.6 | 85.6 |
1998 | 2,206,063 | 133,649 | 27,085 | 29,438 | 190,172 | 60.6 | 12.3 | 86.2 |
1997 | 2,217,004 | 133,549 | 28,386 | 29,548 | 191,483 | 60.2 | 12.8 | 86.4 |
1996 | 2,223,415 | 133,231 | 28,913 | 29,538 | 191,682 | 59.9 | 13.0 | 86.2 |
1995 | 2,219,794 | 134,169 | 29,751 | 29,809 | 193,729 | 60.4 | 13.4 | 87.3 |
1994 | 2,215,759 | 137,844 | 31,798 | 30,749 | 200,391 | 62.2 | 14.4 | 90.4 |
1993 | 2,219,861 | 139,560 | 34,329 | 31,345 | 205,234 | 62.9 | 15.5 | 92.5 |
1992 | 2,226,401 | 143,827 | 33,160 | 32,081 | 209,068 | 64.6 | 14.9 | 93.9 |
1991 | 2,230,504 | 149,478 | 33,119 | 33,208 | 215,805 | 67.0 | 14.8 | 96.8 |
1990 | 2,216,610 | 153,080 | 34,655 | 34,082 | 221,817 | 69.1 | 15.6 | 100.1 |
1989 | 2,215,231 | 148,164 | 35,138 | 33,147 | 216,449 | 66.9 | 15.9 | 97.7 |
1988 | 2,222,180 | 139,635 | 45,438 | 32,471 | 217,544 | 62.8 | 20.4 | 97.9 |
1987 | 2,229,846 | 140,466 | 47,814 | 32,875 | 221,155 | 63.0 | 21.4 | 99.2 |
1986 | 2,214,398 | 137,626 | 40,441 | 31,569 | 209,636 | 62.2 | 18.3 | 94.7 |
1985 | 2,187,107 | 138,052 | 41,400 | 31,750 | 211,202 | 63.1 | 18.9 | 96.6 |
1984 | 2,169,062 | 135,782 | 40,747 | 31,231 | 207,760 | 62.6 | 18.8 | 95.8 |
1983 | 2,159,221 | 133,026 | 38,949 | 30,500 | 202,475 | 61.6 | 18.0 | 93.8 |
1982 | 2,171,196 | 137,950 | 41,866 | 31,777 | 211,593 | 63.5 | 19.3 | 97.5 |
1981 | 2,185,167 | 140,579 | 44,031 | 32,519 | 217,129 | 64.3 | 20.1 | 99.4 |
1980 | 2,191,050 | 145,162 | 43,964 | 33,429 | 222,555 | 66.3 | 20.1 | 101.6 |
Note: | Miscarriages are estimates adapted from a model developed by C. Tietz and J. Bongaarts of the Population Council (20% of the Live Births and 10% of the Abortions). Total live birth and total abortion figures are used in place of age 15-44. All rates are per 1,000 age and sex specific population. Pregnancies are the sum of live births, abortions and estimated miscarriages. |
---|---|
Source: | 1980 - 2022 Files of Induced Abortions Occurring in Michigan and 1980 - 2022 Michigan Resident Live Birth Files,
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. Population Estimate (latest update 7/2020), National Center for Health Statistics, U.S. Census Populations With Bridged Race Categories 2020-2022 population is 2020 CDC Bridge estimates proportionally fitted to U.S. Census population estimates. |