Age of Mother in Years |
All Races | White | Black | All Other Races | ||||
---|---|---|---|---|---|---|---|---|
Number | Ratio | Number | Ratio | Number | Ratio | Number | Ratio | |
<15 | 7 | 152.2 | 1 | * | 6 | 230.8 | - | * |
15 - 19 | 143 | 39.6 | 60 | 30.6 | 76 | 55.5 | 5 | * |
20 - 24 | 458 | 26.4 | 209 | 18.4 | 217 | 45.7 | 22 | 20.5 |
25 - 29 | 577 | 18.8 | 313 | 13.8 | 215 | 38.4 | 29 | 13.8 |
30 - 34 | 561 | 17.1 | 334 | 13.2 | 163 | 35.1 | 40 | 15.1 |
35 - 39 | 267 | 18.1 | 182 | 16.2 | 64 | 32.1 | 14 | 9.9 |
40+ | 84 | 27.2 | 61 | 27.6 | 16 | 31.6 | 5 | * |
Total | 2,117 | 20.7 | 1,161 | 15.5 | 757 | 40.1 | 115 | 14.8 |
Median Age at Last Birthday |
29 | 29 | 26 | 30 | ||||
Note:
Records with race not stated are included in the "All Races" column only. Ratios
are per 1,000 live births to mothers in the specific age and race group. |
Source: 2022 Michigan Resident Birth File, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |