County of Residence | Population | Live Births | Abortions | Estimated Miscarriages | Estimated Pregnancies | Fertility Rates | Abortion Rates | Pregnancy Rates |
---|---|---|---|---|---|---|---|---|
Michigan | 310,273 | 3,609 | 2,095 | 931 | 6,635 | 11.6 | 6.8 | 21.4 |
Alcona | 192 | 5 | 1 | 1 | 7 | * | * | 36.5 |
Alger | 154 | 1 | - | - | 1 | * | - | * |
Allegan | 3,723 | 37 | 9 | 8 | 54 | 9.9 | 2.4 | 14.5 |
Alpena | 736 | 13 | 2 | 3 | 18 | 17.7 | * | 24.5 |
Antrim | 631 | 7 | 3 | 2 | 12 | 11.1 | * | 19.0 |
Arenac | 382 | 11 | 1 | 2 | 14 | 28.8 | * | 36.6 |
Baraga | 222 | 4 | - | 1 | 5 | * | - | * |
Barry | 1,805 | 27 | 8 | 6 | 41 | 15.0 | 4.4 | 22.7 |
Bay | 2,890 | 52 | 19 | 12 | 83 | 18.0 | 6.6 | 28.7 |
Benzie | 435 | 7 | 3 | 2 | 12 | 16.1 | * | 27.6 |
Berrien | 4,605 | 82 | 19 | 18 | 119 | 17.8 | 4.1 | 25.8 |
Branch | 1,395 | 27 | 2 | 6 | 35 | 19.4 | * | 25.1 |
Calhoun | 4,123 | 94 | 29 | 22 | 145 | 22.8 | 7.0 | 35.2 |
Cass | 1,547 | 32 | 1 | 6 | 39 | 20.7 | * | 25.2 |
Charlevoix | 666 | 9 | 3 | 2 | 14 | 13.5 | * | 21.0 |
Cheboygan | 590 | 10 | 1 | 2 | 13 | 16.9 | * | 22.0 |
Chippewa | 1,086 | 11 | 6 | 3 | 20 | 10.1 | 5.5 | 18.4 |
Clare | 763 | 11 | 1 | 2 | 14 | 14.4 | * | 18.3 |
Clinton | 2,363 | 19 | 9 | 5 | 33 | 8.0 | 3.8 | 14.0 |
Crawford | 298 | 14 | - | 3 | 17 | 47.0 | - | 57.0 |
Delta | 953 | 9 | 1 | 2 | 12 | 9.4 | * | 12.6 |
Dickinson | 655 | 6 | 2 | 1 | 9 | 9.2 | * | 13.7 |
Eaton | 3,050 | 42 | 27 | 11 | 80 | 13.8 | 8.9 | 26.2 |
Emmet | 873 | 6 | 2 | 1 | 9 | 6.9 | * | 10.3 |
Genesee | 12,022 | 209 | 128 | 55 | 392 | 17.4 | 10.6 | 32.6 |
Gladwin | 579 | 6 | 5 | 2 | 13 | 10.4 | * | 22.5 |
Gogebic | 338 | 3 | 1 | 1 | 5 | * | * | * |
Grand Traverse | 2,753 | 15 | 12 | 4 | 31 | 5.4 | 4.4 | 11.3 |
Gratiot | 1,491 | 17 | 2 | 4 | 23 | 11.4 | * | 15.4 |
Hillsdale | 1,572 | 24 | 2 | 5 | 31 | 15.3 | * | 19.7 |
Houghton | 1,518 | 16 | 1 | 3 | 20 | 10.5 | * | 13.2 |
Huron | 797 | 9 | 1 | 2 | 12 | 11.3 | * | 15.1 |
Ingham | 12,882 | 105 | 73 | 28 | 206 | 8.2 | 5.7 | 16.0 |
Ionia | 1,833 | 20 | 5 | 4 | 29 | 10.9 | * | 15.8 |
Iosco | 558 | 12 | 2 | 3 | 17 | 21.5 | * | 30.5 |
Iron | 257 | 3 | - | 1 | 4 | * | - | * |
Isabella | 3,474 | 27 | 8 | 6 | 41 | 7.8 | 2.3 | 11.8 |
Jackson | 4,727 | 72 | 33 | 18 | 123 | 15.2 | 7.0 | 26.0 |
Kalamazoo | 9,056 | 104 | 60 | 27 | 191 | 11.5 | 6.6 | 21.1 |
Kalkaska | 503 | 15 | 2 | 3 | 20 | 29.8 | * | 39.8 |
Kent | 21,409 | 249 | 129 | 63 | 441 | 11.6 | 6.0 | 20.6 |
Keweenaw | 56 | - | - | - | - | - | - | - |
Lake | 239 | 7 | 1 | 2 | 10 | 29.3 | * | 41.8 |
Lapeer | 2,443 | 23 | 8 | 5 | 36 | 9.4 | 3.3 | 14.7 |
Leelanau | 478 | - | 1 | - | 1 | - | * | * |
Lenawee | 3,079 | 28 | 10 | 7 | 45 | 9.1 | 3.2 | 14.6 |
Livingston | 5,503 | 16 | 16 | 5 | 37 | 2.9 | 2.9 | 6.7 |
Luce | 129 | 4 | 1 | 1 | 6 | * | * | 46.5 |
Mackinac | 244 | 2 | - | - | 2 | * | - | * |
Macomb | 24,130 | 162 | 185 | 51 | 398 | 6.7 | 7.7 | 16.5 |
Manistee | 624 | 12 | 4 | 3 | 19 | 19.2 | * | 30.4 |
Marquette | 2,501 | 9 | 11 | 3 | 23 | 3.6 | 4.4 | 9.2 |
Mason | 785 | 13 | 3 | 3 | 19 | 16.6 | * | 24.2 |
Mecosta | 1,299 | 23 | 9 | 6 | 38 | 17.7 | 6.9 | 29.3 |
Menominee | 575 | 11 | - | 2 | 13 | 19.1 | - | 22.6 |
Midland | 2,394 | 17 | 12 | 5 | 34 | 7.1 | 5.0 | 14.2 |
Missaukee | 428 | 8 | 2 | 2 | 12 | 18.7 | * | 28.0 |
Monroe | 4,483 | 52 | 18 | 12 | 82 | 11.6 | 4.0 | 18.3 |
Montcalm | 1,807 | 26 | 15 | 7 | 48 | 14.4 | 8.3 | 26.6 |
Montmorency | 174 | 3 | 1 | 1 | 5 | * | * | * |
Muskegon | 5,069 | 121 | 32 | 27 | 180 | 23.9 | 6.3 | 35.5 |
Newaygo | 1,540 | 28 | 4 | 6 | 38 | 18.2 | * | 24.7 |
Oakland | 35,947 | 166 | 211 | 54 | 431 | 4.6 | 5.9 | 12.0 |
Oceana | 766 | 14 | 3 | 3 | 20 | 18.3 | * | 26.1 |
Ogemaw | 505 | 12 | 2 | 3 | 17 | 23.8 | * | 33.7 |
Ontonagon | 111 | 1 | 1 | - | 2 | * | * | * |
Osceola | 685 | 13 | 6 | 3 | 22 | 19.0 | 8.8 | 32.1 |
Oscoda | 181 | 6 | 1 | 1 | 8 | 33.1 | * | 44.2 |
Otsego | 719 | 7 | 1 | 2 | 10 | 9.7 | * | 13.9 |
Ottawa | 12,874 | 77 | 27 | 18 | 122 | 6.0 | 2.1 | 9.5 |
Presque Isle | 281 | 5 | 2 | 1 | 8 | * | * | 28.5 |
Roscommon | 484 | 10 | 4 | 2 | 16 | 20.7 | * | 33.1 |
Saginaw | 6,092 | 107 | 52 | 27 | 186 | 17.6 | 8.5 | 30.5 |
St. Clair | 4,582 | 59 | 20 | 14 | 93 | 12.9 | 4.4 | 20.3 |
St. Joseph | 1,910 | 39 | 7 | 8 | 54 | 20.4 | 3.7 | 28.3 |
Sanilac | 1,186 | 11 | 1 | 2 | 14 | 9.3 | * | 11.8 |
Schoolcraft | 174 | 1 | - | - | 1 | * | - | * |
Shiawassee | 1,938 | 24 | 6 | 5 | 35 | 12.4 | 3.1 | 18.1 |
Tuscola | 1,392 | 16 | 2 | 3 | 21 | 11.5 | * | 15.1 |
Van Buren | 2,326 | 42 | 11 | 10 | 63 | 18.1 | 4.7 | 27.1 |
Washtenaw | 15,506 | 55 | 66 | 18 | 139 | 3.5 | 4.3 | 9.0 |
Wayne | 53,694 | 917 | 722 | 256 | 1,895 | 17.1 | 13.4 | 35.3 |
Detroit City | 20,950 | 600 | 452 | 165 | 1,217 | 28.6 | 21.6 | 58.1 |
Wayne Excluding Detroit City | 35,942 | 317 | 270 | 90 | 677 | 8.8 | 7.5 | 18.8 |
Wexford | 1,034 | 20 | 2 | 4 | 26 | 19.3 | * | 25.1 |
Unknown | --- | - | 2 | - | 2 | --- | --- | --- |
Note: | Miscarriages are estimates adapted from a model developed by C. Tietz and J. Bongaarts of the Population Council (20% of the Live Births and 10% of the Abortions). Total live birth and total abortion figures are used in place of age 15-44. All rates are per 1,000 age and sex specific population. County figures may not add to state totals.
"*" -- a
rate is not calculated when there are fewer than 6 events. |
---|---|
Source: | 2022 Files of Induced Abortions Occurring in Michigan and 2022 Michigan Resident Live Birth Files,
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. Population Estimate (latest update 7/2020), National Center for Health Statistics, U.S. Census Populations With Bridged Race Categories 2020-2022 population is 2020 CDC Bridge estimates proportionally fitted to U.S. Census population estimates. |