Live Births by County of Residence,
State of Michigan, Michigan Counties and Detroit City,
2012 - 2022
County | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Michigan | 112,708 | 113,732 | 114,460 | 113,211 | 113,374 | 111,507 | 110,093 | 107,917 | 104,149 | 105,022 | 102,404 | |
Alcona | 65 | 62 | 59 | 55 | 64 | 58 | 78 | 53 | 71 | 69 | 72 | |
Alger | 55 | 70 | 56 | 61 | 59 | 63 | 54 | 59 | 64 | 70 | 53 | |
Allegan | 1,351 | 1,310 | 1,424 | 1,397 | 1,402 | 1,348 | 1,432 | 1,305 | 1,235 | 1,264 | 1,269 | |
Alpena | 255 | 261 | 283 | 267 | 254 | 290 | 238 | 258 | 243 | 276 | 242 | |
Antrim | 173 | 200 | 207 | 196 | 202 | 161 | 196 | 158 | 174 | 196 | 188 | |
Arenac | 120 | 110 | 134 | 134 | 128 | 113 | 139 | 132 | 126 | 139 | 133 | |
Baraga | 81 | 77 | 78 | 75 | 62 | 69 | 68 | 59 | 86 | 79 | 78 | |
Barry | 646 | 594 | 649 | 658 | 647 | 635 | 689 | 602 | 620 | 633 | 626 | |
Bay | 1,057 | 1,043 | 1,034 | 1,027 | 1,063 | 1,011 | 946 | 927 | 926 | 939 | 935 | |
Benzie | 148 | 158 | 160 | 145 | 162 | 159 | 146 | 160 | 148 | 145 | 147 | |
Berrien | 1,763 | 1,865 | 1,864 | 1,730 | 1,692 | 1,728 | 1,669 | 1,605 | 1,517 | 1,559 | 1,451 | |
Branch | 490 | 579 | 530 | 531 | 540 | 530 | 603 | 545 | 566 | 566 | 598 | |
Calhoun | 1,681 | 1,691 | 1,659 | 1,653 | 1,663 | 1,536 | 1,533 | 1,474 | 1,477 | 1,537 | 1,472 | |
Cass | 395 | 501 | 546 | 501 | 453 | 507 | 470 | 488 | 460 | 455 | 479 | |
Charlevoix | 263 | 223 | 234 | 222 | 233 | 217 | 247 | 215 | 213 | 207 | 191 | |
Cheboygan | 193 | 192 | 215 | 227 | 196 | 229 | 192 | 225 | 161 | 197 | 191 | |
Chippewa | 347 | 340 | 384 | 346 | 331 | 324 | 333 | 301 | 286 | 281 | 278 | |
Clare | 320 | 295 | 349 | 317 | 335 | 331 | 307 | 345 | 289 | 305 | 310 | |
Clinton | 826 | 807 | 765 | 828 | 854 | 824 | 844 | 779 | 724 | 765 | 787 | |
Crawford | 103 | 113 | 120 | 128 | 116 | 138 | 110 | 110 | 111 | 115 | 112 | |
Delta | 361 | 356 | 406 | 362 | 338 | 345 | 334 | 333 | 334 | 342 | 276 | |
Dickinson | 250 | 275 | 239 | 234 | 287 | 247 | 264 | 222 | 231 | 240 | 225 | |
Eaton | 1,145 | 1,157 | 1,211 | 1,218 | 1,172 | 1,131 | 1,154 | 1,095 | 1,114 | 1,137 | 1,065 | |
Emmet | 299 | 299 | 302 | 313 | 285 | 287 | 276 | 264 | 261 | 255 | 223 | |
Genesee | 4,941 | 4,988 | 4,968 | 4,754 | 4,802 | 4,713 | 4,526 | 4,583 | 4,297 | 4,422 | 4,216 | |
Gladwin | 224 | 249 | 274 | 278 | 269 | 245 | 263 | 228 | 250 | 230 | 241 | |
Gogebic | 117 | 118 | 114 | 131 | 128 | 128 | 141 | 115 | 93 | 104 | 104 | |
Grand Traverse | 910 | 951 | 969 | 910 | 939 | 921 | 878 | 822 | 894 | 886 | 857 | |
Gratiot | 409 | 394 | 407 | 404 | 372 | 385 | 393 | 408 | 375 | 349 | 369 | |
Hillsdale | 499 | 577 | 560 | 512 | 567 | 534 | 526 | 473 | 502 | 497 | 483 | |
Houghton | 389 | 371 | 363 | 375 | 360 | 372 | 379 | 323 | 363 | 377 | 380 | |
Huron | 290 | 301 | 272 | 308 | 324 | 314 | 259 | 277 | 290 | 273 | 248 | |
Ingham | 3,299 | 3,211 | 3,385 | 3,159 | 3,331 | 3,175 | 2,974 | 3,054 | 2,815 | 2,765 | 2,699 | |
Ionia | 726 | 751 | 723 | 746 | 720 | 713 | 691 | 684 | 633 | 677 | 608 | |
Iosco | 221 | 236 | 242 | 234 | 216 | 228 | 268 | 243 | 202 | 217 | 176 | |
Iron | 92 | 89 | 97 | 81 | 101 | 95 | 81 | 102 | 74 | 74 | 85 | |
Isabella | 616 | 663 | 710 | 679 | 634 | 681 | 618 | 621 | 597 | 609 | 606 | |
Jackson | 1,787 | 1,728 | 1,870 | 1,727 | 1,780 | 1,770 | 1,740 | 1,661 | 1,692 | 1,666 | 1,609 | |
Kalamazoo | 3,142 | 3,189 | 3,174 | 3,179 | 3,174 | 3,055 | 3,086 | 2,991 | 2,771 | 2,762 | 2,655 | |
Kalkaska | 198 | 167 | 168 | 183 | 167 | 180 | 186 | 182 | 160 | 187 | 178 | |
Kent | 8,958 | 8,832 | 8,886 | 8,823 | 8,795 | 8,684 | 8,613 | 8,176 | 8,166 | 8,203 | 7,910 | |
Keweenaw | 17 | 16 | 22 | 15 | 21 | 13 | 11 | 15 | 16 | 9 | 17 | |
Lake | 99 | 96 | 87 | 110 | 103 | 123 | 91 | 102 | 81 | 92 | 94 | |
Lapeer | 823 | 805 | 851 | 796 | 801 | 788 | 835 | 797 | 768 | 803 | 798 | |
Leelanau | 165 | 179 | 157 | 179 | 172 | 175 | 144 | 164 | 148 | 187 | 146 | |
Lenawee | 1,012 | 1,080 | 1,074 | 1,017 | 1,056 | 980 | 1,011 | 968 | 953 | 842 | 897 | |
Livingston | 1,739 | 1,738 | 1,813 | 1,839 | 1,826 | 1,808 | 1,746 | 1,770 | 1,719 | 1,828 | 1,812 | |
Luce | 55 | 43 | 58 | 48 | 43 | 60 | 55 | 55 | 42 | 55 | 39 | |
Mackinac | 69 | 95 | 90 | 84 | 86 | 81 | 92 | 92 | 72 | 84 | 88 | |
Macomb | 9,089 | 9,394 | 9,332 | 9,428 | 9,429 | 9,252 | 9,189 | 9,118 | 8,853 | 8,790 | 8,697 | |
Manistee | 204 | 173 | 181 | 193 | 245 | 210 | 193 | 195 | 175 | 193 | 168 | |
Marquette | 695 | 600 | 638 | 618 | 668 | 587 | 578 | 547 | 556 | 568 | 518 | |
Mason | 307 | 271 | 310 | 317 | 281 | 301 | 252 | 274 | 243 | 239 | 234 | |
Mecosta | 450 | 417 | 427 | 432 | 407 | 414 | 435 | 410 | 387 | 438 | 415 | |
Menominee | 195 | 219 | 223 | 206 | 199 | 179 | 183 | 192 | 175 | 185 | 197 | |
Midland | 828 | 840 | 883 | 859 | 836 | 871 | 862 | 874 | 775 | 867 | 811 | |
Missaukee | 199 | 163 | 196 | 170 | 188 | 191 | 185 | 150 | 153 | 173 | 161 | |
Monroe | 1,530 | 1,544 | 1,545 | 1,412 | 1,542 | 1,504 | 1,483 | 1,515 | 1,539 | 1,502 | 1,540 | |
Montcalm | 728 | 738 | 693 | 706 | 717 | 721 | 716 | 653 | 714 | 682 | 701 | |
Montmorency | 74 | 56 | 61 | 80 | 63 | 68 | 77 | 73 | 74 | 74 | 65 | |
Muskegon | 2,075 | 2,130 | 2,084 | 2,082 | 2,132 | 2,125 | 2,051 | 1,954 | 1,886 | 1,868 | 1,858 | |
Newaygo | 545 | 542 | 580 | 523 | 552 | 539 | 529 | 528 | 540 | 501 | 528 | |
Oakland | 13,307 | 13,445 | 13,454 | 13,547 | 13,627 | 13,184 | 13,152 | 12,899 | 12,298 | 12,877 | 12,449 | |
Oceana | 323 | 278 | 299 | 310 | 303 | 263 | 279 | 255 | 272 | 262 | 254 | |
Ogemaw | 196 | 177 | 208 | 167 | 198 | 204 | 179 | 180 | 177 | 184 | 162 | |
Ontonagon | 30 | 28 | 24 | 32 | 34 | 31 | 24 | 25 | 23 | 36 | 24 | |
Osceola | 287 | 261 | 269 | 244 | 236 | 268 | 292 | 234 | 241 | 256 | 249 | |
Oscoda | 101 | 67 | 85 | 104 | 104 | 78 | 100 | 73 | 86 | 85 | 75 | |
Otsego | 230 | 229 | 257 | 263 | 244 | 255 | 235 | 245 | 241 | 233 | 233 | |
Ottawa | 3,316 | 3,371 | 3,371 | 3,277 | 3,414 | 3,253 | 3,148 | 3,227 | 3,086 | 3,166 | 3,080 | |
Presque Isle | 95 | 87 | 98 | 96 | 100 | 101 | 98 | 73 | 100 | 86 | 94 | |
Roscommon | 171 | 168 | 160 | 166 | 160 | 163 | 145 | 158 | 147 | 149 | 157 | |
Saginaw | 2,341 | 2,289 | 2,259 | 2,254 | 2,192 | 2,248 | 2,192 | 2,118 | 1,995 | 2,018 | 1,909 | |
St. Clair | 1,555 | 1,543 | 1,596 | 1,523 | 1,587 | 1,462 | 1,540 | 1,529 | 1,495 | 1,437 | 1,445 | |
St. Joseph | 728 | 855 | 825 | 790 | 761 | 747 | 777 | 722 | 708 | 648 | 729 | |
Sanilac | 438 | 452 | 440 | 443 | 433 | 434 | 392 | 414 | 415 | 397 | 402 | |
Schoolcraft | 76 | 66 | 64 | 55 | 69 | 71 | 69 | 59 | 74 | 60 | 52 | |
Shiawassee | 706 | 732 | 712 | 686 | 729 | 672 | 685 | 689 | 661 | 684 | 685 | |
Tuscola | 553 | 545 | 585 | 557 | 538 | 555 | 555 | 521 | 507 | 509 | 482 | |
Van Buren | 948 | 902 | 872 | 884 | 848 | 867 | 777 | 886 | 799 | 817 | 800 | |
Washtenaw | 3,730 | 3,661 | 3,709 | 3,699 | 3,700 | 3,553 | 3,529 | 3,560 | 3,255 | 3,360 | 3,289 | |
Wayne | 23,109 | 23,612 | 23,366 | 23,469 | 23,129 | 23,257 | 22,892 | 22,553 | 21,727 | 21,363 | 20,882 | |
Detroit City | 10,081 | 10,123 | 9,818 | 9,895 | 9,419 | 9,644 | 9,476 | 9,339 | 8,811 | 8,249 | 8,025 | |
Wayne Excluding Detroit |
13,028 | 13,489 | 13,548 | 13,574 | 13,710 | 13,613 | 13,416 | 13,214 | 12,916 | 13,114 | 12,857 | |
Wexford | 365 | 432 | 412 | 419 | 380 | 374 | 370 | 390 | 354 | 341 | 343 | |
Source: |
2012 - 2022 Michigan Resident Birth Files, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services . |