Live Births by Plurality
Michigan Residents, 1980 - 2022

Year Live
Birth
Sets of
Twins
Sets of
Triplets
Sets of 4
or More
1980 145,162 1,495 23 1
1981 140,579 1,426 25 1
1982 137,950 1,377 16 -
1983 133,026 1,415 14 -
1984 135,782 1,413 19 -
1985 138,052 1,506 21 1
1986 137,626 1,555 27 1
1987 140,466 1,549 27 2
1988 139,635 1,584 30 2
1989 148,164 1,858 42 8
1990 153,080 1,897 41 1
1991 149,478 1,933 38 1
1992 143,827 1,842 43 2
1993 139,560 1,748 60 2
1994 137,844 1,901 69 6
1995 134,169 1,795 62 1
1996 133,231 1,809 77 12
1997 133,549 1,921 72 9
1998 133,649 1,985 87 8
1999 133,429 2,087 101 11
2000 136,048 2,072 91 5
2001 133,247 2,219 111 6
2002 129,518 2,158 81 4
2003 130,850 2,266 87 5
2004 129,710 2,223 107 8
2005 127,518 2,144 81 4
2006 127,537 2,237 83 3
2007 125,172 2,130 70 5
2008 121,231 2,062 72 2
2009 117,309 2,045 70 5
2010 114,717 2,034 65 2
2011 114,159 1,975 57 2
2012 112,708 1,972 52 3
2013 113,732 2,032 56 1
2014 114,460 2,050 42 -
2015 113,211 2,022 46 6
2016 113,374 2,120 41 3
2017 111,507 2,081 43 2
2018 110,093 1,978 36 -
2019 107,917 1,975 33 -
2020 104,149 1,813 36 -
2021 105,022 1,902 27 1
2022 100,880 1,792 35 2


Source: 1980 - 2022 Michigan Residents Birth Files, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.