Low Weight Live Births by County of Residence,
State of Michigan, Michigan Counties and Detroit City,
2012 - 2022
County | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Michigan | 9,535 | 9,397 | 9,592 | 9,611 | 9,708 | 9,846 | 9,350 | 9,457 | 9,352 | 9,710 | 9,418 | |
Alcona | 2 | 5 | 3 | 6 | 8 | 6 | 5 | 8 | 5 | 4 | 5 | |
Alger | 6 | 2 | 6 | 2 | 8 | 5 | 3 | 3 | 8 | 6 | 4 | |
Allegan | 83 | 83 | 93 | 91 | 91 | 104 | 83 | 102 | 81 | 91 | 102 | |
Alpena | 18 | 16 | 18 | 17 | 15 | 27 | 14 | 25 | 9 | 23 | 19 | |
Antrim | 5 | 20 | 9 | 22 | 6 | 12 | 7 | 11 | 9 | 18 | 12 | |
Arenac | 12 | 10 | 11 | 8 | 6 | 12 | 9 | 15 | 8 | 8 | 10 | |
Baraga | 9 | 6 | 4 | 5 | 4 | 3 | 5 | 5 | 5 | 6 | 4 | |
Barry | 46 | 36 | 36 | 44 | 46 | 42 | 49 | 45 | 52 | 46 | 52 | |
Bay | 94 | 70 | 80 | 81 | 68 | 72 | 61 | 75 | 86 | 78 | 92 | |
Benzie | 11 | 13 | 10 | 8 | 8 | 9 | 6 | 13 | 18 | 7 | 9 | |
Berrien | 124 | 141 | 164 | 138 | 126 | 123 | 140 | 134 | 127 | 126 | 144 | |
Branch | 31 | 41 | 31 | 33 | 34 | 34 | 35 | 48 | 45 | 46 | 40 | |
Calhoun | 130 | 140 | 143 | 143 | 135 | 156 | 119 | 140 | 149 | 137 | 134 | |
Cass | 28 | 33 | 35 | 39 | 33 | 41 | 45 | 28 | 30 | 39 | 33 | |
Charlevoix | 11 | 16 | 12 | 18 | 15 | 14 | 12 | 17 | 15 | 17 | 13 | |
Cheboygan | 14 | 8 | 15 | 18 | 10 | 19 | 18 | 28 | 10 | 27 | 15 | |
Chippewa | 20 | 17 | 17 | 16 | 25 | 33 | 14 | 20 | 16 | 15 | 18 | |
Clare | 13 | 22 | 31 | 18 | 22 | 24 | 20 | 24 | 16 | 29 | 22 | |
Clinton | 57 | 49 | 41 | 62 | 43 | 45 | 55 | 40 | 49 | 65 | 47 | |
Crawford | 11 | 12 | 8 | 19 | 13 | 12 | 11 | 5 | 9 | 10 | 9 | |
Delta | 23 | 22 | 32 | 29 | 27 | 24 | 21 | 32 | 17 | 10 | 15 | |
Dickinson | 27 | 37 | 9 | 17 | 15 | 21 | 14 | 17 | 15 | 15 | 13 | |
Eaton | 89 | 86 | 73 | 77 | 88 | 79 | 79 | 109 | 95 | 98 | 95 | |
Emmet | 22 | 17 | 20 | 18 | 21 | 18 | 23 | 15 | 18 | 15 | 15 | |
Genesee | 519 | 487 | 514 | 513 | 507 | 534 | 481 | 451 | 438 | 445 | 469 | |
Gladwin | 13 | 9 | 24 | 21 | 25 | 19 | 15 | 15 | 17 | 28 | 16 | |
Gogebic | 5 | 4 | 6 | 8 | 12 | 9 | 10 | 3 | 12 | 5 | 3 | |
Grand Traverse | 42 | 65 | 70 | 57 | 69 | 68 | 58 | 54 | 68 | 67 | 52 | |
Gratiot | 16 | 27 | 32 | 39 | 25 | 22 | 33 | 19 | 21 | 26 | 32 | |
Hillsdale | 34 | 55 | 25 | 34 | 30 | 31 | 24 | 32 | 49 | 52 | 45 | |
Houghton | 25 | 11 | 12 | 23 | 36 | 21 | 25 | 19 | 21 | 21 | 22 | |
Huron | 22 | 20 | 14 | 20 | 21 | 24 | 19 | 29 | 24 | 14 | 17 | |
Ingham | 305 | 266 | 248 | 264 | 294 | 297 | 240 | 257 | 251 | 249 | 264 | |
Ionia | 46 | 42 | 59 | 49 | 57 | 62 | 51 | 49 | 40 | 47 | 45 | |
Iosco | 19 | 11 | 21 | 11 | 7 | 22 | 19 | 17 | 20 | 26 | 16 | |
Iron | 9 | 10 | 7 | 6 | 9 | 13 | 8 | 8 | 8 | 6 | 8 | |
Isabella | 34 | 43 | 52 | 56 | 46 | 54 | 48 | 51 | 45 | 65 | 45 | |
Jackson | 166 | 135 | 137 | 163 | 149 | 152 | 162 | 151 | 135 | 166 | 178 | |
Kalamazoo | 247 | 214 | 255 | 244 | 226 | 270 | 240 | 257 | 229 | 231 | 222 | |
Kalkaska | 16 | 7 | 11 | 14 | 9 | 13 | 15 | 13 | 9 | 15 | 10 | |
Kent | 705 | 732 | 729 | 694 | 679 | 699 | 680 | 741 | 761 | 766 | 709 | |
Keweenaw | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | |
Lake | 13 | 8 | 7 | 10 | 7 | 12 | 13 | 8 | 10 | 15 | 9 | |
Lapeer | 55 | 49 | 53 | 46 | 57 | 67 | 68 | 49 | 59 | 67 | 68 | |
Leelanau | 12 | 16 | 4 | 10 | 9 | 6 | 9 | 7 | 11 | 15 | 16 | |
Lenawee | 69 | 82 | 80 | 69 | 70 | 74 | 66 | 71 | 78 | 89 | 75 | |
Livingston | 117 | 107 | 132 | 93 | 100 | 117 | 100 | 120 | 117 | 129 | 137 | |
Luce | 3 | 4 | 8 | 3 | 3 | 5 | 5 | 10 | 4 | 4 | 1 | |
Mackinac | 3 | 5 | 6 | 10 | 11 | 4 | 4 | 8 | 3 | 6 | 5 | |
Macomb | 772 | 801 | 774 | 825 | 842 | 876 | 798 | 800 | 819 | 823 | 866 | |
Manistee | 16 | 9 | 11 | 13 | 27 | 19 | 5 | 18 | 10 | 17 | 16 | |
Marquette | 36 | 42 | 42 | 51 | 48 | 41 | 39 | 37 | 21 | 39 | 33 | |
Mason | 22 | 21 | 23 | 23 | 28 | 20 | 18 | 19 | 19 | 17 | 18 | |
Mecosta | 33 | 34 | 27 | 38 | 15 | 23 | 35 | 34 | 26 | 34 | 30 | |
Menominee | 13 | 10 | 7 | 10 | 7 | 11 | 12 | 9 | 10 | 14 | 10 | |
Midland | 55 | 61 | 74 | 63 | 61 | 61 | 51 | 56 | 44 | 54 | 57 | |
Missaukee | 13 | 9 | 9 | 9 | 9 | 13 | 12 | 7 | 9 | 12 | 8 | |
Monroe | 118 | 107 | 97 | 96 | 123 | 114 | 103 | 140 | 122 | 122 | 111 | |
Montcalm | 52 | 42 | 51 | 56 | 55 | 48 | 43 | 48 | 51 | 68 | 55 | |
Montmorency | 5 | 3 | 4 | 5 | 5 | 5 | 12 | 4 | 3 | 8 | 3 | |
Muskegon | 187 | 228 | 216 | 201 | 198 | 200 | 208 | 182 | 195 | 173 | 221 | |
Newaygo | 46 | 45 | 27 | 33 | 50 | 37 | 46 | 37 | 47 | 40 | 56 | |
Oakland | 1,087 | 1,086 | 1,135 | 1,139 | 1,155 | 1,139 | 1,018 | 1,088 | 1,045 | 1,069 | 1,020 | |
Oceana | 29 | 27 | 32 | 19 | 25 | 16 | 20 | 19 | 18 | 20 | 23 | |
Ogemaw | 12 | 6 | 13 | 7 | 21 | 15 | 16 | 11 | 13 | 16 | 7 | |
Ontonagon | 0 | 1 | 2 | 2 | 7 | 0 | 2 | 1 | 2 | 9 | 2 | |
Osceola | 20 | 22 | 23 | 18 | 14 | 10 | 27 | 16 | 21 | 26 | 23 | |
Oscoda | 6 | 7 | 10 | 12 | 12 | 7 | 4 | 7 | 4 | 5 | 1 | |
Otsego | 18 | 19 | 11 | 16 | 13 | 21 | 18 | 17 | 27 | 9 | 14 | |
Ottawa | 205 | 244 | 179 | 180 | 190 | 205 | 195 | 184 | 193 | 212 | 220 | |
Presque Isle | 13 | 4 | 4 | 8 | 7 | 5 | 5 | 4 | 9 | 8 | 5 | |
Roscommon | 7 | 12 | 9 | 14 | 12 | 13 | 16 | 7 | 6 | 14 | 11 | |
Saginaw | 220 | 209 | 222 | 203 | 219 | 224 | 214 | 205 | 210 | 222 | 200 | |
St. Clair | 130 | 112 | 122 | 122 | 122 | 104 | 113 | 97 | 111 | 112 | 115 | |
St. Joseph | 70 | 72 | 65 | 48 | 45 | 66 | 48 | 61 | 38 | 34 | 48 | |
Sanilac | 27 | 35 | 33 | 22 | 30 | 32 | 24 | 29 | 26 | 24 | 32 | |
Schoolcraft | 7 | 4 | 3 | 6 | 6 | 5 | 11 | 4 | 6 | 5 | 4 | |
Shiawassee | 49 | 50 | 48 | 44 | 73 | 59 | 50 | 48 | 44 | 60 | 47 | |
Tuscola | 29 | 25 | 34 | 43 | 39 | 42 | 36 | 44 | 34 | 28 | 31 | |
Van Buren | 73 | 69 | 46 | 55 | 71 | 59 | 54 | 52 | 53 | 72 | 69 | |
Washtenaw | 291 | 254 | 308 | 285 | 293 | 268 | 266 | 249 | 266 | 271 | 253 | |
Wayne | 2,468 | 2,392 | 2,489 | 2,533 | 2,528 | 2,527 | 2,565 | 2,503 | 2,497 | 2,559 | 2,394 | |
Detroit City | 1,386 | 1,311 | 1,359 | 1,410 | 1,365 | 1,356 | 1,386 | 1,411 | 1,327 | 1,335 | 1,202 | |
Wayne Excluding Detroit |
1,082 | 1,081 | 1,130 | 1,123 | 1,163 | 1,171 | 1,179 | 1,092 | 1,170 | 1,224 | 1,192 | |
Wexford | 25 | 23 | 35 | 22 | 32 | 29 | 25 | 20 | 30 | 24 | 29 | |
Note: | Low birthweight is less than 2500 grams. |
---|---|
Source: | 2012 - 2022 Michigan Resident Birth Files. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |