County of Residence | Population | Live Births | Abortions | Estimated Miscarriages | Estimated Pregnancies | Fertility Rates | Abortion Rates | Pregnancy Rates |
---|---|---|---|---|---|---|---|---|
Michigan | 1,461,448 | 72,504 | 9,979 | 15,499 | 97,982 | 49.6 | 6.8 | 67.0 |
Allegan | 20,441 | 1,105 | 85 | 230 | 1,420 | 54.1 | 4.2 | 69.5 |
Alpena | 4,282 | 232 | 28 | 49 | 309 | 54.2 | 6.5 | 72.2 |
Antrim | 3,369 | 178 | 31 | 39 | 248 | 52.8 | 9.2 | 73.6 |
Barry | 10,410 | 542 | 27 | 111 | 680 | 52.1 | 2.6 | 65.3 |
Bay | 17,135 | 766 | 132 | 166 | 1,064 | 44.7 | 7.7 | 62.1 |
Berrien | 20,502 | 963 | 112 | 204 | 1,279 | 47.0 | 5.5 | 62.4 |
Branch | 7,116 | 544 | 31 | 112 | 687 | 76.4 | 4.4 | 96.5 |
Calhoun | 20,017 | 1,002 | 158 | 216 | 1,376 | 50.1 | 7.9 | 68.7 |
Cass | 7,498 | 394 | 36 | 82 | 512 | 52.5 | 4.8 | 68.3 |
Cheboygan | 3,410 | 163 | 25 | 35 | 223 | 47.8 | 7.3 | 65.4 |
Chippewa | 4,353 | 177 | 32 | 39 | 248 | 40.7 | 7.4 | 57.0 |
Clare | 4,419 | 294 | 36 | 62 | 392 | 66.5 | 8.1 | 88.7 |
Clinton | 13,508 | 646 | 60 | 135 | 841 | 47.8 | 4.4 | 62.3 |
Delta | 5,208 | 274 | 26 | 57 | 357 | 52.6 | 5.0 | 68.5 |
Eaton | 17,086 | 829 | 99 | 176 | 1,104 | 48.5 | 5.8 | 64.6 |
Emmet | 5,096 | 215 | 41 | 47 | 303 | 42.2 | 8.0 | 59.5 |
Genesee | 54,569 | 2,666 | 584 | 592 | 3,842 | 48.9 | 10.7 | 70.4 |
Grand Traverse | 16,192 | 750 | 130 | 163 | 1,043 | 46.3 | 8.0 | 64.4 |
Gratiot | 6,931 | 381 | 21 | 78 | 480 | 55.0 | 3.0 | 69.3 |
Hillsdale | 7,631 | 467 | 50 | 98 | 615 | 61.2 | 6.6 | 80.6 |
Houghton | 6,388 | 344 | 25 | 71 | 440 | 53.9 | 3.9 | 68.9 |
Huron | 4,326 | 255 | 22 | 53 | 330 | 58.9 | 5.1 | 76.3 |
Ingham | 51,966 | 1,666 | 300 | 363 | 2,329 | 32.1 | 5.8 | 44.8 |
Ionia | 10,591 | 641 | 61 | 134 | 836 | 60.5 | 5.8 | 78.9 |
Isabella | 15,105 | 525 | 62 | 111 | 698 | 34.8 | 4.1 | 46.2 |
Jackson | 24,452 | 1,276 | 194 | 275 | 1,745 | 52.2 | 7.9 | 71.4 |
Kalamazoo | 46,844 | 1,921 | 287 | 413 | 2,621 | 41.0 | 6.1 | 56.0 |
Kent | 113,856 | 6,124 | 672 | 1,292 | 8,088 | 53.8 | 5.9 | 71.0 |
Lapeer | 13,838 | 771 | 106 | 165 | 1,042 | 55.7 | 7.7 | 75.3 |
Lenawee | 16,079 | 804 | 99 | 171 | 1,074 | 50.0 | 6.2 | 66.8 |
Livingston | 31,827 | 1,629 | 169 | 343 | 2,141 | 51.2 | 5.3 | 67.3 |
Macomb | 124,039 | 5,812 | 1,161 | 1,278 | 8,251 | 46.9 | 9.4 | 66.5 |
Manistee | 3,228 | 174 | 27 | 38 | 239 | 53.9 | 8.4 | 74.0 |
Marquette | 13,001 | 460 | 62 | 98 | 620 | 35.4 | 4.8 | 47.7 |
Mason | 4,325 | 202 | 22 | 43 | 267 | 46.7 | 5.1 | 61.7 |
Mecosta | 6,975 | 366 | 39 | 77 | 482 | 52.5 | 5.6 | 69.1 |
Midland | 13,988 | 744 | 73 | 156 | 973 | 53.2 | 5.2 | 69.6 |
Monroe | 25,668 | 1,262 | 169 | 269 | 1,700 | 49.2 | 6.6 | 66.2 |
Montcalm | 10,572 | 651 | 53 | 136 | 840 | 61.6 | 5.0 | 79.5 |
Muskegon | 25,980 | 1,406 | 171 | 298 | 1,875 | 54.1 | 6.6 | 72.2 |
Newaygo | 8,132 | 482 | 26 | 99 | 607 | 59.3 | 3.2 | 74.6 |
Oakland | 171,957 | 8,498 | 1,192 | 1,819 | 11,509 | 49.4 | 6.9 | 66.9 |
Otsego | 4,072 | 211 | 29 | 45 | 285 | 51.8 | 7.1 | 70.0 |
Ottawa | 57,883 | 2,629 | 203 | 546 | 3,378 | 45.4 | 3.5 | 58.4 |
Roscommon | 2,725 | 158 | 22 | 34 | 214 | 58.0 | 8.1 | 78.5 |
Saginaw | 25,751 | 1,284 | 190 | 276 | 1,750 | 49.9 | 7.4 | 68.0 |
St. Clair | 25,345 | 1,307 | 217 | 283 | 1,807 | 51.6 | 8.6 | 71.3 |
St. Joseph | 10,014 | 591 | 59 | 124 | 774 | 59.0 | 5.9 | 77.3 |
Sanilac | 6,176 | 354 | 28 | 74 | 456 | 57.3 | 4.5 | 73.8 |
Shiawassee | 11,420 | 628 | 66 | 132 | 826 | 55.0 | 5.8 | 72.3 |
Tuscola | 8,284 | 458 | 43 | 96 | 597 | 55.3 | 5.2 | 72.1 |
Van Buren | 11,995 | 664 | 77 | 140 | 881 | 55.4 | 6.4 | 73.4 |
Washtenaw | 62,061 | 2,106 | 315 | 453 | 2,874 | 33.9 | 5.1 | 46.3 |
Wayne | 180,980 | 9,828 | 1,660 | 2,132 | 13,620 | 54.3 | 9.2 | 75.3 |
Detroit City | 24,432 | 1,177 | 234 | 259 | 1,670 | 48.2 | 9.6 | 68.4 |
Wayne Excluding Detroit City | 166,012 | 8,651 | 1,426 | 1,873 | 11,950 | 52.1 | 8.6 | 72.0 |
Wexford | 5,633 | 337 | 38 | 71 | 446 | 59.8 | 6.7 | 79.2 |
Note: | Miscarriages are estimates adapted from a model developed by C. Tietz and J. Bongaarts of the Population Council (20% of the Live Births and 10% of the Abortions). Total live birth and total abortion figures are used in place of age 15-44. All rates are per 1,000 age and sex specific population. County figures may not add to state totals.
"*" -- a
rate is not calculated when there are fewer than 6 events. |
---|---|
Source: | 2023 Files of Induced Abortions Occurring in Michigan and 2023 Michigan Resident Live Birth Files,
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. Population: 1990 - 2022 Bridged Population Estimates by Age and Race (latest update 7/2023), NCHS. Between 2021 - 2022, Bridged population was estimated using U.S Census Bureau non-bridged population. 2023 bridged population is not available and was estimated using 2022 bridged population. |