Fertility Rates by Race of Mother
Michigan Residents
Selected Years, 1970 - 2022
Year | Fertility Rate | |
---|---|---|
White | Black | |
1970 | 87.9 | 123.5 |
1975 | 62.6 | 89.5 |
1980 | 64.3 | 77.9 |
1985 | 62.4 | 68.5 |
1990 | 64.6 | 92.8 |
1991 | 62.7 | 91.2 |
1992 | 61.2 | 85.7 |
1993 | 59.8 | 81.5 |
1994 | 59.2 | 78.1 |
1995 | 58.5 | 71.5 |
1996 | 58.3 | 69.0 |
1997 | 58.8 | 69.7 |
1998 | 59.5 | 69.8 |
1999 | 59.7 | 69.0 |
2000 | 61.2 | 69.8 |
2001 | 60.6 | 68.4 |
2002 | 59.7 | 65.2 |
2003 | 60.7 | 65.8 |
2004 | 60.7 | 66.2 |
2005 | 60.4 | 65.8 |
2006 | 61.1 | 67.3 |
2007 | 59.2 | 65.8 |
2008 | 59.0 | 67.5 |
2009 | 57.6 | 66.9 |
2010 | 56.6 | 66.5 |
2011 | 56.8 | 66.4 |
2012 | 56.3 | 65.5 |
2013 | 56.8 | 67.1 |
2014 | 57.8 | 65.0 |
2015 | 57.1 | 65.9 |
2016 | 57.6 | 66.6 |
2017 | 56.0 | 68.0 |
2018 | 55.2 | 67.6 |
2019 | 53.7 | 66.9 |
2020 | 51.6 | 64.5 |
2021 | 52.7 | 57.6 |
2022 | 51.0 | 58.6 |
Change in Fertility Rates by Race of Mother
Michigan Residents
1970, 1980, 1990, 2000, 2010, 2020
and 2022
Years | Straight Line Percent Change |
Annual Average Percent Change |
||
---|---|---|---|---|
White | Black | White | Black | |
1970 and 1980 | -26.8 | -36.9 | -3.1 | -4.5 |
1980 and 1990 | 0.4 | 19.1 | 0.0 | 1.8 |
1990 and 2000 | -5.2 | -24.8 | -0.5 | -2.8 |
2000 and 2010 | -7.3 | -4.3 | -0.8 | -0.5 |
2010 and 2020 | -8.8 | -3.0 | -0.9 | -0.3 |
1970 and 2022 | -42.0 | -52.6 | -1.0 | -1.4 |
Note: Fertility rates are live births per 1,000 women per ages 15-44. |
Source: 1970 - 2022 Michigan
Residents Birth File,
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services;
Population Estimate (latest update 7/2020),
National Center for Health Statistics,
U.S. Census Populations With Bridged Race Categories
2020-2022 population is 2020 CDC Bridge estimates proportionally fitted to U.S. Census population estimates. |