Live Births by Place of Delivery and Type of Attendant,
Michigan Residents, 2024
| Attendant | Place of Delivery | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Hospital |
Intended Home Birth |
Freestanding Birthing Clinic |
Other and Unknown1 |
||||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Total | 99,453 | 100.0 | 96,977 | 100.0 | 1,769 | 100.0 | 401 | 100.0 | 260 | 100.0 |
| Physician, M.D. | 61,216 | 61.6 | 61,114 | 63.0 | 22 | 1.2 | – | - | 76 | 29.2 |
| Physician, D.O. | 22,633 | 22.8 | 22,608 | 23.3 | – | - | – | - | 23 | 8.8 |
| Nurse, Nurse-midwife or Midwife | 13,069 | 13.1 | 12,916 | 13.3 | 115 | 6.5 | 23 | 5.7 | 15 | 5.8 |
| Other | 2,493 | 2.5 | 338 | 0.3 | 1,631 | 92.2 | 378 | 94.3 | 146 | 56.2 |
Notes:
1Includes unintended home births.
2May or may not be certified by the American
College of Nurse-Midwives.
Source: 2024
Michigan Resident Birth File,
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.