Live Births by Place of Delivery and Type of Attendant,
Michigan Residents, 2020
Attendant | Place of Delivery | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Hospital |
Intended Home Birth |
Freestanding Birthing Clinic |
Other and Unknown1 |
||||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
Total | 104,154 | 100.0 | 101,969 | 100.0 | 1,679 | 100.0 | 82 | 100.0 | 420 | 100.0 |
Physician, M.D. | 71,048 | 68.2 | 70,905 | 69.5 | 2 | * | – | - | 137 | 32.6 |
Physician, D.O. | 21,841 | 21.0 | 21,800 | 21.4 | – | - | – | - | 41 | 9.8 |
Nurse, Nurse-midwife or Midwife | 9,194 | 8.8 | 8,918 | 8.7 | 202 | 12.0 | 39 | 47.6 | 35 | 8.3 |
Other | 2,036 | 2.0 | 320 | 0.3 | 1,471 | 87.6 | 43 | 52.4 | 202 | 48.1 |
Notes:
1Includes unintended home births.
2May or may not be certified by the American
College of Nurse-Midwives.
Source: 2020
Michigan Resident Birth File,
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.