Live Birth Rates by Age of Mother
Michigan Residents, 1920 - 2022
Year | Age of Mother | Total Fertility Rate |
|||||||
---|---|---|---|---|---|---|---|---|---|
10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45+ | ||
1920 | 0.2 | 55.7 | 173.1 | 164.0 | 124.2 | 83.8 | 34.3 | 3.8 | 3,195.5 |
1921 | 0.2 | 56.9 | 167.3 | 165.5 | 125.8 | 84.8 | 32.8 | 3.6 | 3,184.5 |
1922 | 0.2 | 50.8 | 149.6 | 149.1 | 117.3 | 77.1 | 30.7 | 3.5 | 2,891.5 |
1923 | 0.2 | 52.6 | 152.6 | 147.5 | 116.5 | 75.4 | 29.3 | 3.8 | 2,889.5 |
1924 | 0.2 | 57.4 | 160.0 | 146.1 | 117.3 | 76.7 | 29.9 | 3.1 | 2,953.5 |
1925 | 0.3 | 57.4 | 155.9 | 145.4 | 115.2 | 73.9 | 28.8 | 3.5 | 2,902.0 |
1926 | 0.4 | 56.9 | 153.3 | 140.5 | 109.7 | 70.1 | 26.8 | 3.2 | 2,804.5 |
1927 | 0.3 | 56.0 | 153.3 | 136.8 | 108.9 | 68.1 | 27.0 | 2.9 | 2,766.5 |
1928 | 0.2 | 54.8 | 147.1 | 130.3 | 101.5 | 63.7 | 25.0 | 2.6 | 2,626.0 |
1929 | 0.2 | 55.7 | 151.5 | 130.6 | 93.6 | 59.6 | 23.9 | 2.4 | 2,587.5 |
1930 | 0.3 | 55.2 | 145.5 | 130.2 | 92.8 | 58.9 | 23.7 | 2.3 | 2,544.5 |
1931 | 0.3 | 47.8 | 130.4 | 118.3 | 85.3 | 54.3 | 21.5 | 2.3 | 2,301.0 |
1932 | 0.3 | 43.4 | 121.5 | 111.0 | 79.4 | 50.8 | 20.8 | 2.2 | 2,148.0 |
1933 | 0.2 | 39.7 | 111.6 | 105.2 | 75.0 | 47.7 | 20.0 | 1.9 | 2,006.5 |
1934 | 0.2 | 41.0 | 117.6 | 108.4 | 77.8 | 45.3 | 18.9 | 1.8 | 2,055.0 |
1935 | 0.2 | 43.9 | 126.2 | 109.4 | 77.4 | 45.5 | 18.5 | 2.0 | 2,115.5 |
1936 | 0.2 | 43.1 | 129.5 | 111.4 | 75.5 | 43.8 | 17.3 | 1.8 | 2,113.0 |
1937 | 0.2 | 45.9 | 136.4 | 113.9 | 75.9 | 42.3 | 15.8 | 1.6 | 2,160.0 |
1938 | 0.3 | 47.4 | 143.9 | 120.9 | 78.5 | 44.4 | 15.8 | 1.6 | 2,264.0 |
1939 | 0.2 | 44.1 | 135.6 | 119.6 | 79.2 | 42.3 | 14.0 | 1.3 | 2,181.5 |
1940 | 0.2 | 44.9 | 142.8 | 126.8 | 81.5 | 42.8 | 13.7 | 1.2 | 2,269.5 |
1941 | 0.2 | 48.1 | 157.8 | 137.1 | 81.6 | 42.5 | 13.2 | 1.2 | 2,408.5 |
1942 | 0.3 | 54.5 | 186.6 | 155.3 | 89.9 | 44.7 | 13.4 | 1.2 | 2,729.5 |
1943 | 0.3 | 51.6 | 175.1 | 159.0 | 97.1 | 48.6 | 14.1 | 1.1 | 2,734.5 |
1944 | 0.3 | 44.1 | 150.5 | 138.5 | 93.2 | 50.6 | 14.3 | 1.0 | 2,462.5 |
1945 | 0.3 | 40.8 | 135.5 | 133.4 | 98.5 | 52.1 | 15.4 | 1.3 | 2,386.5 |
1946 | 0.3 | 48.3 | 188.5 | 165.3 | 106.2 | 53.8 | 15.3 | 1.2 | 2,894.5 |
1947 | 0.4 | 69.7 | 227.3 | 184.2 | 108.4 | 53.6 | 15.4 | 1.0 | 3,300.0 |
1948 | 0.4 | 73.2 | 215.5 | 170.0 | 101.9 | 49.8 | 14.2 | 1.0 | 3,130.0 |
1949 | 0.5 | 74.6 | 214.0 | 171.4 | 102.5 | 49.6 | 14.1 | 1.0 | 3,138.5 |
1950 | 0.5 | 74.6 | 212.0 | 175.5 | 106.5 | 52.3 | 13.6 | 0.9 | 3,179.5 |
1951 | 0.4 | 79.1 | 229.0 | 192.2 | 114.4 | 53.9 | 14.1 | 0.8 | 3,419.5 |
1952 | 0.5 | 73.5 | 233.0 | 202.5 | 121.7 | 56.1 | 14.4 | 1.1 | 3,514.0 |
1953 | 0.6 | 76.8 | 234.5 | 207.0 | 125.5 | 58.7 | 14.9 | 0.9 | 3,594.5 |
1954 | 0.7 | 82.8 | 246.8 | 214.1 | 133.1 | 61.8 | 15.6 | 1.1 | 3,780.0 |
1955 | 0.6 | 84.1 | 253.0 | 218.6 | 135.4 | 63.4 | 16.4 | 0.9 | 3,862.0 |
1956 | 0.6 | 87.2 | 272.4 | 228.9 | 138.0 | 65.0 | 17.4 | 0.8 | 4,051.5 |
1957 | 0.6 | 88.6 | 277.1 | 231.8 | 137.6 | 66.4 | 17.0 | 0.9 | 4,100.0 |
1958 | 0.6 | 83.6 | 273.4 | 221.5 | 134.3 | 65.0 | 17.2 | 0.9 | 3,982.5 |
1959 | 0.6 | 77.6 | 273.3 | 217.4 | 128.6 | 64.4 | 17.3 | 0.9 | 3,900.5 |
1960 | 0.5 | 79.3 | 273.1 | 213.0 | 121.8 | 61.4 | 16.6 | 0.9 | 3,833.0 |
1961 | 0.6 | 78.1 | 252.0 | 200.7 | 120.2 | 61.3 | 16.8 | 0.9 | 3,653.0 |
1962 | 0.7 | 70.7 | 231.5 | 183.9 | 111.4 | 58.9 | 16.3 | 0.9 | 3,371.5 |
1963 | 0.5 | 64.6 | 222.5 | 175.9 | 107.0 | 55.9 | 16.6 | 0.9 | 3,219.5 |
1964 | 0.6 | 64.2 | 210.1 | 167.0 | 101.0 | 54.4 | 15.8 | 0.9 | 3,070.0 |
1965 | 0.6 | 67.4 | 192.0 | 149.0 | 91.2 | 51.5 | 14.7 | 0.8 | 2,836.0 |
1966 | 0.7 | 75.4 | 187.9 | 140.7 | 82.1 | 45.8 | 13.4 | 0.9 | 2,734.5 |
1967 | 0.7 | 69.0 | 182.8 | 140.8 | 77.6 | 41.2 | 11.5 | 0.7 | 2,621.5 |
1968 | 0.9 | 64.3 | 171.5 | 143.2 | 73.4 | 36.3 | 10.2 | 0.6 | 2,502.0 |
1969 | 0.9 | 66.0 | 174.2 | 150.8 | 73.8 | 33.1 | 9.1 | 0.5 | 2,542.0 |
1970 | 1.0 | 68.2 | 176.0 | 154.0 | 76.1 | 32.4 | 8.3 | 0.4 | 2,582.0 |
1971 | 1.0 | 63.6 | 157.3 | 142.4 | 71.2 | 29.0 | 7.4 | 0.4 | 2,361.5 |
1972 | 1.1 | 61.6 | 137.4 | 122.7 | 60.8 | 24.2 | 6.1 | 0.4 | 2,071.5 |
1973 | 1.2 | 59.9 | 128.0 | 117.3 | 55.2 | 21.5 | 5.1 | 0.2 | 1,942.0 |
1974 | 1.1 | 55.3 | 122.3 | 113.7 | 52.4 | 17.7 | 4.4 | 0.2 | 1,835.5 |
1975 | 1.0 | 52.0 | 116.8 | 109.3 | 49.6 | 17.5 | 4.2 | 0.2 | 1,753.0 |
1976 | 0.9 | 48.0 | 111.0 | 107.5 | 49.1 | 16.3 | 3.4 | 0.2 | 1,682.0 |
1977 | 1.0 | 48.4 | 114.3 | 112.7 | 52.9 | 16.3 | 3.3 | 0.2 | 1,745.5 |
1978 | 0.8 | 46.5 | 111.5 | 111.6 | 54.5 | 16.8 | 3.1 | 0.2 | 1,725.0 |
1979 | 0.9 | 46.7 | 114.0 | 114.9 | 57.0 | 16.8 | 3.0 | 0.2 | 1,767.5 |
1980 | 0.8 | 45.1 | 113.4 | 115.3 | 58.0 | 16.3 | 3.1 | 0.1 | 1,760.5 |
1981 | 0.8 | 43.0 | 107.1 | 113.9 | 58.9 | 16.4 | 2.9 | 0.2 | 1,716.0 |
1982 | 0.8 | 42.4 | 105.0 | 112.4 | 61.1 | 17.8 | 2.9 | 0.1 | 1,712.5 |
1983 | 0.9 | 42.3 | 99.5 | 109.8 | 60.9 | 18.4 | 3.1 | 0.2 | 1,675.5 |
1984 | 1.0 | 43.2 | 100.4 | 111.3 | 64.9 | 19.6 | 2.9 | 0.1 | 1,717.0 |
1985 | 1.0 | 43.4 | 101.0 | 113.9 | 66.5 | 20.5 | 3.1 | 0.2 | 1,748.0 |
1986 | 1.0 | 43.9 | 99.9 | 111.9 | 67.3 | 21.0 | 3.0 | 0.2 | 1,741.0 |
1987 | 1.0 | 45.5 | 101.8 | 114.5 | 69.2 | 22.4 | 3.2 | 0.2 | 1,789.0 |
1988 | 1.2 | 46.7 | 100.6 | 113.9 | 69.7 | 23.4 | 3.5 | 0.2 | 1,796.0 |
1989 | 1.2 | 54.3 | 108.9 | 121.2 | 73.9 | 25.7 | 3.7 | 0.2 | 1,945.5 |
1990 | 1.3 | 59.3 | 111.8 | 125.8 | 77.5 | 27.4 | 4.1 | 0.2 | 2,037.0 |
1991 | 1.2 | 58.8 | 108.3 | 122.1 | 76.9 | 27.3 | 4.1 | 0.1 | 1,994.0 |
1992 | 1.1 | 57.2 | 102.1 | 116.6 | 76.7 | 27.9 | 4.5 | 0.2 | 1,931.5 |
1993 | 1.1 | 54.2 | 97.9 | 113.2 | 78.6 | 28.6 | 4.5 | 0.2 | 1,891.5 |
1994 | 1.2 | 53.4 | 96.6 | 111.5 | 80.4 | 29.1 | 5.0 | 0.2 | 1,887.0 |
1995 | 1.1 | 50.5 | 93.6 | 107.7 | 80.8 | 29.8 | 5.4 | 0.2 | 1,845.5 |
1996 | 1.0 | 47.6 | 94.5 | 106.6 | 82.4 | 30.3 | 5.6 | 0.3 | 1,841.5 |
1997 | 0.8 | 45.7 | 96.8 | 106.6 | 84.3 | 32.2 | 5.6 | 0.3 | 1,861.5 |
1998 | 0.7 | 45.0 | 97.6 | 108.2 | 85.7 | 32.6 | 6.0 | 0.3 | 1,880.5 |
1999 | 0.8 | 42.8 | 99.2 | 107.8 | 87.9 | 34.0 | 5.9 | 0.3 | 1,893.5 |
2000 | 0.6 | 40.2 | 102.5 | 119.8 | 91.7 | 36.5 | 6.3 | 0.4 | 1,990.0 |
2001 | 0.6 | 38.3 | 97.0 | 118.6 | 92.7 | 36.9 | 6.6 | 0.4 | 1,955.5 |
2002 | 0.6 | 34.7 | 92.8 | 117.5 | 92.4 | 36.7 | 6.5 | 0.4 | 1,908.0 |
2003 | 0.5 | 34.4 | 91.8 | 119.8 | 94.4 | 38.9 | 7.0 | 0.4 | 1,936.0 |
2004 | 0.6 | 34.1 | 90.2 | 118.5 | 94.3 | 39.7 | 7.3 | 0.4 | 1,925.5 |
2005 | 0.6 | 32.4 | 90.1 | 116.6 | 93.8 | 39.7 | 7.5 | 0.4 | 1,905.5 |
2006 | 0.5 | 33.8 | 91.4 | 117.1 | 96.0 | 40.1 | 7.2 | 0.4 | 1,932.5 |
2007 | 0.5 | 34.2 | 89.8 | 113.4 | 96.4 | 40.0 | 7.3 | 0.4 | 1,910.0 |
2008 | 0.8 | 33.3 | 87.2 | 110.7 | 95.4 | 39.4 | 7.9 | 0.6 | 1,876.5 |
2009 | 0.4 | 32.7 | 83.4 | 112.6 | 95.9 | 37.5 | 7.6 | 0.4 | 1,852.5 |
2010 | 0.3 | 30.1 | 84.2 | 114.5 | 95.2 | 38.6 | 7.8 | 0.5 | 1,856.0 |
2011 | 0.3 | 27.9 | 81.3 | 115.0 | 95.9 | 39.9 | 8.1 | 0.5 | 1,844.5 |
2012 | 0.3 | 26.1 | 78.1 | 114.1 | 96.1 | 40.7 | 7.9 | 0.5 | 1,819.0 |
2013 | 0.2 | 23.5 | 77.2 | 114.9 | 98.5 | 42.7 | 8.1 | 0.5 | 1,828.0 |
2014 | 0.2 | 21.1 | 75.5 | 115.8 | 101.6 | 43.7 | 8.2 | 0.6 | 1,833.5 |
2015 | 0.2 | 19.4 | 72.8 | 112.8 | 103.0 | 44.6 | 8.2 | 0.6 | 1,808.0 |
2016 | 0.1 | 17.7 | 70.8 | 109.7 | 106.2 | 46.1 | 8.7 | 0.6 | 1,799.5 |
2017 | 0.2 | 16.4 | 66.4 | 108.5 | 104.8 | 46.2 | 9.4 | 0.7 | 1,763.0 |
2018 | 0.1 | 15.8 | 63.7 | 104.0 | 105.7 | 46.0 | 9.4 | 0.6 | 1,726.5 |
2019 | 0.2 | 15.1 | 61.2 | 100.3 | 104.5 | 46.6 | 9.6 | 0.6 | 1,690.5 |
2020 | 0.1 | 12.8 | 56.8 | 98.3 | 101.9 | 46.3 | 9.2 | 0.7 | 1,630.5 |
2021 | 0.2 | 12.2 | 55.0 | 98.5 | 103.0 | 48.4 | 9.4 | 0.7 | 1,637.0 |
2022 | 0.2 | 11.6 | 50.7 | 97.5 | 99.8 | 49.3 | 9.6 | 0.8 | 1,597.5 |
Note: Live birth rates are per 1,000
women per year. 1980-1999 population estimates have been revised
by the Department of Management & Budget. Total fertility rate
is total children to 1,000 women in their lifetime assuming constant live
birth rates. Rates of live births to women aged 45 and over are
per 1,000 women 45-49 years of age. |
Source: Total live births for the years 1920 through 1959 were derived from outside sources. Live births by age of mother were not tabulated in Michigan prior to 1960. These data were obtained from the following sources: 1920-1923: Unpublished tables from the National Center for Health Statistics. 1924-1932: Bureau of the Census publication, Birth, Stillbirth and Infant Mortality Statistics for Birth. Registration Areas of the United States. 1933-1936: Unpublished tables from the National Center for Health Statistics. 1937-1949: Bureau of the Census publication, Vital Statistics of the United States series. 1950-1959: Department of Health Education and Welfare publication, Vital Statistics of the United States series. 1960 - 2022 Michigan Resident Birth Files, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services . Population figures used for 1920-1970 rates are from General Population Characteristics, Michigan, USBC, 1971, with arithmetic extrapolation between census years. |