County of Residence | Population | Live Births | Abortions | Estimated Miscarriages | Estimated Pregnancies | Fertility Rates | Abortion Rates | Pregnancy Rates |
---|---|---|---|---|---|---|---|---|
Michigan | 1,461,448 | 74,744 | 9,835 | 15,932 | 100,511 | 51.1 | 6.7 | 68.8 |
Allegan | 20,441 | 1,147 | 74 | 237 | 1,458 | 56.1 | 3.6 | 71.3 |
Alpena | 4,282 | 235 | 25 | 50 | 310 | 54.9 | 5.8 | 72.4 |
Antrim | 3,369 | 176 | 30 | 38 | 244 | 52.2 | 8.9 | 72.4 |
Barry | 10,410 | 602 | 44 | 125 | 771 | 57.8 | 4.2 | 74.1 |
Bay | 17,135 | 853 | 128 | 183 | 1,164 | 49.8 | 7.5 | 67.9 |
Berrien | 20,502 | 1,022 | 78 | 212 | 1,312 | 49.8 | 3.8 | 64.0 |
Branch | 7,116 | 536 | 25 | 110 | 671 | 75.3 | 3.5 | 94.3 |
Calhoun | 20,017 | 1,128 | 140 | 240 | 1,508 | 56.4 | 7.0 | 75.3 |
Cass | 7,498 | 417 | 29 | 86 | 532 | 55.6 | 3.9 | 71.0 |
Charlevoix | 3,694 | 175 | 29 | 38 | 242 | 47.4 | 7.9 | 65.5 |
Chippewa | 4,353 | 181 | 30 | 39 | 250 | 41.6 | 6.9 | 57.4 |
Clare | 4,419 | 296 | 31 | 62 | 389 | 67.0 | 7.0 | 88.0 |
Clinton | 13,508 | 714 | 50 | 148 | 912 | 52.9 | 3.7 | 67.5 |
Delta | 5,208 | 255 | 22 | 53 | 330 | 49.0 | 4.2 | 63.4 |
Eaton | 17,086 | 849 | 92 | 179 | 1,120 | 49.7 | 5.4 | 65.6 |
Emmet | 5,096 | 202 | 28 | 43 | 273 | 39.6 | 5.5 | 53.6 |
Genesee | 54,569 | 2,933 | 574 | 644 | 4,151 | 53.7 | 10.5 | 76.1 |
Grand Traverse | 16,192 | 796 | 125 | 172 | 1,093 | 49.2 | 7.7 | 67.5 |
Hillsdale | 7,631 | 456 | 38 | 95 | 589 | 59.8 | 5.0 | 77.2 |
Ingham | 51,966 | 1,748 | 311 | 381 | 2,440 | 33.6 | 6.0 | 47.0 |
Ionia | 10,591 | 579 | 44 | 120 | 743 | 54.7 | 4.2 | 70.2 |
Isabella | 15,105 | 527 | 65 | 112 | 704 | 34.9 | 4.3 | 46.6 |
Jackson | 24,452 | 1,354 | 202 | 291 | 1,847 | 55.4 | 8.3 | 75.5 |
Kalamazoo | 46,844 | 2,026 | 278 | 433 | 2,737 | 43.2 | 5.9 | 58.4 |
Kent | 113,856 | 5,892 | 651 | 1,244 | 7,787 | 51.7 | 5.7 | 68.4 |
Lapeer | 13,838 | 776 | 78 | 163 | 1,017 | 56.1 | 5.6 | 73.5 |
Lenawee | 16,079 | 829 | 93 | 175 | 1,097 | 51.6 | 5.8 | 68.2 |
Livingston | 31,827 | 1,717 | 168 | 360 | 2,245 | 53.9 | 5.3 | 70.5 |
Macomb | 124,039 | 6,052 | 1,147 | 1,325 | 8,524 | 48.8 | 9.2 | 68.7 |
Manistee | 3,228 | 154 | 22 | 33 | 209 | 47.7 | 6.8 | 64.7 |
Marquette | 13,001 | 477 | 70 | 102 | 649 | 36.7 | 5.4 | 49.9 |
Mason | 4,325 | 210 | 27 | 45 | 282 | 48.6 | 6.2 | 65.2 |
Mecosta | 6,975 | 388 | 41 | 82 | 511 | 55.6 | 5.9 | 73.3 |
Midland | 13,988 | 753 | 58 | 156 | 967 | 53.8 | 4.1 | 69.1 |
Monroe | 25,668 | 1,411 | 141 | 296 | 1,848 | 55.0 | 5.5 | 72.0 |
Montcalm | 10,572 | 676 | 60 | 141 | 877 | 63.9 | 5.7 | 83.0 |
Muskegon | 25,980 | 1,418 | 140 | 298 | 1,856 | 54.6 | 5.4 | 71.4 |
Newaygo | 8,132 | 478 | 23 | 98 | 599 | 58.8 | 2.8 | 73.7 |
Oakland | 171,957 | 8,844 | 1,298 | 1,899 | 12,041 | 51.4 | 7.5 | 70.0 |
Osceola | 3,676 | 238 | 30 | 51 | 319 | 64.7 | 8.2 | 86.8 |
Ottawa | 57,883 | 2,642 | 187 | 547 | 3,376 | 45.6 | 3.2 | 58.3 |
Roscommon | 2,725 | 154 | 25 | 33 | 212 | 56.5 | 9.2 | 77.8 |
Saginaw | 25,751 | 1,284 | 194 | 276 | 1,754 | 49.9 | 7.5 | 68.1 |
St. Clair | 25,345 | 1,338 | 201 | 288 | 1,827 | 52.8 | 7.9 | 72.1 |
St. Joseph | 10,014 | 658 | 46 | 136 | 840 | 65.7 | 4.6 | 83.9 |
Sanilac | 6,176 | 386 | 27 | 80 | 493 | 62.5 | 4.4 | 79.8 |
Shiawassee | 11,420 | 663 | 70 | 140 | 873 | 58.1 | 6.1 | 76.4 |
Tuscola | 8,284 | 465 | 48 | 98 | 611 | 56.1 | 5.8 | 73.8 |
Van Buren | 11,995 | 713 | 65 | 149 | 927 | 59.4 | 5.4 | 77.3 |
Washtenaw | 62,061 | 2,216 | 294 | 473 | 2,983 | 35.7 | 4.7 | 48.1 |
Wayne | 180,980 | 10,188 | 1,814 | 2,219 | 14,221 | 56.3 | 10.0 | 78.6 |
Detroit City | 22,514 | 1,181 | 256 | 262 | 1,699 | 52.5 | 11.4 | 75.5 |
Wayne Excluding Detroit City | 175,721 | 9,007 | 1,558 | 1,957 | 12,522 | 51.3 | 8.9 | 71.3 |
Wexford | 5,633 | 327 | 27 | 68 | 422 | 58.1 | 4.8 | 74.9 |
Note: | Miscarriages are estimates adapted from a model developed by C. Tietz and J. Bongaarts of the Population Council (20% of the Live Births and 10% of the Abortions). Total live birth and total abortion figures are used in place of age 15-44. All rates are per 1,000 age and sex specific population. County figures may not add to state totals.
"*" -- a
rate is not calculated when there are fewer than 6 events. |
---|---|
Source: | 2022 Files of Induced Abortions Occurring in Michigan and 2022 Michigan Resident Live Birth Files,
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. Population Estimate (latest update 7/2020), National Center for Health Statistics, U.S. Census Populations With Bridged Race Categories 2020-2022 population is 2020 CDC Bridge estimates proportionally fitted to U.S. Census population estimates. |