County of Residence | Population | Live Births | Abortions | Estimated Miscarriages | Estimated Pregnancies | Fertility Rates | Abortion Rates | Pregnancy Rates |
---|---|---|---|---|---|---|---|---|
Michigan | 1,461,003 | 76,190 | 9,944 | 16,232 | 102,366 | 52.1 | 6.8 | 70.1 |
Allegan | 20,457 | 1,160 | 97 | 242 | 1,499 | 56.7 | 4.7 | 73.3 |
Barry | 10,340 | 616 | 42 | 127 | 785 | 59.6 | 4.1 | 75.9 |
Bay | 17,031 | 892 | 104 | 189 | 1,185 | 52.4 | 6.1 | 69.6 |
Berrien | 20,450 | 1,088 | 58 | 223 | 1,369 | 53.2 | 2.8 | 66.9 |
Branch | 7,074 | 466 | 26 | 96 | 588 | 65.9 | 3.7 | 83.1 |
Calhoun | 20,130 | 1,230 | 140 | 260 | 1,630 | 61.1 | 7.0 | 81.0 |
Cass | 7,412 | 418 | 21 | 86 | 525 | 56.4 | 2.8 | 70.8 |
Charlevoix | 3,733 | 211 | 23 | 44 | 278 | 56.5 | 6.2 | 74.5 |
Chippewa | 4,293 | 202 | 30 | 43 | 275 | 47.1 | 7.0 | 64.1 |
Clare | 4,454 | 298 | 32 | 63 | 393 | 66.9 | 7.2 | 88.2 |
Clinton | 13,478 | 697 | 56 | 145 | 898 | 51.7 | 4.2 | 66.6 |
Delta | 5,246 | 325 | 23 | 67 | 415 | 62.0 | 4.4 | 79.1 |
Eaton | 17,214 | 923 | 82 | 193 | 1,198 | 53.6 | 4.8 | 69.6 |
Emmet | 5,162 | 234 | 29 | 50 | 313 | 45.3 | 5.6 | 60.6 |
Genesee | 54,871 | 3,127 | 640 | 689 | 4,456 | 57.0 | 11.7 | 81.2 |
Grand Traverse | 16,136 | 840 | 115 | 180 | 1,135 | 52.1 | 7.1 | 70.3 |
Gratiot | 6,841 | 326 | 21 | 67 | 414 | 47.7 | 3.1 | 60.5 |
Hillsdale | 7,637 | 488 | 30 | 101 | 619 | 63.9 | 3.9 | 81.1 |
Ingham | 51,393 | 1,950 | 333 | 423 | 2,706 | 37.9 | 6.5 | 52.7 |
Ionia | 10,964 | 641 | 37 | 132 | 810 | 58.5 | 3.4 | 73.9 |
Isabella | 15,128 | 528 | 66 | 112 | 706 | 34.9 | 4.4 | 46.7 |
Jackson | 24,229 | 1,437 | 193 | 307 | 1,937 | 59.3 | 8.0 | 79.9 |
Kalamazoo | 46,502 | 2,119 | 290 | 453 | 2,862 | 45.6 | 6.2 | 61.5 |
Kent | 113,021 | 6,046 | 648 | 1,274 | 7,968 | 53.5 | 5.7 | 70.5 |
Lapeer | 13,883 | 763 | 95 | 162 | 1,020 | 55.0 | 6.8 | 73.5 |
Lenawee | 16,158 | 796 | 105 | 170 | 1,071 | 49.3 | 6.5 | 66.3 |
Livingston | 31,737 | 1,730 | 175 | 364 | 2,269 | 54.5 | 5.5 | 71.5 |
Macomb | 123,921 | 6,061 | 1,167 | 1,329 | 8,557 | 48.9 | 9.4 | 69.1 |
Manistee | 3,270 | 182 | 26 | 39 | 247 | 55.7 | 8.0 | 75.5 |
Marquette | 12,563 | 542 | 65 | 115 | 722 | 43.1 | 5.2 | 57.5 |
Mason | 4,299 | 231 | 25 | 49 | 305 | 53.7 | 5.8 | 70.9 |
Mecosta | 7,299 | 417 | 39 | 87 | 543 | 57.1 | 5.3 | 74.4 |
Midland | 14,091 | 811 | 59 | 168 | 1,038 | 57.6 | 4.2 | 73.7 |
Monroe | 25,717 | 1,401 | 172 | 297 | 1,870 | 54.5 | 6.7 | 72.7 |
Montcalm | 10,938 | 662 | 50 | 137 | 849 | 60.5 | 4.6 | 77.6 |
Muskegon | 25,999 | 1,542 | 168 | 325 | 2,035 | 59.3 | 6.5 | 78.3 |
Newaygo | 8,042 | 468 | 37 | 97 | 602 | 58.2 | 4.6 | 74.9 |
Oakland | 171,858 | 9,192 | 1,233 | 1,962 | 12,387 | 53.5 | 7.2 | 72.1 |
Oceana | 4,109 | 253 | 23 | 53 | 329 | 61.6 | 5.6 | 80.1 |
Osceola | 3,657 | 244 | 24 | 51 | 319 | 66.7 | 6.6 | 87.2 |
Otsego | 4,028 | 222 | 27 | 47 | 296 | 55.1 | 6.7 | 73.5 |
Ottawa | 57,438 | 2,789 | 203 | 578 | 3,570 | 48.6 | 3.5 | 62.2 |
Roscommon | 2,723 | 145 | 21 | 31 | 197 | 53.3 | 7.7 | 72.3 |
Saginaw | 25,678 | 1,431 | 126 | 299 | 1,856 | 55.7 | 4.9 | 72.3 |
St. Clair | 25,423 | 1,371 | 211 | 295 | 1,877 | 53.9 | 8.3 | 73.8 |
St. Joseph | 10,000 | 568 | 48 | 118 | 734 | 56.8 | 4.8 | 73.4 |
Sanilac | 6,155 | 389 | 41 | 82 | 512 | 63.2 | 6.7 | 83.2 |
Shiawassee | 11,490 | 674 | 88 | 144 | 906 | 58.7 | 7.7 | 78.9 |
Tuscola | 8,269 | 492 | 40 | 102 | 634 | 59.5 | 4.8 | 76.7 |
Van Buren | 11,957 | 742 | 54 | 154 | 950 | 62.1 | 4.5 | 79.5 |
Washtenaw | 63,106 | 2,308 | 283 | 490 | 3,081 | 36.6 | 4.5 | 48.8 |
Wayne | 182,111 | 9,054 | 1,890 | 2,000 | 12,944 | 49.7 | 10.4 | 71.1 |
Detroit City | 18,652 | 908 | 280 | 210 | 1,398 | 48.7 | 15.0 | 75.0 |
Wayne Excluding Detroit City | 163,140 | 8,146 | 1,610 | 1,790 | 11,546 | 49.9 | 9.9 | 70.8 |
Wexford | 5,557 | 321 | 39 | 68 | 428 | 57.8 | 7.0 | 77.0 |
Note: | Miscarriages are estimates adapted from a model developed by C. Tietz and J. Bongaarts of the Population Council (20% of the Live Births and 10% of the Abortions). Total live birth and total abortion figures are used in place of age 15-44. All rates are per 1,000 age and sex specific population. County figures may not add to state totals.
"*" -- a
rate is not calculated when there are fewer than 6 events. |
---|---|
Source: | 2021 Files of Induced Abortions Occurring in Michigan and 2021 Michigan Resident Live Birth Files,
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. Population Estimate (latest update 7/2020), National Center for Health Statistics, U.S. Census Populations With Bridged Race Categories 2020-2021 population is 2020 CDC Bridge estimates proportionally fitted to U.S. Census population estimates. |