County of Residence | Population | Live Births | Abortions | Estimated Miscarriages | Estimated Pregnancies | Fertility Rates | Abortion Rates | Pregnancy Rates |
---|---|---|---|---|---|---|---|---|
Michigan | 54,736 | 1,321 | 1,149 | 379 | 2,849 | 24.1 | 21.0 | 52.0 |
Genesee | 3,281 | 105 | 88 | 30 | 223 | 32.0 | 26.8 | 68.0 |
Ingham | 2,159 | 41 | 32 | 11 | 84 | 19.0 | 14.8 | 38.9 |
Kent | 3,322 | 78 | 42 | 20 | 140 | 23.5 | 12.6 | 42.1 |
Macomb | 4,309 | 96 | 103 | 30 | 229 | 22.3 | 23.9 | 53.1 |
Muskegon | 1,002 | 41 | 24 | 11 | 76 | 40.9 | 24.0 | 75.8 |
Oakland | 6,112 | 90 | 114 | 29 | 233 | 14.7 | 18.7 | 38.1 |
Saginaw | 1,596 | 51 | 23 | 12 | 86 | 32.0 | 14.4 | 53.9 |
Wayne | 23,140 | 632 | 644 | 191 | 1,467 | 27.3 | 27.8 | 63.4 |
Detroit City | 17,456 | 495 | 512 | 150 | 1,157 | 28.4 | 29.3 | 66.3 |
Wayne Excluding Detroit City | 5,385 | 137 | 132 | 41 | 310 | 25.4 | 24.5 | 57.6 |
Note: | Miscarriages are estimates adapted from a model developed by C. Tietz and J. Bongaarts of the Population Council (20% of the Live Births and 10% of the Abortions). Total live birth and total abortion figures are used in place of age 15-44. All rates are per 1,000 age and sex specific population. County figures may not add to state totals.
"*" -- a
rate is not calculated when there are fewer than 6 events. |
---|---|
Source: | 2021 Files of Induced Abortions Occurring in Michigan and 2021 Michigan Resident Live Birth Files,
Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. Population Estimate (latest update 7/2020), National Center for Health Statistics, U.S. Census Populations With Bridged Race Categories 2020-2021 population is 2020 CDC Bridge estimates proportionally fitted to U.S. Census population estimates. |