County | All Races | White | Black | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | |
Michigan | 428.6 ±2.0 | 464.4 ±2.9 | 403.6 ±2.8 | 422.5 ±2.2 | 451.0 ±3.1 | 404.1 ±3.1 | 421.1 ±5.7 | 483.3 ±9.2 | 378.4 ±7.3 |
Berrien | 434.4 ±15.9 | 450.3 ±22.4 | 427.3 ±22.6 | 431.2 ±17.1 | 443.0 ±23.7 | 428.2 ±24.9 | 456.4 ±48.3 | 513.5 ±76.5 | 410.8 ±61.3 |
Calhoun | 463.7 ±17.8 | 503.0 ±26.0 | 437.4 ±24.8 | 456.0 ±19.1 | 489.4 ±27.5 | 435.2 ±26.7 | 480.4 ±56.8 | 554.6 ±87.8 | 420.1 ±74.5 |
Genesee | 374.0 ±9.3 | 412.9 ±13.9 | 345.4 ±12.6 | 376.1 ±10.4 | 399.1 ±15.1 | 361.3 ±14.5 | 307.7 ±20.0 | 380.5 ±33.0 | 253.1 ±24.7 |
Ingham | 425.7 ±13.0 | 451.3 ±19.2 | 409.1 ±17.9 | 414.2 ±14.1 | 430.1 ±20.5 | 405.8 ±19.6 | 416.6 ±39.1 | 516.4 ±62.6 | 339.5 ±49.3 |
Jackson | 486.0 ±16.7 | 548.3 ±24.5 | 436.3 ±23.2 | 476.2 ±17.2 | 527.7 ±25.1 | 436.2 ±24.1 | 637.7 ±82.6 | 936.4 ±140.3 | 369.8 ±96.9 |
Kalamazoo | 436.2 ±13.2 | 468.2 ±19.4 | 416.2 ±18.4 | 436.9 ±14.2 | 463.9 ±20.6 | 421.5 ±20.0 | 445.8 ±45.0 | 543.8 ±71.2 | 374.0 ±57.3 |
Kent | 409.8 ±8.2 | 435.9 ±12.2 | 394.2 ±11.4 | 405.3 ±8.8 | 425.6 ±12.8 | 394.6 ±12.2 | 421.3 ±29.4 | 519.1 ±50.0 | 354.3 ±35.9 |
Macomb | 459.5 ±6.9 | 495.2 ±10.2 | 437.8 ±9.6 | 452.6 ±7.4 | 474.9 ±10.7 | 443.2 ±10.6 | 448.3 ±25.0 | 547.4 ±43.6 | 395.0 ±30.4 |
Muskegon | 315.0 ±13.1 | 350.9 ±19.4 | 288.7 ±18.1 | 316.5 ±14.1 | 346.9 ±20.5 | 295.2 ±19.8 | 289.1 ±37.8 | 353.1 ±61.4 | 240.8 ±48.0 |
Oakland | 438.8 ±5.7 | 486.2 ±8.4 | 406.3 ±7.7 | 435.9 ±6.4 | 474.0 ±9.3 | 410.6 ±8.9 | 409.0 ±14.8 | 472.0 ±24.2 | 371.1 ±18.9 |
Saginaw | 472.0 ±15.0 | 539.3 ±22.4 | 424.0 ±20.4 | 456.4 ±16.4 | 510.6 ±23.9 | 420.2 ±23.0 | 521.4 ±39.2 | 633.0 ±63.8 | 437.7 ±48.8 |
Washtenaw | 419.6 ±11.1 | 455.9 ±16.3 | 395.3 ±15.2 | 421.6 ±12.3 | 457.0 ±18.0 | 398.3 ±17.2 | 453.8 ±34.7 | 528.7 ±54.5 | 402.5 ±45.3 |
Wayne | 452.7 ±5.0 | 494.5 ±7.6 | 424.3 ±6.8 | 452.3 ±6.5 | 477.1 ±9.4 | 440.1 ±9.3 | 434.4 ±8.2 | 483.8 ±13.1 | 400.0 ±10.6 |
County | All Races | White | Black | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | |
Michigan | 64.9 ±0.8 | 1.4 ±0.2 | 122.4 ±1.6 | 64.8 ±0.9 | 1.3 ±0.2 | 123.7 ±1.8 | 65.2 ±2.4 | 2.2 ±0.7 | 113.5 ±4.2 |
Berrien | 64.1 ±6.6 | * | 121.1 ±12.8 | 65.9 ±7.3 | * | 125.9 ±14.3 | 44.1 ±15.7 | * | 75.6 ±27.2 |
Calhoun | 68.1 ±7.4 | * | 127.8 ±14.1 | 68.6 ±8.0 | * | 129.2 ±15.3 | 54.8 ±20.5 | * | 100.3 ±39.2 |
Genesee | 54.2 ±3.8 | * | 99.5 ±7.0 | 56.9 ±4.3 | * | 105.6 ±8.2 | 39.6 ±7.4 | - | 70.1 ±13.2 |
Ingham | 74.5 ±5.8 | * | 138.0 ±10.8 | 75.0 ±6.3 | * | 138.8 ±11.9 | 56.4 ±15.0 | * | 103.6 ±28.0 |
Jackson | 59.1 ±6.0 | * | 114.4 ±12.1 | 60.5 ±6.3 | * | 116.0 ±12.6 | * | * | * |
Kalamazoo | 70.1 ±5.6 | * | 131.0 ±10.7 | 69.8 ±6.0 | * | 131.1 ±11.6 | 64.4 ±17.4 | * | 118.0 ±32.4 |
Kent | 69.4 ±3.6 | * | 130.9 ±6.8 | 71.8 ±3.9 | * | 136.4 ±7.5 | 53.6 ±10.7 | * | 95.5 ±19.2 |
Macomb | 70.3 ±2.9 | * | 130.8 ±5.5 | 71.0 ±3.2 | * | 134.1 ±6.1 | 66.0 ±9.8 | * | 109.9 ±16.2 |
Muskegon | 38.5 ±4.8 | * | 72.2 ±9.2 | 37.8 ±5.1 | * | 71.4 ±9.8 | 44.9 ±16.0 | * | 80.3 ±29.1 |
Oakland | 69.3 ±2.4 | 1.6 ±0.5 | 129.1 ±4.5 | 68.2 ±2.7 | 1.6 ±0.6 | 129.3 ±5.2 | 77.9 ±6.8 | * | 129.2 ±11.5 |
Saginaw | 72.9 ±6.3 | * | 134.5 ±12.0 | 70.8 ±7.0 | * | 132.2 ±13.5 | 84.0 ±16.3 | * | 146.6 ±28.6 |
Washtenaw | 69.3 ±4.8 | * | 131.0 ±9.2 | 70.4 ±5.4 | * | 134.2 ±10.5 | 62.1 ±13.8 | * | 113.8 ±25.4 |
Wayne | 67.9 ±2.1 | 1.9 ±0.5 | 123.6 ±3.8 | 68.2 ±2.7 | 1.8 ±0.7 | 129.2 ±5.3 | 69.3 ±3.4 | * | 119.0 ±6.0 |
County | All Races | White | Black | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | |
Michigan | 36.0 ±0.6 | 39.5 ±0.9 | 33.0 ±0.8 | 35.2 ±0.6 | 38.3 ±1.0 | 32.4 ±0.9 | 41.0 ±1.8 | 47.6 ±3.0 | 35.9 ±2.3 |
Berrien | 40.4 ±4.9 | 44.9 ±7.4 | 36.6 ±6.5 | 40.1 ±5.3 | 43.1 ±7.9 | 37.2 ±7.2 | 47.8 ±14.9 | 71.3 ±26.8 | * |
Calhoun | 40.6 ±5.5 | 48.0 ±8.8 | 34.0 ±6.7 | 41.1 ±5.9 | 46.8 ±9.4 | 35.9 ±7.4 | * | * | * |
Genesee | 28.4 ±2.7 | 30.0 ±3.9 | 26.8 ±3.6 | 29.8 ±3.0 | 30.8 ±4.4 | 28.8 ±4.2 | 20.6 ±5.5 | 23.2 ±8.6 | 18.3 ±7.1 |
Ingham | 31.8 ±3.7 | 32.2 ±5.5 | 31.4 ±4.9 | 30.6 ±3.9 | 32.5 ±6.1 | 28.7 ±5.1 | 35.9 ±11.2 | * | 38.5 ±16.6 |
Jackson | 42.3 ±5.1 | 47.6 ±7.8 | 36.5 ±6.6 | 39.7 ±5.2 | 43.0 ±7.8 | 36.1 ±6.7 | 84.7 ±31.3 | 130.5 ±56.2 | * |
Kalamazoo | 34.4 ±3.8 | 37.4 ±5.8 | 31.6 ±4.9 | 34.6 ±4.1 | 38.1 ±6.3 | 31.2 ±5.2 | 26.7 ±11.6 | * | * |
Kent | 34.3 ±2.5 | 37.0 ±3.7 | 31.8 ±3.3 | 33.9 ±2.6 | 36.9 ±4.0 | 31.1 ±3.5 | 38.1 ±8.7 | 45.4 ±14.5 | 33.2 ±10.9 |
Macomb | 38.4 ±2.1 | 43.4 ±3.2 | 34.2 ±2.7 | 37.4 ±2.2 | 42.1 ±3.4 | 33.3 ±2.8 | 44.3 ±8.5 | 59.2 ±15.4 | 36.3 ±9.9 |
Muskegon | 25.8 ±4.0 | 26.5 ±5.6 | 25.2 ±5.6 | 26.1 ±4.3 | 26.8 ±6.1 | 25.8 ±6.2 | 26.9 ±11.2 | * | * |
Oakland | 35.5 ±1.6 | 39.1 ±2.5 | 32.6 ±2.2 | 34.4 ±1.8 | 38.3 ±2.8 | 31.3 ±2.4 | 40.4 ±4.7 | 47.4 ±8.4 | 35.3 ±5.6 |
Saginaw | 44.7 ±4.9 | 51.0 ±7.5 | 39.7 ±6.4 | 42.4 ±5.2 | 48.1 ±7.8 | 38.1 ±7.0 | 55.9 ±14.0 | 62.7 ±21.9 | 49.9 ±17.8 |
Washtenaw | 29.0 ±2.9 | 31.0 ±4.4 | 26.7 ±3.8 | 25.8 ±3.1 | 27.5 ±4.6 | 23.3 ±3.9 | 55.0 ±12.5 | 61.0 ±19.2 | 50.9 ±16.3 |
Wayne | 40.7 ±1.6 | 45.7 ±2.4 | 36.6 ±2.0 | 39.6 ±2.0 | 43.4 ±3.0 | 36.7 ±2.7 | 43.3 ±2.7 | 50.9 ±4.5 | 37.5 ±3.3 |
County | All Races | White | Black | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | |
Michigan | 57.5 ±0.7 | 63.1 ±1.1 | 53.4 ±1.0 | 57.4 ±0.8 | 62.6 ±1.2 | 53.5 ±1.0 | 60.7 ±2.2 | 68.6 ±3.6 | 55.1 ±2.8 |
Berrien | 69.2 ±6.0 | 67.1 ±8.6 | 71.1 ±8.5 | 67.8 ±6.3 | 65.6 ±8.9 | 70.5 ±9.1 | 85.9 ±21.8 | 77.9 ±31.8 | 87.8 ±28.6 |
Calhoun | 64.6 ±6.5 | 62.5 ±9.1 | 67.2 ±9.3 | 64.9 ±7.0 | 63.7 ±9.9 | 66.6 ±10.0 | 70.7 ±20.7 | * | 75.5 ±30.0 |
Genesee | 57.8 ±3.5 | 67.5 ±5.5 | 50.5 ±4.5 | 58.5 ±3.9 | 66.5 ±6.1 | 52.4 ±5.1 | 53.8 ±8.4 | 71.9 ±14.5 | 41.1 ±10.0 |
Ingham | 51.7 ±4.5 | 55.8 ±7.0 | 48.0 ±5.9 | 50.4 ±4.8 | 54.3 ±7.4 | 47.2 ±6.3 | 52.6 ±13.9 | 54.5 ±20.3 | 48.7 ±18.1 |
Jackson | 75.5 ±6.5 | 89.6 ±10.0 | 63.8 ±8.5 | 74.7 ±6.7 | 89.3 ±10.3 | 62.6 ±8.7 | 97.7 ±36.2 | * | * |
Kalamazoo | 56.8 ±4.7 | 62.8 ±7.1 | 52.9 ±6.3 | 56.2 ±5.0 | 61.2 ±7.5 | 53.3 ±6.8 | 69.6 ±17.7 | 92.6 ±26.4 | 53.9 ±23.3 |
Kent | 53.1 ±3.0 | 60.1 ±4.6 | 47.8 ±3.9 | 51.0 ±3.1 | 57.3 ±4.7 | 46.3 ±4.0 | 81.1 ±14.1 | 103.8 ±25.7 | 67.0 ±16.5 |
Macomb | 63.8 ±2.5 | 71.0 ±3.9 | 58.6 ±3.3 | 64.2 ±2.7 | 70.1 ±4.1 | 60.1 ±3.6 | 66.9 ±10.8 | 87.1 ±19.8 | 55.0 ±12.4 |
Muskegon | 44.6 ±4.8 | 51.1 ±7.4 | 39.9 ±6.3 | 46.1 ±5.2 | 50.8 ±7.7 | 42.9 ±7.0 | 32.3 ±12.9 | * | * |
Oakland | 48.6 ±1.9 | 52.1 ±2.8 | 46.4 ±2.5 | 51.0 ±2.1 | 54.7 ±3.2 | 48.6 ±2.8 | 41.8 ±4.7 | 45.3 ±7.4 | 40.5 ±6.1 |
Saginaw | 55.6 ±4.9 | 68.2 ±7.8 | 46.4 ±6.2 | 54.3 ±5.3 | 65.8 ±8.3 | 45.8 ±6.8 | 65.1 ±14.4 | 82.9 ±24.9 | 52.9 ±17.3 |
Washtenaw | 43.2 ±3.5 | 47.5 ±5.5 | 40.3 ±4.7 | 42.8 ±3.9 | 47.8 ±6.0 | 39.4 ±5.1 | 45.7 ±11.3 | 48.6 ±17.6 | 43.1 ±14.8 |
Wayne | 64.1 ±1.9 | 69.5 ±2.9 | 60.3 ±2.5 | 63.8 ±2.4 | 68.2 ±3.6 | 61.2 ±3.3 | 65.6 ±3.2 | 72.1 ±5.2 | 60.7 ±4.0 |
County | All Races | White | Black | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | Total | Male | Female | |
Michigan | 52.9 ±0.7 | 113.3 ±1.4 | - | 47.4 ±0.7 | 100.4 ±1.5 | - | 67.8 ±2.3 | 158.7 ±5.4 | - |
Berrien | 47.5 ±5.0 | 102.0 ±10.6 | - | 45.0 ±5.2 | 95.8 ±10.9 | - | 71.1 ±19.6 | 165.8 ±44.6 | - |
Calhoun | 52.6 ±5.8 | 113.6 ±12.2 | - | 45.5 ±5.7 | 98.3 ±12.2 | - | 95.6 ±25.0 | 204.8 ±53.1 | - |
Genesee | 42.2 ±3.0 | 92.3 ±6.5 | - | 34.8 ±3.0 | 75.4 ±6.5 | - | 48.9 ±7.8 | 112.7 ±17.9 | - |
Ingham | 50.7 ±4.3 | 111.2 ±9.4 | - | 43.1 ±4.3 | 94.8 ±9.4 | - | 91.7 ±18.1 | 201.4 ±39.6 | - |
Jackson | 63.1 ±5.9 | 131.4 ±12.1 | - | 57.3 ±5.8 | 120.0 ±11.9 | - | 170.5 ±44.4 | 339.4 ±90.3 | - |
Kalamazoo | 50.5 ±4.4 | 109.8 ±9.5 | - | 47.4 ±4.5 | 103.0 ±9.7 | - | 87.1 ±21.0 | 190.5 ±45.5 | - |
Kent | 40.3 ±2.6 | 87.1 ±5.5 | - | 39.4 ±2.7 | 84.6 ±5.7 | - | 54.6 ±10.5 | 127.2 ±24.3 | - |
Macomb | 56.5 ±2.4 | 123.7 ±5.2 | - | 48.3 ±2.4 | 104.7 ±5.0 | - | 72.3 ±10.0 | 186.7 ±25.0 | - |
Muskegon | 41.8 ±4.5 | 89.5 ±9.6 | - | 39.0 ±4.6 | 83.2 ±9.7 | - | 58.4 ±16.8 | 128.9 ±37.0 | - |
Oakland | 61.6 ±2.1 | 133.8 ±4.5 | - | 52.6 ±2.1 | 112.2 ±4.5 | - | 68.0 ±6.1 | 168.4 ±14.9 | - |
Saginaw | 67.8 ±5.4 | 149.2 ±11.6 | - | 60.1 ±5.5 | 131.4 ±11.8 | - | 97.0 ±16.7 | 223.0 ±37.9 | - |
Washtenaw | 59.2 ±4.1 | 128.0 ±8.7 | - | 56.5 ±4.4 | 121.7 ±9.2 | - | 95.0 ±16.3 | 211.6 ±35.7 | - |
Wayne | 57.9 ±1.8 | 128.4 ±3.9 | - | 46.0 ±2.0 | 98.6 ±4.3 | - | 62.7 ±3.1 | 148.8 ±7.4 | - |
Notes: |
Age-Adjusted Rates are
per 100,000 population.
Age-adjusted rates are computed by the direct method, using as the standard population
the age distribution of the total population of the United States for the year 2000.
Adding and subtracting the number shown after the ± symbol from the rate creates
a confidence interval indicating that the true rate lies between the lower and upper
bounds of this interval with 95 % statistical confidence.
Case: A case is defined as a person with any newly diagnosed cancer
with a behavior code of 3 (malignant primary site). Both in-situ and invasive
urinary bladder cancer cases are included, in order to be consistent with
SEER tabulations from the National Cancer Institute. Includes all Michigan counties with 10,000 or more resident black population. *: A rate is not calculated when there are fewer than 20 events, because the width of the confidence interval would negate any usefulness for comparative purposes. -: A dash indicates quantity zero. COVID-19 Pandemic: In 2020, the highly publicized impact of the COVID-19 pandemic on health services and the consequential delays and reductions in cancer screening and diagnosis led to a decline in the 2020 incidence rates for most cancer sites. Because 2020 was a temporary, anomalous year, it can bias estimates such as cancer incidence trends. |
---|---|
Source: | Michigan Resident Cancer Incidence File. Updated with cases processed through November 30, 2022. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |
Last Updated: | April 13, 2023 |