Table 44-A
Invasive Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Kalamazoo County Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 436.2 ±13.2 468.2 ±19.4 416.2 ±18.4 436.9 ±14.2 463.9 ±20.6 421.5 ±20.0 445.8 ±45.0 543.8 ±71.2 374.0 ±57.3
2017-2019 435.3 ±13.3 475.7 ±19.8 408.5 ±18.2 433.1 ±14.2 469.0 ±20.9 410.6 ±19.7 453.1 ±45.9 531.9 ±70.4 398.9 ±60.3
2016-2018 440.9 ±13.6 468.5 ±20.0 425.3 ±18.8 439.2 ±14.5 462.5 ±21.1 427.6 ±20.2 452.4 ±47.2 524.6 ±73.2 400.3 ±61.2
2015-2017 431.7 ±13.6 452.4 ±19.9 421.3 ±18.8 429.6 ±14.4 446.0 ±21.0 423.4 ±20.2 426.4 ±46.5 491.3 ±71.8 375.5 ±60.3
2014-2016 416.3 ±13.3 434.9 ±19.7 405.8 ±18.3 414.3 ±14.2 432.9 ±20.9 404.0 ±19.5 406.5 ±46.2 451.6 ±70.6 365.4 ±60.7
2013-2015 403.1 ±13.2 439.2 ±19.8 379.3 ±17.9 402.1 ±14.0 439.0 ±21.0 377.9 ±19.0 386.3 ±46.0 420.3 ±68.8 357.0 ±61.4
2012-2014 420.3 ±13.5 464.5 ±20.5 391.4 ±18.2 418.5 ±14.3 460.7 ±21.5 391.0 ±19.4 415.7 ±49.0 501.3 ±79.7 350.5 ±60.9
2011-2013 454.7 ±14.2 502.8 ±21.3 425.5 ±19.2 454.6 ±15.0 497.5 ±22.3 429.3 ±20.5 461.9 ±52.2 582.3 ±86.8 379.9 ±63.0
2010-2012 479.9 ±14.6 529.1 ±22.0 451.1 ±19.8 475.1 ±15.3 517.6 ±22.9 451.5 ±21.0 525.8 ±55.6 669.8 ±93.1 425.9 ±66.8
2009-2011 475.0 ±14.6 537.1 ±22.5 434.7 ±19.5 466.9 ±15.3 525.2 ±23.4 430.1 ±20.6 536.0 ±57.2 660.3 ±92.5 454.4 ±72.1
2008-2010 490.7 ±15.0 558.1 ±23.2 445.8 ±19.8 481.8 ±15.6 545.3 ±24.1 440.6 ±20.8 544.3 ±59.3 670.0 ±95.6 455.7 ±74.6
2007-2009 497.2 ±15.2 574.2 ±23.7 443.2 ±19.8 489.6 ±15.8 560.7 ±24.6 440.9 ±20.9 542.1 ±60.4 682.7 ±99.0 444.5 ±75.1
2006-2008 525.5 ±15.7 614.2 ±24.6 465.3 ±20.4 521.2 ±16.4 606.7 ±25.6 463.6 ±21.5 567.6 ±62.1 725.6 ±104.9 465.7 ±76.3
2005-2007 517.1 ±15.6 616.5 ±24.9 450.3 ±20.2 508.7 ±16.3 601.2 ±25.7 447.7 ±21.2 578.9 ±63.6 761.3 ±110.4 452.9 ±75.5
2004-2006 510.2 ±15.6 614.0 ±25.1 439.7 ±20.0 500.9 ±16.2 597.0 ±25.9 436.6 ±20.9 574.5 ±65.0 765.3 ±111.5 433.8 ±75.4
2003-2005 504.2 ±15.6 605.2 ±25.0 437.9 ±20.0 495.8 ±16.2 587.0 ±25.7 437.7 ±21.0 556.8 ±64.1 739.9 ±108.4 422.2 ±75.4
2002-2004 498.6 ±15.6 582.5 ±24.7 445.6 ±20.2 494.1 ±16.2 573.0 ±25.6 445.4 ±21.2 524.3 ±62.6 664.0 ±105.5 435.7 ±76.8
2001-2003 504.0 ±15.7 580.1 ±24.9 456.6 ±20.5 498.1 ±16.4 570.3 ±25.7 454.3 ±21.5 563.2 ±65.4 700.8 ±108.7 477.6 ±80.9
2000-2002 481.3 ±15.5 553.2 ±24.6 437.3 ±20.2 476.5 ±16.1 542.4 ±25.3 438.2 ±21.2 520.8 ±64.8 665.4 ±108.9 416.9 ±77.4
1999-2001 470.1 ±15.4 561.5 ±24.9 411.0 ±19.7 464.0 ±16.0 548.5 ±25.6 411.1 ±20.7 552.8 ±67.4 737.8 ±118.7 420.7 ±77.1
1998-2000 452.8 ±15.2 537.3 ±24.5 402.1 ±19.6 449.8 ±15.8 526.3 ±25.2 405.6 ±20.6 499.5 ±65.2 717.2 ±119.1 357.4 ±72.5
1997-1999 462.2 ±15.4 535.5 ±24.7 419.1 ±20.0 457.6 ±16.0 523.8 ±25.3 418.9 ±20.9 542.9 ±69.1 765.3 ±124.3 416.3 ±79.9
1996-1998 466.4 ±15.6 535.2 ±24.7 428.8 ±20.4 460.6 ±16.1 519.3 ±25.2 429.9 ±21.2 535.4 ±70.3 817.9 ±128.3 364.9 ±78.1
1995-1997 460.3 ±15.6 548.1 ±25.2 409.7 ±20.1 454.0 ±16.1 532.2 ±25.7 410.3 ±20.9 537.8 ±71.4 812.3 ±133.5 364.7 ±77.1
1994-1996 464.8 ±15.8 569.6 ±26.0 402.1 ±20.0 458.7 ±16.3 554.0 ±26.5 403.7 ±20.9 537.6 ±71.6 799.4 ±135.8 358.0 ±75.5
1993-1995 476.4 ±16.1 603.3 ±26.9 400.1 ±20.1 473.3 ±16.6 594.0 ±27.6 401.9 ±20.9 537.3 ±73.4 763.2 ±137.4 393.6 ±80.8
1992-1994 504.3 ±16.6 658.8 ±28.2 412.7 ±20.5 501.9 ±17.1 655.9 ±29.0 411.5 ±21.3 540.8 ±75.8 732.0 ±139.8 417.3 ±85.8
1991-1993 521.2 ±16.9 678.5 ±28.8 431.6 ±21.1 518.9 ±17.5 676.3 ±29.6 430.2 ±21.8 542.1 ±77.9 768.6 ±148.9 395.2 ±83.9
1990-1992 521.9 ±17.2 680.0 ±29.2 435.3 ±21.4 518.9 ±17.6 679.7 ±30.0 432.2 ±22.1 505.2 ±76.7 692.2 ±143.6 381.5 ±85.2
1989-1991 510.9 ±17.2 646.4 ±28.9 440.6 ±21.8 508.9 ±17.6 646.1 ±29.7 438.2 ±22.5 494.0 ±76.8 667.1 ±142.2 384.9 ±86.6
1988-1990 487.5 ±17.0 612.7 ±28.6 427.4 ±21.7 482.8 ±17.4 612.0 ±29.4 420.9 ±22.3 486.7 ±77.2 579.6 ±133.8 433.5 ±94.6
1987-1989 463.4 ±16.7 558.7 ±27.8 422.5 ±21.7 457.4 ±17.1 557.7 ±28.5 413.0 ±22.2 481.5 ±78.0 537.9 ±136.3 457.2 ±96.2
1986-1988 449.1 ±16.6 527.2 ±27.4 419.2 ±21.8 439.8 ±16.9 522.7 ±28.0 406.7 ±22.1 471.5 ±78.6 495.8 ±130.4 466.7 ±100.5
1985-1987 430.8 ±16.5 494.8 ±27.1 405.3 ±21.7 420.2 ±16.8 485.9 ±27.7 393.4 ±22.1 481.3 ±82.1 575.8 ±140.1 434.5 ±101.8
 

 
Table 44-B
Invasive Breast Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Kalamazoo County Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 70.1 ±5.6 * 131.0 ±10.7 69.8 ±6.0 * 131.1 ±11.6 64.4 ±17.4 * 118.0 ±32.4
2017-2019 65.1 ±5.5 * 120.9 ±10.3 64.9 ±5.9 * 120.5 ±11.1 60.7 ±17.3 - 113.4 ±32.6
2016-2018 69.1 ±5.7 * 128.7 ±10.8 68.9 ±6.1 * 128.7 ±11.6 68.6 ±18.9 * 123.8 ±34.5
2015-2017 66.9 ±5.7 * 124.2 ±10.7 67.5 ±6.1 * 125.9 ±11.6 52.4 ±16.3 * 90.8 ±29.1
2014-2016 61.7 ±5.5 * 114.4 ±10.2 60.7 ±5.8 * 113.2 ±10.9 60.9 ±19.1 * 105.5 ±34.2
2013-2015 60.2 ±5.4 * 110.8 ±10.1 59.4 ±5.7 * 109.9 ±10.8 61.9 ±19.7 * 110.9 ±36.2
2012-2014 58.5 ±5.3 * 107.1 ±10.0 57.4 ±5.6 * 105.4 ±10.5 68.4 ±20.9 * 125.3 ±38.7
2011-2013 67.2 ±5.7 * 123.2 ±10.7 67.7 ±6.1 * 124.4 ±11.5 66.8 ±19.8 * 122.7 ±36.7
2010-2012 71.0 ±5.9 * 130.4 ±11.0 71.3 ±6.3 * 131.0 ±11.7 71.9 ±20.2 - 131.5 ±37.6
2009-2011 69.0 ±5.8 * 126.5 ±10.9 69.2 ±6.2 * 127.1 ±11.7 75.6 ±22.9 - 137.5 ±41.8
2008-2010 74.4 ±6.1 * 136.3 ±11.3 75.1 ±6.5 * 138.0 ±12.1 73.4 ±22.9 - 133.1 ±41.5
2007-2009 73.6 ±6.1 * 134.3 ±11.3 74.0 ±6.4 * 135.3 ±12.0 75.3 ±23.9 - 138.5 ±43.5
2006-2008 77.0 ±6.3 * 140.8 ±11.6 77.9 ±6.6 * 142.4 ±12.3 67.5 ±21.3 - 126.7 ±40.0
2005-2007 72.2 ±6.1 * 131.7 ±11.3 71.8 ±6.4 * 131.0 ±11.9 74.9 ±22.8 - 136.9 ±42.1
2004-2006 67.8 ±5.9 * 123.4 ±11.0 68.7 ±6.3 * 125.0 ±11.6 53.5 ±20.0 - 98.1 ±36.8
2003-2005 67.8 ±5.9 * 123.0 ±11.0 69.3 ±6.3 * 125.9 ±11.7 47.2 ±19.3 - 85.4 ±35.2
2002-2004 70.8 ±6.1 * 128.1 ±11.2 72.7 ±6.4 * 131.7 ±11.9 41.8 ±17.2 - 77.4 ±32.3
2001-2003 73.3 ±6.2 * 132.1 ±11.4 75.7 ±6.6 * 136.7 ±12.2 43.0 ±17.1 - 75.4 ±30.9
2000-2002 73.7 ±6.3 * 132.5 ±11.5 75.6 ±6.7 * 136.2 ±12.3 51.1 ±19.5 - 88.8 ±34.3
1999-2001 68.4 ±6.1 * 121.8 ±11.1 70.8 ±6.5 * 126.6 ±11.9 * - *
1998-2000 69.7 ±6.2 * 124.7 ±11.3 71.7 ±6.5 * 128.7 ±12.0 * - *
1997-1999 73.2 ±6.3 * 130.8 ±11.6 74.6 ±6.6 * 133.5 ±12.2 49.0 ±20.8 - 90.9 ±38.3
1996-1998 74.3 ±6.4 * 133.3 ±11.8 74.8 ±6.7 * 134.2 ±12.3 55.8 ±22.1 - 102.7 ±40.3
1995-1997 69.7 ±6.3 * 124.2 ±11.5 69.2 ±6.5 * 123.3 ±11.9 73.4 ±26.2 - 129.9 ±46.2
1994-1996 68.6 ±6.3 - 122.8 ±11.5 68.9 ±6.6 - 123.4 ±12.0 64.1 ±24.7 - 112.9 ±43.4
1993-1995 72.5 ±6.6 * 129.7 ±12.0 73.8 ±6.9 * 132.2 ±12.6 67.9 ±27.0 - 117.9 ±46.6
1992-1994 74.9 ±6.8 * 134.3 ±12.3 76.0 ±7.1 * 136.4 ±12.9 66.7 ±25.7 - 118.3 ±45.8
1991-1993 80.3 ±7.0 * 141.7 ±12.7 79.8 ±7.3 * 140.8 ±13.1 90.7 ±29.2 - 155.9 ±51.7
1990-1992 82.3 ±7.2 * 144.4 ±12.8 81.0 ±7.4 * 141.9 ±13.2 94.1 ±30.4 - 159.7 ±52.7
1989-1991 83.1 ±7.3 * 145.5 ±13.0 81.3 ±7.4 * 142.1 ±13.3 97.7 ±33.3 - 166.9 ±57.1
1988-1990 79.9 ±7.2 * 139.4 ±12.9 78.0 ±7.4 * 136.3 ±13.2 90.3 ±35.1 - 154.2 ±58.9
1987-1989 75.5 ±7.1 * 132.0 ±12.6 73.4 ±7.2 * 128.3 ±12.9 96.7 ±35.0 - 169.4 ±60.5
1986-1988 80.5 ±7.3 * 139.5 ±12.9 79.2 ±7.5 * 137.5 ±13.3 78.4 ±32.4 - 136.0 ±55.8
1985-1987 78.3 ±7.3 * 136.6 ±13.0 77.5 ±7.4 * 135.2 ±13.3 * - *
 

 
Table 44-C
Invasive Colorectal Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Kalamazoo County Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 34.4 ±3.8 37.4 ±5.8 31.6 ±4.9 34.6 ±4.1 38.1 ±6.3 31.2 ±5.2 26.7 ±11.6 * *
2017-2019 34.6 ±3.8 39.2 ±6.0 30.5 ±4.8 34.4 ±4.0 39.2 ±6.4 29.8 ±5.0 32.9 ±12.9 * *
2016-2018 34.0 ±3.9 36.7 ±5.9 31.8 ±5.1 33.8 ±4.1 36.4 ±6.3 31.4 ±5.4 32.5 ±12.4 * *
2015-2017 34.3 ±3.9 36.7 ±5.9 32.2 ±5.2 33.8 ±4.1 36.0 ±6.2 31.9 ±5.5 37.6 ±14.6 * *
2014-2016 33.5 ±3.8 32.6 ±5.5 34.3 ±5.4 33.0 ±4.0 31.9 ±5.7 33.9 ±5.7 34.3 ±14.0 * *
2013-2015 33.0 ±3.8 32.7 ±5.4 33.4 ±5.3 32.9 ±4.0 32.4 ±5.7 33.6 ±5.7 32.6 ±14.2 * *
2012-2014 34.8 ±3.9 37.0 ±5.9 33.4 ±5.3 34.2 ±4.1 35.5 ±6.1 33.4 ±5.7 35.3 ±13.9 * *
2011-2013 36.1 ±4.1 39.0 ±6.2 34.1 ±5.4 35.6 ±4.3 37.6 ±6.4 34.2 ±5.8 35.0 ±14.5 * *
2010-2012 38.8 ±4.2 45.5 ±6.7 34.3 ±5.4 37.5 ±4.3 42.6 ±6.8 34.1 ±5.7 45.6 ±16.9 * *
2009-2011 39.7 ±4.3 43.6 ±6.7 37.3 ±5.6 38.6 ±4.4 42.2 ±6.9 36.2 ±5.8 37.2 ±15.7 * *
2008-2010 41.8 ±4.4 48.7 ±7.0 36.9 ±5.6 40.7 ±4.5 48.1 ±7.3 35.1 ±5.7 47.3 ±19.5 * *
2007-2009 41.4 ±4.4 43.5 ±6.7 39.0 ±5.7 40.4 ±4.5 43.8 ±7.1 37.0 ±5.8 42.6 ±18.7 * *
2006-2008 45.2 ±4.6 46.2 ±6.9 44.1 ±6.2 45.5 ±4.9 47.0 ±7.3 43.7 ±6.5 52.4 ±18.7 * *
2005-2007 48.7 ±4.8 48.2 ±7.1 48.7 ±6.5 49.3 ±5.1 48.0 ±7.4 49.7 ±6.8 39.4 ±13.8 * *
2004-2006 48.9 ±4.9 47.6 ±7.1 49.9 ±6.6 48.7 ±5.1 46.3 ±7.4 50.5 ±7.0 55.7 ±20.0 * *
2003-2005 48.3 ±4.9 48.0 ±7.3 48.1 ±6.5 47.6 ±5.0 46.1 ±7.4 48.4 ±6.8 58.1 ±23.2 * *
2002-2004 47.1 ±4.9 49.9 ±7.6 44.9 ±6.4 45.7 ±5.0 49.0 ±7.8 43.4 ±6.5 71.0 ±26.3 * *
2001-2003 49.6 ±5.0 57.6 ±8.1 43.8 ±6.3 47.9 ±5.1 56.1 ±8.3 42.2 ±6.4 64.3 ±25.2 * *
2000-2002 46.9 ±4.9 59.5 ±8.4 38.1 ±5.8 45.2 ±5.0 58.3 ±8.6 36.3 ±5.9 55.4 ±24.1 * *
1999-2001 42.8 ±4.7 53.5 ±8.0 35.1 ±5.6 41.0 ±4.7 50.8 ±8.0 34.4 ±5.7 59.5 ±25.1 * *
1998-2000 43.1 ±4.7 53.1 ±8.0 36.1 ±5.7 41.8 ±4.8 50.9 ±8.1 35.5 ±5.9 62.4 ±26.2 * *
1997-1999 45.1 ±4.9 52.4 ±7.9 39.7 ±6.0 42.8 ±4.9 47.9 ±7.7 39.3 ±6.2 81.4 ±30.4 * *
1996-1998 49.0 ±5.1 59.4 ±8.5 41.1 ±6.2 46.4 ±5.1 54.7 ±8.4 40.6 ±6.3 78.3 ±29.9 * *
1995-1997 48.1 ±5.1 55.6 ±8.4 42.1 ±6.3 46.0 ±5.1 52.3 ±8.4 41.3 ±6.4 70.2 ±27.1 * *
1994-1996 50.2 ±5.3 56.7 ±8.7 44.7 ±6.5 49.7 ±5.4 55.8 ±8.9 44.8 ±6.8 * * *
1993-1995 53.2 ±5.4 58.0 ±8.9 49.0 ±6.8 54.0 ±5.7 58.8 ±9.2 49.8 ±7.1 * * *
1992-1994 57.3 ±5.6 68.1 ±9.7 49.5 ±6.8 58.2 ±5.9 68.2 ±10.0 51.2 ±7.1 * * *
1991-1993 60.7 ±5.8 77.4 ±10.4 49.2 ±6.7 61.2 ±6.0 76.7 ±10.6 50.6 ±7.0 * * *
1990-1992 57.1 ±5.7 72.8 ±10.3 46.2 ±6.6 57.5 ±5.9 72.6 ±10.6 47.1 ±6.9 * * *
1989-1991 56.3 ±5.7 70.2 ±10.1 47.3 ±6.9 57.0 ±5.9 70.7 ±10.3 48.0 ±7.1 * * *
1988-1990 51.1 ±5.6 62.7 ±9.9 44.5 ±6.8 51.2 ±5.7 63.7 ±10.2 44.0 ±7.0 * * *
1987-1989 52.9 ±5.7 66.2 ±10.0 46.3 ±7.1 52.4 ±5.8 67.1 ±10.3 45.0 ±7.2 * * *
1986-1988 54.5 ±5.9 66.7 ±10.6 47.9 ±7.3 53.0 ±6.0 66.8 ±10.9 45.6 ±7.3 * * *
1985-1987 60.1 ±6.3 71.9 ±11.0 53.2 ±7.8 58.7 ±6.4 71.9 ±11.3 50.9 ±7.8 * * *
 

 
Table 44-D
Invasive Lung Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Kalamazoo County Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 56.8 ±4.7 62.8 ±7.1 52.9 ±6.3 56.2 ±5.0 61.2 ±7.5 53.3 ±6.8 69.6 ±17.7 92.6 ±26.4 53.9 ±23.3
2017-2019 59.2 ±4.9 68.2 ±7.6 53.3 ±6.4 59.4 ±5.2 68.0 ±8.1 53.8 ±6.8 62.6 ±17.1 81.2 ±24.6 *
2016-2018 57.9 ±4.9 68.2 ±7.9 51.0 ±6.3 57.8 ±5.2 67.5 ±8.3 51.6 ±6.7 65.0 ±19.4 85.5 ±31.1 *
2015-2017 59.8 ±5.1 62.1 ±7.7 58.7 ±6.8 59.8 ±5.4 61.9 ±8.1 59.0 ±7.2 63.8 ±19.7 73.0 ±30.2 58.1 ±25.7
2014-2016 56.9 ±5.0 51.6 ±7.2 61.5 ±7.0 55.9 ±5.2 49.9 ±7.4 61.0 ±7.3 73.8 ±21.1 83.4 ±33.3 65.7 ±26.7
2013-2015 53.3 ±4.9 55.6 ±7.5 51.6 ±6.4 53.4 ±5.1 55.5 ±7.9 51.9 ±6.8 58.9 ±18.5 * *
2012-2014 54.6 ±5.0 59.9 ±7.9 50.8 ±6.5 53.6 ±5.2 57.2 ±8.0 51.2 ±6.8 62.3 ±19.5 86.9 ±35.7 *
2011-2013 59.6 ±5.2 66.7 ±8.2 54.2 ±6.8 58.5 ±5.5 64.4 ±8.4 54.2 ±7.2 71.5 ±21.6 86.4 ±37.5 *
2010-2012 66.0 ±5.6 67.4 ±8.3 64.9 ±7.5 63.8 ±5.8 63.7 ±8.4 64.0 ±7.9 87.4 ±23.2 90.9 ±38.5 78.4 ±28.2
2009-2011 62.6 ±5.4 67.4 ±8.4 58.1 ±7.0 60.5 ±5.6 64.8 ±8.6 56.4 ±7.3 98.1 ±25.5 105.0 ±42.6 86.3 ±30.7
2008-2010 64.9 ±5.6 76.2 ±9.2 55.6 ±6.9 62.6 ±5.7 72.4 ±9.3 54.6 ±7.2 97.6 ±27.4 124.9 ±50.1 73.3 ±29.8
2007-2009 66.7 ±5.7 78.5 ±9.4 57.1 ±7.1 64.2 ±5.9 73.9 ±9.5 56.7 ±7.4 98.0 ±28.9 142.0 ±53.9 *
2006-2008 74.5 ±6.2 90.5 ±10.3 62.2 ±7.6 72.2 ±6.3 86.8 ±10.5 61.3 ±7.8 100.0 ±29.7 140.4 ±54.7 *
2005-2007 73.7 ±6.2 90.5 ±10.5 60.9 ±7.6 71.0 ±6.4 86.5 ±10.7 59.7 ±7.8 106.5 ±30.5 144.1 ±53.5 *
2004-2006 71.8 ±6.2 92.6 ±10.6 56.5 ±7.4 69.3 ±6.3 90.2 ±10.9 53.9 ±7.5 111.0 ±32.1 133.9 ±53.7 91.2 ±39.1
2003-2005 69.8 ±6.1 94.2 ±10.6 53.2 ±7.2 67.1 ±6.2 90.6 ±10.8 51.0 ±7.3 114.1 ±31.9 148.3 ±52.7 90.7 ±38.9
2002-2004 71.1 ±6.1 87.8 ±10.1 60.3 ±7.6 68.3 ±6.2 84.5 ±10.2 57.8 ±7.7 112.4 ±31.2 140.4 ±53.2 96.9 ±38.7
2001-2003 74.6 ±6.3 90.8 ±10.3 64.1 ±7.8 70.6 ±6.3 84.4 ±10.3 62.0 ±8.0 129.6 ±33.6 175.6 ±60.2 100.4 ±39.6
2000-2002 72.0 ±6.2 85.8 ±10.1 63.0 ±7.8 68.7 ±6.3 80.2 ±10.1 61.6 ±8.0 118.6 ±33.4 160.5 ±61.4 *
1999-2001 68.9 ±6.1 90.2 ±10.5 54.8 ±7.4 66.2 ±6.2 85.6 ±10.5 53.9 ±7.6 111.2 ±33.1 154.7 ±59.3 *
1998-2000 66.5 ±6.1 90.4 ±10.7 49.8 ±7.1 65.7 ±6.3 89.3 ±10.9 49.4 ±7.3 75.9 ±28.0 * *
1997-1999 68.0 ±6.2 88.6 ±10.7 54.2 ±7.4 67.0 ±6.4 89.3 ±11.1 51.9 ±7.5 72.9 ±27.5 * *
1996-1998 68.3 ±6.2 92.3 ±10.9 52.9 ±7.4 66.9 ±6.4 92.1 ±11.2 50.8 ±7.5 80.1 ±29.2 * *
1995-1997 64.6 ±6.1 87.2 ±10.6 51.4 ±7.4 62.4 ±6.2 84.3 ±10.7 49.9 ±7.5 94.7 ±31.5 * *
1994-1996 69.1 ±6.3 97.6 ±11.1 50.9 ±7.4 65.5 ±6.4 91.4 ±11.0 49.6 ±7.5 123.0 ±36.5 188.2 ±74.8 *
1993-1995 72.5 ±6.5 105.3 ±11.7 52.4 ±7.5 69.5 ±6.6 100.2 ±11.6 51.1 ±7.7 115.4 ±36.2 173.7 ±73.6 *
1992-1994 73.3 ±6.6 110.7 ±12.0 50.8 ±7.4 71.1 ±6.7 108.4 ±12.2 48.8 ±7.5 105.8 ±35.5 143.5 ±66.1 *
1991-1993 70.2 ±6.5 105.8 ±12.0 48.5 ±7.3 69.8 ±6.7 104.8 ±12.3 49.0 ±7.6 75.2 ±29.2 * *
1990-1992 63.8 ±6.3 95.0 ±11.8 44.1 ±7.1 63.0 ±6.5 93.3 ±12.0 44.5 ±7.4 69.7 ±27.8 * *
1989-1991 65.4 ±6.6 97.2 ±12.2 44.3 ±7.3 64.9 ±6.7 96.2 ±12.5 44.6 ±7.6 65.6 ±27.4 * *
1988-1990 62.9 ±6.4 96.3 ±12.3 41.5 ±7.1 62.6 ±6.6 96.2 ±12.6 41.4 ±7.3 * * *
1987-1989 61.1 ±6.4 96.0 ±12.4 38.3 ±6.8 61.0 ±6.6 95.2 ±12.7 39.0 ±7.1 * * *
1986-1988 60.7 ±6.4 97.5 ±12.6 36.3 ±6.6 59.9 ±6.6 95.2 ±12.8 36.8 ±6.9 * * *
1985-1987 57.9 ±6.4 95.7 ±12.7 32.1 ±6.3 56.0 ±6.5 92.7 ±13.0 31.1 ±6.4 94.3 ±37.4 * *
 

 
Table 44-E
Invasive Prostate Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Kalamazoo County Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 50.5 ±4.4 109.8 ±9.5 - 47.4 ±4.5 103.0 ±9.7 - 87.1 ±21.0 190.5 ±45.5 -
2017-2019 50.4 ±4.5 109.9 ±9.6 - 46.9 ±4.5 102.3 ±9.8 - 87.9 ±21.2 189.6 ±45.5 -
2016-2018 49.1 ±4.4 107.0 ±9.5 - 46.2 ±4.5 101.0 ±9.8 - 82.3 ±20.5 179.5 ±44.0 -
2015-2017 45.6 ±4.3 99.7 ±9.4 - 43.7 ±4.5 95.7 ±9.7 - 67.8 ±18.1 147.4 ±38.4 -
2014-2016 44.5 ±4.3 97.8 ±9.4 - 42.7 ±4.5 94.1 ±9.7 - 67.8 ±19.2 147.6 ±40.8 -
2013-2015 41.7 ±4.2 91.9 ±9.2 - 39.6 ±4.3 87.5 ±9.4 - 65.7 ±19.6 142.7 ±41.2 -
2012-2014 46.2 ±4.5 102.1 ±9.7 - 44.1 ±4.6 97.6 ±10.0 - 73.7 ±21.7 160.6 ±46.0 -
2011-2013 52.9 ±4.9 117.5 ±10.6 - 51.9 ±5.0 115.1 ±10.9 - 69.1 ±21.0 157.2 ±45.6 -
2010-2012 61.4 ±5.3 137.1 ±11.7 - 60.1 ±5.5 134.4 ±12.1 - 75.6 ±21.4 172.2 ±47.0 -
2009-2011 63.4 ±5.5 142.8 ±12.1 - 60.9 ±5.6 137.5 ±12.4 - 79.6 ±21.9 181.8 ±48.3 -
2008-2010 69.0 ±5.8 155.9 ±12.7 - 65.6 ±5.9 148.6 ±13.0 - 94.0 ±24.5 212.7 ±53.9 -
2007-2009 76.5 ±6.1 173.5 ±13.5 - 73.1 ±6.3 165.8 ±13.8 - 109.3 ±27.6 252.9 ±61.5 -
2006-2008 89.6 ±6.7 203.5 ±14.8 - 86.5 ±6.9 196.5 ±15.2 - 127.8 ±31.1 296.2 ±70.0 -
2005-2007 88.9 ±6.8 203.3 ±15.1 - 84.3 ±6.9 193.0 ±15.3 - 140.2 ±33.8 322.4 ±76.5 -
2004-2006 87.4 ±6.8 198.6 ±15.1 - 82.9 ±6.9 189.0 ±15.4 - 121.4 ±32.3 268.0 ±72.0 -
2003-2005 75.6 ±6.4 173.5 ±14.2 - 72.4 ±6.5 166.3 ±14.5 - 98.6 ±28.8 223.1 ±63.4 -
2002-2004 66.6 ±6.0 153.3 ±13.5 - 64.8 ±6.2 149.1 ±13.8 - 80.3 ±25.4 190.3 ±56.3 -
2001-2003 64.6 ±6.0 150.7 ±13.4 - 62.6 ±6.1 145.8 ±13.8 - 102.2 ±28.3 257.8 ±65.1 -
2000-2002 64.8 ±6.0 151.1 ±13.6 - 61.3 ±6.1 142.9 ±13.8 - 113.8 ±30.0 283.4 ±69.6 -
1999-2001 71.3 ±6.4 166.5 ±14.4 - 66.8 ±6.4 156.0 ±14.4 - 136.9 ±35.2 338.2 ±83.5 -
1998-2000 67.2 ±6.2 158.6 ±14.0 - 63.2 ±6.2 148.8 ±14.1 - 126.9 ±33.5 318.7 ±78.7 -
1997-1999 69.2 ±6.3 164.9 ±14.3 - 65.2 ±6.3 154.5 ±14.4 - 142.0 ±36.6 367.2 ±87.6 -
1996-1998 67.8 ±6.3 161.8 ±14.2 - 64.2 ±6.3 152.3 ±14.4 - 131.1 ±34.3 344.9 ±81.5 -
1995-1997 71.8 ±6.5 171.8 ±14.9 - 67.1 ±6.5 160.4 ±14.9 - 146.4 ±40.1 372.9 ±97.3 -
1994-1996 75.1 ±6.7 180.8 ±15.4 - 71.3 ±6.7 172.0 ±15.5 - 130.1 ±38.3 322.9 ±92.6 -
1993-1995 82.4 ±7.0 200.6 ±16.4 - 79.3 ±7.1 193.0 ±16.6 - 139.8 ±41.6 347.1 ±101.6 -
1992-1994 96.9 ±7.6 240.0 ±18.0 - 96.3 ±7.8 238.7 ±18.5 - 117.4 ±37.8 289.0 ±90.7 -
1991-1993 103.6 ±7.9 262.2 ±18.8 - 103.1 ±8.0 261.5 ±19.3 - 124.0 ±41.1 303.7 ±99.1 -
1990-1992 104.6 ±7.9 270.2 ±19.3 - 104.7 ±8.2 271.3 ±19.9 - 104.5 ±37.7 261.9 ±92.6 -
