ICD-O-3 Cancer Incidence Site Groupings
ICD-O-II Cancer Incidence Site Groupings | Site | Histology |
---|---|---|
Lip, Oral Cavity and Pharynx | 000-148 | * |
Stomach | 160-169 | * |
Colon | 180-189,
260 |
* |
Rectum | 199-218 | * |
Pancreas | 250-259 | * |
Other Gastro-Intestinal Tract | 150-159, 170-179, 220-221, 239-249, 268-269, 480-488 | * |
Larynx | 320-329 | * |
Lung and Bronchus | 340-349 | * |
Other Respiratory | 339, 300-319, 381-388, 390-399 | * |
Bones and Soft Tissue | 380, 400-419, 470-479, 490-499 | * |
Melanoma of Skin | 440-449 | 8720-8790 |
Breast | 500-509 | * |
Cervix Uteri | 530-539 | * |
Corpus Uteri | 540-549 | * |
Ovary | 569 | * |
Prostate Gland | 619 | * |
Other Genital | 559, 589, 510-529, 570-579, 600-609, 620-639 | * |
Urinary Bladder | 670-679 | ** |
Kidney and Renal Pelvis | 649, 659 | * |
Other Urinary | 669, 680-689 | * |
Brain and Other Central Nervous System | 700-729 | * |
Hodgkin Lymphoma | Any Site | 9650-9667 |
Non-Hodgkin Lymphoma | Any Site | 9590-9597, 9670-9671, 9673,9675, 9678-9680, 9684, 9687-9691, 9695, 9698-9702, 9705, 9708- 9709, 9712, 9714-9719, 9724-9729, 9735, 9737- 9738 |
All Sites Except: 420, 421, 424 | 9811-9818, 9823, 9827, 9837 | |
Multiple Myeloma | Any Site | 9730-9732, 9734 |
Leukemias | Any Site | 9733, 9742, 9800-9801, 9805-9809, 9820, 9826, 9831-9836, 9840, 9860- 9861, 9863, 9865-9867, 9869-9876, 9891, 9895- 9898, 9910-9911, 9920, 9930-9931, 9940, 9945- 9946, 9948, 9963-9964 |
420, 421, 424 | 9811-9818, 9823, 9827, 9837 | |
All Other | 379, 420-424, 440-449, 690-699, 739-779, 809 | * |
440-449 | Excludes 9050-9055, 9140, 9590-9992, 8720-8790 |
* Excludes 9050-9055, 9140, 9590-9992
** Includes in-situ cases