Table 40-A
Invasive Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Ingham County Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 425.7 ±13.0 451.3 ±19.2 409.1 ±17.9 414.2 ±14.1 430.1 ±20.5 405.8 ±19.6 416.6 ±39.1 516.4 ±62.6 339.5 ±49.3
2017-2019 429.4 ±13.1 452.4 ±19.2 416.2 ±18.0 413.4 ±14.1 423.2 ±20.3 411.6 ±19.8 418.9 ±39.2 531.2 ±63.8 336.7 ±49.1
2016-2018 425.5 ±13.2 452.2 ±19.4 410.6 ±18.1 421.3 ±14.4 437.6 ±20.8 415.3 ±20.1 383.9 ±38.6 443.7 ±61.1 344.3 ±50.1
2015-2017 447.5 ±13.6 481.0 ±20.1 428.3 ±18.6 446.7 ±14.9 469.6 ±21.7 436.4 ±20.7 423.9 ±40.8 479.2 ±62.8 385.6 ±53.7
2014-2016 447.5 ±13.7 496.7 ±20.8 415.7 ±18.5 452.0 ±15.1 495.7 ±22.6 424.4 ±20.6 414.4 ±41.4 471.0 ±63.0 376.8 ±54.8
2013-2015 442.7 ±13.7 491.9 ±20.8 410.6 ±18.4 441.6 ±14.9 482.3 ±22.3 417.1 ±20.3 426.5 ±42.4 495.2 ±64.3 371.5 ±55.1
2012-2014 434.2 ±13.6 486.5 ±21.0 398.5 ±18.2 427.8 ±14.7 470.9 ±22.3 400.2 ±19.9 431.7 ±43.1 504.9 ±68.0 372.2 ±54.9
2011-2013 455.6 ±14.1 521.3 ±21.8 410.0 ±18.6 444.5 ±15.1 499.9 ±23.0 408.2 ±20.3 486.8 ±46.4 583.2 ±76.8 403.0 ±56.6
2010-2012 477.3 ±14.5 555.0 ±22.8 421.8 ±18.9 465.9 ±15.6 537.5 ±24.2 415.8 ±20.5 492.5 ±47.3 590.6 ±80.2 404.9 ±56.7
2009-2011 499.9 ±15.0 586.9 ±23.7 437.7 ±19.4 481.5 ±15.9 562.3 ±24.9 424.5 ±20.8 502.3 ±49.1 612.4 ±82.6 407.2 ±58.9
2008-2010 493.0 ±14.9 581.6 ±23.8 428.3 ±19.1 473.2 ±15.7 556.8 ±24.9 412.3 ±20.3 472.5 ±48.5 555.7 ±80.9 406.7 ±59.5
2007-2009 492.9 ±15.0 591.2 ±24.1 421.9 ±19.1 469.4 ±15.7 555.7 ±25.0 407.0 ±20.2 501.1 ±51.4 669.4 ±89.5 391.8 ±60.3
2006-2008 489.8 ±15.0 582.6 ±24.1 424.3 ±19.1 470.6 ±15.8 552.1 ±25.1 412.6 ±20.3 516.3 ±52.5 703.5 ±92.5 410.9 ±62.3
2005-2007 490.6 ±15.1 567.6 ±24.1 438.3 ±19.5 476.2 ±15.9 537.5 ±25.0 435.2 ±20.8 480.1 ±51.9 685.1 ±93.1 358.6 ±60.1
2004-2006 478.9 ±15.0 539.9 ±23.8 439.6 ±19.5 470.3 ±15.9 518.3 ±24.8 441.1 ±20.9 443.8 ±50.4 602.8 ±91.6 347.3 ±58.8
2003-2005 485.3 ±15.1 552.2 ±24.2 441.4 ±19.5 475.6 ±16.0 529.4 ±25.1 442.0 ±20.9 421.4 ±50.8 584.1 ±95.7 317.8 ±57.1
2002-2004 501.1 ±15.5 577.6 ±24.8 449.7 ±19.9 488.7 ±16.3 549.7 ±25.7 449.2 ±21.2 467.1 ±53.5 680.2 ±101.8 333.0 ±58.8
2001-2003 527.6 ±15.9 619.8 ±25.8 467.0 ±20.3 512.5 ±16.7 587.3 ±26.6 465.4 ±21.6 522.3 ±57.0 755.8 ±105.1 363.7 ±62.8
2000-2002 536.3 ±16.2 634.0 ±26.3 472.3 ±20.6 524.2 ±17.0 607.3 ±27.2 471.9 ±21.8 536.4 ±58.1 759.2 ±103.6 373.8 ±64.0
1999-2001 529.6 ±16.1 645.2 ±26.6 455.8 ±20.3 517.0 ±16.9 619.1 ±27.5 454.4 ±21.5 546.6 ±60.1 762.2 ±107.1 375.8 ±65.4
1998-2000 506.6 ±15.9 607.3 ±25.9 445.6 ±20.2 499.3 ±16.6 591.2 ±26.9 445.7 ±21.4 490.7 ±58.5 647.3 ±103.9 365.2 ±65.5
1997-1999 475.5 ±15.4 561.2 ±25.1 428.1 ±19.9 473.3 ±16.2 547.6 ±26.0 435.0 ±21.2 455.0 ±56.7 619.8 ±103.6 335.1 ±62.7
1996-1998 473.9 ±15.4 531.8 ±24.5 444.8 ±20.1 468.7 ±16.1 518.8 ±25.4 445.9 ±21.3 463.4 ±58.2 576.4 ±102.5 392.5 ±69.7
1995-1997 478.3 ±15.6 536.4 ±25.0 447.2 ±20.3 469.4 ±16.2 518.5 ±25.6 444.8 ±21.3 510.9 ±61.9 698.4 ±114.7 398.8 ±70.9
1994-1996 486.3 ±15.8 547.4 ±25.3 453.6 ±20.5 471.1 ±16.3 526.8 ±25.9 442.2 ±21.3 533.1 ±64.6 708.7 ±117.7 422.6 ±75.0
1993-1995 499.1 ±16.1 593.5 ±26.6 444.7 ±20.5 481.5 ±16.5 572.1 ±27.3 430.1 ±21.1 572.0 ±68.2 754.9 ±122.5 445.8 ±78.6
1992-1994 518.1 ±16.4 647.2 ±27.6 444.9 ±20.5 501.5 ±16.9 626.8 ±28.3 432.0 ±21.2 589.1 ±70.4 794.3 ±126.0 440.9 ±80.1
1991-1993 538.0 ±16.8 696.4 ±28.8 446.9 ±20.8 522.2 ±17.3 673.3 ±29.4 437.3 ±21.5 646.0 ±75.4 905.3 ±137.8 468.4 ±84.5
1990-1992 533.6 ±16.9 677.1 ±28.7 456.5 ±21.1 523.2 ±17.4 659.7 ±29.4 452.1 ±22.0 596.5 ±73.6 863.7 ±141.1 420.2 ±78.4
1989-1991 507.5 ±16.6 623.3 ±28.1 445.5 ±21.0 496.5 ±17.1 608.5 ±28.8 436.9 ±21.7 547.7 ±72.7 772.6 ±137.7 413.2 ±80.4
1988-1990 476.0 ±16.2 567.2 ±27.1 429.2 ±20.7 467.2 ±16.7 555.6 ±27.8 422.4 ±21.5 485.7 ±70.8 686.8 ±134.7 360.4 ±77.3
1987-1989 447.8 ±15.9 541.5 ±26.7 398.1 ±20.2 441.3 ±16.4 531.0 ±27.3 394.2 ±21.0 437.3 ±70.3 641.7 ±132.4 308.0 ±77.1
1986-1988 442.4 ±16.0 535.5 ±26.9 395.1 ±20.4 433.2 ±16.5 524.9 ±27.5 387.6 ±21.1 474.8 ±74.7 647.0 ±136.9 360.6 ±84.9
1985-1987 444.1 ±16.2 535.0 ±27.3 401.3 ±20.8 434.6 ±16.7 524.2 ±27.9 392.8 ±21.5 500.0 ±77.6 652.3 ±140.4 400.2 ±89.1
 

 
Table 40-B
Invasive Breast Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Ingham County Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 74.5 ±5.8 * 138.0 ±10.8 75.0 ±6.3 * 138.8 ±11.9 56.4 ±15.0 * 103.6 ±28.0
2017-2019 73.4 ±5.7 * 135.5 ±10.7 73.2 ±6.3 * 135.1 ±11.8 62.2 ±16.0 * 113.7 ±29.5
2016-2018 67.9 ±5.6 * 125.8 ±10.4 67.6 ±6.2 * 125.3 ±11.5 66.8 ±16.7 - 122.8 ±30.7
2015-2017 70.6 ±5.7 * 131.1 ±10.8 71.1 ±6.4 * 132.2 ±11.9 70.3 ±17.9 - 127.6 ±32.3
2014-2016 68.4 ±5.7 * 126.8 ±10.7 69.4 ±6.3 * 128.6 ±11.8 61.6 ±16.9 - 113.3 ±30.7
2013-2015 68.8 ±5.7 * 127.2 ±10.7 70.7 ±6.3 * 130.8 ±11.8 49.5 ±15.8 - 90.4 ±28.4
2012-2014 65.0 ±5.6 * 119.9 ±10.4 66.8 ±6.2 * 123.3 ±11.5 52.2 ±15.6 - 95.4 ±28.6
2011-2013 62.2 ±5.4 * 114.5 ±10.1 63.8 ±6.0 * 117.9 ±11.3 50.2 ±15.5 - 90.8 ±27.8
2010-2012 59.8 ±5.3 * 109.2 ±9.9 60.7 ±5.9 * 111.2 ±10.9 51.8 ±15.4 - 94.0 ±27.8
2009-2011 63.8 ±5.5 * 116.3 ±10.2 62.5 ±5.9 * 113.9 ±11.0 57.3 ±16.6 - 107.0 ±30.4
2008-2010 65.8 ±5.6 * 119.4 ±10.4 63.1 ±6.0 * 114.3 ±11.0 74.1 ±19.0 - 134.8 ±34.4
2007-2009 66.2 ±5.7 * 120.2 ±10.5 62.3 ±6.0 * 113.1 ±11.0 70.5 ±18.2 - 126.6 ±33.0
2006-2008 64.0 ±5.7 * 116.1 ±10.4 61.1 ±6.0 * 111.1 ±11.0 66.7 ±17.7 * 115.5 ±31.3
2005-2007 67.2 ±5.8 * 121.6 ±10.6 66.7 ±6.2 * 120.9 ±11.4 47.4 ±15.3 * 83.1 ±27.1
2004-2006 69.6 ±5.9 * 126.2 ±10.8 71.4 ±6.4 * 129.8 ±11.7 50.9 ±16.3 * 89.1 ±28.8
2003-2005 72.6 ±6.0 * 131.5 ±11.0 73.7 ±6.5 * 133.8 ±11.9 58.5 ±19.3 - 103.4 ±33.6
2002-2004 74.7 ±6.2 * 135.5 ±11.2 76.0 ±6.6 * 138.1 ±12.1 55.4 ±18.4 - 98.8 ±32.3
2001-2003 79.0 ±6.4 * 142.9 ±11.6 79.4 ±6.8 * 143.7 ±12.4 63.5 ±19.9 - 112.9 ±34.9
2000-2002 84.6 ±6.6 * 152.7 ±12.1 84.8 ±7.1 * 153.3 ±12.9 66.0 ±20.1 - 117.6 ±35.3
1999-2001 81.1 ±6.5 * 145.9 ±11.8 81.0 ±6.9 * 146.0 ±12.6 68.7 ±21.1 - 121.2 ±36.4
1998-2000 81.4 ±6.5 * 146.2 ±11.8 81.8 ±6.9 * 147.3 ±12.6 65.4 ±21.6 - 116.2 ±37.2
1997-1999 75.8 ±6.3 * 136.5 ±11.5 78.2 ±6.7 * 140.9 ±12.4 52.1 ±18.9 - 95.2 ±33.8
1996-1998 78.1 ±6.4 * 140.0 ±11.7 77.9 ±6.8 * 139.6 ±12.4 66.9 ±22.3 - 121.2 ±39.6
1995-1997 78.8 ±6.5 * 140.6 ±11.8 78.2 ±6.9 * 139.4 ±12.4 65.8 ±22.9 - 118.4 ±40.3
1994-1996 82.1 ±6.7 * 145.2 ±12.1 80.2 ±7.0 * 141.8 ±12.6 64.4 ±23.4 - 114.5 ±40.7
1993-1995 80.8 ±6.8 * 142.5 ±12.1 79.2 ±7.0 * 139.9 ±12.6 66.4 ±25.1 - 116.3 ±42.9
1992-1994 77.6 ±6.7 * 136.3 ±11.9 75.3 ±6.9 * 132.7 ±12.3 74.2 ±26.3 * 123.3 ±43.8
1991-1993 74.4 ±6.6 * 131.0 ±11.8 72.9 ±6.9 * 129.1 ±12.3 71.9 ±27.0 * 116.7 ±43.9
1990-1992 74.2 ±6.7 * 130.7 ±11.9 73.6 ±7.0 - 130.3 ±12.5 62.7 ±25.1 * 101.1 ±40.7
1989-1991 74.4 ±6.7 * 130.8 ±11.9 72.9 ±6.9 - 128.5 ±12.4 59.7 ±25.0 * 101.9 ±42.4
1988-1990 77.2 ±6.8 * 134.4 ±12.1 74.9 ±7.0 * 131.3 ±12.6 65.4 ±26.6 * 102.0 ±43.2
1987-1989 75.9 ±6.8 * 132.3 ±12.2 74.0 ±7.0 * 130.0 ±12.6 59.6 ±26.3 * *
1986-1988 74.7 ±6.9 * 131.1 ±12.3 73.6 ±7.1 * 130.1 ±12.8 58.0 ±26.8 * *
1985-1987 71.0 ±6.8 * 125.3 ±12.1 71.3 ±7.1 * 126.1 ±12.7 * - *
 

 
Table 40-C
Invasive Colorectal Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Ingham County Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 31.8 ±3.7 32.2 ±5.5 31.4 ±4.9 30.6 ±3.9 32.5 ±6.1 28.7 ±5.1 35.9 ±11.2 * 38.5 ±16.6
2017-2019 33.1 ±3.7 39.4 ±6.1 28.2 ±4.7 32.1 ±4.0 39.0 ±6.7 26.6 ±5.0 31.6 ±10.2 * *
2016-2018 33.5 ±3.8 39.9 ±6.2 28.3 ±4.6 33.1 ±4.1 40.6 ±6.8 27.1 ±5.0 37.6 ±12.2 * *
2015-2017 37.4 ±4.0 47.1 ±6.7 29.3 ±4.7 37.0 ±4.4 47.4 ±7.4 28.3 ±5.1 46.6 ±13.2 50.6 ±18.9 43.9 ±18.0
2014-2016 38.7 ±4.1 44.2 ±6.6 33.7 ±5.1 37.6 ±4.4 44.1 ±7.2 31.7 ±5.4 53.6 ±14.6 54.0 ±20.3 53.0 ±20.2
2013-2015 36.5 ±4.0 43.7 ±6.5 30.2 ±4.9 35.2 ±4.3 43.9 ±7.2 27.8 ±5.1 44.9 ±13.7 * 42.6 ±18.6
2012-2014 37.2 ±4.1 46.0 ±6.8 29.9 ±4.9 36.6 ±4.4 46.7 ±7.5 28.5 ±5.1 38.1 ±13.6 * *
2011-2013 37.8 ±4.1 46.8 ±6.8 30.4 ±5.0 36.8 ±4.4 47.0 ±7.4 28.6 ±5.3 38.0 ±14.0 * *
2010-2012 41.0 ±4.4 52.0 ±7.4 31.5 ±5.1 39.2 ±4.6 51.4 ±7.9 29.0 ±5.3 45.7 ±15.1 * *
2009-2011 41.5 ±4.4 49.4 ±7.2 35.0 ±5.5 37.4 ±4.5 45.7 ±7.4 31.0 ±5.6 51.3 ±15.8 * *
2008-2010 41.2 ±4.4 52.6 ±7.5 31.8 ±5.2 37.2 ±4.5 49.3 ±7.7 27.5 ±5.2 54.3 ±17.0 * *
2007-2009 42.5 ±4.5 52.3 ±7.4 35.2 ±5.5 39.1 ±4.6 48.3 ±7.5 32.4 ±5.7 48.3 ±16.7 * *
2006-2008 42.5 ±4.5 50.2 ±7.3 36.6 ±5.6 40.7 ±4.6 48.7 ±7.6 34.4 ±5.8 46.8 ±16.4 * *
2005-2007 45.9 ±4.6 48.8 ±7.2 43.6 ±6.1 44.6 ±4.8 47.3 ±7.5 42.3 ±6.4 47.6 ±16.4 * *
2004-2006 47.1 ±4.7 48.7 ±7.3 45.4 ±6.2 45.4 ±4.9 46.5 ±7.6 43.7 ±6.4 54.5 ±18.0 * *
2003-2005 50.7 ±4.9 55.6 ±7.9 46.1 ±6.2 48.4 ±5.0 51.8 ±8.0 44.5 ±6.4 53.5 ±19.1 * *
2002-2004 54.1 ±5.1 59.7 ±8.2 49.0 ±6.5 50.5 ±5.2 53.5 ±8.1 46.9 ±6.6 64.2 ±21.6 110.2 ±47.6 *
2001-2003 57.7 ±5.3 65.6 ±8.6 51.0 ±6.6 55.3 ±5.5 61.6 ±8.8 49.5 ±6.8 57.3 ±19.8 * *
2000-2002 57.7 ±5.4 61.2 ±8.5 54.2 ±6.9 55.5 ±5.5 58.5 ±8.8 52.2 ±7.1 63.1 ±20.8 * *
1999-2001 56.3 ±5.4 63.4 ±8.8 50.7 ±6.7 55.5 ±5.6 63.6 ±9.3 49.1 ±6.9 46.6 ±17.3 * *
1998-2000 55.0 ±5.4 61.8 ±8.8 49.8 ±6.8 54.0 ±5.6 62.4 ±9.3 47.8 ±6.9 51.4 ±19.7 * *
1997-1999 50.9 ±5.2 63.1 ±8.8 43.5 ±6.4 50.9 ±5.4 62.8 ±9.2 43.9 ±6.7 44.2 ±19.1 * *
1996-1998 51.4 ±5.1 62.2 ±8.6 44.6 ±6.3 49.7 ±5.2 59.2 ±8.7 43.9 ±6.5 75.4 ±25.7 * *
1995-1997 52.8 ±5.1 65.9 ±8.9 45.2 ±6.2 50.0 ±5.2 60.3 ±8.8 44.0 ±6.4 92.8 ±28.8 149.2 ±63.0 *
1994-1996 57.1 ±5.4 68.2 ±9.2 50.0 ±6.6 54.0 ±5.4 63.9 ±9.1 47.5 ±6.7 86.5 ±28.2 * *
1993-1995 63.5 ±5.8 78.1 ±10.4 53.5 ±6.9 60.9 ±5.9 74.2 ±10.5 51.6 ±7.0 71.0 ±25.8 * *
1992-1994 66.6 ±6.0 80.7 ±10.7 56.8 ±7.2 64.6 ±6.1 78.5 ±10.9 54.7 ±7.3 61.4 ±24.0 * *
1991-1993 70.4 ±6.2 88.3 ±11.3 58.3 ±7.3 67.2 ±6.3 83.4 ±11.4 55.9 ±7.4 99.0 ±30.9 148.0 ±62.3 *
1990-1992 67.6 ±6.1 82.2 ±10.7 57.8 ±7.3 64.5 ±6.2 77.3 ±10.7 55.8 ±7.4 106.0 ±31.9 159.5 ±67.2 *
1989-1991 63.0 ±6.0 76.1 ±10.3 54.7 ±7.3 59.6 ±6.0 69.6 ±10.1 53.4 ±7.5 109.6 ±33.8 184.7 ±74.8 *
1988-1990 62.0 ±6.0 70.1 ±9.7 56.4 ±7.4 59.0 ±6.0 65.5 ±9.6 54.8 ±7.6 101.9 ±34.3 * *
1987-1989 63.7 ±6.2 72.7 ±10.3 57.9 ±7.8 62.3 ±6.4 69.9 ±10.3 57.7 ±8.1 77.6 ±32.5 * *
1986-1988 67.6 ±6.5 78.3 ±11.0 59.5 ±7.9 66.1 ±6.6 77.4 ±11.3 57.6 ±8.0 78.9 ±33.2 * *
1985-1987 69.8 ±6.7 90.1 ±12.0 56.9 ±7.9 68.2 ±6.8 87.6 ±12.1 56.2 ±8.1 85.8 ±34.9 * *
 

 
Table 40-D
Invasive Lung Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Ingham County Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 51.7 ±4.5 55.8 ±7.0 48.0 ±5.9 50.4 ±4.8 54.3 ±7.4 47.2 ±6.3 52.6 ±13.9 54.5 ±20.3 48.7 ±18.1
2017-2019 51.8 ±4.5 55.7 ±7.0 48.8 ±6.0 50.6 ±4.8 53.2 ±7.2 49.0 ±6.6 48.2 ±13.8 52.7 ±22.5 42.0 ±16.8
2016-2018 53.3 ±4.7 59.1 ±7.3 48.9 ±6.2 54.2 ±5.1 58.6 ±7.8 51.1 ±6.8 41.6 ±13.0 * *
2015-2017 56.8 ±4.9 63.9 ±7.7 51.9 ±6.4 58.3 ±5.4 64.2 ±8.3 54.2 ±7.1 47.8 ±13.9 57.7 ±22.1 *
2014-2016 57.0 ±5.0 66.4 ±8.0 50.3 ±6.4 57.8 ±5.5 65.6 ±8.7 52.2 ±7.0 49.1 ±14.4 66.0 ±22.8 *
2013-2015 53.7 ±4.9 65.2 ±8.0 45.8 ±6.2 53.4 ±5.3 64.2 ±8.6 46.1 ±6.6 51.1 ±15.1 67.3 ±25.0 *
2012-2014 53.7 ±5.0 65.1 ±8.1 45.7 ±6.3 51.4 ±5.2 61.8 ±8.5 44.2 ±6.6 59.4 ±16.6 75.7 ±28.2 46.5 ±19.9
2011-2013 55.6 ±5.1 68.1 ±8.3 47.1 ±6.4 53.8 ±5.3 66.0 ±8.8 45.7 ±6.7 64.1 ±18.0 73.2 ±30.8 54.6 ±21.7
2010-2012 58.6 ±5.3 69.7 ±8.6 50.6 ±6.6 57.6 ±5.6 68.8 ±9.1 49.7 ±7.0 69.7 ±19.0 75.4 ±31.5 60.9 ±23.1
2009-2011 56.7 ±5.2 68.7 ±8.6 47.5 ±6.4 56.7 ±5.6 68.0 ±9.1 48.1 ±7.0 60.0 ±18.2 72.5 ±31.6 *
2008-2010 55.6 ±5.2 65.5 ±8.7 47.3 ±6.5 55.7 ±5.6 65.3 ±9.2 47.7 ±6.9 49.9 ±17.1 62.6 ±29.8 *
2007-2009 59.0 ±5.5 67.8 ±8.9 52.2 ±6.9 58.8 ±5.8 65.6 ±9.4 53.4 ±7.4 61.2 ±19.4 98.7 ±37.4 *
2006-2008 63.1 ±5.7 70.7 ±9.2 58.0 ±7.3 62.1 ±6.0 67.6 ±9.6 58.4 ±7.7 73.5 ±20.7 120.8 ±40.5 *
2005-2007 64.5 ±5.8 72.7 ±9.2 59.4 ±7.5 64.0 ±6.1 69.5 ±9.6 60.8 ±8.0 72.1 ±20.4 122.6 ±40.4 *
2004-2006 64.2 ±5.9 75.5 ±9.6 56.8 ±7.4 62.8 ±6.1 72.8 ±10.0 56.1 ±7.8 74.7 ±21.3 108.4 ±39.9 55.1 ±24.0
2003-2005 62.7 ±5.8 73.8 ±9.5 55.8 ±7.4 61.6 ±6.1 72.5 ±9.9 54.8 ±7.8 66.0 ±21.4 94.6 ±42.8 *
2002-2004 66.0 ±6.0 77.4 ±9.9 58.6 ±7.6 64.9 ±6.3 75.0 ±10.3 58.4 ±8.1 70.4 ±22.5 109.1 ±46.6 *
2001-2003 65.8 ±6.0 75.2 ±9.7 60.5 ±7.7 65.3 ±6.3 72.5 ±10.0 61.8 ±8.3 66.8 ±22.6 104.9 ±45.0 *
2000-2002 69.0 ±6.2 86.3 ±10.4 56.9 ±7.5 69.4 ±6.5 84.5 ±10.8 59.3 ±8.1 71.5 ±23.3 120.3 ±47.4 *
1999-2001 69.1 ±6.2 88.6 ±10.5 56.5 ±7.5 68.7 ±6.5 87.0 ±11.0 57.5 ±8.0 78.7 ±24.5 118.5 ±46.6 *
1998-2000 66.5 ±6.1 87.8 ±10.7 51.8 ±7.2 67.0 ±6.5 87.7 ±11.2 52.8 ±7.7 62.1 ±21.7 102.4 ±44.3 *
1997-1999 62.6 ±6.0 81.3 ±10.3 50.9 ±7.2 63.6 ±6.3 82.5 ±10.9 51.7 ±7.7 50.0 ±19.9 * *
1996-1998 63.0 ±6.0 81.2 ±10.4 50.6 ±7.2 62.7 ±6.3 79.6 ±10.8 51.2 ±7.6 68.7 ±24.2 117.9 ±49.5 *
1995-1997 67.8 ±6.2 89.6 ±11.0 53.0 ±7.3 66.4 ±6.5 85.5 ±11.2 53.6 ±7.7 86.1 ±27.9 157.4 ±59.9 *
1994-1996 70.6 ±6.4 93.9 ±11.3 54.3 ±7.4 68.4 ±6.6 86.2 ±11.3 56.2 ±7.9 102.0 ±30.2 215.7 ±69.5 *
1993-1995 74.0 ±6.6 102.9 ±11.8 54.6 ±7.5 72.3 ±6.8 96.2 ±12.0 56.3 ±8.0 96.8 ±28.6 206.5 ±64.7 *
1992-1994 76.3 ±6.6 109.4 ±12.2 55.0 ±7.5 75.4 ±6.9 104.5 ±12.5 57.0 ±8.0 94.9 ±28.1 192.5 ±61.1 *
1991-1993 77.3 ±6.7 113.7 ±12.5 53.6 ±7.5 76.2 ±7.0 110.8 ±12.8 54.2 ±7.9 95.1 ±28.5 160.1 ±52.5 *
1990-1992 77.9 ±6.9 117.5 ±13.1 52.3 ±7.5 77.3 ±7.1 115.7 ±13.5 53.0 ±7.8 84.9 ±30.1 135.9 ±58.6 *
1989-1991 73.9 ±6.8 112.7 ±13.0 47.8 ±7.3 72.0 ±7.0 110.9 ±13.4 46.1 ±7.4 91.3 ±31.7 128.1 ±58.4 *
1988-1990 68.6 ±6.6 106.4 ±12.9 43.6 ±7.0 66.4 ±6.8 104.6 ±13.2 41.1 ±7.0 92.0 ±33.1 * *
1987-1989 63.1 ±6.4 99.1 ±12.3 38.9 ±6.7 61.2 ±6.5 97.7 ±12.7 36.8 ±6.7 90.0 ±31.3 120.3 ±56.1 *
1986-1988 61.2 ±6.3 98.7 ±12.4 37.1 ±6.5 59.7 ±6.4 96.7 ±12.7 36.3 ±6.7 89.8 ±32.8 141.9 ±66.7 *
1985-1987 59.0 ±6.2 96.0 ±12.3 34.8 ±6.4 57.6 ±6.4 94.3 ±12.6 33.7 ±6.6 89.8 ±31.9 * *
 

 
Table 40-E
Invasive Prostate Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Ingham County Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 50.7 ±4.3 111.2 ±9.4 - 43.1 ±4.3 94.8 ±9.4 - 91.7 ±18.1 201.4 ±39.6 -
2017-2019 46.3 ±4.1 102.4 ±9.0 - 36.8 ±4.0 81.7 ±8.6 - 91.3 ±18.6 200.6 ±41.0 -
2016-2018 48.5 ±4.3 107.2 ±9.4 - 41.3 ±4.3 91.4 ±9.3 - 80.6 ±18.1 178.1 ±40.1 -
2015-2017 52.3 ±4.5 116.1 ±9.9 - 45.2 ±4.5 100.6 ±9.9 - 80.7 ±17.8 175.9 ±38.7 -
2014-2016 55.3 ±4.8 123.2 ±10.4 - 51.8 ±5.0 115.5 ±10.9 - 75.7 ±17.0 169.1 ±36.9 -
2013-2015 54.1 ±4.8 120.7 ±10.5 - 49.2 ±4.9 110.0 ±10.8 - 78.0 ±17.2 175.0 ±37.1 -
2012-2014 55.6 ±4.9 123.5 ±10.7 - 50.7 ±5.0 112.4 ±11.0 - 74.9 ±17.4 168.9 ±38.6 -
2011-2013 67.1 ±5.5 148.2 ±12.0 - 58.9 ±5.5 130.2 ±12.0 - 115.4 ±23.1 259.0 ±51.7 -
2010-2012 74.9 ±5.9 166.7 ±12.9 - 67.4 ±6.0 150.0 ±13.1 - 124.4 ±24.6 283.1 ±55.8 -
2009-2011 85.0 ±6.4 189.6 ±14.1 - 76.2 ±6.5 170.0 ±14.2 - 132.8 ±26.1 303.6 ±58.9 -
2008-2010 85.5 ±6.5 192.1 ±14.3 - 78.2 ±6.6 175.3 ±14.5 - 106.0 ±24.0 246.5 ±54.7 -
2007-2009 89.7 ±6.7 201.1 ±14.7 - 79.6 ±6.7 177.8 ±14.6 - 115.9 ±25.9 273.9 ±59.6 -
2006-2008 86.0 ±6.6 193.6 ±14.6 - 76.6 ±6.6 171.9 ±14.6 - 115.7 ±25.9 282.5 ±60.5 -
2005-2007 76.3 ±6.3 171.6 ±13.9 - 67.3 ±6.3 151.2 ±13.8 - 105.1 ±25.4 256.1 ±60.2 -
2004-2006 67.7 ±6.0 153.9 ±13.4 - 62.8 ±6.1 142.4 ±13.6 - 81.9 ±22.9 196.8 ±54.5 -
2003-2005 70.0 ±6.1 160.0 ±13.7 - 65.8 ±6.3 150.1 ±14.0 - 82.6 ±24.4 198.1 ±59.4 -
2002-2004 79.4 ±6.6 180.9 ±14.9 - 75.4 ±6.8 171.1 ±15.2 - 86.7 ±25.2 204.9 ±60.0 -
2001-2003 90.7 ±7.1 207.5 ±16.0 - 82.9 ±7.2 189.5 ±16.2 - 117.5 ±29.1 271.5 ±67.9 -
2000-2002 94.2 ±7.3 217.3 ±16.5 - 85.7 ±7.3 197.7 ±16.6 - 123.2 ±29.9 279.6 ±67.6 -
1999-2001 91.5 ±7.2 214.5 ±16.4 - 81.0 ±7.1 190.5 ±16.3 - 136.7 ±32.0 311.4 ±72.4 -
1998-2000 77.9 ±6.6 185.6 ±15.2 - 71.1 ±6.6 169.2 ±15.2 - 107.9 ±29.6 252.1 ±69.4 -
1997-1999 67.7 ±6.2 161.3 ±14.3 - 61.8 ±6.2 146.9 ±14.4 - 105.5 ±29.1 251.4 ±68.5 -
1996-1998 64.2 ±6.0 153.3 ±14.0 - 61.2 ±6.2 145.8 ±14.2 - 80.0 ±25.5 192.3 ±60.6 -
1995-1997 65.8 ±6.2 156.7 ±14.3 - 63.4 ±6.3 151.2 ±14.6 - 82.2 ±26.1 194.3 ±60.1 -
1994-1996 66.4 ±6.2 160.5 ±14.5 - 64.4 ±6.4 156.5 ±14.9 - 69.6 ±25.1 160.4 ±58.1 -
1993-1995 70.0 ±6.4 171.8 ±15.2 - 67.8 ±6.5 167.5 ±15.6 - 78.0 ±27.4 183.6 ±65.6 -
1992-1994 77.5 ±6.7 195.8 ±16.0 - 74.5 ±6.8 189.2 ±16.3 - 97.1 ±30.7 237.0 ±74.1 -
1991-1993 83.6 ±6.9 215.2 ±17.0 - 81.0 ±7.1 208.9 ±17.2 - 111.7 ±35.1 285.2 ±88.7 -
