Table 45-A
Invasive Cancer Incidence by Race and Sex
Kent County Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 8,824 4,361 4,461 7,736 3,807 3,928 741 392 348
2017-2019 8,730 4,333 4,395 7,639 3,796 3,843 756 390 364
2016-2018 8,834 4,462 4,370 7,737 3,889 3,848 751 407 342
2015-2017 8,546 4,284 4,261 7,511 3,750 3,761 703 369 333
2014-2016 8,299 4,148 4,151 7,287 3,605 3,682 692 364 328
2013-2015 8,288 3,974 4,314 7,341 3,488 3,853 667 322 345
2012-2014 8,392 4,119 4,273 7,481 3,636 3,845 642 315 327
2011-2013 8,772 4,378 4,394 7,865 3,898 3,967 656 336 320
2010-2012 8,611 4,449 4,161 7,728 3,981 3,746 667 353 314
2009-2011 8,654 4,446 4,207 7,775 3,988 3,786 679 359 320
2008-2010 8,606 4,382 4,223 7,769 3,934 3,834 634 338 296
2007-2009 8,568 4,314 4,254 7,746 3,873 3,873 619 326 293
2006-2008 8,266 4,188 4,078 7,465 3,741 3,724 598 324 274
2005-2007 7,956 4,020 3,936 7,187 3,607 3,580 570 297 273
2004-2006 7,667 3,893 3,774 6,896 3,463 3,433 541 289 252
2003-2005 7,722 3,940 3,780 6,855 3,461 3,392 549 291 258
2002-2004 7,451 3,812 3,637 6,519 3,309 3,208 550 290 260
2001-2003 7,386 3,806 3,578 6,555 3,365 3,188 497 259 238
2000-2002 7,137 3,638 3,499 6,455 3,292 3,163 465 232 233
1999-2001 6,972 3,535 3,437 6,413 3,258 3,155 428 212 216
1998-2000 6,769 3,411 3,358 6,218 3,138 3,080 432 223 209
1997-1999 6,562 3,303 3,259 6,079 3,059 3,020 385 204 181
1996-1998 6,494 3,252 3,242 6,009 2,997 3,012 382 206 176
1995-1997 6,360 3,200 3,160 5,890 2,939 2,951 362 207 155
1994-1996 6,440 3,318 3,122 5,942 3,039 2,903 371 220 151
1993-1995 6,598 3,484 3,114 6,123 3,213 2,910 368 221 147
1992-1994 6,805 3,602 3,203 6,297 3,323 2,974 388 221 167
1991-1993 6,791 3,588 3,203 6,282 3,291 2,991 392 233 159
1990-1992 6,571 3,388 3,183 6,081 3,107 2,974 375 221 154
1989-1991 6,304 3,196 3,108 5,860 2,939 2,921 343 202 141
1988-1990 5,882 2,860 3,022 5,480 2,647 2,833 317 170 147
1987-1989 5,620 2,715 2,905 5,229 2,512 2,717 309 160 149
1986-1988 5,332 2,530 2,802 4,979 2,356 2,623 287 138 149
1985-1987 5,203 2,496 2,707 4,870 2,335 2,535 269 127 142
 

 
Table 45-B
Invasive Breast Cancer Incidence by Race and Sex
Kent County Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 1,469 11 1,458 1,337 8 1,329 98 3 95
2017-2019 1,441 11 1,430 1,295 9 1,286 110 2 108
2016-2018 1,394 13 1,381 1,243 11 1,232 108 2 106
2015-2017 1,350 14 1,336 1,201 13 1,188 104 1 103
2014-2016 1,285 14 1,271 1,144 14 1,130 101 - 101
2013-2015 1,360 13 1,347 1,221 13 1,208 106 - 106
2012-2014 1,393 11 1,382 1,260 11 1,249 102 - 102
2011-2013 1,431 11 1,420 1,302 11 1,291 97 - 97
2010-2012 1,329 10 1,318 1,210 10 1,199 93 - 93
2009-2011 1,306 9 1,296 1,193 9 1,183 87 - 87
2008-2010 1,295 8 1,286 1,190 8 1,181 82 - 82
2007-2009 1,314 11 1,303 1,206 9 1,197 81 2 79
2006-2008 1,236 10 1,226 1,135 8 1,127 79 2 77
2005-2007 1,245 14 1,231 1,140 11 1,129 80 3 77
2004-2006 1,217 12 1,205 1,125 11 1,114 73 1 72
2003-2005 1,250 12 1,238 1,150 11 1,139 69 1 68
2002-2004 1,193 13 1,180 1,077 13 1,064 70 - 70
2001-2003 1,202 10 1,192 1,090 9 1,081 65 - 65
2000-2002 1,187 12 1,175 1,084 11 1,073 71 - 71
1999-2001 1,187 7 1,180 1,104 6 1,098 66 - 66
1998-2000 1,149 8 1,141 1,071 8 1,063 61 - 61
1997-1999 1,098 9 1,089 1,036 9 1,027 49 - 49
1996-1998 1,050 9 1,041 990 9 981 49 - 49
1995-1997 1,026 10 1,016 975 10 965 42 - 42
1994-1996 1,035 9 1,026 969 9 960 48 - 48
1993-1995 1,046 7 1,039 978 6 972 48 - 48
1992-1994 1,058 7 1,051 982 6 976 54 - 54
1991-1993 1,036 7 1,029 973 6 967 46 - 46
1990-1992 1,057 8 1,049 1,000 8 992 41 - 41
1989-1991 1,035 9 1,026 979 8 971 44 1 43
1988-1990 1,028 8 1,020 972 7 965 45 1 44
1987-1989 967 8 959 909 7 902 48 1 47
1986-1988 939 4 935 887 4 883 37 - 37
1985-1987 910 5 905 857 5 852 40 - 40
 

 
Table 45-C
Invasive Colorectal Cancer Incidence by Race and Sex
Kent County Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 699 351 348 609 308 301 64 33 31
2017-2019 695 349 346 617 311 306 53 28 25
2016-2018 720 380 340 640 339 301 62 32 30
2015-2017 697 367 330 617 320 297 58 36 22
2014-2016 670 352 318 592 306 286 59 37 22
2013-2015 698 347 351 624 309 315 54 29 25
2012-2014 683 349 334 603 309 294 61 30 31
2011-2013 722 368 354 639 328 311 63 30 33
2010-2012 673 349 324 589 306 283 67 33 34
2009-2011 685 347 338 600 304 296 71 34 37
2008-2010 698 340 358 619 298 321 66 32 34
2007-2009 735 364 371 655 319 336 65 33 32
2006-2008 758 367 391 685 322 363 56 32 24
2005-2007 744 367 377 664 322 342 65 33 32
2004-2006 720 342 378 650 301 349 56 32 24
2003-2005 740 351 388 653 302 350 70 37 33
2002-2004 718 340 377 636 290 345 62 37 25
2001-2003 731 355 375 654 306 347 61 36 25
2000-2002 710 352 358 655 320 335 47 26 21
1999-2001 709 351 358 656 323 333 49 26 23
1998-2000 741 381 360 680 354 326 54 26 28
1997-1999 734 382 352 670 351 319 56 30 26
1996-1998 752 384 368 691 353 338 50 27 23
1995-1997 689 347 342 641 320 321 40 23 17
1994-1996 709 352 357 664 324 340 36 22 14
1993-1995 718 373 345 667 343 324 43 25 18
1992-1994 746 375 371 685 341 344 54 29 25
1991-1993 718 359 359 662 330 332 49 25 24
1990-1992 723 357 366 666 330 336 49 22 27
1989-1991 754 372 382 700 345 355 42 19 23
1988-1990 749 359 390 688 329 359 49 23 26
1987-1989 748 370 378 693 340 353 45 25 20
1986-1988 742 373 369 692 350 342 43 20 23
1985-1987 785 409 376 744 393 351 35 13 22
 

 
Table 45-D
Invasive Lung Cancer Incidence by Race and Sex
Kent County Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 1,182 606 576 1,024 522 502 126 65 61
2017-2019 1,200 642 558 1,053 563 490 117 64 53
2016-2018 1,177 636 541 1,039 560 479 112 63 49
2015-2017 1,155 637 518 1,014 560 454 115 66 49
2014-2016 1,082 568 514 939 495 444 124 63 61
2013-2015 1,049 536 513 922 476 446 108 53 55
2012-2014 1,029 524 505 911 469 442 99 50 49
2011-2013 1,061 557 504 940 495 445 100 56 44
2010-2012 1,075 577 498 935 502 433 117 67 50
2009-2011 1,057 562 495 919 492 427 116 61 55
2008-2010 1,049 545 504 918 476 442 109 59 50
2007-2009 1,013 514 499 903 463 440 92 43 49
2006-2008 997 513 484 895 464 431 91 43 48
2005-2007 1,018 542 476 916 495 421 94 45 49
2004-2006 1,001 554 447 892 502 390 101 51 50
2003-2005 1,018 568 450 896 509 387 103 53 50
2002-2004 962 529 433 836 469 367 102 50 52
2001-2003 902 489 413 790 432 358 88 43 45
2000-2002 875 462 413 774 407 367 83 43 40
1999-2001 866 467 399 773 416 357 75 39 36
1998-2000 898 508 390 802 450 352 81 49 32
1997-1999 872 495 377 794 450 344 68 38 30
1996-1998 846 482 364 773 440 333 65 36 29
1995-1997 820 457 363 746 417 329 64 34 30
1994-1996 806 479 327 720 428 292 75 45 30
1993-1995 819 499 320 742 449 293 69 46 23
1992-1994 799 482 317 727 434 293 65 45 20
1991-1993 814 501 313 744 449 295 62 48 14
1990-1992 784 499 285 715 450 265 63 46 17
1989-1991 806 537 269 735 486 249 65 48 17
1988-1990 752 491 261 694 456 238 55 34 21
1987-1989 719 459 260 662 425 237 50 31 19
1986-1988 653 416 237 606 387 219 42 26 16
1985-1987 633 431 202 582 393 189 44 33 11
 

 
Table 45-E
Invasive Prostate Cancer Incidence by Race and Sex
Kent County Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 945 945 - 828 828 - 100 100 -
2017-2019 880 880 - 757 757 - 105 105 -
2016-2018 912 912 - 755 755 - 111 111 -
2015-2017 872 872 - 707 707 - 110 110 -
2014-2016 872 872 - 694 694 - 102 102 -
2013-2015 866 866 - 713 713 - 83 83 -
2012-2014 973 973 - 815 815 - 75 75 -
2011-2013 1,159 1,159 - 985 985 - 105 105 -
2010-2012 1,258 1,258 - 1,087 1,087 - 118 118 -
2009-2011 1,320 1,320 - 1,160 1,160 - 124 124 -
2008-2010 1,297 1,297 - 1,150 1,150 - 108 108 -
2007-2009 1,278 1,278 - 1,136 1,136 - 105 105 -
2006-2008 1,258 1,258 - 1,106 1,106 - 114 114 -
2005-2007 1,215 1,215 - 1,074 1,074 - 95 95 -
2004-2006 1,213 1,213 - 1,049 1,049 - 93 93 -
2003-2005 1,224 1,224 - 1,039 1,039 - 93 93 -
2002-2004 1,214 1,214 - 1,011 1,011 - 101 101 -
2001-2003 1,251 1,251 - 1,083 1,083 - 96 96 -
2000-2002 1,218 1,218 - 1,091 1,091 - 83 83 -
1999-2001 1,137 1,137 - 1,051 1,051 - 72 72 -
1998-2000 1,012 1,012 - 935 935 - 64 64 -
1997-1999 966 966 - 898 898 - 57 57 -
1996-1998 967 967 - 891 891 - 66 66 -
1995-1997 1,015 1,015 - 928 928 - 76 76 -
1994-1996 1,123 1,123 - 1,035 1,035 - 75 75 -
1993-1995 1,262 1,262 - 1,182 1,182 - 68 68 -
1992-1994 1,363 1,363 - 1,282 1,282 - 68 68 -
1991-1993 1,290 1,290 - 1,197 1,197 - 77 77 -
1990-1992 1,134 1,134 - 1,042 1,042 - 74 74 -
1989-1991 911 911 - 838 838 - 58 58 -
1988-1990 753 753 - 703 703 - 41 41 -
1987-1989 653 653 - 617 617 - 30 30 -
1986-1988 611 611 - 578 578 - 29 29 -
1985-1987 556 556 - 526 526 - 27 27 -
 


Notes: Case: A case is defined as a person with any newly diagnosed cancer with a behavior code of 3 (malignant primary site). Both in-situ and invasive urinary bladder cancer cases are included, in order to be consistent with SEER tabulations from the National Cancer Institute.

-: A dash indicates quantity zero.


COVID-19 Pandemic: In 2020, the highly publicized impact of the COVID-19 pandemic on health services and the consequential delays and reductions in cancer screening and diagnosis led to a decline in the 2020 incidence rates for most cancer sites. Because 2020 was a temporary, anomalous year, it can bias estimates such as cancer incidence trends.
Source: Michigan Resident Cancer Incidence File. Updated with cases processed through November 30, 2022. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.
Last Updated: April 13, 2023