Selected Pediatric Cancers | Total Pediatric Cancers1 |
Age Group | Sex | Race | ||||
---|---|---|---|---|---|---|---|---|
0 - 14 | 15 - 19 | Male | Female | White | Black | Other | ||
Total | 2,138 | 1,371 | 767 | 1,084 | 1,050 | 1,708 | 297 | 109 |
Leukemias | 466 | 380 | 86 | 254 | 211 | 379 | 65 | 21 |
Lymphomas | 402 | 218 | 184 | 227 | 174 | 326 | 53 | 17 |
Central Nervous System Neoplasms (Malignant) | 272 | 218 | 54 | 149 | 123 | 214 | 40 | 16 |
Neuroblastoma and Peripheral Nervous Cell | 121 | * | * | 57 | 64 | 104 | 13 | * |
Retinoblastoma | 34 | * | * | 15 | 19 | 22 | 11 | * |
Renal Tumors | 82 | 76 | 6 | 35 | 47 | 56 | 21 | * |
Hepatic Tumors | 33 | 27 | 6 | 15 | 18 | 26 | 6 | * |
Bone Tumors | 78 | 39 | 39 | 44 | 34 | 56 | 16 | * |
Soft Tissue Tumors | 120 | 84 | 36 | 63 | 55 | 95 | 19 | * |
Germ Cell Tumors (Malignant) | 123 | 45 | 78 | 63 | 60 | 92 | 22 | 7 |
Epithelial Neoplasms and Melanomas | 329 | 85 | 244 | 119 | 210 | 278 | 21 | 22 |
Summed Child Population 2016 – 2020 | 12,135,296 | 8,873,004 | 3,262,292 | 6,206,383 | 5,928,913 | 8,948,348 | 2,003,548 | 1,183,400 |
Selected Pediatric Cancers | Total Pediatric Cancers1 |
Age Group | Sex | Race | ||||
---|---|---|---|---|---|---|---|---|
0 - 14 | 15 - 19 | Male | Female | White | Black | Other | ||
Total | 176.2 | 154.5 | 235.1 | 174.7 | 177.1 | 190.9 | 148.2 | 92.1 |
Leukemias | 38.4 | 42.8 | 26.4 | 40.9 | 35.6 | 42.4 | 32.4 | 17.7 |
Lymphomas | 33.1 | 24.6 | 56.4 | 36.6 | 29.3 | 36.4 | 26.5 | 14.4 |
Central Nervous System Neoplasms (Malignant) | 22.4 | 24.6 | 16.6 | 24.0 | 20.7 | 23.9 | 20.0 | 13.5 |
Neuroblastoma and Peripheral Nervous Cell | 10.0 | * | * | 9.2 | 10.8 | 11.6 | 6.5 | * |
Retinoblastoma | 2.8 | * | * | 2.4 | 3.2 | 2.5 | 5.5 | * |
Renal Tumors | 6.8 | 8.6 | 1.8 | 5.6 | 7.9 | 6.3 | 10.5 | * |
Hepatic Tumors | 2.7 | 3.0 | 1.8 | 2.4 | 3.0 | 2.9 | 3.0 | * |
Bone Tumors | 6.4 | 4.4 | 12.0 | 7.1 | 5.7 | 6.3 | 8.0 | * |
Soft Tissue Tumors | 9.9 | 9.5 | 11.0 | 10.2 | 9.3 | 10.6 | 9.05 | * |
Germ Cell Tumors (Malignant) | 10.1 | 5.1 | 23.9 | 10.2 | 10.1 | 10.3 | 11.0 | 5.9 |
Epithelial Neoplasms and Melanomas | 27.1 | 9.6 | 74.8 | 19.2 | 35.4 | 31.1 | 10.5 | 18.6 |
Notes:1Counts and Rates are for infants, children and teens ages 0-19. *An asterisk indicates that the statistic was censored. Rates are per million population. |
Source: 2016 - 2020 Michigan Resident Cancer Incidence Files, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |