Table 33-A
Invasive Cancer Incidence by Race and Sex
Berrien County Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 2,817 1,391 1,426 2,450 1,218 1,232 314 154 160
2017-2019 2,973 1,493 1,480 2,558 1,294 1,264 340 171 169
2016-2018 2,914 1,520 1,394 2,503 1,305 1,198 339 183 156
2015-2017 2,948 1,494 1,454 2,522 1,274 1,248 354 188 166
2014-2016 2,901 1,491 1,410 2,481 1,263 1,218 362 199 163
2013-2015 2,827 1,420 1,407 2,419 1,214 1,205 355 180 175
2012-2014 2,813 1,444 1,369 2,398 1,240 1,158 358 176 182
2011-2013 2,848 1,460 1,388 2,440 1,258 1,182 352 169 183
2010-2012 2,980 1,526 1,454 2,554 1,295 1,259 355 183 172
2009-2011 3,049 1,553 1,496 2,632 1,328 1,304 356 182 174
2008-2010 3,051 1,533 1,518 2,619 1,304 1,315 363 180 183
2007-2009 3,135 1,603 1,532 2,683 1,359 1,324 362 182 180
2006-2008 2,995 1,539 1,456 2,557 1,290 1,267 331 170 161
2005-2007 3,020 1,608 1,410 2,592 1,358 1,233 313 170 142
2004-2006 2,884 1,559 1,322 2,476 1,336 1,139 322 164 156
2003-2005 3,019 1,659 1,356 2,579 1,415 1,163 348 189 157
2002-2004 3,003 1,616 1,385 2,556 1,365 1,191 375 209 165
2001-2003 3,008 1,624 1,383 2,581 1,382 1,199 361 210 151
2000-2002 2,990 1,609 1,381 2,585 1,387 1,198 356 201 155
1999-2001 2,944 1,605 1,339 2,566 1,404 1,162 333 183 150
1998-2000 2,947 1,588 1,359 2,580 1,380 1,200 327 187 140
1997-1999 2,823 1,506 1,317 2,486 1,313 1,173 305 175 130
1996-1998 2,777 1,450 1,327 2,443 1,251 1,192 301 181 120
1995-1997 2,663 1,373 1,290 2,335 1,196 1,139 299 164 135
1994-1996 2,694 1,382 1,312 2,360 1,201 1,159 310 169 141
1993-1995 2,711 1,407 1,304 2,373 1,236 1,137 317 156 161
1992-1994 2,794 1,437 1,356 2,472 1,267 1,204 305 157 148
1991-1993 2,817 1,477 1,339 2,480 1,306 1,173 320 160 160
1990-1992 2,742 1,437 1,304 2,430 1,269 1,160 298 160 138
1989-1991 2,616 1,422 1,194 2,300 1,254 1,046 297 158 139
1988-1990 2,472 1,297 1,175 2,183 1,151 1,032 274 138 136
1987-1989 2,333 1,224 1,109 2,057 1,089 968 260 128 132
1986-1988 2,232 1,146 1,086 1,963 1,012 951 246 121 125
1985-1987 2,166 1,138 1,028 1,905 996 909 226 121 105
 

 
Table 33-B
Invasive Breast Cancer Incidence by Race and Sex
Berrien County Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 392 5 387 348 4 344 32 1 31
2017-2019 402 5 397 349 5 344 35 - 35
2016-2018 387 4 383 340 4 336 32 - 32
2015-2017 397 3 394 342 3 339 41 - 41
2014-2016 375 6 369 330 5 325 38 1 37
2013-2015 384 5 379 324 4 320 53 1 52
2012-2014 397 4 393 336 3 333 54 1 53
2011-2013 417 1 416 359 1 358 50 - 50
2010-2012 408 3 405 359 3 356 42 - 42
2009-2011 396 4 392 347 4 343 44 - 44
2008-2010 408 3 405 345 3 342 59 - 59
2007-2009 433 4 429 370 3 367 58 1 57
2006-2008 396 6 390 343 4 339 47 1 46
2005-2007 347 7 340 315 5 310 26 1 25
2004-2006 322 5 317 288 4 284 30 - 30
2003-2005 325 3 322 288 3 285 32 - 32
2002-2004 373 2 371 325 2 323 42 - 42
2001-2003 392 1 391 345 1 344 41 - 41
2000-2002 429 1 428 375 1 374 46 - 46
1999-2001 425 3 422 367 2 365 51 1 50
1998-2000 440 5 435 386 4 382 47 1 46
1997-1999 431 8 423 381 7 374 46 1 45
1996-1998 431 6 425 381 6 375 43 - 43
1995-1997 402 4 398 347 4 343 48 - 48
1994-1996 402 - 402 352 - 352 45 - 45
1993-1995 388 - 388 346 - 346 40 - 40
1992-1994 405 1 404 368 1 367 35 - 35
1991-1993 382 3 379 344 3 341 35 - 35
1990-1992 369 5 364 328 5 323 39 - 39
1989-1991 347 5 342 303 5 298 40 - 40
1988-1990 384 4 380 338 4 334 43 - 43
1987-1989 387 2 385 343 2 341 39 - 39
1986-1988 375 1 374 330 1 329 40 - 40
1985-1987 319 - 319 276 - 276 35 - 35
 

 
Table 33-C
Invasive Colorectal Cancer Incidence by Race and Sex
Berrien County Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 262 137 125 224 115 109 33 20 13
2017-2019 296 151 145 247 125 122 45 24 21
2016-2018 287 149 138 232 118 114 46 24 22
2015-2017 291 143 148 229 114 115 53 22 31
2014-2016 261 128 133 208 106 102 44 14 30
2013-2015 263 120 143 219 105 114 38 11 27
2012-2014 272 141 131 233 126 107 31 11 20
2011-2013 269 128 141 227 110 117 34 13 21
2010-2012 283 132 151 236 112 124 38 15 23
2009-2011 278 118 160 235 100 135 38 15 23
2008-2010 314 147 167 268 126 142 40 19 21
2007-2009 313 147 166 265 125 140 42 19 23
2006-2008 306 140 166 260 117 143 38 19 19
2005-2007 298 137 161 250 117 133 40 14 26
2004-2006 281 138 143 240 123 117 35 11 24
2003-2005 314 154 159 265 136 129 42 15 27
2002-2004 335 160 174 284 137 147 45 22 23
2001-2003 369 171 197 309 141 168 52 28 24
2000-2002 364 178 186 303 147 156 55 29 26
1999-2001 334 168 166 287 142 145 42 25 17
1998-2000 342 170 172 295 141 154 42 26 16
1997-1999 329 157 172 293 135 158 30 19 11
1996-1998 344 177 167 304 150 154 35 24 11
1995-1997 301 156 145 274 142 132 25 14 11
1994-1996 297 166 131 270 149 121 25 15 10
1993-1995 281 147 134 251 135 116 26 8 18
1992-1994 300 153 147 265 136 129 30 12 18
1991-1993 343 165 178 297 148 149 43 14 29
1990-1992 334 157 177 295 141 154 38 15 23
1989-1991 308 149 159 271 136 135 37 13 24
1988-1990 276 134 142 249 123 126 27 11 16
1987-1989 294 148 146 264 135 129 30 13 17
1986-1988 314 163 151 281 147 134 30 14 16
1985-1987 306 156 150 273 140 133 27 12 15
 

 
Table 33-D
Invasive Lung Cancer Incidence by Race and Sex
Berrien County Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 486 218 268 424 193 231 58 24 34
2017-2019 509 238 271 449 209 240 56 27 29
2016-2018 502 262 240 442 225 217 56 34 22
2015-2017 477 249 228 427 218 209 46 29 17
2014-2016 460 240 220 399 201 198 57 38 19
2013-2015 428 213 215 368 179 189 57 34 23
2012-2014 429 223 206 359 187 172 67 35 32
2011-2013 421 222 199 364 195 169 53 25 28
2010-2012 454 242 212 399 211 188 49 27 22
2009-2011 451 246 205 397 210 187 49 33 16
2008-2010 454 254 200 392 216 176 59 36 23
2007-2009 466 265 201 393 222 171 65 39 26
2006-2008 447 238 209 377 200 177 61 33 28
2005-2007 445 231 214 376 191 185 59 34 25
2004-2006 426 228 197 360 198 162 63 28 34
2003-2005 452 245 206 379 209 170 70 34 35
2002-2004 440 243 196 368 206 162 67 35 31
2001-2003 434 246 188 368 203 165 59 40 19
2000-2002 429 257 172 366 213 153 56 40 16
1999-2001 446 267 179 378 224 154 61 39 22
1998-2000 453 271 182 387 228 159 59 38 21
1997-1999 439 268 171 381 230 151 52 34 18
1996-1998 426 259 167 373 219 154 49 36 13
1995-1997 417 254 163 358 213 145 56 38 18
1994-1996 436 252 184 373 211 162 61 39 22
1993-1995 456 285 171 392 247 145 62 36 26
1992-1994 457 282 175 404 248 156 52 33 19
1991-1993 431 285 146 366 241 125 64 43 21
1990-1992 419 270 149 359 226 133 60 44 16
1989-1991 397 262 135 332 217 115 63 44 19
1988-1990 404 265 139 352 231 121 50 33 17
1987-1989 347 238 109 299 205 94 46 32 14
1986-1988 320 216 104 276 184 92 44 32 12
1985-1987 279 188 91 236 157 79 43 31 12
 

 
Table 33-E
Invasive Prostate Cancer Incidence by Race and Sex
Berrien County Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 340 340 - 287 287 - 49 49 -
2017-2019 331 331 - 278 278 - 48 48 -
2016-2018 313 313 - 265 265 - 41 41 -
2015-2017 338 338 - 270 270 - 59 59 -
2014-2016 379 379 - 296 296 - 73 73 -
2013-2015 372 372 - 289 289 - 75 75 -
2012-2014 365 365 - 291 291 - 68 68 -
2011-2013 390 390 - 317 317 - 64 64 -
2010-2012 405 405 - 313 313 - 67 67 -
2009-2011 439 439 - 349 349 - 65 65 -
2008-2010 416 416 - 325 325 - 59 59 -
2007-2009 439 439 - 338 338 - 59 59 -
2006-2008 438 438 - 331 331 - 54 54 -
2005-2007 496 496 - 387 387 - 59 59 -
2004-2006 515 515 - 416 416 - 61 61 -
2003-2005 535 535 - 431 431 - 68 68 -
2002-2004 531 531 - 422 422 - 80 80 -
2001-2003 533 533 - 438 438 - 78 78 -
2000-2002 550 550 - 466 466 - 74 74 -
1999-2001 532 532 - 463 463 - 61 61 -
1998-2000 529 529 - 454 454 - 68 68 -
1997-1999 474 474 - 406 406 - 64 64 -
1996-1998 426 426 - 366 366 - 56 56 -
1995-1997 383 383 - 340 340 - 41 41 -
1994-1996 399 399 - 351 351 - 46 46 -
1993-1995 428 428 - 367 367 - 57 57 -
1992-1994 491 491 - 426 426 - 60 60 -
1991-1993 497 497 - 437 437 - 55 55 -
1990-1992 497 497 - 440 440 - 53 53 -
1989-1991 434 434 - 378 378 - 52 52 -
1988-1990 368 368 - 321 321 - 44 44 -
1987-1989 323 323 - 287 287 - 33 33 -
1986-1988 299 299 - 266 266 - 27 27 -
1985-1987 299 299 - 261 261 - 30 30 -
 


Notes: Case: A case is defined as a person with any newly diagnosed cancer with a behavior code of 3 (malignant primary site). Both in-situ and invasive urinary bladder cancer cases are included, in order to be consistent with SEER tabulations from the National Cancer Institute.

-: A dash indicates quantity zero.


COVID-19 Pandemic: In 2020, the highly publicized impact of the COVID-19 pandemic on health services and the consequential delays and reductions in cancer screening and diagnosis led to a decline in the 2020 incidence rates for most cancer sites. Because 2020 was a temporary, anomalous year, it can bias estimates such as cancer incidence trends.
Source: Michigan Resident Cancer Incidence File. Updated with cases processed through November 30, 2022. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services.
Last Updated: April 13, 2023