Table 36-A
Invasive Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Calhoun County Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 463.7 ±17.8 503.0 ±26.0 437.4 ±24.8 456.0 ±19.1 489.4 ±27.5 435.2 ±26.7 480.4 ±56.8 554.6 ±87.8 420.1 ±74.5
2017-2019 463.7 ±17.9 498.5 ±25.9 442.5 ±25.0 459.9 ±19.2 492.1 ±27.6 441.0 ±26.9 450.3 ±55.3 492.7 ±82.8 414.3 ±74.8
2016-2018 463.6 ±18.0 495.9 ±26.0 445.9 ±25.2 461.1 ±19.2 489.9 ±27.5 447.1 ±27.1 450.5 ±56.4 480.2 ±84.2 426.8 ±77.4
2015-2017 434.1 ±17.6 465.8 ±25.6 415.4 ±24.5 433.3 ±18.7 464.6 ±27.2 415.2 ±26.2 426.7 ±56.1 430.4 ±82.2 429.1 ±78.8
2014-2016 422.3 ±17.5 461.9 ±25.7 396.4 ±24.1 416.1 ±18.5 458.7 ±27.2 387.8 ±25.4 466.0 ±59.7 458.5 ±85.7 480.1 ±85.4
2013-2015 386.6 ±16.7 421.2 ±24.6 365.5 ±23.0 380.5 ±17.7 423.5 ±26.3 352.1 ±24.1 424.8 ±56.6 390.3 ±79.7 463.2 ±81.9
2012-2014 385.3 ±16.8 413.9 ±24.4 370.9 ±23.3 377.5 ±17.7 412.5 ±25.9 358.1 ±24.6 425.5 ±56.2 427.4 ±82.6 426.6 ±78.0
2011-2013 413.2 ±17.3 429.5 ±25.0 409.6 ±24.3 408.1 ±18.4 425.4 ±26.5 403.9 ±25.9 426.6 ±55.5 464.0 ±85.4 400.1 ±74.1
2010-2012 427.4 ±17.7 445.6 ±25.8 421.1 ±24.7 425.2 ±18.9 442.1 ±27.3 420.4 ±26.5 417.4 ±55.4 469.7 ±86.6 377.7 ±73.1
2009-2011 445.2 ±18.0 458.4 ±26.1 442.3 ±25.1 434.9 ±19.0 447.1 ±27.5 432.4 ±26.5 465.7 ±58.6 474.6 ±85.9 469.2 ±82.3
2008-2010 443.0 ±18.0 460.4 ±26.3 436.2 ±25.0 433.7 ±19.0 448.9 ±27.6 429.2 ±26.5 462.2 ±58.6 461.6 ±86.0 464.7 ±81.1
2007-2009 461.2 ±18.4 501.3 ±27.5 436.2 ±25.0 448.2 ±19.3 490.5 ±28.9 422.0 ±26.2 503.1 ±61.9 503.1 ±94.1 506.7 ±85.0
2006-2008 486.1 ±18.8 554.2 ±29.0 436.3 ±24.9 482.0 ±19.9 548.7 ±30.6 434.1 ±26.5 509.8 ±62.5 598.0 ±103.3 445.5 ±79.7
2005-2007 489.1 ±18.9 577.4 ±29.5 424.6 ±24.6 483.7 ±19.9 570.8 ±31.1 420.0 ±25.9 511.8 ±63.4 607.4 ±104.4 452.1 ±82.0
2004-2006 486.6 ±18.8 567.1 ±29.3 429.3 ±24.6 485.4 ±19.9 556.4 ±30.6 436.5 ±26.4 460.4 ±60.1 570.6 ±100.0 380.9 ±74.8
2003-2005 494.4 ±19.0 578.7 ±29.8 433.9 ±24.7 492.5 ±20.1 569.7 ±31.2 438.5 ±26.4 465.7 ±61.1 560.7 ±102.2 394.9 ±75.8
2002-2004 517.4 ±19.5 583.2 ±30.2 470.3 ±25.8 511.3 ±20.5 572.4 ±31.6 467.9 ±27.3 534.2 ±66.4 623.1 ±108.7 471.0 ±84.2
2001-2003 527.3 ±19.8 596.8 ±30.8 477.7 ±26.1 520.1 ±20.8 590.9 ±32.3 468.6 ±27.3 566.5 ±69.0 638.5 ±111.0 523.4 ±89.5
2000-2002 503.7 ±19.6 562.8 ±30.3 464.6 ±26.0 495.7 ±20.6 557.7 ±31.8 454.5 ±27.3 538.3 ±68.2 559.8 ±105.3 523.6 ±90.4
1999-2001 482.1 ±19.3 542.4 ±29.9 447.2 ±25.7 480.2 ±20.3 542.6 ±31.4 444.9 ±27.2 475.5 ±64.8 479.9 ±99.7 468.2 ±86.0
1998-2000 492.9 ±19.5 565.9 ±30.4 450.8 ±25.8 489.4 ±20.5 561.2 ±31.8 450.6 ±27.4 509.6 ±66.9 555.8 ±106.4 467.5 ±85.7
1997-1999 488.6 ±19.3 558.5 ±30.2 449.1 ±25.6 483.1 ±20.2 550.1 ±31.4 446.4 ±27.1 554.0 ±70.4 638.3 ±115.6 493.3 ±89.2
1996-1998 490.7 ±19.4 566.2 ±30.7 444.8 ±25.5 485.0 ±20.3 556.5 ±31.8 442.8 ±27.0 559.4 ±70.9 672.3 ±119.9 475.6 ±87.1
1995-1997 480.4 ±19.3 549.6 ±30.5 438.9 ±25.5 474.8 ±20.2 540.7 ±31.7 435.8 ±26.9 537.0 ±70.3 637.1 ±116.8 475.5 ±89.0
1994-1996 500.8 ±19.8 571.4 ±30.8 463.3 ±26.4 494.5 ±20.7 559.7 ±31.9 462.3 ±27.8 545.9 ±71.0 659.7 ±118.7 467.6 ±88.5
1993-1995 517.2 ±20.0 611.3 ±31.6 464.4 ±26.3 506.9 ±20.8 587.1 ±32.5 465.0 ±27.8 578.7 ±72.3 815.9 ±127.3 430.2 ±85.3
1992-1994 538.5 ±20.3 662.3 ±32.7 464.3 ±26.2 525.9 ±21.1 639.4 ±33.6 460.5 ±27.5 635.4 ±76.5 859.0 ±133.7 475.0 ±89.3
1991-1993 563.2 ±20.7 706.5 ±33.6 478.5 ±26.6 551.5 ±21.5 679.7 ±34.5 477.8 ±28.0 651.7 ±77.8 960.9 ±138.9 456.3 ±88.8
1990-1992 565.2 ±20.8 707.8 ±33.8 481.7 ±26.8 552.6 ±21.6 682.9 ±34.6 478.8 ±28.1 659.1 ±80.6 925.9 ±144.5 489.3 ±93.2
1989-1991 538.2 ±20.5 659.1 ±33.0 471.8 ±26.8 527.7 ±21.3 630.8 ±33.6 474.5 ±28.2 593.5 ±78.0 905.8 ±146.5 412.8 ±87.4
1988-1990 489.7 ±19.8 591.2 ±32.0 432.4 ±25.8 480.6 ±20.5 568.8 ±32.7 433.1 ±27.1 500.1 ±73.6 720.9 ±137.6 378.3 ±85.2
1987-1989 460.7 ±19.5 555.7 ±31.4 408.9 ±25.3 453.7 ±20.2 538.6 ±32.2 409.0 ±26.6 470.0 ±71.4 649.2 ±128.7 373.8 ±86.6
1986-1988 448.8 ±19.4 516.8 ±30.8 416.7 ±25.9 445.9 ±20.3 507.2 ±32.0 417.4 ±27.2 434.4 ±69.2 563.8 ±116.0 378.3 ±90.0
1985-1987 438.5 ±19.3 506.5 ±30.5 406.2 ±25.8 436.2 ±20.2 498.2 ±31.7 406.3 ±27.0 451.1 ±70.8 581.5 ±117.7 402.4 ±93.3
 

 
Table 36-B
Invasive Breast Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Calhoun County Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 68.1 ±7.4 * 127.8 ±14.1 68.6 ±8.0 * 129.2 ±15.3 54.8 ±20.5 * 100.3 ±39.2
2017-2019 71.2 ±7.5 * 132.9 ±14.3 70.3 ±8.0 * 131.4 ±15.3 66.4 ±22.8 * 120.5 ±42.9
2016-2018 75.0 ±7.7 * 139.6 ±14.5 75.2 ±8.2 * 139.9 ±15.6 64.3 ±23.2 - 119.8 ±43.3
2015-2017 65.9 ±7.3 * 122.6 ±13.8 65.3 ±7.8 * 121.5 ±14.8 63.2 ±22.8 - 117.1 ±42.1
2014-2016 60.7 ±7.1 * 113.3 ±13.4 60.0 ±7.5 * 111.7 ±14.2 65.5 ±24.5 - 123.2 ±45.8
2013-2015 52.9 ±6.6 * 98.4 ±12.5 50.2 ±6.9 * 93.5 ±13.0 68.6 ±24.0 * 124.4 ±43.8
2012-2014 54.1 ±6.7 * 101.5 ±12.7 49.9 ±6.8 * 93.9 ±13.0 79.9 ±25.6 * 145.5 ±47.1
2011-2013 54.6 ±6.6 * 102.4 ±12.5 51.4 ±6.8 - 96.8 ±13.1 67.8 ±21.7 * 121.3 ±40.0
2010-2012 56.3 ±6.7 - 105.5 ±12.7 53.7 ±6.9 - 100.8 ±13.2 71.7 ±22.8 - 131.6 ±43.0
2009-2011 58.9 ±6.8 - 109.8 ±12.8 56.3 ±7.0 - 104.9 ±13.3 81.4 ±25.5 - 149.8 ±47.6
2008-2010 55.8 ±6.6 * 103.3 ±12.5 54.5 ±6.9 * 101.3 ±13.1 70.2 ±24.5 - 125.1 ±44.3
2007-2009 53.6 ±6.5 * 98.5 ±12.2 52.0 ±6.8 * 95.8 ±12.8 68.2 ±24.6 - 119.5 ±43.7
2006-2008 52.6 ±6.4 * 95.7 ±12.0 52.3 ±6.8 * 96.0 ±12.8 53.7 ±21.9 * 88.9 ±38.0
2005-2007 52.8 ±6.5 * 96.0 ±12.1 52.0 ±6.8 * 94.7 ±12.8 57.7 ±22.6 * 103.2 ±41.2
2004-2006 59.2 ±6.9 * 108.0 ±12.9 61.4 ±7.4 * 112.2 ±13.9 * * *
2003-2005 63.5 ±7.1 * 116.2 ±13.3 67.1 ±7.8 * 122.7 ±14.5 * - *
2002-2004 70.0 ±7.5 * 128.1 ±14.0 71.9 ±8.0 * 131.4 ±15.0 55.8 ±22.9 - 103.0 ±41.9
2001-2003 69.8 ±7.6 * 128.6 ±14.2 69.0 ±7.9 * 127.0 ±14.9 77.0 ±27.2 - 140.6 ±49.0
2000-2002 66.7 ±7.5 * 123.1 ±14.0 65.7 ±7.8 * 121.3 ±14.7 74.1 ±27.0 - 134.3 ±48.4
1999-2001 68.6 ±7.6 - 126.6 ±14.3 70.1 ±8.2 - 129.4 ±15.3 56.0 ±23.4 - 103.2 ±42.7
1998-2000 71.5 ±7.8 * 129.1 ±14.3 73.3 ±8.3 * 133.0 ±15.3 51.0 ±22.4 * *
1997-1999 71.9 ±7.7 * 129.2 ±14.3 70.2 ±8.0 * 126.5 ±14.9 76.5 ±27.4 * 137.2 ±49.7
1996-1998 67.0 ±7.5 * 120.8 ±13.9 64.2 ±7.7 * 116.1 ±14.3 84.3 ±28.4 * 149.7 ±51.5
1995-1997 66.1 ±7.6 * 121.1 ±14.1 63.2 ±7.8 * 115.5 ±14.5 88.0 ±29.2 - 162.9 ±54.4
1994-1996 72.1 ±8.0 * 131.9 ±14.8 71.4 ±8.3 * 130.7 ±15.5 74.2 ±27.1 - 136.4 ±50.3
1993-1995 78.6 ±8.2 * 142.7 ±15.3 78.7 ±8.7 * 142.7 ±16.1 67.8 ±26.7 - 126.0 ±49.3
1992-1994 82.8 ±8.3 * 147.7 ±15.3 82.9 ±8.8 * 148.4 ±16.1 71.3 ±27.2 * 122.7 ±48.0
1991-1993 89.2 ±8.7 * 157.5 ±15.8 90.6 ±9.1 * 160.4 ±16.7 67.5 ±26.7 * 116.2 ±47.4
1990-1992 84.4 ±8.6 * 148.6 ±15.5 85.1 ±9.0 * 150.5 ±16.4 74.4 ±29.0 * 125.4 ±50.0
1989-1991 82.2 ±8.6 * 145.5 ±15.6 82.4 ±9.0 * 146.6 ±16.4 69.9 ±28.9 - 125.6 ±51.4
1988-1990 74.1 ±8.1 * 131.4 ±14.8 72.8 ±8.5 * 130.5 ±15.6 82.7 ±31.0 * 139.5 ±53.2
1987-1989 74.8 ±8.2 * 131.9 ±14.9 74.2 ±8.6 * 132.1 ±15.6 75.8 ±30.2 * 126.6 ±51.5
1986-1988 74.2 ±8.3 * 132.4 ±15.3 74.4 ±8.7 * 133.5 ±16.1 69.1 ±29.2 * 115.3 ±50.3
1985-1987 75.2 ±8.5 * 135.4 ±15.6 75.5 ±8.8 * 135.9 ±16.3 66.1 ±29.5 - 121.1 ±53.6
 

 
Table 36-C
Invasive Colorectal Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Calhoun County Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 40.6 ±5.5 48.0 ±8.8 34.0 ±6.7 41.1 ±5.9 46.8 ±9.4 35.9 ±7.4 * * *
2017-2019 37.7 ±5.3 45.4 ±8.5 31.8 ±6.7 38.0 ±5.7 43.1 ±8.8 34.3 ±7.4 * * *
2016-2018 38.0 ±5.4 44.4 ±8.5 32.8 ±7.0 36.8 ±5.7 39.9 ±8.4 34.7 ±7.8 44.9 ±19.3 * *
2015-2017 34.1 ±5.2 40.8 ±8.3 28.8 ±6.7 30.4 ±5.2 35.2 ±8.0 26.9 ±6.9 59.5 ±22.1 * *
2014-2016 34.7 ±5.3 38.2 ±7.9 31.8 ±7.1 30.5 ±5.2 34.4 ±7.9 27.2 ±7.0 66.2 ±23.9 * *
2013-2015 32.5 ±4.9 34.0 ±7.1 31.4 ±6.9 29.3 ±4.9 34.7 ±7.6 24.9 ±6.3 58.4 ±22.6 * 92.6 ±39.8
2012-2014 33.3 ±5.0 36.0 ±7.4 31.0 ±6.7 32.5 ±5.2 38.4 ±8.1 27.3 ±6.6 * * *
2011-2013 36.4 ±5.2 39.5 ±7.8 34.5 ±7.0 35.9 ±5.5 40.5 ±8.3 32.8 ±7.2 * * *
2010-2012 34.1 ±5.1 36.4 ±7.7 33.1 ±7.0 34.1 ±5.5 36.4 ±8.1 33.0 ±7.4 * * *
2009-2011 38.3 ±5.4 39.9 ±7.9 38.0 ±7.4 35.8 ±5.5 37.9 ±8.1 35.0 ±7.5 52.0 ±20.7 * *
2008-2010 39.4 ±5.5 41.5 ±8.2 38.1 ±7.5 37.4 ±5.7 40.3 ±8.6 35.2 ±7.5 55.6 ±22.1 * *
2007-2009 45.9 ±5.9 52.8 ±9.4 40.1 ±7.5 44.1 ±6.0 52.0 ±9.8 37.3 ±7.5 59.1 ±23.4 * *
2006-2008 47.9 ±6.0 52.5 ±9.4 43.9 ±7.8 47.9 ±6.4 51.9 ±9.9 44.5 ±8.4 51.2 ±21.7 * *
2005-2007 49.9 ±6.1 54.7 ±9.6 46.0 ±7.8 50.6 ±6.4 54.3 ±10.1 47.5 ±8.4 * * *
2004-2006 50.4 ±6.1 53.3 ±9.5 46.8 ±7.8 50.8 ±6.4 51.2 ±9.8 49.2 ±8.5 48.3 ±21.4 * *
2003-2005 51.7 ±6.1 55.3 ±9.9 46.1 ±7.6 52.1 ±6.5 54.2 ±10.3 47.7 ±8.2 * * *
2002-2004 55.7 ±6.4 61.7 ±10.4 47.7 ±7.6 55.7 ±6.7 59.8 ±10.8 48.7 ±8.1 55.4 ±22.1 * *
2001-2003 55.3 ±6.4 60.9 ±10.4 49.1 ±7.8 55.3 ±6.7 60.9 ±10.9 48.9 ±8.2 52.5 ±21.2 * *
2000-2002 56.6 ±6.5 68.7 ±11.1 46.5 ±7.8 55.6 ±6.8 68.7 ±11.7 44.6 ±8.0 63.2 ±23.6 * *
1999-2001 51.7 ±6.3 66.5 ±10.9 40.6 ±7.4 50.5 ±6.5 66.9 ±11.4 38.1 ±7.5 62.8 ±24.3 * *
1998-2000 57.5 ±6.7 74.7 ±11.5 44.9 ±7.9 55.0 ±6.9 73.8 ±11.9 41.3 ±8.0 89.5 ±29.5 * *
1997-1999 58.0 ±6.6 70.7 ±11.1 48.5 ±8.0 56.4 ±6.9 70.9 ±11.6 45.8 ±8.3 81.2 ±27.6 * *
1996-1998 59.5 ±6.8 62.6 ±10.6 57.0 ±8.8 57.4 ±7.0 62.5 ±11.0 53.5 ±9.0 85.4 ±28.6 * *
1995-1997 54.5 ±6.4 60.3 ±10.3 50.7 ±8.3 53.3 ±6.7 60.2 ±10.8 48.3 ±8.5 58.9 ±22.8 * *
1994-1996 54.3 ±6.4 59.1 ±9.6 52.6 ±8.5 53.4 ±6.6 58.7 ±10.0 51.0 ±8.8 * * *
1993-1995 58.1 ±6.6 72.7 ±10.8 49.1 ±8.2 56.0 ±6.9 67.7 ±10.9 48.7 ±8.6 63.5 ±22.4 * *
1992-1994 62.3 ±7.0 74.3 ±11.2 53.9 ±8.7 61.2 ±7.3 71.8 ±11.5 53.9 ±9.2 65.3 ±23.7 * *
1991-1993 65.9 ±7.2 77.7 ±11.5 57.7 ±9.1 64.7 ±7.5 73.3 ±11.8 58.5 ±9.7 72.6 ±26.3 * *
1990-1992 66.5 ±7.1 75.0 ±11.3 60.5 ±9.1 66.8 ±7.4 72.8 ±11.6 62.4 ±9.7 67.4 ±28.1 * *
1989-1991 65.5 ±7.0 76.9 ±11.3 57.7 ±8.9 65.5 ±7.3 74.4 ±11.4 59.0 ±9.4 * * *
1988-1990 62.8 ±7.0 74.4 ±11.7 54.4 ±8.6 61.9 ±7.2 72.3 ±12.0 54.0 ±8.8 * * *
1987-1989 61.9 ±7.1 73.8 ±11.6 54.0 ±8.9 61.3 ±7.3 74.8 ±12.2 52.1 ±9.0 * * *
1986-1988 63.2 ±7.2 72.1 ±11.8 57.7 ±9.2 61.8 ±7.4 71.2 ±12.2 55.7 ±9.4 62.9 ±28.2 * *
1985-1987 56.6 ±6.9 69.0 ±11.3 48.2 ±8.5 55.9 ±7.1 68.9 ±11.7 47.0 ±8.8 * * *
 

 
Table 36-D
Invasive Lung Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Calhoun County Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 64.6 ±6.5 62.5 ±9.1 67.2 ±9.3 64.9 ±7.0 63.7 ±9.9 66.6 ±10.0 70.7 ±20.7 * 75.5 ±30.0
2017-2019 68.5 ±6.7 68.0 ±9.6 69.9 ±9.5 69.7 ±7.3 70.9 ±10.6 69.5 ±10.3 67.4 ±19.5 * 76.9 ±29.3
2016-2018 68.9 ±6.8 78.4 ±10.4 62.3 ±9.0 70.1 ±7.3 81.1 ±11.3 61.9 ±9.7 64.0 ±19.1 * *
2015-2017 71.7 ±7.0 83.9 ±11.1 62.5 ±9.0 72.7 ±7.5 84.3 ±11.8 63.8 ±9.8 71.9 ±22.6 95.9 ±40.0 *
2014-2016 73.0 ±7.2 85.6 ±11.2 63.6 ±9.3 73.9 ±7.7 86.5 ±11.9 64.4 ±10.0 70.8 ±22.9 * *
2013-2015 66.8 ±6.9 79.4 ±10.9 57.4 ±9.0 67.5 ±7.4 79.6 ±11.5 58.6 ±9.7 64.6 ±22.7 * *
2012-2014 62.6 ±6.7 75.8 ±10.5 53.5 ±8.7 63.9 ±7.2 77.2 ±11.2 54.5 ±9.4 55.6 ±20.3 * *
2011-2013 66.6 ±7.0 75.4 ±10.7 60.9 ±9.1 66.4 ±7.4 72.6 ±11.1 62.6 ±9.9 74.0 ±23.9 117.1 ±46.7 *
2010-2012 73.8 ±7.3 77.6 ±10.9 72.2 ±10.0 73.3 ±7.8 75.6 ±11.4 73.0 ±10.7 76.6 ±24.5 113.1 ±44.6 *
2009-2011 76.6 ±7.4 81.1 ±11.0 76.0 ±10.3 74.4 ±7.8 77.6 ±11.3 74.4 ±10.8 77.3 ±24.6 110.9 ±44.8 *
2008-2010 74.0 ±7.3 81.5 ±10.9 70.7 ±10.0 71.6 ±7.6 80.7 ±11.5 66.9 ±10.3 72.0 ±23.0 * *
2007-2009 76.2 ±7.5 93.1 ±12.0 65.6 ±9.6 72.2 ±7.7 89.6 ±12.4 60.7 ±9.8 97.1 ±28.2 * 91.2 ±36.1
2006-2008 81.9 ±7.9 100.7 ±13.0 67.3 ±9.7 78.9 ±8.2 97.9 ±13.5 63.9 ±10.1 108.7 ±29.1 126.8 ±52.4 97.5 ±35.8
2005-2007 85.2 ±8.2 108.7 ±13.5 67.6 ±9.9 82.7 ±8.5 103.8 ±14.0 66.7 ±10.4 112.7 ±29.8 168.9 ±58.4 *
2004-2006 79.0 ±7.9 95.4 ±12.7 67.3 ±9.9 79.0 ±8.3 94.4 ±13.4 67.9 ±10.6 81.4 ±24.3 * *
2003-2005 81.9 ±8.0 103.4 ±13.2 66.7 ±9.8 81.6 ±8.4 101.7 ±13.7 67.6 ±10.5 91.2 ±27.7 126.0 ±50.1 *
2002-2004 86.8 ±8.3 104.0 ±13.4 74.1 ±10.4 86.1 ±8.7 104.5 ±14.0 72.3 ±10.8 97.5 ±29.9 * 92.4 ±38.2
2001-2003 86.7 ±8.3 103.0 ±13.4 74.3 ±10.4 85.4 ±8.7 102.4 ±14.0 72.0 ±10.8 104.8 ±31.3 * 98.2 ±39.6
2000-2002 77.1 ±8.0 85.4 ±12.5 70.4 ±10.3 75.6 ±8.3 85.3 ±13.1 67.2 ±10.5 92.3 ±29.7 * 98.3 ±40.8
1999-2001 71.2 ±7.7 81.2 ±12.3 64.2 ±9.9 70.2 ±8.0 82.2 ±13.0 61.2 ±10.1 85.1 ±28.3 * 97.6 ±40.5
1998-2000 76.9 ±8.0 101.2 ±13.7 59.5 ±9.6 74.2 ±8.3 98.5 ±14.2 57.1 ±9.9 104.1 ±31.6 128.6 ±54.0 *
1997-1999 81.4 ±8.2 108.8 ±14.1 63.5 ±9.9 78.0 ±8.4 104.9 ±14.4 60.5 ±10.2 121.7 ±34.8 157.8 ±61.9 96.4 ±41.0
1996-1998 85.6 ±8.4 122.4 ±14.9 60.5 ±9.7 82.1 ±8.7 114.8 ±15.0 60.1 ±10.2 129.5 ±36.8 214.4 ±73.0 *
1995-1997 81.5 ±8.2 110.3 ±14.1 62.7 ±9.8 79.3 ±8.4 106.7 ±14.5 61.6 ±10.2 112.1 ±34.2 154.2 ±62.2 *
1994-1996 80.6 ±8.1 113.8 ±14.4 57.8 ±9.3 79.1 ±8.4 110.6 ±14.8 57.9 ±9.8 98.3 ±32.2 142.8 ±59.0 *
1993-1995 76.7 ±8.0 103.1 ±13.9 59.1 ±9.5 75.3 ±8.3 101.0 ±14.4 58.4 ±9.8 90.9 ±30.6 118.0 ±51.9 *
1992-1994 77.5 ±8.0 106.6 ±14.1 57.1 ±9.4 77.4 ±8.4 105.7 ±14.7 57.6 ±9.8 77.8 ±29.5 * *
1991-1993 79.1 ±8.2 108.0 ±14.3 58.6 ±9.6 79.8 ±8.6 109.2 ±14.9 58.9 ±10.0 67.2 ±27.8 * *
1990-1992 82.3 ±8.3 118.0 ±14.7 57.2 ±9.5 82.3 ±8.7 117.8 ±15.2 57.4 ±10.0 75.2 ±29.3 * *
1989-1991 82.8 ±8.4 123.2 ±15.1 54.7 ±9.4 80.4 ±8.7 118.0 ±15.3 54.6 ±9.9 100.2 ±34.0 185.6 ±75.0 *
1988-1990 81.0 ±8.4 124.5 ±15.4 50.1 ±9.2 77.7 ±8.6 117.9 ±15.5 49.6 ±9.5 108.1 ±35.7 207.0 ±79.4 *
1987-1989 72.5 ±8.1 117.2 ±15.1 41.2 ±8.4 70.2 ±8.3 113.0 ±15.4 40.5 ±8.7 89.4 ±32.4 164.8 ±70.3 *
1986-1988 70.6 ±8.0 110.1 ±14.8 43.1 ±8.7 71.0 ±8.4 111.3 ±15.5 42.7 ±9.0 60.8 ±26.4 * *
1985-1987 67.7 ±7.9 104.6 ±14.5 41.3 ±8.4 68.0 ±8.2 105.4 ±15.2 41.2 ±8.8 58.7 ±26.2 * *
 

 
Table 36-E
Invasive Prostate Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Calhoun County Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 52.6 ±5.8 113.6 ±12.2 - 45.5 ±5.7 98.3 ±12.2 - 95.6 ±25.0 204.8 ±53.1 -
2017-2019 44.7 ±5.3 96.9 ±11.3 - 39.1 ±5.3 84.9 ±11.3 - 79.1 ±22.7 167.8 ±47.8 -
2016-2018 39.2 ±5.0 85.4 ±10.7 - 36.1 ±5.1 78.7 ±10.9 - 56.2 ±19.3 119.6 ±40.8 -
2015-2017 35.0 ±4.8 75.9 ±10.3 - 34.0 ±5.1 73.9 ±10.8 - 40.8 ±17.0 85.2 ±35.6 -
2014-2016 32.4 ±4.7 70.1 ±10.0 - 29.9 ±4.8 64.6 ±10.1 - 53.6 ±20.2 115.8 ±44.4 -
2013-2015 29.5 ±4.5 63.9 ±9.7 - 26.5 ±4.5 57.3 ±9.7 - 60.0 ±21.4 133.9 ±47.6 -
2012-2014 29.8 ±4.6 64.5 ±9.8 - 25.3 ±4.4 54.6 ±9.5 - 73.5 ±23.9 162.6 ±52.5 -
2011-2013 35.6 ±5.0 77.9 ±10.7 - 33.0 ±5.1 72.1 ±10.9 - 58.4 ±21.0 130.0 ±46.1 -
2010-2012 38.3 ±5.3 83.6 ±11.3 - 36.0 ±5.4 78.8 ±11.6 - 53.2 ±20.4 114.5 ±44.4 -
2009-2011 39.8 ±5.4 87.0 ±11.5 - 36.7 ±5.5 80.4 ±11.7 - 48.6 ±18.6 106.7 ±40.4 -
2008-2010 41.7 ±5.6 90.6 ±11.9 - 38.1 ±5.6 83.1 ±12.1 - 54.9 ±20.1 119.8 ±43.1 -
2007-2009 48.8 ±6.0 106.5 ±12.9 - 45.5 ±6.2 99.5 ±13.2 - 59.4 ±21.1 133.0 ±47.7 -
2006-2008 63.8 ±7.0 139.6 ±15.1 - 61.6 ±7.3 135.1 ±15.6 - 69.8 ±23.7 152.5 ±52.8 -
2005-2007 69.0 ±7.3 151.8 ±15.8 - 65.1 ±7.5 143.4 ±16.2 - 77.0 ±24.9 167.4 ±55.2 -
2004-2006 72.1 ±7.5 159.6 ±16.3 - 66.7 ±7.7 148.1 ±16.6 - 76.1 ±24.8 162.9 ±53.2 -
2003-2005 67.9 ±7.3 152.0 ±16.0 - 63.1 ±7.5 141.6 ±16.3 - 76.4 ±24.9 170.0 ±54.2 -
2002-2004 66.4 ±7.3 149.7 ±16.0 - 62.0 ±7.4 139.8 ±16.3 - 90.8 ±28.1 207.9 ±63.6 -
2001-2003 69.5 ±7.5 157.2 ±16.4 - 64.7 ±7.6 146.0 ±16.6 - 113.1 ±32.2 263.8 ±73.4 -
2000-2002 64.9 ±7.3 147.0 ±16.0 - 59.7 ±7.3 135.2 ±16.0 - 107.1 ±31.9 242.4 ±71.8 -
1999-2001 59.2 ±6.9 135.8 ±15.4 - 55.1 ±7.0 126.7 ±15.6 - 90.8 ±29.5 204.5 ±66.2 -
1998-2000 58.3 ±6.9 135.3 ±15.3 - 56.8 ±7.1 132.2 ±15.8 - 68.5 ±25.8 152.0 ±57.4 -
1997-1999 56.8 ±6.8 132.4 ±15.2 - 53.7 ±6.9 125.3 ±15.4 - 83.5 ±29.3 190.3 ±66.8 -
1996-1998 56.4 ±6.9 130.3 ±15.3 - 54.3 ±7.0 125.3 ±15.7 - 74.3 ±28.1 173.1 ±65.5 -
1995-1997 54.8 ±6.8 126.8 ±15.2 - 51.5 ±6.9 118.6 ±15.4 - 85.3 ±29.7 207.8 ±69.7 -
1994-1996 60.9 ±7.1 143.7 ±16.1 - 58.2 ±7.3 137.1 ±16.5 - 86.2 ±29.6 208.9 ±69.7 -
1993-1995 76.8 ±7.9 185.4 ±18.0 - 71.4 ±7.9 172.1 ±18.1 - 126.7 ±35.3 318.4 ±84.0 -
1992-1994 98.9 ±8.9 242.6 ±20.4 - 92.1 ±8.9 226.4 ±20.5 - 167.0 ±41.7 415.0 ±100.2 -
1991-1993 111.9 ±9.3 280.6 ±21.6 - 105.5 ±9.4 264.9 ±21.8 - 179.2 ±42.3 457.0 ±102.4 -
1990-1992 100.4 ±8.8 254.7 ±20.9 - 94.4 ±8.9 240.6 ±21.0 - 160.1 ±41.4 404.8 ±101.7 -
