Table 50-A
Invasive Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Muskegon County Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 315.0 ±13.1 350.9 ±19.4 288.7 ±18.1 316.5 ±14.1 346.9 ±20.5 295.2 ±19.8 289.1 ±37.8 353.1 ±61.4 240.8 ±48.0
2017-2019 394.5 ±14.7 435.6 ±21.7 364.7 ±20.3 396.0 ±15.8 430.9 ±23.1 371.1 ±22.2 381.7 ±43.7 461.8 ±71.2 328.6 ±56.4
2016-2018 438.3 ±15.7 486.9 ±23.3 403.8 ±21.6 436.2 ±16.8 475.3 ±24.6 408.9 ±23.4 423.7 ±46.5 516.5 ±76.8 367.8 ±60.6
2015-2017 444.1 ±15.8 498.8 ±23.6 405.5 ±21.5 436.1 ±16.8 488.2 ±25.0 398.0 ±22.9 457.1 ±48.3 500.1 ±75.5 442.2 ±66.1
2014-2016 451.3 ±16.0 506.2 ±23.9 413.2 ±21.8 440.6 ±16.9 494.1 ±25.2 402.6 ±23.2 487.1 ±50.4 512.4 ±77.9 481.2 ±68.9
2013-2015 451.2 ±16.0 505.4 ±24.1 412.9 ±21.8 446.1 ±17.1 499.7 ±25.5 407.1 ±23.3 484.4 ±50.7 525.1 ±79.5 461.9 ±67.9
2012-2014 454.7 ±16.2 513.2 ±24.6 410.9 ±21.8 452.9 ±17.3 504.5 ±26.0 414.0 ±23.5 458.9 ±50.4 550.7 ±84.1 394.9 ±63.5
2011-2013 473.0 ±16.5 548.6 ±25.6 414.8 ±21.8 474.7 ±17.7 539.6 ±27.0 425.1 ±23.8 461.6 ±50.7 603.3 ±88.3 360.6 ±60.6
2010-2012 480.3 ±16.7 568.1 ±26.2 412.8 ±21.8 482.5 ±17.9 559.9 ±27.6 423.4 ±23.8 455.9 ±50.6 605.0 ±88.7 350.9 ±59.6
2009-2011 490.3 ±17.0 582.9 ±26.6 421.0 ±22.1 492.2 ±18.2 577.5 ±28.1 427.5 ±24.0 467.9 ±50.9 619.7 ±89.8 375.5 ±61.3
2008-2010 478.0 ±16.8 567.1 ±26.3 412.0 ±21.9 476.1 ±17.9 556.7 ±27.7 415.4 ±23.6 485.5 ±51.7 660.3 ±90.7 376.4 ±62.1
2007-2009 458.7 ±16.5 540.2 ±25.7 399.1 ±21.7 454.9 ±17.6 530.8 ±27.2 398.6 ±23.2 493.3 ±52.5 631.9 ±89.4 403.1 ±64.9
2006-2008 471.5 ±16.8 549.0 ±26.1 414.7 ±22.2 463.2 ±17.8 531.5 ±27.3 414.6 ±23.8 551.2 ±56.5 707.4 ±96.0 431.9 ±67.8
2005-2007 498.4 ±17.4 589.1 ±27.2 435.8 ±23.0 492.6 ±18.5 579.5 ±28.6 433.6 ±24.6 546.2 ±56.3 655.5 ±94.4 468.0 ±69.8
2004-2006 534.3 ±18.1 636.5 ±28.4 465.0 ±23.6 528.2 ±19.1 623.4 ±29.7 464.1 ±25.2 573.2 ±57.7 724.7 ±98.3 468.7 ±70.4
2003-2005 541.1 ±18.1 653.2 ±28.8 466.3 ±23.6 535.9 ±19.2 645.6 ±30.2 462.0 ±25.0 567.1 ±57.9 701.9 ±98.5 481.2 ±71.6
2002-2004 554.3 ±18.5 669.5 ±29.5 473.2 ±23.8 547.3 ±19.6 662.2 ±31.0 465.6 ±25.2 610.9 ±60.9 743.6 ±101.7 519.9 ±75.6
2001-2003 557.5 ±18.7 669.4 ±29.8 478.3 ±24.0 549.4 ±19.7 658.0 ±31.2 473.1 ±25.6 634.2 ±62.3 774.1 ±104.3 530.6 ±76.1
2000-2002 564.7 ±18.9 690.5 ±30.5 476.9 ±24.2 561.2 ±20.1 678.2 ±31.9 481.1 ±26.1 608.6 ±61.6 793.9 ±106.0 468.6 ±72.3
1999-2001 556.5 ±18.9 682.6 ±30.3 471.9 ±24.2 555.1 ±20.0 670.5 ±31.7 480.6 ±26.2 593.1 ±61.6 787.1 ±106.5 447.7 ±71.8
1998-2000 543.5 ±18.7 683.7 ±30.4 449.5 ±23.7 539.4 ±19.8 672.7 ±31.8 452.0 ±25.4 597.0 ±62.8 785.0 ±107.7 462.4 ±74.3
1997-1999 517.2 ±18.3 657.0 ±30.0 425.9 ±23.2 510.6 ±19.3 647.6 ±31.4 423.4 ±24.7 591.8 ±62.8 748.6 ±105.4 476.9 ±75.8
1996-1998 505.0 ±18.3 637.2 ±29.8 420.1 ±23.3 499.7 ±19.2 628.2 ±31.2 419.1 ±24.7 545.5 ±61.1 714.1 ±104.8 425.6 ±72.4
1995-1997 508.6 ±18.4 637.5 ±30.0 427.7 ±23.6 506.6 ±19.5 631.4 ±31.4 430.3 ±25.2 526.2 ±60.6 697.3 ±104.7 404.9 ±71.2
1994-1996 515.0 ±18.7 640.2 ±30.2 437.4 ±24.1 510.7 ±19.7 629.2 ±31.6 438.6 ±25.6 548.8 ±62.5 749.0 ±108.5 407.1 ±72.5
1993-1995 516.9 ±18.6 655.6 ±30.5 428.8 ±23.7 511.8 ±19.6 643.4 ±31.9 429.1 ±25.2 573.3 ±63.3 791.0 ±108.3 424.7 ±74.6
1992-1994 525.9 ±18.8 682.3 ±30.8 429.7 ±23.9 519.7 ±19.8 665.5 ±32.2 432.2 ±25.5 590.8 ±64.2 851.3 ±110.2 411.4 ±74.4
1991-1993 535.9 ±19.0 705.9 ±31.4 431.7 ±24.0 532.9 ±20.1 692.9 ±32.9 437.2 ±25.6 589.6 ±64.8 850.2 ±110.6 410.0 ±75.4
1990-1992 519.6 ±18.9 657.6 ±30.7 440.7 ±24.3 517.6 ±19.9 646.7 ±32.2 447.0 ±26.0 564.2 ±64.3 779.2 ±108.2 415.2 ±76.4
1989-1991 503.4 ±18.8 606.9 ±30.2 446.9 ±24.7 503.4 ±19.9 596.5 ±31.6 456.4 ±26.4 516.4 ±61.9 719.1 ±104.1 378.7 ±73.8
1988-1990 477.0 ±18.6 558.4 ±29.6 436.1 ±24.7 478.6 ±19.7 552.4 ±31.0 445.3 ±26.4 443.5 ±58.6 605.1 ±96.5 343.2 ±72.2
1987-1989 478.1 ±18.9 566.8 ±30.2 430.0 ±24.9 479.0 ±19.9 556.7 ±31.6 440.5 ±26.6 453.6 ±60.8 657.4 ±105.1 315.1 ±69.9
1986-1988 481.3 ±19.1 579.4 ±30.8 428.9 ±25.0 481.2 ±20.1 572.3 ±32.2 435.1 ±26.6 481.1 ±63.5 648.2 ±107.2 367.5 ±74.8
1985-1987 472.7 ±19.0 568.4 ±30.6 422.2 ±25.0 468.0 ±20.0 555.0 ±31.9 424.6 ±26.5 519.3 ±65.7 707.0 ±112.0 391.1 ±76.4
 

 
Table 50-B
Invasive Breast Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Muskegon County Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 38.5 ±4.8 * 72.2 ±9.2 37.8 ±5.1 * 71.4 ±9.8 44.9 ±16.0 * 80.3 ±29.1
2017-2019 54.9 ±5.7 * 102.5 ±10.9 54.3 ±6.1 * 101.9 ±11.7 63.4 ±18.7 * 115.4 ±34.5
2016-2018 63.9 ±6.2 * 119.8 ±11.9 64.2 ±6.7 * 120.6 ±12.9 64.4 ±18.9 * 118.2 ±35.2
2015-2017 64.9 ±6.2 * 122.5 ±12.1 64.4 ±6.7 * 121.7 ±13.0 74.8 ±20.0 - 140.9 ±37.9
2014-2016 65.5 ±6.4 * 124.7 ±12.3 64.2 ±6.7 * 122.6 ±13.1 80.8 ±20.7 - 151.3 ±39.6
2013-2015 68.3 ±6.5 - 130.4 ±12.6 67.7 ±7.0 - 129.8 ±13.6 81.6 ±21.0 - 149.2 ±39.4
2012-2014 66.5 ±6.4 - 125.7 ±12.4 67.3 ±7.0 - 128.1 ±13.5 67.4 ±19.5 - 120.7 ±35.7
2011-2013 70.7 ±6.7 * 132.2 ±12.7 72.5 ±7.3 * 136.7 ±13.9 64.5 ±19.0 - 112.3 ±33.7
2010-2012 65.1 ±6.4 * 121.0 ±12.1 66.7 ±6.9 * 124.6 ±13.2 56.1 ±17.4 - 100.5 ±31.6
2009-2011 67.9 ±6.6 * 126.9 ±12.6 69.2 ±7.2 * 129.7 ±13.6 58.0 ±17.2 - 107.2 ±32.4
2008-2010 61.2 ±6.3 * 114.6 ±12.0 62.2 ±6.8 * 116.7 ±13.0 52.5 ±16.4 - 99.6 ±31.5
2007-2009 60.0 ±6.2 * 113.0 ±11.9 61.7 ±6.8 * 116.3 ±13.0 48.3 ±16.4 - 91.3 ±31.0
2006-2008 63.7 ±6.5 * 119.0 ±12.3 64.4 ±7.0 * 120.8 ±13.3 62.2 ±19.2 - 111.2 ±34.2
2005-2007 65.4 ±6.6 * 122.2 ±12.6 63.0 ±7.0 * 118.3 ±13.3 86.3 ±22.3 - 155.3 ±40.1
2004-2006 74.3 ±7.0 * 137.8 ±13.3 70.7 ±7.3 * 131.3 ±13.8 105.1 ±25.4 - 188.3 ±45.2
2003-2005 75.0 ±7.0 * 137.8 ±13.2 72.3 ±7.3 * 133.3 ±13.9 96.8 ±24.2 - 173.2 ±43.3
2002-2004 83.5 ±7.4 * 153.7 ±14.0 83.1 ±7.9 * 153.9 ±15.0 89.7 ±23.5 - 159.8 ±41.9
2001-2003 81.0 ±7.3 * 148.6 ±13.8 81.3 ±7.8 * 150.3 ±14.8 82.2 ±22.1 - 146.4 ±39.8
2000-2002 85.1 ±7.6 * 157.1 ±14.3 86.1 ±8.2 * 159.6 ±15.5 81.4 ±22.7 - 146.4 ±41.0
1999-2001 82.9 ±7.6 * 150.8 ±14.1 85.0 ±8.2 * 155.1 ±15.3 71.5 ±21.9 - 129.1 ±39.7
1998-2000 80.7 ±7.5 * 147.0 ±14.1 82.5 ±8.1 * 150.5 ±15.2 71.0 ±22.2 - 129.4 ±40.4
1997-1999 71.1 ±7.1 * 129.9 ±13.3 71.3 ±7.6 * 131.0 ±14.3 76.7 ±23.2 - 137.8 ±41.7
1996-1998 72.0 ±7.3 - 133.4 ±13.7 71.5 ±7.7 - 132.9 ±14.5 77.5 ±23.6 - 142.4 ±43.3
1995-1997 75.1 ±7.5 - 139.1 ±14.1 74.9 ±8.0 - 139.3 ±15.1 78.5 ±23.9 - 142.2 ±43.7
1994-1996 80.2 ±7.8 * 147.5 ±14.7 79.6 ±8.3 * 146.4 ±15.5 82.4 ±25.2 - 152.0 ±46.4
1993-1995 76.2 ±7.6 * 139.5 ±14.3 75.9 ±8.1 * 139.4 ±15.3 80.2 ±24.8 - 144.6 ±45.1
1992-1994 77.0 ±7.7 * 140.0 ±14.3 76.2 ±8.2 * 139.0 ±15.2 85.8 ±25.2 - 154.0 ±46.0
1991-1993 76.6 ±7.7 * 138.4 ±14.2 76.9 ±8.2 * 139.3 ±15.2 76.7 ±23.8 - 136.8 ±43.5
1990-1992 82.2 ±8.0 * 146.2 ±14.6 81.4 ±8.4 * 144.8 ±15.4 93.9 ±27.3 - 166.8 ±49.4
1989-1991 81.2 ±8.0 * 143.9 ±14.6 80.7 ±8.4 * 142.6 ±15.4 85.8 ±27.0 - 156.3 ±49.2
1988-1990 85.3 ±8.4 * 151.9 ±15.3 85.2 ±8.9 * 151.5 ±16.2 88.7 ±28.2 - 161.0 ±51.2
1987-1989 83.5 ±8.4 * 151.3 ±15.6 83.9 ±8.9 * 152.1 ±16.5 78.3 ±26.1 - 142.8 ±47.8
1986-1988 86.7 ±8.6 * 157.1 ±15.9 87.2 ±9.1 * 158.1 ±16.9 84.0 ±28.1 - 151.1 ±50.7
1985-1987 78.7 ±8.2 * 142.8 ±15.2 78.2 ±8.7 * 141.8 ±16.1 79.5 ±26.4 - 143.6 ±48.1
 

 
Table 50-C
Invasive Colorectal Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Muskegon County Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 25.8 ±4.0 26.5 ±5.6 25.2 ±5.6 26.1 ±4.3 26.8 ±6.1 25.8 ±6.2 26.9 ±11.2 * *
2017-2019 33.1 ±4.4 35.6 ±6.5 31.1 ±6.1 33.7 ±4.9 35.7 ±7.1 32.2 ±6.8 33.8 ±12.6 * *
2016-2018 36.4 ±4.6 39.5 ±7.0 33.6 ±6.3 35.6 ±4.9 37.3 ±7.3 33.8 ±6.7 41.9 ±14.5 * *
2015-2017 38.6 ±4.7 38.7 ±6.9 38.3 ±6.7 36.8 ±4.9 36.4 ±7.2 36.9 ±6.8 47.7 ±16.2 * *
2014-2016 40.9 ±5.0 43.5 ±7.6 37.9 ±6.6 38.6 ±5.2 40.9 ±7.8 35.6 ±6.8 53.6 ±17.4 * *
2013-2015 35.1 ±4.6 40.7 ±7.3 29.8 ±5.8 34.2 ±4.9 40.4 ±7.8 28.2 ±6.0 39.9 ±15.6 * *
2012-2014 32.6 ±4.5 41.0 ±7.5 24.6 ±5.1 32.7 ±4.8 41.3 ±8.0 24.4 ±5.4 * * *
2011-2013 32.9 ±4.5 38.9 ±7.3 27.6 ±5.5 33.3 ±4.8 39.9 ±7.8 27.4 ±5.9 * * *
2010-2012 37.8 ±4.8 44.6 ±7.9 31.9 ±5.9 37.9 ±5.1 44.9 ±8.4 31.7 ±6.3 32.8 ±12.9 * *
2009-2011 41.8 ±5.1 50.5 ±8.3 34.4 ±6.3 40.9 ±5.4 49.1 ±8.8 33.8 ±6.6 44.2 ±15.4 * *
2008-2010 42.9 ±5.1 52.4 ±8.4 35.1 ±6.3 40.9 ±5.3 49.3 ±8.7 34.0 ±6.6 57.5 ±18.6 72.5 ±26.7 *
2007-2009 38.8 ±4.9 43.2 ±7.5 35.4 ±6.4 37.2 ±5.1 40.5 ±7.7 34.7 ±6.7 53.2 ±18.1 * *
2006-2008 41.3 ±5.1 43.0 ±7.5 39.9 ±6.8 39.4 ±5.2 40.8 ±7.8 38.3 ±7.1 64.0 ±20.3 * *
2005-2007 43.6 ±5.2 47.4 ±7.9 40.2 ±6.7 42.1 ±5.4 46.0 ±8.3 38.6 ±7.0 59.8 ±18.6 * *
2004-2006 47.7 ±5.5 55.7 ±8.7 41.2 ±6.9 47.2 ±5.8 54.4 ±9.2 41.1 ±7.3 54.6 ±17.6 * *
2003-2005 51.0 ±5.6 58.0 ±9.0 44.6 ±6.9 50.0 ±5.9 55.7 ±9.4 44.6 ±7.4 60.8 ±18.8 * *
2002-2004 53.9 ±5.9 61.0 ±9.6 46.9 ±7.2 52.9 ±6.2 59.5 ±10.1 46.4 ±7.6 63.2 ±20.8 * *
2001-2003 58.9 ±6.2 63.2 ±9.9 54.2 ±7.8 56.7 ±6.4 61.7 ±10.3 51.7 ±8.1 74.1 ±23.1 * 75.3 ±29.9
2000-2002 57.2 ±6.1 66.3 ±9.9 50.8 ±7.7 55.2 ±6.3 65.1 ±10.4 48.1 ±7.9 67.5 ±21.8 * *
1999-2001 56.6 ±6.1 65.3 ±9.8 50.6 ±7.8 54.9 ±6.3 64.2 ±10.2 48.6 ±8.0 64.2 ±21.0 * *
1998-2000 54.7 ±6.0 67.6 ±10.1 44.6 ±7.2 52.8 ±6.2 64.8 ±10.4 43.3 ±7.5 71.0 ±22.7 93.0 ±38.4 *
1997-1999 53.5 ±6.0 67.3 ±10.2 42.7 ±7.1 51.4 ±6.2 62.8 ±10.4 42.3 ±7.4 77.3 ±23.4 115.5 ±42.4 *
1996-1998 53.4 ±5.9 69.2 ±10.4 41.1 ±6.8 51.8 ±6.2 65.1 ±10.7 41.2 ±7.3 73.1 ±22.5 113.1 ±42.4 *
1995-1997 54.0 ±6.0 69.4 ±10.5 43.0 ±7.1 52.4 ±6.3 65.3 ±10.8 43.0 ±7.5 68.3 ±21.8 * *
1994-1996 54.4 ±6.1 71.3 ±10.6 42.4 ±7.2 54.1 ±6.4 71.1 ±11.1 42.4 ±7.6 49.7 ±19.6 * *
1993-1995 53.8 ±6.2 70.9 ±10.7 41.7 ±7.2 53.9 ±6.5 70.9 ±11.2 41.8 ±7.6 43.8 ±19.0 * *
1992-1994 55.1 ±6.3 68.9 ±10.4 45.2 ±7.6 55.1 ±6.6 69.7 ±10.9 44.9 ±8.0 49.1 ±20.4 * *
1991-1993 59.7 ±6.5 74.3 ±10.9 49.6 ±7.9 59.0 ±6.7 72.2 ±11.3 50.4 ±8.3 62.4 ±23.3 * *
1990-1992 60.4 ±6.6 71.3 ±10.9 53.4 ±8.3 58.5 ±6.8 68.4 ±11.2 52.1 ±8.5 78.2 ±25.6 * *
1989-1991 56.6 ±6.4 66.4 ±10.5 50.4 ±8.1 55.6 ±6.6 65.2 ±11.0 49.2 ±8.2 62.8 ±22.9 * *
1988-1990 52.1 ±6.2 57.6 ±9.8 47.9 ±8.0 52.7 ±6.5 59.9 ±10.7 46.7 ±8.1 * * *
1987-1989 55.4 ±6.4 58.6 ±9.9 53.0 ±8.5 56.3 ±6.8 59.5 ±10.4 54.0 ±9.0 * * *
1986-1988 60.4 ±6.8 67.3 ±10.5 55.7 ±8.7 61.2 ±7.1 68.3 ±11.0 56.4 ±9.2 54.2 ±22.4 * *
1985-1987 65.5 ±7.1 69.6 ±10.9 63.0 ±9.3 64.3 ±7.3 69.5 ±11.3 60.9 ±9.6 71.4 ±25.9 * *
 

 
Table 50-D
Invasive Lung Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Muskegon County Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 44.6 ±4.8 51.1 ±7.4 39.9 ±6.3 46.1 ±5.2 50.8 ±7.7 42.9 ±7.0 32.3 ±12.9 * *
2017-2019 60.8 ±5.6 72.4 ±8.7 52.4 ±7.4 61.8 ±6.0 72.7 ±9.3 53.7 ±7.9 50.1 ±15.6 80.0 ±32.4 *
2016-2018 66.9 ±6.0 84.8 ±9.7 53.1 ±7.5 67.6 ±6.4 85.1 ±10.3 53.6 ±8.0 56.4 ±16.9 88.8 ±35.9 *
2015-2017 66.8 ±6.1 87.3 ±9.9 50.8 ±7.4 65.9 ±6.4 87.5 ±10.6 48.3 ±7.6 72.8 ±19.2 95.9 ±33.1 62.0 ±24.9
2014-2016 69.1 ±6.3 88.4 ±10.2 54.1 ±7.7 66.9 ±6.5 87.1 ±10.7 50.7 ±7.9 88.1 ±22.8 106.3 ±38.4 78.5 ±28.8
2013-2015 70.3 ±6.4 84.9 ±10.1 59.5 ±8.1 68.1 ±6.6 82.9 ±10.6 57.0 ±8.4 89.9 ±23.0 107.3 ±38.6 79.6 ±29.0
2012-2014 73.3 ±6.6 86.8 ±10.5 64.1 ±8.6 71.1 ±6.9 82.9 ±10.7 63.2 ±9.0 89.8 ±23.9 121.6 ±44.9 68.3 ±27.1
2011-2013 74.4 ±6.7 90.3 ±10.9 63.0 ±8.5 72.3 ±7.1 84.6 ±11.1 64.0 ±9.2 93.4 ±24.2 140.4 ±47.6 59.6 ±25.0
2010-2012 76.4 ±6.9 96.8 ±11.3 61.2 ±8.5 74.5 ±7.2 92.1 ±11.6 61.5 ±9.0 91.2 ±24.4 141.2 ±49.1 58.2 ±25.1
2009-2011 75.0 ±6.8 98.6 ±11.5 56.6 ±8.1 74.5 ±7.2 97.0 ±12.0 56.7 ±8.7 82.6 ±23.3 119.3 ±45.3 58.0 ±25.0
2008-2010 73.8 ±6.8 92.3 ±11.2 59.3 ±8.3 73.4 ±7.2 90.4 ±11.7 59.7 ±8.9 81.1 ±22.9 124.6 ±43.5 *
2007-2009 68.5 ±6.6 84.9 ±10.7 55.6 ±8.2 68.1 ±7.0 82.7 ±11.2 56.5 ±8.8 75.7 ±21.6 110.9 ±38.2 *
2006-2008 70.5 ±6.7 85.5 ±10.8 59.0 ±8.5 68.6 ±7.1 80.4 ±11.1 59.6 ±9.1 90.4 ±23.4 136.8 ±43.5 *
2005-2007 73.3 ±6.9 93.9 ±11.4 57.8 ±8.4 72.7 ±7.3 92.2 ±11.9 58.3 ±9.0 79.2 ±22.4 109.0 ±39.6 *
2004-2006 82.0 ±7.4 104.9 ±12.2 64.7 ±8.9 81.7 ±7.8 103.0 ±12.8 65.5 ±9.5 87.6 ±23.8 126.1 ±43.1 *
2003-2005 82.1 ±7.3 108.8 ±12.4 62.4 ±8.7 81.4 ±7.7 108.2 ±13.1 61.8 ±9.2 89.5 ±24.1 119.3 ±41.2 66.3 ±28.0
2002-2004 81.1 ±7.4 111.2 ±12.9 57.7 ±8.5 79.3 ±7.8 108.8 ±13.5 56.4 ±8.9 96.9 ±25.4 135.1 ±45.1 68.5 ±28.9
2001-2003 78.2 ±7.3 105.8 ±12.6 57.4 ±8.6 73.9 ±7.5 99.6 ±12.9 54.8 ±8.9 116.7 ±27.9 159.4 ±48.5 81.3 ±31.2
2000-2002 74.7 ±7.3 106.4 ±12.9 49.9 ±8.0 71.2 ±7.5 98.8 ±13.1 49.4 ±8.5 103.2 ±26.7 166.8 ±50.4 *
1999-2001 76.6 ±7.3 101.8 ±12.4 57.9 ±8.7 72.7 ±7.5 95.2 ±12.7 56.0 ±9.1 112.1 ±28.1 159.2 ±50.1 77.4 ±31.4
1998-2000 74.5 ±7.2 105.9 ±12.7 51.6 ±8.2 71.1 ±7.4 100.2 ±13.0 49.5 ±8.5 105.1 ±27.7 156.8 ±50.6 71.3 ±30.9
1997-1999 73.6 ±7.2 98.9 ±12.4 55.6 ±8.6 70.3 ±7.4 94.8 ±12.7 53.1 ±8.8 105.4 ±28.1 141.0 ±48.5 79.9 ±33.2
1996-1998 70.5 ±7.0 101.3 ±12.6 48.6 ±8.0 67.1 ±7.2 95.0 ±12.8 47.6 ±8.3 101.3 ±27.9 158.7 ±52.0 *
1995-1997 71.7 ±7.2 104.2 ±12.7 49.2 ±8.2 68.1 ±7.3 97.7 ±12.9 48.2 ±8.5 103.9 ±28.5 165.5 ±53.9 *
1994-1996 70.8 ±7.2 105.2 ±12.8 47.8 ±8.2 67.5 ±7.4 97.5 ±13.0 47.8 ±8.6 100.2 ±27.8 175.6 ±54.1 *
1993-1995 71.0 ±7.2 105.7 ±12.9 47.6 ±8.2 69.2 ±7.5 101.8 ±13.4 47.4 ±8.6 87.2 ±25.8 143.8 ±47.8 *
1992-1994 70.6 ±7.3 101.9 ±13.0 47.9 ±8.2 71.1 ±7.7 102.0 ±13.7 48.8 ±8.7 65.9 ±22.9 98.9 ±39.4 *
1991-1993 75.0 ±7.5 108.9 ±13.5 50.3 ±8.4 74.0 ±7.9 107.9 ±14.1 49.9 ±8.8 88.4 ±27.8 119.1 ±46.9 *
1990-1992 69.0 ±7.3 100.5 ±13.2 46.1 ±8.1 68.4 ±7.7 98.7 ±13.8 46.8 ±8.7 80.1 ±26.3 121.5 ±47.6 *
1989-1991 72.0 ±7.5 104.3 ±13.6 49.2 ±8.5 70.5 ±7.8 99.8 ±14.0 50.5 ±9.1 93.2 ±28.3 155.1 ±53.4 *
1988-1990 68.5 ±7.3 104.4 ±13.6 43.0 ±8.0 68.5 ±7.8 102.6 ±14.3 44.4 ±8.6 70.3 ±24.0 127.8 ±46.0 *
1987-1989 73.3 ±7.6 114.6 ±14.2 43.6 ±7.9 72.9 ±7.9 112.7 ±14.9 44.2 ±8.3 79.9 ±26.4 137.7 ±48.9 *
1986-1988 68.7 ±7.4 114.3 ±14.5 36.3 ±7.2 67.6 ±7.8 113.1 ±15.2 35.2 ±7.4 82.7 ±27.9 129.6 ±50.2 *
1985-1987 65.4 ±7.3 103.7 ±14.0 37.6 ±7.5 62.5 ±7.5 98.0 ±14.3 37.1 ±7.8 92.9 ±30.0 150.4 ±56.8 *
 

 
Table 50-E
Invasive Prostate Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Muskegon County Residents, 1985-2020
Year All Races White Black
Total Male Female Total Male Female Total Male Female
2018-2020 41.8 ±4.5 89.5 ±9.6 - 39.0 ±4.6 83.2 ±9.7 - 58.4 ±16.8 128.9 ±37.0 -
2017-2019 44.0 ±4.7 94.7 ±10.1 - 40.7 ±4.8 87.3 ±10.2 - 64.5 ±18.3 142.6 ±40.5 -
2016-2018 40.2 ±4.6 86.0 ±9.8 - 35.5 ±4.6 75.7 ±9.7 - 59.5 ±17.2 131.6 ±37.5 -
2015-2017 41.5 ±4.7 89.4 ±10.1 - 37.6 ±4.8 80.7 ±10.2 - 52.2 ±16.5 118.0 ±37.4 -
2014-2016 44.4 ±4.9 94.9 ±10.5 - 39.9 ±5.0 84.9 ±10.5 - 58.4 ±17.5 131.4 ±39.2 -
2013-2015 53.4 ±5.5 114.4 ±11.6 - 50.5 ±5.7 107.6 ±11.9 - 71.7 ±20.1 160.3 ±45.5 -
2012-2014 57.3 ±5.7 122.7 ±12.2 - 54.0 ±5.9 114.8 ±12.5 - 74.7 ±20.8 166.0 ±46.5 -
2011-2013 73.7 ±6.6 159.5 ±14.1 - 71.1 ±6.9 152.8 ±14.5 - 87.0 ±23.4 195.5 ±52.8 -
2010-2012 77.5 ±6.9 168.4 ±14.7 - 75.2 ±7.2 162.4 ±15.2 - 89.6 ±24.0 204.4 ±54.5 -
2009-2011 81.8 ±7.1 179.1 ±15.3 - 78.8 ±7.4 171.1 ±15.7 - 106.9 ±26.5 257.2 ±62.6 -
2008-2010 74.7 ±6.9 163.3 ±14.8 - 70.1 ±7.1 152.2 ±15.1 - 115.5 ±27.0 272.9 ±63.1 -
2007-2009 72.9 ±6.8 159.6 ±14.7 - 67.5 ±7.0 147.0 ±14.9 - 117.4 ±27.0 272.5 ±62.4 -
2006-2008 76.2 ±7.0 166.9 ±15.1 - 71.4 ±7.2 156.6 ±15.5 - 110.9 ±26.2 246.3 ±58.7 -
2005-2007 81.7 ±7.3 181.3 ±15.9 - 78.4 ±7.6 174.4 ±16.5 - 99.6 ±25.4 223.7 ±57.6 -
2004-2006 92.2 ±7.8 207.5 ±17.1 - 88.9 ±8.1 200.4 ±17.7 - 109.4 ±27.4 247.1 ±62.0 -
2003-2005 91.9 ±7.8 208.8 ±17.2 - 88.0 ±8.1 200.0 ±17.7 - 119.0 ±29.0 276.7 ±67.2 -
2002-2004 99.7 ±8.2 227.4 ±18.0 - 96.0 ±8.5 218.7 ±18.6 - 132.8 ±30.6 309.1 ±70.4 -
2001-2003 96.9 ±8.1 221.2 ±18.0 - 94.2 ±8.5 214.2 ±18.6 - 124.3 ±29.6 291.1 ±68.0 -
2000-2002 102.6 ±8.5 234.6 ±18.7 - 100.7 ±8.8 229.6 ±19.5 - 119.3 ±29.4 278.8 ±67.5 -
1999-2001 97.7 ±8.3 225.9 ±18.4 - 94.8 ±8.6 218.8 ±19.1 - 124.6 ±30.3 294.4 ±70.0 -
1998-2000 94.2 ±8.1 219.0 ±18.3 - 89.3 ±8.3 207.7 ±18.7 - 133.9 ±31.4 316.2 ±72.1 -
1997-1999 89.8 ±7.9 211.5 ±17.9 - 85.5 ±8.1 201.9 ±18.4 - 125.4 ±30.6 297.3 ±70.2 -
1996-1998 86.7 ±7.9 201.9 ±17.9 - 84.4 ±8.2 196.9 ±18.6 - 103.6 ±28.2 243.9 ±64.8 -
1995-1997 89.6 ±8.0 209.3 ±18.2 - 89.1 ±8.4 208.5 ±19.1 - 94.3 ±27.3 218.4 ±62.4 -
1994-1996 88.6 ±8.0 207.2 ±18.1 - 85.9 ±8.3 200.8 ±18.7 - 119.2 ±31.2 276.6 ±71.0 -
1993-1995 92.3 ±8.0 220.1 ±18.3 - 86.1 ±8.2 205.3 ±18.6 - 155.5 ±34.6 368.7 ±77.7 -
1992-1994 98.8 ±8.2 242.9 ±18.9 - 90.8 ±8.2 223.5 ±19.1 - 180.5 ±36.8 434.9 ±81.9 -
